Skip To Main Content

King University

2010-11 Women's Basketball Cumulative Statistics - King University

2010-11 Women's Basketball Cumulative Statistics

Team Stats (13-17)

Overall Team Statistics
Statistic King Opponents
Scoring
Total Points 1916 1919
Points Per Game 63.9 64.0
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 675-1737 720-1718
FG: Percentage .389 .419
FG: Per Game 22.5 24.0
3PT: Made-Attempted 173-545 137-441
3PT: Percentage .317 .311
3PT: Per Game 5.8 4.6
FT: Made-Attempted 393-526 342-500
FT: Percentage .747 .684
FT: Per Game 13.1 11.4
Rebounding
Total 1101 1081
Per Game 36.7 36.0
Margin 0.7 --
Assists
Total 425 390
Per Game 14.2 13.0
Turnovers
Total 601 597
Per Game 20.0 19.9
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 9.6 10.6
Steals
Total 285 309
Per Game 9.5 10.3
Blocks
Total 31 82
Per Game 1.0 2.7
Attendance
Total 2637 3072
Per Game 12-220 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rice, Vanessa 1 1 40 40.0 7 18 .389 1 5 .200 2 3 .667 17 17.0 1 5 6 6.0 4 3 4 4 0  
45 Deans, Ashley 28 27 790 28.2 165 334 .494 10 36 .278 113 135 .837 453 16.2 72 98 170 6.1 75 32 91 33 2
12 Watson, Brittney 1 0 24 24.0 5 11 .455 0 3 .000 0 0 .000 10 10.0 0 1 1 1.0 2 0 1 0 0
05 Mooney, Derika 29 29 918 31.7 86 240 .358 28 91 .308 88 130 .677 288 9.9 48 124 172 5.9 77 106 113 73 10
25 Johnson, Brooke 28 28 709 25.3 77 215 .358 26 85 .306 60 73 .822 240 8.6 48 56 104 3.7 75 64 81 31 0
10 Fields, Brittany 1 1 35 35.0 2 8 .250 0 1 .000 4 4 1.000 8 8.0 2 4 6 6.0 2 1 6 0 0
23 Tharpe, Jessica 28 25 755 27.0 75 242 .310 48 149 .322 13 14 .929 211 7.5 17 61 78 2.8 46 55 72 31 11
01 Nalweyiso, Tewin 1 1 19 19.0 2 6 .333 0 0 .000 3 4 .750 7 7.0 5 0 5 5.0 0 0 3 1 0  
40 Thornsberry, Cheyenne 10 6 201 20.1 24 43 .558 0 0 .000 7 11 .636 55 5.5 11 30 41 4.1 20 7 19 7 0
33 Collins, Kalen 29 23 675 23.3 64 188 .340 0 2 .000 27 47 .574 155 5.3 53 110 163 5.6 66 33 61 25 3
32 Brown, Ashley 1 0 19 19.0 1 4 .250 0 2 .000 3 4 .750 5 5.0 2 2 4 4.0 1 1 2 0 0  
42 Kelley, Brianna 22 1 305 13.9 40 76 .526 3 13 .231 19 24 .792 102 4.6 26 36 62 2.8 18 13 12 12 2
45 Deans, Ashley 1 0 25 25.0 1 4 .250 0 0 .000 2 4 .500 4 4.0 3 4 7 7.0 3 0 2 1 0
11 Oliver, Mikki 28 1 412 14.7 41 98 .418 12 29 .414 15 20 .750 109 3.9 17 37 54 1.9 27 28 29 21 0
14 Gross, Jana 28 3 496 17.7 31 87 .356 24 66 .364 16 25 .640 102 3.6 15 34 49 1.8 23 43 34 17 0
20 Kinser, Brittany 27 1 349 12.9 36 94 .383 13 36 .361 8 13 .615 93 3.4 16 41 57 2.1 12 21 23 16 3
15 Williams, Te'Mere 20 1 163 8.2 16 52 .308 8 23 .348 11 13 .846 51 2.6 4 12 16 0.8 29 15 39 9 0
20 Kinser, Brittany 1 1 18 18.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 1 3 0 0
03 Mckenzie, Aysia 5 0 17 3.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 1 2 0.4 0 1 0 2 0  
50 Bubb, Roneth 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0  
10 Fields, Brittany 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Frazier, Tamika 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 3.2 0 0 3 0 0  
12 Watson, Brittney 8 0 36 4.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 2 2 0
Total 30 6032 201.1 675 1737 .389 173 545 .317 393 526 .747 1916 63.87 383 718 1101 36.7 484 425 601 285 31
Opponents 30 6051 201.7 720 1718 .419 137 441 .311 342 500 .684 1919 63.97 358 723 1081 36.0 524 390 597 309 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rice, Vanessa 1 1 40 7 18 .389 1 5 .200 2 3 .667 17 17.0
45 Deans, Ashley 28 27 790 165 334 .494 10 36 .278 113 135 .837 453 16.2
12 Watson, Brittney 1 0 24 5 11 .455 0 3 .000 0 0 .000 10 10.0
05 Mooney, Derika 29 29 918 86 240 .358 28 91 .308 88 130 .677 288 9.9
25 Johnson, Brooke 28 28 709 77 215 .358 26 85 .306 60 73 .822 240 8.6
10 Fields, Brittany 1 1 35 2 8 .250 0 1 .000 4 4 1.000 8 8.0
23 Tharpe, Jessica 28 25 755 75 242 .310 48 149 .322 13 14 .929 211 7.5
01 Nalweyiso, Tewin 1 1 19 2 6 .333 0 0 .000 3 4 .750 7 7.0
33 Collins, Kalen 29 23 675 64 188 .340 0 2 .000 27 47 .574 155 5.3
40 Thornsberry, Cheyenne 10 6 201 24 43 .558 0 0 .000 7 11 .636 55 5.5
32 Brown, Ashley 1 0 19 1 4 .250 0 2 .000 3 4 .750 5 5.0
42 Kelley, Brianna 22 1 305 40 76 .526 3 13 .231 19 24 .792 102 4.6
45 Deans, Ashley 1 0 25 1 4 .250 0 0 .000 2 4 .500 4 4.0
14 Gross, Jana 28 3 496 31 87 .356 24 66 .364 16 25 .640 102 3.6
20 Kinser, Brittany 27 1 349 36 94 .383 13 36 .361 8 13 .615 93 3.4
11 Oliver, Mikki 28 1 412 41 98 .418 12 29 .414 15 20 .750 109 3.9
20 Kinser, Brittany 1 1 18 0 2 .000 0 0 .000 2 2 1.000 2 2.0
15 Williams, Te'Mere 20 1 163 16 52 .308 8 23 .348 11 13 .846 51 2.6
50 Bubb, Roneth 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Fields, Brittany 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Frazier, Tamika 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Mckenzie, Aysia 5 0 17 2 4 .500 0 0 .000 0 0 .000 4 0.8
12 Watson, Brittney 8 0 36 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 30 6032 675 1737 .389 173 545 .317 393 526 .747 1916 63.87
Opponents 30 6051 720 1718 .419 137 441 .311 342 500 .684 1919 63.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rice, Vanessa 1 40.0 .389 .200 .667 1.0 5.0 6.0 3.0 4.0 0.0 17.0
45 Deans, Ashley 28 28.2 .494 .278 .837 2.6 3.5 6.1 1.1 1.2 0.1 16.2
12 Watson, Brittney 1 24.0 .455 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 10.0
05 Mooney, Derika 29 31.7 .358 .308 .677 1.7 4.3 5.9 3.7 2.5 0.3 9.9
25 Johnson, Brooke 28 25.3 .358 .306 .822 1.7 2.0 3.7 2.3 1.1 0.0 8.6
10 Fields, Brittany 1 35.0 .250 .000 1.000 2.0 4.0 6.0 1.0 0.0 0.0 8.0
23 Tharpe, Jessica 28 27.0 .310 .322 .929 0.6 2.2 2.8 2.0 1.1 0.4 7.5
01 Nalweyiso, Tewin 1 19.0 .333 .000 .750 5.0 0.0 5.0 0.0 1.0 0.0 7.0
33 Collins, Kalen 29 23.3 .340 .000 .574 1.8 3.8 5.6 1.1 0.9 0.1 5.3
40 Thornsberry, Cheyenne 10 20.1 .558 .000 .636 1.1 3.0 4.1 0.7 0.7 0.0 5.5
32 Brown, Ashley 1 19.0 .250 .000 .750 2.0 2.0 4.0 1.0 0.0 0.0 5.0
42 Kelley, Brianna 22 13.9 .526 .231 .792 1.2 1.6 2.8 0.6 0.5 0.1 4.6
45 Deans, Ashley 1 25.0 .250 .000 .500 3.0 4.0 7.0 0.0 1.0 0.0 4.0
14 Gross, Jana 28 17.7 .356 .364 .640 0.5 1.2 1.8 1.5 0.6 0.0 3.6
20 Kinser, Brittany 27 12.9 .383 .361 .615 0.6 1.5 2.1 0.8 0.6 0.1 3.4
11 Oliver, Mikki 28 14.7 .418 .414 .750 0.6 1.3 1.9 1.0 0.8 0.0 3.9
20 Kinser, Brittany 1 18.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
15 Williams, Te'Mere 20 8.2 .308 .348 .846 0.2 0.6 0.8 0.8 0.5 0.0 2.6
50 Bubb, Roneth 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
10 Fields, Brittany 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Frazier, Tamika 1 12.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
03 Mckenzie, Aysia 5 3.4 .500 .000 .000 0.2 0.2 0.4 0.2 0.4 0.0 0.8
12 Watson, Brittney 8 4.5 .000 .000 .000 0.0 0.3 0.3 0.1 0.3 0.0 0.0
Total 30 201.1 .389 .317 .747 12.8 23.9 36.7 14.2 9.5 1.0 63.87
Opponents 30 201.7 .419 .311 .684 11.9 24.1 36.0 13.0 10.3 2.7 63.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pffeiffer 11/12/10 65-64 W 27-54 .500 5-17 .294 6-12 .500 11 29 40 40.0 15 18 21 0 5 65 65.0
vs Mars Hill 11/13/10 75-84 L 26-66 .394 10-26 .385 13-17 .765 17 18 35 37.5 19 18 16 1 11 75 70.0
at Carson-Newman 11/16/10 46-79 L 17-55 .309 1-16 .063 11-17 .647 12 21 33 36.0 14 5 27 2 10 46 62.0
at Va. Intermont 11/19/10 43-48 L 16-66 .242 5-26 .192 6-9 .667 19 26 45 38.3 18 12 21 1 9 43 57.3
at Francis Marion University 11/26/10 63-92 L 23-62 .371 4-16 .250 13-16 .813 16 13 29 36.4 20 13 30 1 11 63 58.4
at Limestone College 11/27/10 55-67 L 21-57 .368 7-18 .389 6-9 .667 13 25 38 36.7 11 12 23 0 4 55 57.8
vs Tusculum 11/29/10 46-64 L 17-44 .386 4-14 .286 8-10 .800 5 29 34 36.3 20 12 27 0 9 46 56.1
vs Lincoln Memorial 12/01/10 73-78 L 27-64 .422 3-18 .167 16-21 .762 9 29 38 36.5 15 13 13 1 7 73 58.3
vs Va. Intermont 12/04/10 67-56 W 19-49 .388 7-20 .350 22-30 .733 10 20 30 35.8 16 14 18 0 13 67 59.2
at Tusculum 12/08/10 43-74 L 20-60 .333 2-13 .154 1-1 1.000 14 19 33 35.5 11 16 20 0 3 43 57.6
vs Carson-Newman 12/11/10 50-64 L 17-53 .321 2-12 .167 14-17 .824 16 19 35 35.5 16 12 18 2 9 50 56.9
at Mars Hill 12/16/10 52-62 L 17-57 .298 5-20 .250 13-22 .591 16 26 42 36.0 15 11 27 0 10 52 56.5
at Wingate 12/18/10 98-106 L (2 OT) 34-73 .466 16-30 .533 14-17 .824 13 25 38 36.2 33 22 33 2 15 98 59.7
vs Brevard 01/03/11 68-56 W 23-48 .479 6-18 .333 16-22 .727 9 30 39 36.4 19 17 21 1 4 68 60.3
at University of D.C. 01/08/11 62-66 L 25-63 .397 5-16 .313 7-8 .875 10 20 30 35.9 16 20 19 0 10 62 60.4
at King 01/09/11 53-82 L 18-56 .321 1-11 .091 16-21 .762 14 21 35 35.9 16 6 22 0 6 53 59.9
at Salem International University 01/15/11 62-48 W 18-59 .305 2-14 .143 24-35 .686 9 29 38 36.0 15 16 15 3 14 62 60.1
at North Greenville University 01/19/11 56-58 L 21-49 .429 4-14 .286 10-15 .667 13 26 39 36.2 21 6 25 2 5 56 59.8
vs Young Harris 01/22/11 71-55 W 27-60 .450 10-22 .455 7-10 .700 12 18 30 35.8 12 16 11 1 11 71 60.4
vs University of D.C. 02/03/11 57-70 L 15-58 .259 4-16 .250 23-24 .958 15 23 38 36.0 4 11 15 1 8 57 60.3
vs Salem International University 02/05/11 84-23 W 32-73 .438 9-24 .375 11-13 .846 24 40 64 37.3 15 25 16 2 13 84 61.4
vs North Greenville University 02/08/11 72-50 W 24-59 .407 6-18 .333 18-22 .818 11 27 38 37.3 13 14 16 5 25 72 61.9
at Young Harris 02/12/11 60-40 W 25-56 .446 4-16 .250 6-13 .462 17 21 38 37.3 12 17 14 1 8 60 61.8
at University of D.C. 02/25/11 72-69 W 22-50 .440 12-21 .571 16-19 .842 7 26 33 37.2 14 15 27 0 6 72 62.2
vs Washington Adventist 02/26/11 91-43 W 29-46 .630 7-9 .778 26-34 .765 7 20 27 36.8 13 8 16 0 9 91 63.4
vs Palm Beach Atlantic 02/27/11 54-67 L 21-50 .420 6-12 .500 6-12 .500 7 24 31 36.5 20 17 16 1 4 54 63.0
vs Covenant College Lady Scots 03/11/11 64-36 W 23-59 .390 8-25 .320 10-13 .769 14 28 42 36.7 12 12 18 3 15 64 63.0
vs Oakland City 03/12/11 84-78 W 27-69 .391 5-23 .217 25-29 .862 18 24 42 36.9 19 18 13 1 6 84 63.8
at Grace 03/18/11 55-67 L 20-58 .345 4-19 .211 11-15 .733 9 18 27 36.6 20 13 15 0 10 55 63.5
at Trinity International 03/19/11 75-73 W 24-64 .375 9-21 .429 18-23 .783 16 24 40 36.7 20 16 28 0 15 75 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pffeiffer 11/12/10 64-65 L 26-59 .441 4-15 .267 8-13 .615 8 19 27 27.0 15 12 13 3 10 64 64.0
Mars Hill 11/13/10 84-75 W 31-59 .525 7-14 .500 15-22 .682 15 26 41 34.0 19 20 19 2 8 84 74.0
Carson-Newman 11/16/10 79-46 W 33-56 .589 6-17 .353 7-14 .500 6 30 36 34.7 18 23 24 3 16 79 75.7
Va. Intermont 11/19/10 48-43 W 19-51 .373 3-9 .333 7-14 .500 12 33 45 37.3 17 11 24 4 16 48 68.8
Francis Marion University 11/26/10 92-63 W 35-55 .636 7-15 .467 15-19 .789 6 23 29 35.6 15 24 25 5 9 92 73.4
Limestone College 11/27/10 67-55 W 28-64 .438 9-16 .563 2-6 .333 13 27 40 36.3 11 17 17 4 7 67 72.3
Tusculum 11/29/10 64-46 W 22-58 .379 2-10 .200 18-25 .720 14 24 38 36.6 14 8 14 3 15 64 71.1
Lincoln Memorial 12/01/10 78-73 W 29-67 .433 7-22 .318 13-18 .722 14 32 46 37.8 23 14 16 1 6 78 72.0
Va. Intermont 12/04/10 56-67 L 22-47 .468 4-14 .286 8-9 .889 6 24 30 36.9 24 19 25 0 6 56 70.2
Tusculum 12/08/10 74-43 W 30-65 .462 5-16 .313 9-15 .600 19 26 45 37.7 7 18 12 5 10 74 70.6
Carson-Newman 12/11/10 64-50 W 20-55 .364 6-16 .375 18-21 .857 16 23 39 37.8 18 13 18 7 13 64 70.0
Mars Hill 12/16/10 62-52 W 25-68 .368 6-17 .353 6-10 .600 19 29 48 38.7 20 14 26 2 13 62 69.3
Wingate 12/18/10 106-98 W (2 OT) 33-67 .493 5-11 .455 35-43 .814 16 25 41 38.8 20 12 31 2 12 106 72.2
Brevard 01/03/11 56-68 L 21-56 .375 3-16 .188 11-18 .611 9 21 30 38.2 23 3 17 1 11 56 71.0
University of D.C. 01/08/11 66-62 W 25-60 .417 3-18 .167 13-19 .684 19 25 44 38.6 14 12 26 1 16 66 70.7
King 01/09/11 82-53 W 32-70 .457 5-14 .357 13-17 .765 19 26 45 39.0 17 23 15 0 13 82 71.4
Salem International University 01/15/11 48-62 L 18-57 .316 5-18 .278 7-15 .467 12 25 37 38.9 23 8 25 7 10 48 70.0
North Greenville University 01/19/11 58-56 W 18-45 .400 6-9 .667 16-27 .593 6 19 25 38.1 16 8 17 3 11 58 69.3
Young Harris 01/22/11 55-71 L 23-52 .442 3-14 .214 6-11 .545 13 22 35 37.9 14 14 20 1 4 55 68.6
University of D.C. 02/03/11 70-57 W 29-64 .453 8-21 .381 4-4 1.000 16 26 42 38.2 21 16 17 3 11 70 68.7
Salem International University 02/05/11 23-84 L 7-49 .143 1-12 .083 8-14 .571 5 20 25 37.5 13 2 21 2 7 23 66.5
North Greenville University 02/08/11 50-72 L 18-57 .316 5-11 .455 9-11 .818 13 26 39 37.6 13 8 26 1 6 50 65.7
Young Harris 02/12/11 40-60 L 16-49 .327 1-10 .100 7-10 .700 12 18 30 37.3 14 7 18 2 4 40 64.6
University of D.C. 02/25/11 69-72 L 28-74 .378 3-20 .150 10-15 .667 20 17 37 37.3 22 13 13 5 21 69 64.8
Washington Adventist 02/26/11 43-91 L 17-44 .386 3-12 .250 6-13 .462 5 16 21 36.6 22 5 21 0 9 43 63.9
Palm Beach Atlantic 02/27/11 67-54 W 26-54 .481 4-17 .235 11-19 .579 7 23 30 36.3 17 16 9 4 5 67 64.0
Covenant College Lady Scots 03/11/11 36-64 L 14-49 .286 5-16 .313 3-5 .600 6 24 30 36.1 15 10 26 2 8 36 63.0
Oakland City 03/12/11 78-84 L 27-58 .466 8-20 .400 16-19 .842 8 25 33 36.0 24 19 18 3 5 78 63.5
Grace 03/18/11 67-55 W 21-44 .477 1-8 .125 24-30 .800 8 27 35 36.0 16 13 19 4 8 67 63.7
Trinity International 03/19/11 73-75 L 27-65 .415 2-13 .154 17-24 .708 16 22 38 36.0 19 8 25 2 19 73 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pffeiffer 11/12/10 65-64 1 27-54/26-59 .500/.441 5-17/4-15 .294/.267 6-12/8-13 .500-.615 40/27 13 18/12 21/13 0/3 5/10 15/15
Mars Hill 11/13/10 75-84 -9 26-66/31-59 .394/.525 10-26/7-14 .385/.500 13-17/15-22 .765-.682 35/41 -6 18/20 16/19 1/2 11/8 19/19
Carson-Newman 11/16/10 46-79 -33 17-55/33-56 .309/.589 1-16/6-17 .063/.353 11-17/7-14 .647-.500 33/36 -3 5/23 27/24 2/3 10/16 14/18
Va. Intermont 11/19/10 43-48 -5 16-66/19-51 .242/.373 5-26/3-9 .192/.333 6-9/7-14 .667-.500 45/45 0 12/11 21/24 1/4 9/16 18/17
Francis Marion University 11/26/10 63-92 -29 23-62/35-55 .371/.636 4-16/7-15 .250/.467 13-16/15-19 .813-.789 29/29 0 13/24 30/25 1/5 11/9 20/15
Limestone College 11/27/10 55-67 -12 21-57/28-64 .368/.438 7-18/9-16 .389/.563 6-9/2-6 .667-.333 38/40 -2 12/17 23/17 0/4 4/7 11/11
Tusculum 11/29/10 46-64 -18 17-44/22-58 .386/.379 4-14/2-10 .286/.200 8-10/18-25 .800-.720 34/38 -4 12/8 27/14 0/3 9/15 20/14
Lincoln Memorial 12/01/10 73-78 -5 27-64/29-67 .422/.433 3-18/7-22 .167/.318 16-21/13-18 .762-.722 38/46 -8 13/14 13/16 1/1 7/6 15/23
Va. Intermont 12/04/10 67-56 11 19-49/22-47 .388/.468 7-20/4-14 .350/.286 22-30/8-9 .733-.889 30/30 0 14/19 18/25 0/0 13/6 16/24
Tusculum 12/08/10 43-74 -31 20-60/30-65 .333/.462 2-13/5-16 .154/.313 1-1/9-15 1.000-.600 33/45 -12 16/18 20/12 0/5 3/10 11/7
Carson-Newman 12/11/10 50-64 -14 17-53/20-55 .321/.364 2-12/6-16 .167/.375 14-17/18-21 .824-.857 35/39 -4 12/13 18/18 2/7 9/13 16/18
Mars Hill 12/16/10 52-62 -10 17-57/25-68 .298/.368 5-20/6-17 .250/.353 13-22/6-10 .591-.600 42/48 -6 11/14 27/26 0/2 10/13 15/20
Wingate 12/18/10 98-106 -8 34-73/33-67 .466/.493 16-30/5-11 .533/.455 14-17/35-43 .824-.814 38/41 -3 22/12 33/31 2/2 15/12 33/20
Brevard 01/03/11 68-56 12 23-48/21-56 .479/.375 6-18/3-16 .333/.188 16-22/11-18 .727-.611 39/30 9 17/3 21/17 1/1 4/11 19/23
University of D.C. 01/08/11 62-66 -4 25-63/25-60 .397/.417 5-16/3-18 .313/.167 7-8/13-19 .875-.684 30/44 -14 20/12 19/26 0/1 10/16 16/14
King 01/09/11 53-82 -29 18-56/32-70 .321/.457 1-11/5-14 .091/.357 16-21/13-17 .762-.765 35/45 -10 6/23 22/15 0/0 6/13 16/17
Salem International University 01/15/11 62-48 14 18-59/18-57 .305/.316 2-14/5-18 .143/.278 24-35/7-15 .686-.467 38/37 1 16/8 15/25 3/7 14/10 15/23
North Greenville University 01/19/11 56-58 -2 21-49/18-45 .429/.400 4-14/6-9 .286/.667 10-15/16-27 .667-.593 39/25 14 6/8 25/17 2/3 5/11 21/16
Young Harris 01/22/11 71-55 16 27-60/23-52 .450/.442 10-22/3-14 .455/.214 7-10/6-11 .700-.545 30/35 -5 16/14 11/20 1/1 11/4 12/14
University of D.C. 02/03/11 57-70 -13 15-58/29-64 .259/.453 4-16/8-21 .250/.381 23-24/4-4 .958-1.000 38/42 -4 11/16 15/17 1/3 8/11 4/21
Salem International University 02/05/11 84-23 61 32-73/7-49 .438/.143 9-24/1-12 .375/.083 11-13/8-14 .846-.571 64/25 39 25/2 16/21 2/2 13/7 15/13
North Greenville University 02/08/11 72-50 22 24-59/18-57 .407/.316 6-18/5-11 .333/.455 18-22/9-11 .818-.818 38/39 -1 14/8 16/26 5/1 25/6 13/13
Young Harris 02/12/11 60-40 20 25-56/16-49 .446/.327 4-16/1-10 .250/.100 6-13/7-10 .462-.700 38/30 8 17/7 14/18 1/2 8/4 12/14
University of D.C. 02/25/11 72-69 3 22-50/28-74 .440/.378 12-21/3-20 .571/.150 16-19/10-15 .842-.667 33/37 -4 15/13 27/13 0/5 6/21 14/22
Washington Adventist 02/26/11 91-43 48 29-46/17-44 .630/.386 7-9/3-12 .778/.250 26-34/6-13 .765-.462 27/21 6 8/5 16/21 0/0 9/9 13/22
Palm Beach Atlantic 02/27/11 54-67 -13 21-50/26-54 .420/.481 6-12/4-17 .500/.235 6-12/11-19 .500-.579 31/30 1 17/16 16/9 1/4 4/5 20/17
Covenant College Lady Scots 03/11/11 64-36 28 23-59/14-49 .390/.286 8-25/5-16 .320/.313 10-13/3-5 .769-.600 42/30 12 12/10 18/26 3/2 15/8 12/15
Oakland City 03/12/11 84-78 6 27-69/27-58 .391/.466 5-23/8-20 .217/.400 25-29/16-19 .862-.842 42/33 9 18/19 13/18 1/3 6/5 19/24
Grace 03/18/11 55-67 -12 20-58/21-44 .345/.477 4-19/1-8 .211/.125 11-15/24-30 .733-.800 27/35 -8 13/13 15/19 0/4 10/8 20/16
Trinity International 03/19/11 75-73 2 24-64/27-65 .375/.415 9-21/2-13 .429/.154 18-23/17-24 .783-.708 40/38 2 16/8 28/25 0/2 15/19 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wingate (12/18/10)
FIELD GOALS MADE 34 Wingate (12/18/10)
FIELD GOAL ATTEMPTS 73 Salem International University (02/05/11); Wingate (12/18/10)
3 PT FIELD GOALS MADE 16 Wingate (12/18/10)
3 PT FG ATTEMPTS 30 Wingate (12/18/10)
FREE THROWS MADE 26 Washington Adventist (02/26/11)
FREE THROW ATTEMPTS 35 Salem International University (01/15/11)
REBOUNDS 64 Salem International University (02/05/11)
ASSISTS 25 Salem International University (02/05/11)
STEALS 25 North Greenville University (02/08/11)
BLOCKED SHOTS 5 North Greenville University (02/08/11)
TURNOVERS 33 Wingate (12/18/10)
FOULS 33 Wingate (12/18/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Deans, Ashley Salem International University (02/05/11)
FIELD GOALS MADE 10 Deans, Ashley Francis Marion University (11/26/10); University of D.C. (01/08/11)
FIELD GOAL ATTEMPTS 18 Deans, Ashley; Rice, Vanessa Francis Marion University (11/26/10); King (01/09/11)
3 PT FIELD GOALS MADE 5 Tharpe, Jessica Limestone College (11/27/10)
3 PT FG ATTEMPTS 8 Tharpe, Jessica; Mooney, Derika; Johnson, Brooke Va. Intermont (12/04/10); Young Harris (01/22/11); Covenant College Lady Scots (03/11/11); Oakland City (03/12/11); Limestone College (11/27/10); Mars Hill (12/16/10); Wingate (12/18/10); Young Harris (02/12/11); University of D.C. (02/25/11)
FREE THROWS MADE 12 Deans, Ashley University of D.C. (02/25/11)
FREE THROW ATTEMPTS 12 Deans, Ashley University of D.C. (02/25/11)
REBOUNDS 14 Collins, Kalen Covenant College Lady Scots (03/11/11)
ASSISTS 8 Mooney, Derika Lincoln Memorial (12/01/10)
STEALS 7 Mooney, Derika Wingate (12/18/10)
BLOCKED SHOTS 2 Mooney, Derika; Tharpe, Jessica Carson-Newman (12/11/10); North Greenville University (02/08/11); Covenant College Lady Scots (03/11/11); Salem International University (01/15/11); North Greenville University (01/19/11)
TURNOVERS 9 Mooney, Derika Tusculum (11/29/10)
FOULS 5 Johnson, Brooke; Mooney, Derika; Collins, Kalen; Deans, Ashley; Tharpe, Jessica Mars Hill (11/13/10); Tusculum (11/29/10); Va. Intermont (12/04/10); Carson-Newman (12/11/10); Brevard (01/03/11); Palm Beach Atlantic (02/27/11); Va. Intermont (11/19/10); Francis Marion University (11/26/10); Mars Hill (12/16/10); Wingate (12/18/10); University of D.C. (01/08/11); North Greenville University (01/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Deans, Ashley 28 453 16.2
#05 Mooney, Derika 29 288 9.9
#25 Johnson, Brooke 28 240 8.6
#23 Tharpe, Jessica 28 211 7.5
#33 Collins, Kalen 29 155 5.3
#11 Oliver, Mikki 28 109 3.9
#14 Gross, Jana 28 102 3.6
#42 Kelley, Brianna 22 102 4.6
#20 Kinser, Brittany 27 93 3.4
#40 Thornsberry, Cheyenne 10 55 5.5
#15 Williams, Te'Mere 20 51 2.6
#24 Rice, Vanessa 1 17 17.0
#12 Watson, Brittney 1 10 10.0
#10 Fields, Brittany 1 8 8.0
#01 Nalweyiso, Tewin 1 7 7.0
#32 Brown, Ashley 1 5 5.0
#03 Mckenzie, Aysia 5 4 0.8
#45 Deans, Ashley 1 4 4.0
#20 Kinser, Brittany 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Deans, Ashley 28 165 334 .494 5.9 11.9
#05 Mooney, Derika 29 86 240 .358 3.0 8.3
