Skip To Main Content
Skip To Main Content

King (75, 1-1) vs Mars Hill (84, 1-0)

Box Score

Mars Hill logo
84
vs
75
King logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner MHCW Mars Hill 42 42 84 1-0
KING King 45 30 75 1-1

Mars Hill 84

Mars Hill 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Young, Brittini * 28 5-8 3-4 6-8 2-4 6 1 6 4 0 1 19
5 5 Carlson, Tyler * 28 6-9 3-5 3-4 0-2 2 4 5 3 0 1 18
24 24 Williams, Jocelyn * 32 6-16 0-0 0-2 7-3 10 3 1 3 1 0 12
4 4 Deal, Taylor * 25 4-6 1-2 0-0 1-6 7 3 2 1 1 1 9
10 10 Harvey, Margaret * 17 4-8 0-2 0-0 2-0 2 2 4 2 0 0 8
34 34 Jones, Jessica 17 3-5 0-0 1-2 1-2 3 3 0 0 0 1 7
32 32 Simon, Jackie 26 2-3 0-0 2-2 2-2 4 2 0 4 0 2 6
11 11 Miller, Beth 13 0-2 0-0 3-4 0-4 4 1 2 1 0 1 3
22 22 Metcalf, Kristen 8 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
23 23 Poplos, Alexis 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Assif, Sky 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 31-59 7-14 15-22 15-26 41 19 20 19 2 8 84
Team Summary FG 3PT FT
Total 31-59 7-14 15-22
52.5 % 50.0 % 68.2 %
Column One Column Two Column Three

King 75

King 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mooney, Derika * 36 7-11 3-5 3-6 4-5 9 3 5 4 0 2 20
45 45 Deans, Ashley * 34 5-14 0-1 4-4 6-3 9 2 1 5 0 1 14
25 25 Johnson, Brooke * 34 3-9 2-7 1-2 3-0 3 5 4 2 0 3 9
23 23 Tharpe, Jessica * 27 2-10 2-7 2-2 1-1 2 1 3 0 1 2 8
33 33 Collins, Kalen * 24 0-6 0-1 0-0 1-2 3 1 1 0 0 1 0
40 40 Thornsberry, Cheyenne 19 5-7 0-0 3-3 0-3 3 1 0 1 0 1 13
15 15 Williams, Te'Mere 15 2-5 2-3 0-0 0-0 0 4 3 2 0 0 6
14 14 Gross, Jana 6 1-2 1-2 0-0 1-0 1 2 0 1 0 0 3
11 11 Oliver, Mikki 4 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
20 20 Kinser, Brittany 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 202 26-66 10-26 13-17 17-18 35 19 18 16 1 11 75
Team Summary FG 3PT FT
Total 26-66 10-26 13-17
39.4 % 38.5 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mars Hill 0
King 0
0
0
2nd Chance Points
Team Total
Mars Hill 0
King 0
0
0
Bench Points
Team Total
Mars Hill 0
King 0
0
0
Lead Gained By
Team Total
Mars Hill 0
King 0
0
0
Points in Paint
Team Total
Mars Hill 0
King 0
0
0
Fast Break Points
Team Total
Mars Hill 0
King 0
0
0
Score Tied By
Team Total
Mars Hill 0
King 0
0
0
King University athletics logo