Skip To Main Content
Skip To Main Content

King (57, 6-15) vs University of D.C. (70, 13-7)

Box Score

University of D.C. logo
70
vs
57
King logo
13-7
6-15
Team Score By Half
Team 1 2 Total F Records
Winner UDC-W University of D.C. 36 34 70 13-7
KING King 30 27 57 6-15

University of D.C. 70

University of D.C. 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 MCGILL,Lillian * 25 7-11 0-0 0-0 5-8 13 4 1 1 0 0 14
10 10 JOHNSON,Kendra * 27 3-10 0-5 2-2 0-4 4 4 2 1 0 3 8
25 25 BANICE,Dohnay * 28 3-8 0-0 0-0 7-3 10 3 0 6 0 2 6
03 03 ANDERSON,Julissa * 18 2-5 2-4 0-0 0-2 2 2 1 0 0 0 6
04 04 RICH,Jasmine * 36 1-3 0-0 2-2 1-5 6 3 9 3 0 3 4
05 05 HUGHES,Niqky 22 6-10 4-7 0-0 1-2 3 0 1 1 2 1 16
21 21 BONNER,Jamilia 26 6-13 2-5 0-0 1-1 2 3 2 3 0 2 14
32 32 GUEYE,Aida 4 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
33 33 NIAS,Monet 14 0-1 0-0 0-0 0-0 0 1 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 29-64 8-21 4-4 16-26 42 21 16 17 3 11 70
Team Summary FG 3PT FT
Total 29-64 8-21 4-4
45.3 % 38.1 % 100.0 %
Column One Column Two Column Three

King 57

King 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Deans, Ashley * 32 6-17 0-1 8-8 3-4 7 0 2 1 0 3 20
05 05 Mooney, Derika * 35 1-6 1-4 9-10 3-5 8 1 2 4 1 1 12
33 33 Collins, Kalen * 31 3-9 0-0 4-4 2-6 8 1 1 2 0 3 10
25 25 Johnson, Brooke * 31 3-10 1-1 0-0 2-1 3 1 2 3 0 1 7
11 11 Oliver, Mikki * 6 0-2 0-1 2-2 0-0 0 0 0 2 0 0 2
23 23 Tharpe, Jessica 33 1-9 1-7 0-0 0-1 1 1 3 1 0 0 3
14 14 Gross, Jana 15 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
42 42 Kelley, Brianna 11 0-1 0-0 0-0 3-2 5 0 1 0 0 0 0
20 20 Kinser, Brittany 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 15-58 4-16 23-24 15-23 38 4 11 15 1 8 57
Team Summary FG 3PT FT
Total 15-58 4-16 23-24
25.9 % 25.0 % 95.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of D.C. 0
King 0
0
0
2nd Chance Points
Team Total
University of D.C. 0
King 0
0
0
Bench Points
Team Total
University of D.C. 0
King 0
0
0
Lead Gained By
Team Total
University of D.C. 0
King 0
0
0
Points in Paint
Team Total
University of D.C. 0
King 0
0
0
Fast Break Points
Team Total
University of D.C. 0
King 0
0
0
Score Tied By
Team Total
University of D.C. 0
King 0
0
0
King University athletics logo