Skip To Main Content
Skip To Main Content

Grace (67, 17-16) vs King (55, 13-18)

Box Score

King logo
55
vs
67
Grace logo
13-18
17-16
Team Score By Half
Team 1 2 Total F Records
KING King 26 29 55 13-18
Winner GRACE Grace 30 37 67 17-16

King 55

King 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tharpe, Jessica * 28 5-13 1-7 3-3 1-3 4 1 3 3 0 0 14
45 45 Deans, Ashley * 24 5-11 0-0 4-5 1-3 4 4 0 2 0 2 14
25 25 Johnson, Brooke * 23 3-10 1-4 3-3 1-3 4 3 1 2 0 1 10
05 05 Mooney, Derika * 32 1-4 0-2 1-2 1-3 4 2 2 4 0 2 3
33 33 Collins, Kalen * 28 0-5 0-0 0-0 3-2 5 4 4 1 0 1 0
14 14 Gross, Jana 23 2-4 2-4 0-2 1-1 2 3 2 2 0 1 6
42 42 Kelley, Brianna 21 3-8 0-1 0-0 0-2 2 2 1 1 0 1 6
11 11 Oliver, Mikki 13 1-1 0-0 0-0 0-0 0 1 0 0 0 2 2
20 20 Kinser, Brittany 8 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-58 4-19 11-15 9-18 27 20 13 15 0 10 55
Team Summary FG 3PT FT
Total 20-58 4-19 11-15
34.5 % 21.1 % 73.3 %
Column One Column Two Column Three

Grace 67

Grace 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Gray, Kiera * 22 5-7 1-1 7-8 1-2 3 1 2 1 0 2 18
50 50 Boykin, Danielle * 14 5-9 0-0 0-0 1-6 7 0 0 5 0 3 10
12 12 Lengel, Hannah * 29 0-2 0-2 7-8 2-3 5 2 2 2 0 0 7
42 42 Cashier, Hayley * 19 2-8 0-1 3-4 0-4 4 1 0 1 0 1 7
21 21 DiAntonio, Morgan * 21 0-2 0-0 3-4 1-1 2 2 4 1 0 0 3
55 55 Striebich, Rachel 11 3-4 0-0 1-2 1-7 8 1 0 0 2 0 7
40 40 Ball, Kate 20 2-5 0-3 0-0 0-0 0 2 0 0 1 0 4
20 20 Heflin, Autumn 19 1-2 0-1 2-2 1-0 1 1 3 1 0 0 4
44 44 Bidwell, Emily 15 2-3 0-0 0-0 0-3 3 3 1 2 1 0 4
34 34 Starks, Jayla 14 1-1 0-0 0-0 1-1 2 1 1 1 0 2 2
23 23 Aguilar, Rianne 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Fields, Samantha 11 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
25 25 Jackson, Jauneice 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 21-44 1-8 24-30 8-27 35 16 13 19 4 8 67
Team Summary FG 3PT FT
Total 21-44 1-8 24-30
47.7 % 12.5 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
King 0
Grace 0
0
0
2nd Chance Points
Team Total
King 0
Grace 0
0
0
Bench Points
Team Total
King 0
Grace 0
0
0
Lead Gained By
Team Total
King 0
Grace 0
0
0
Points in Paint
Team Total
King 0
Grace 0
0
0
Fast Break Points
Team Total
King 0
Grace 0
0
0
Score Tied By
Team Total
King 0
Grace 0
0
0
King University athletics logo