Skip To Main Content
Skip To Main Content

2026 Women's Flag Football Cumulative Statistics

Team Stats (1-8, 1-4)

Overall Team Statistics
Statistic KING (TN) Opponents
Scoring
10.56 46.67
95 420
First Downs
14 31
90 70
7 5
111 106
Rushing
324 676
0 0
106 124
3.1 5.5
36.0 75.1
1 11
324 676
Passing
425-237-30 331-212-14
4.35 7.21
205.56 265.11
13 45
1850 2386
Total Offense
531 455
4.1 6.7
241.6 340.2
2174 3062
16 64
Returns
0.00 0.00
0-0 0-0
4.67 6.25
3-14 16-100
9.07 12.37
14-127 30-371
Kicking
25.93 33.62
22.60 31.00
30-778 13-437
0-0 0-0
0-0 0-0
Penalties
14.67 20.11
26-132 29-181
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
4-1 10-1
14-64 23-137
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lee, Samantha 6 67 183 0 183 2.7 1 27 30.50
12 Salvador, Jadee 9 22 72 0 72 3.3 0 24 8.00
9 Mandley, Chassity 3 4 31 0 31 7.8 0 16 10.33
Mandely, Chassity 3 5 22 0 22 4.4 0 11 7.33  
18 Ramos, Alyssa 9 3 20 0 20 6.7 0 14 2.22
Duval, Jannele 4 1 5 0 5 5.0 0 5 1.25  
13 Kolozsy, Jocelyn 9 1 2 0 2 2.0 0 2 0.22
23 Holly, Addison 6 2 -4 0 -4 -2.0 0 0 -0.67
Team 7 1 -7 0 -7 -7.0 0 0 -1.00  
Total 9 106 324 0 324 3.1 1 27 36.00
Opponents 9 124 676 0 676 5.5 11 36 75.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lee, Samantha 6 97.43 146 263 12 55.51 % 1166 11 35 194.33
12 Salvador, Jadee 9 74.77 89 156 18 57.05 % 679 2 41 75.44
13 Kolozsy, Jocelyn 9 52.93 1 3 0 33.33 % 7 0 7 0.78
2 Arnold, Nyja 9 0.00 0 2 0 0.00 % 0 0 0 0.00
18 Ramos, Alyssa 9 83.20 1 1 0 100.00 % -2 0 0 -0.22
Total 9 88.31 237 425 30 55.76 % 1850 13 41 205.56
Opponents 9 161.00 212 331 14 64.05 % 2386 45 65 265.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Ramos, Alyssa 9 93 691 7.43 4 41 76.78
12 Salvador, Jadee 9 30 282 9.40 4 30 31.33
13 Kolozsy, Jocelyn 9 29 246 8.48 1 23 27.33
22 Mescall, Hailey 9 33 240 7.27 2 24 26.67
Duval, Jannele 4 13 114 8.77 0 20 28.50  
7 Carter, Faith 7 10 92 9.20 0 27 13.14
4 Turner, Molly 9 8 81 10.13 2 25 9.00
14 Duval, Janelle 1 5 35 7.00 0 12 35.00
20 Grady, Ariela 5 4 16 4.00 0 6 3.20
25 Jones, Elizabeth 1 2 15 7.50 0 10 15.00
9 Mandley, Chassity 3 1 9 9.00 0 9 3.00
Small, Carolione 6 1 9 9.00 0 9 1.50  
23 Holly, Addison 6 5 7 1.40 0 8 1.17
Mandely, Chassity 3 1 6 6.00 0 6 2.00  
3 Lee, Samantha 6 1 4 4.00 0 4 0.67
1 Davidson, Anessa 6 1 -1 -1.00 0 0 -0.17
Total 9 237 1846 7.79 13 41 205.11
Opponents 9 212 2288 10.79 45 63 254.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Ramos, Alyssa 9 56 4 60.0 7.0-0 2.0-7 7 11 0 0 0 0 0
13 Kolozsy, Jocelyn 9 39 5 44.0 3.0-0 0-0 2 6 0 1 0 0 0
17 Small, Carolione 6 39 4 43.0 3.0-0 0-0 1 2 0 0 0 0 0  
2 Arnold, Nyja 9 31 2 33.0 12.0-0 11.0-55 0 2 0 0 0 0 0
17 Small, Caroline 3 26 0 26.0 1.0-0 0-0 0 1 0 0 0 0 0
4 Turner, Molly 9 20 4 24.0 2.0-0 0-0 0 1 0 0 0 0 0
7 Carter, Faith 7 18 3 21.0 1.0-0 0-0 2 2 0 0 0 0 0
1 Davidson, Anessa 7 14 2 16.0 0-0 0-0 0 4 0 0 0 0 0
14 Duval, Jannele 4 12 1 13.0 0-0 0-0 0 1 0 0 0 0 0  
12 Salvador, Jadee 9 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
20 Grady, Ariela 5 4 0 4.0 2.0-0 0-0 0 1 0 0 0 0 0
23 Holly, Addison 6 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
9 Mandely, Chassity 3 4 0 4.0 1.0-0 1.0-2 0 0 0 0 0 0 0  
22 Mescall, Hailey 9 4 0 4.0 2.0-0 0-0 1 0 0 0 0 0 0
25 Jones, Elizabeth 1 2 1 3.0 1.0-0 0-0 0 0 0 0 1 0 0
3 Lee, Samantha 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
9 Mandley, Chassity 3 2 0 2.0 1.0-0 0-0 0 2 0 0 0 0 0
TM Team 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 279 30 309.0 36.0-0 14.0-64 14 33 0 3 1 0 0
Opponents 9 306 31 337.0 40.0-0 23.0-137 30 56 0 8 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Carter, Faith 11 207 18.82 33 0 0 2 0 0
Duval, Jannele 9 292 32.44 41 0 0 5 0 0  
14 Duval, Janelle 3 98 32.67 36 0 0 2 0 0
25 Jones, Elizabeth 3 89 29.67 36 0 0 1 0 0
17 Small, Caroline 3 67 22.33 25 0 0 0 0 0
Small, Carolione 1 25 25.00 25 0 0 0 0 0  
Total 30 778 25.93 41 0 0 10 0 0
Opponents 13 437 33.62 49 1 0 6 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Davidson, Anessa 1 8 8.00 0 8
22 Mescall, Hailey 1 3 3.00 0 3
18 Ramos, Alyssa 1 3 3.00 0 3
Total 3 14 4.67 0 8
Opponents 16 100 6.25 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Ramos, Alyssa 5 0 0 0-0 0-0 0 0-0 0 30
12 Salvador, Jadee 4 0 0 0-0 0-0 0 0-0 0 24
22 Mescall, Hailey 2 0 0 0-0 0-0 0 0-0 0 12
4 Turner, Molly 2 0 0 0-0 0-0 0 0-0 0 12
13 Kolozsy, Jocelyn 1 0 0 0-0 0-0 0 0-0 0 6
3 Lee, Samantha 1 0 0 0-0 0-0 0 0-0 0 6
Small, Carolione 1 0 0 0-0 0-0 0 0-0 0 6  
Total 16 0 0 0-0 0-0 0 0-0 0 96
Opponents 64 0 0 0-0 0-0 0 0-0 0 384

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 at Emmanuel (Ga.) L 0-57 268
3/7/2026 vs. Huntingdon L 6-39 106
3/7/2026 at Cumberland L 12-26 1:45 175
3/14/2026 vs Lees-McRae L 6-67 215
3/14/2026 vs Wingate L 0-41 187
3/18/2026 vs Milligan L 12-64 0-5 , 0-3 0
3/24/2026 at Milligan (TN) L 0-62 0-6 , 0-0 142
3/29/2026 vs Mount St. Marys W 35-6 0-7 , 0-3 207
3/29/2026 vs Ferrum L 24-58 0-7 , 0-3 75
1375

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Emmanuel (Ga.) 5 33 0 12 24 197 0 32 197 0 32 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon 12 7 0 16 14 94 1 20 104 1 20 0 0 0 0 1 8 0 8
3/7/2026 Cumberland 9 32 0 11 19 175 2 28 181 2 28 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae 11 -8 0 10 34 272 2 27 250 2 27 0 0 0 0 0 0 0 0
3/14/2026 Wingate 20 28 0 12 22 117 0 16 117 0 16 0 0 0 0 0 0 0 0
3/18/2026 Milligan 12 49 0 24 36 310 2 41 310 2 41 0 0 0 0 1 3 0 3
3/24/2026 Milligan (TN) 10 15 0 8 29 158 0 15 164 0 15 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys 10 41 0 27 23 204 3 30 209 3 35 0 0 0 0 0 0 0 0
3/29/2026 Ferrum 17 127 1 24 36 319 3 25 318 3 25 0 0 0 0 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Emmanuel (Ga.) 25 6 31 7.0 0 2.0 13 1 0 0 0 0 0 9 0 0
3/7/2026 Huntingdon 23 0 23 1.0 0 1.0 3 0 1 0 3 40 0 1 0 0
3/7/2026 Cumberland 42 0 42 7.0 0 2.0 7 0 0 0 2 14 0 3 0 0
3/14/2026 Lees-McRae 24 2 26 1.0 0 0 0 0 0 0 1 0 0 3 0 0
3/14/2026 Wingate 34 8 42 3.0 0 0 0 0 0 0 0 0 0 8 0 0
3/18/2026 Milligan 35 2 37 5.0 0 2.0 13 0 0 0 0 0 0 2 0 0
3/24/2026 Milligan (TN) 28 0 28 5.0 0 3.0 14 0 1 0 1 6 0 2 0 0
3/29/2026 Mount St. Marys 29 10 39 6.0 0 4.0 14 0 1 0 6 67 0 4 0 0
3/29/2026 Ferrum 39 2 41 1.0 0 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Emmanuel (Ga.) 3 89 29.700 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Huntingdon 5 135 26.250 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Cumberland 2 42 21.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 94 24.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Wingate 6 191 31.800 41 0 0 0 0 5 0-0 0 0 0 NaN 0 0
3/18/2026 Milligan 3 101 33.700 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Milligan (TN) 3 98 32.700 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/29/2026 Mount St. Marys 2 -24 -12.000 17 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 2 52 26.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 King (TN) 10 7 0 15 26 422 9 55 422 9 55 0 0 0 0 2 16 0 9
3/7/2026 King (TN) 10 69 0 21 17 207 5 27 207 5 27 0 0 0 0 2 6 0 4
3/7/2026 King University 20 70 1 14 24 223 3 34 223 3 34 0 0 0 0 0 0 0 0
3/14/2026 King (TN) 8 48 1 14 25 363 7 63 376 7 63 0 0 0 0 0 0 0 0
3/14/2026 King (TN) 15 180 3 36 25 169 2 25 169 2 25 0 0 0 0 4 43 0 17
3/18/2026 King (TN) 11 41 1 9 31 291 6 22 293 6 22 0 0 0 0 2 11 0 9
3/24/2026 King (Tenn.) 12 92 1 35 21 253 8 30 253 8 30 0 0 0 0 3 16 0 6
3/29/2026 King (TN) 21 91 0 26 12 63 1 19 63 1 19 0 0 0 0 1 4 0 4
3/29/2026 King (TN) 17 78 4 10 31 297 4 58 380 4 65 0 0 0 0 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 King (TN) 29 0 29 5.0 0 0 0 0 0 0 5 18 0 14 0 0
3/7/2026 King (TN) 26 0 26 6.0 0 6.0 29 1 0 0 1 38 0 6 0 0
3/7/2026 King University 22 7 29 3.0 0 1.0 0 0 0 0 4 13 0 0 0 0
3/14/2026 King (TN) 39 8 47 5.0 0 4.0 32 1 2 0 3 62 0 9 0 0
3/14/2026 King (TN) 38 4 42 9.0 0 6.0 41 0 1 0 2 20 0 5 0 0
3/18/2026 King (TN) 43 4 47 4.0 0 2.0 12 0 1 0 7 95 0 4 0 0
3/24/2026 King (Tenn.) 39 0 39 3.0 0 2.0 12 1 0 0 5 55 0 4 0 0
3/29/2026 King (TN) 27 4 31 3.0 0 0 0 0 0 0 1 5 0 8 0 0
3/29/2026 King (TN) 43 4 47 2.0 0 2.0 11 0 4 87 2 65 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 King (TN) 2 60 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 King (TN) 1 33 33.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 King University 1 41 41.000 41 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 King (TN) 4 167 43.833 49 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/24/2026 King (Tenn.) 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 King (TN) 3 87 29.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 King (TN) 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emmanuel (Ga.) 0-57 16/11 2/1 11/9 3/1 5-33 / 10-7 24-52-5 / 26-39-0 197/422 57-230 / 49-429 0/34 5/0
Huntingdon 6-39 5/10 1/4 4/6 0/0 12-7 / 10-69 14-32-1 / 17-29-3 104/207 44-111 / 39-276 48/44 1/4
Cumberland 12-26 10/13 0/4 10/9 0/0 9-32 / 20-70 19-36-4 / 24-36-2 181/223 45-213 / 56-293 14/13 4/2
Lees-McRae 67-6 14/12 0/3 13/9 1/0 11--8 / 8-48 34-60-3 / 25-36-1 250/376 71-242 / 44-424 0/62 5/1
Wingate 41-0 8/12 3/4 5/6 0/2 20-28 / 15-180 22-37-2 / 25-38-0 117/169 57-145 / 53-349 0/63 3/0
Milligan 64-12 16/14 1/0 15/13 0/1 12-49 / 11-41 36-57-7 / 31-45-0 310/293 69-359 / 56-334 3/106 8/0
Milligan (TN) 0-62 10/8 0/3 10/5 0/0 10-15 / 12-92 29-46-5 / 21-34-1 164/253 56-179 / 46-345 6/71 5/2
Mount St. Marys 35-6 12/11 1/8 8/2 3/1 10-41 / 21-91 23-44-1 / 12-35-6 209/63 54-250 / 56-154 67/9 1/7
Ferrum 58-24 20/15 6/4 14/11 0/0 17-127 / 17-78 36-61-2 / 31-39-1 318/380 78-445 / 56-458 3/156 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.60 / 0.70 3.79 / 10.82 4.04 / 8.76 3-29.7 / 2-30.0 6-0 / 3-5
Huntingdon 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 0.58 / 6.90 3.25 / 7.14 2.52 / 7.08 5-27.0 / 1-33.0 1-5 / 2-20
Cumberland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.56 / 3.50 5.03 / 6.19 4.73 / 5.23 2-21.0 / 1-41.0 1-5 / 6-23
Lees-McRae 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -0.73 / 6.00 4.17 / 10.44 3.41 / 9.64 4-23.5 / 0-0 2-22 / 0-0
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.40 / 12.00 3.16 / 4.45 2.54 / 6.58 6-31.8 / 0-0 4-38 / 3-24
Milligan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.08 / 3.73 5.44 / 6.51 5.20 / 5.96 3-33.7 / 4-41.8 3-8 / 5-20
Milligan (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.50 / 7.67 3.57 / 7.44 3.20 / 7.50 3-32.7 / 1-29.0 2-5 / 4-20
Mount St. Marys 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.10 / 4.33 4.75 / 1.80 4.63 / 2.75 2--12.0 / 3-29.0 6-37 / 4-14
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.47 / 4.59 5.21 / 9.74 5.71 / 8.18 2-26.0 / 1-20.0 1-12 / 2-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Emmanuel (Ga.) L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Cumberland L 12-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae L 6-67 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Milligan L 12-64 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Milligan (TN) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys W 35-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum L 24-58 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Emmanuel (Ga.) W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon W 39-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Cumberland W 26-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae W 67-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Milligan W 64-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Milligan (TN) W 62-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys L 6-35 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum W 58-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Samantha Lee vs Wingate (3/14/2026)
Yards Rushing 90 Samantha Lee vs Ferrum (3/29/2026)
TD Rushes 1 Samantha Lee vs Ferrum (3/29/2026)
Long Rush 27 Samantha Lee vs Mount St. Marys (3/29/2026)
Pass Attempts 61 Samantha Lee vs Ferrum (3/29/2026)
Pass Completions 36 Jadee Salvador vs Milligan (3/18/2026)
36 Samantha Lee vs Ferrum (3/29/2026)
Yards Passing 318 Samantha Lee vs Ferrum (3/29/2026)
TD Passes 3 Samantha Lee vs Mount St. Marys (3/29/2026)
3 Samantha Lee vs Ferrum (3/29/2026)
Longest Pass 41 Jadee Salvador vs Milligan (3/18/2026)
Receptions 20 Alyssa Ramos vs Lees-McRae (3/14/2026)
Yards Receiving 150 Alyssa Ramos vs Lees-McRae (3/14/2026)
TD Receptions 1 Jadee Salvador vs Lees-McRae (3/14/2026)
1 Jocelyn Kolozsy vs Lees-McRae (3/14/2026)
1 Alyssa Ramos vs Milligan (3/18/2026)
1 Hailey Mescall vs Milligan (3/18/2026)
1 Molly Turner vs Mount St. Marys (3/29/2026)
1 Alyssa Ramos vs Mount St. Marys (3/29/2026)
1 Hailey Mescall vs Mount St. Marys (3/29/2026)
1 Molly Turner vs Ferrum (3/29/2026)
1 Jadee Salvador vs Ferrum (3/29/2026)
1 Alyssa Ramos vs Ferrum (3/29/2026)
1 Jadee Salvador vs Huntingdon (3/7/2026)
1 Jadee Salvador vs Cumberland (3/7/2026)
1 Alyssa Ramos vs Cumberland (3/7/2026)
Longest Reception 41 Alyssa Ramos vs Milligan (3/18/2026)
Punts 6 Jannele Duval vs Wingate (3/14/2026)
Punting Average 33.7 Jannele Duval vs Milligan (3/18/2026)
Longest Punt 41 Jannele Duval vs Wingate (3/14/2026)
Longest Punt Return 8 Anessa Davidson vs Huntingdon (3/7/2026)
Tackles 15 Alyssa Ramos vs Ferrum (3/29/2026)
15 Caroline Small vs Cumberland (3/7/2026)
Interceptions 2 Jocelyn Kolozsy vs Mount St. Marys (3/29/2026)
2 Alyssa Ramos vs Cumberland (3/7/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 vs Wingate (3/14/2026)
Yards Rushing 127 vs Ferrum (3/29/2026)
TD Rushes 1 vs Ferrum (3/29/2026)
Pass Attempts 61 vs Ferrum (3/29/2026)
Pass Completions 36 vs Milligan (3/18/2026)
Yards Passing 318 vs Ferrum (3/29/2026)
TD Passes 3 vs Mount St. Marys (3/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Jordyn Dodson-Jenson vs Mount St. Marys (3/29/2026)
Yards Rushing 148 Jhenelle Francis vs Wingate (3/14/2026)
TD Rushes 3 Jhenelle Francis vs Wingate (3/14/2026)
3 Payson Shreeve vs Ferrum (3/29/2026)
Long Rush 36 Jhenelle Francis vs Wingate (3/14/2026)
Pass Attempts 39 Lillian Stephenson vs Emmanuel (Ga.) (2/28/2026)
Pass Completions 30 Payson Shreeve vs Ferrum (3/29/2026)
Yards Passing 422 Lillian Stephenson vs Emmanuel (Ga.) (2/28/2026)
TD Passes 9 Lillian Stephenson vs Emmanuel (Ga.) (2/28/2026)
Longest Pass 65 Payson Shreeve vs Ferrum (3/29/2026)
Receptions 11 Gwen Carter vs Emmanuel (Ga.) (2/28/2026)
11 Marley Hyde vs Cumberland (3/7/2026)
Yards Receiving 190 Gwen Carter vs Emmanuel (Ga.) (2/28/2026)
TD Receptions 4 Gwen Carter vs Emmanuel (Ga.) (2/28/2026)
Longest Reception 63 Natalia Hernández de León vs Lees-McRae (3/14/2026)
Punts 3 Annabelle Haught vs Mount St. Marys (3/29/2026)
Longest Punt 49 Ashley Wilson vs Milligan (3/18/2026)
Longest Punt Return 17 Addison Morgan vs Wingate (3/14/2026)
Tackles 12 Malaea Lotima-Tonga vs Ferrum (3/29/2026)
Interceptions 2 Kennedy Vannoy vs Lees-McRae (3/14/2026)
2 Parker Bridges vs Milligan (3/18/2026)
2 Lily Rumrill vs Milligan (3/18/2026)
2 Samantha Pitzer vs Ferrum (3/29/2026)
2 Gwen Carter vs Emmanuel (Ga.) (2/28/2026)
2 Jamise Spivey vs Emmanuel (Ga.) (2/28/2026)
2 Abbylin LaPrise vs Milligan (TN) (3/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Mount St. Marys (3/29/2026)
Yards Rushing 180 vs Wingate (3/14/2026)
TD Rushes 4 vs Ferrum (3/29/2026)
Pass Attempts 45 vs Milligan (3/18/2026)
Pass Completions 31 vs Milligan (3/18/2026)
Yards Passing 422 vs Emmanuel (Ga.) (2/28/2026)
TD Passes 9 vs Emmanuel (Ga.) (2/28/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Arnold, Nyja 9
7 Carter, Faith 7
1 Davidson, Anessa 7
14 Duval, Janelle 1
20 Grady, Ariela 5
23 Holly, Addison 6
25 Jones, Elizabeth 1
13 Kolozsy, Jocelyn 9
3 Lee, Samantha 6
9 Mandley, Chassity 3
22 Mescall, Hailey 9
18 Ramos, Alyssa 9
12 Salvador, Jadee 9
17 Small, Caroline 3
4 Turner, Molly 9
King University athletics logo