Skip To Main Content
Skip To Main Content

2026 Women's Flag Football Cumulative Statistics

Team Stats (4-10, 4-6)

Overall Team Statistics
Statistic KING (TN) Opponents
Scoring
15.15 43.15
197 561
First Downs
21 43
136 100
10 9
167 152
Rushing
598 857
0 0
172 185
3.5 4.6
46.0 65.9
4 13
598 857
Passing
616-343-41 488-309-18
4.70 7.00
222.54 262.85
25 63
2893 3417
Total Offense
788 673
4.4 6.4
268.5 328.8
3491 4274
31 86
Returns
0.00 0.00
0-0 0-0
6.78 8.18
9-61 22-180
11.83 13.83
18-213 41-567
Kicking
26.06 31.50
21.06 26.85
36-938 26-819
0-0 0-0
0-0 0-0
Penalties
14.92 20.54
41-194 42-267
Time Of Possession
11:00 13:15
02:23:02 02:52:12
Miscellaneous
18-51 (35.29 %) 12-43 (27.91 %)
12-24 (50.00 %) 9-18 (50.00 %)
5-1 12-1
24-119 35-181
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lee, Samantha 10 113 405 0 405 3.6 4 60 40.50
12 Salvador, Jadee 13 22 72 0 72 3.3 0 24 5.54
Mandely, Chassity 5 13 65 0 65 5.0 0 11 13.00  
9 Mandley, Chassity 4 6 46 0 46 7.7 0 16 11.50
18 Ramos, Alyssa 13 3 20 0 20 6.7 0 14 1.54
Duval, Jannele 4 1 5 0 5 5.0 0 5 1.25  
23 Holly, Addison 10 5 2 0 2 0.4 0 5 0.20
13 Kolozsy, Jocelyn 10 1 2 0 2 2.0 0 2 0.20
2 Arnold, Nyja 13 2 0 0 0 0.0 0 5 0.00
7 Carter, Faith 11 1 -2 0 -2 -2.0 0 0 -0.18
1 Davidson, Anessa 10 2 -3 0 -3 -1.5 0 3 -0.30
Team 11 3 -14 0 -14 -4.7 0 2 -1.27  
Total 13 172 598 0 598 3.5 4 60 46.00
Opponents 13 185 857 0 857 4.6 13 36 65.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lee, Samantha 10 103.18 251 452 23 55.53 % 2208 23 46 220.80
12 Salvador, Jadee 13 74.77 89 156 18 57.05 % 679 2 41 52.23
13 Kolozsy, Jocelyn 10 52.93 1 3 0 33.33 % 7 0 7 0.70
2 Arnold, Nyja 13 0.00 0 2 0 0.00 % 0 0 0 0.00
23 Holly, Addison 10 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Ramos, Alyssa 13 95.80 2 2 0 100.00 % -1 0 1 -0.08
Total 13 95.21 343 616 41 55.68 % 2893 25 46 222.54
Opponents 13 157.36 309 488 18 63.32 % 3417 63 65 262.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Ramos, Alyssa 13 123 941 7.65 4 41 72.38
12 Salvador, Jadee 13 48 488 10.17 7 31 37.54
22 Mescall, Hailey 13 53 384 7.25 2 24 29.54
13 Kolozsy, Jocelyn 10 32 278 8.69 1 23 27.80
4 Turner, Molly 13 18 251 13.94 5 46 19.31
7 Carter, Faith 11 21 210 10.00 4 27 19.09
Duval, Jannele 4 13 114 8.77 0 20 28.50  
1 Davidson, Anessa 10 7 49 7.00 0 16 4.90
Mandely, Chassity 5 6 45 7.50 0 14 9.00  
14 Duval, Janelle 1 5 35 7.00 0 12 35.00
23 Holly, Addison 10 7 27 3.86 1 18 2.70
20 Grady, Ariela 6 4 16 4.00 0 6 2.67
25 Jones, Elizabeth 1 2 15 7.50 0 10 15.00
9 Mandley, Chassity 4 2 11 5.50 1 9 2.75
Small, Carolione 8 1 9 9.00 0 9 1.13  
3 Lee, Samantha 10 1 4 4.00 0 4 0.40
Total 13 343 2877 8.39 25 46 221.31
Opponents 13 309 3300 10.68 63 63 253.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Ramos, Alyssa 13 65 5 70.0 8.0-0 2.0-7 10 12 0 0 0 0 0
17 Small, Carolione 8 55 4 59.0 5.0-0 0-0 1 3 0 0 0 0 0  
2 Arnold, Nyja 13 48 3 51.0 20.0-0 18.0-96 0 2 0 0 0 0 0
13 Kolozsy, Jocelyn 10 43 6 49.0 3.0-0 0-0 2 7 0 1 0 0 0
1 Davidson, Anessa 11 40 4 44.0 3.0-0 1.0-5 0 4 0 0 0 0 0
17 Small, Caroline 5 40 2 42.0 4.0-0 1.0-5 0 2 0 0 0 0 0
7 Carter, Faith 11 30 4 34.0 2.0-0 0-0 2 3 0 0 0 0 0
4 Turner, Molly 13 29 4 33.0 2.0-0 0-0 1 3 0 0 0 0 0
23 Holly, Addison 10 18 1 19.0 1.5-0 1.0-4 1 0 0 0 0 0 0
12 Salvador, Jadee 13 11 3 14.0 0-0 0-0 0 2 0 1 0 0 0
14 Duval, Jannele 4 12 1 13.0 0-0 0-0 0 1 0 0 0 0 0  
9 Mandely, Chassity 5 6 0 6.0 2.0-0 1.0-2 0 0 0 0 0 0 0  
20 Grady, Ariela 6 4 0 4.0 2.0-0 0-0 0 1 0 0 0 0 0
3 Lee, Samantha 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
22 Mescall, Hailey 13 4 0 4.0 2.0-0 0-0 1 0 0 0 0 0 0
25 Jones, Elizabeth 1 2 1 3.0 1.0-0 0-0 0 0 0 0 1 0 0
9 Mandley, Chassity 4 2 0 2.0 1.0-0 0-0 0 2 0 0 0 0 0
TM Team 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 412 40 452.0 56.5-0 24.0-119 18 42 0 3 1 0 0
Opponents 13 462 31 493.0 60.0-0 35.0-181 41 73 0 8 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Carter, Faith 13 251 19.31 33 0 0 2 0 0
Duval, Jannele 9 292 32.44 41 0 0 5 0 0  
12 Salvador, Jadee 4 116 29.00 33 0 0 0 0 0
14 Duval, Janelle 3 98 32.67 36 0 0 2 0 0
25 Jones, Elizabeth 3 89 29.67 36 0 0 1 0 0
17 Small, Caroline 3 67 22.33 25 0 0 0 0 0
Small, Carolione 1 25 25.00 25 0 0 0 0 0  
Total 36 938 26.06 41 0 0 10 0 0
Opponents 26 819 31.50 49 3 0 11 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Ramos, Alyssa 2 23 11.50 0 20
12 Salvador, Jadee 1 11 11.00 0 11
2 Arnold, Nyja 1 10 10.00 0 10
7 Carter, Faith 2 8 4.00 0 6
1 Davidson, Anessa 1 8 8.00 0 8
22 Mescall, Hailey 1 3 3.00 0 3
20 Grady, Ariela 1 -2 -2.00 0 0
Total 9 61 6.78 0 20
Opponents 22 180 8.18 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Salvador, Jadee 7 0 0 0-0 0-0 0 0-0 0 42
18 Ramos, Alyssa 5 0 0 0-0 0-0 0 0-0 0 30
4 Turner, Molly 5 0 0 0-0 0-0 0 0-0 0 30
7 Carter, Faith 4 0 0 0-0 0-0 0 0-0 0 24
3 Lee, Samantha 4 0 0 0-0 0-0 0 0-0 0 24
22 Mescall, Hailey 2 0 0 0-0 0-0 0 0-0 0 12
23 Holly, Addison 1 0 0 0-0 0-0 0 0-0 0 6
13 Kolozsy, Jocelyn 1 0 0 0-0 0-0 0 0-0 0 6
9 Mandley, Chassity 1 0 0 0-0 0-0 0 0-0 0 6
Small, Carolione 1 0 0 0-0 0-0 0 0-0 0 6  
Total 31 0 0 0-0 0-0 0 0-0 0 186
Opponents 86 0 0 0-0 0-0 0 0-0 0 516

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/28/2026 at Emmanuel (Ga.) L 0-57 268
3/7/2026 vs. Huntingdon L 6-39 106
3/7/2026 at Cumberland L 12-26 1:45 175
3/14/2026 vs Lees-McRae L 6-67 215
3/14/2026 vs Wingate L 0-41 187
3/18/2026 vs Milligan L 12-64 0-5 , 0-3 0
3/24/2026 at Milligan (TN) L 0-62 0-6 , 0-0 142
3/29/2026 vs Mount St. Marys W 35-6 0-7 , 0-3 207
3/29/2026 vs Ferrum L 24-58 0-7 , 0-3 75
4/4/2026 vs Barton L 13-63 2-8 , 2-4 65
4/4/2026 vs. Mount Olive W 34-25 1-8 , 1-4 65
4/10/2026 vs. Chowan University W 49-6 2-9 , 2-4 0
4/17/2026 at Lees-McRae L 6-47 4-9 104
1609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 Emmanuel (Ga.) 5 33 0 12 24 197 0 32 197 0 32 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon 12 7 0 16 14 94 1 20 104 1 20 0 0 0 0 1 8 0 8
3/7/2026 Cumberland 9 32 0 11 19 175 2 28 181 2 28 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae 11 -8 0 10 34 272 2 27 250 2 27 0 0 0 0 0 0 0 0
3/14/2026 Wingate 20 28 0 12 22 117 0 16 117 0 16 0 0 0 0 0 0 0 0
3/18/2026 Milligan 12 49 0 24 36 310 2 41 310 2 41 0 0 0 0 1 3 0 3
3/24/2026 Milligan (TN) 10 15 0 8 29 158 0 15 164 0 15 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys 10 41 0 27 23 204 3 30 209 3 35 0 0 0 0 0 0 0 0
3/29/2026 Ferrum 17 127 1 24 36 319 3 25 318 3 25 0 0 0 0 1 3 0 3
4/4/2026 Barton 15 41 1 15 31 239 1 19 244 1 19 0 0 0 0 0 0 0 0
4/4/2026 Mount Olive 21 100 1 11 27 266 4 24 271 4 24 0 0 0 0 3 28 0 20
4/10/2026 Chowan University 11 112 1 60 23 283 6 46 283 6 46 0 0 0 0 3 19 0 11
4/17/2026 Lees-McRae 19 21 0 13 25 243 1 31 245 1 31 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 Emmanuel (Ga.) 25 6 31 7.0 0 2.0 13 1 0 0 0 0 0 9 0 0
3/7/2026 Huntingdon 23 0 23 1.0 0 1.0 3 0 1 0 3 40 0 1 0 0
3/7/2026 Cumberland 42 0 42 7.0 0 2.0 7 0 0 0 2 14 0 3 0 0
3/14/2026 Lees-McRae 24 2 26 1.0 0 0 0 0 0 0 1 0 0 3 0 0
3/14/2026 Wingate 34 8 42 3.0 0 0 0 0 0 0 0 0 0 8 0 0
3/18/2026 Milligan 35 2 37 5.0 0 2.0 13 0 0 0 0 0 0 2 0 0
3/24/2026 Milligan (TN) 28 0 28 5.0 0 3.0 14 0 1 0 1 6 0 2 0 0
3/29/2026 Mount St. Marys 29 10 39 6.0 0 4.0 14 0 1 0 6 67 0 4 0 0
3/29/2026 Ferrum 39 2 41 1.0 0 0 0 0 0 0 1 0 0 1 0 0
4/4/2026 Barton 31 0 31 2.0 0 0 0 0 0 0 1 25 0 1 0 0
4/4/2026 Mount Olive 45 0 45 6.0 0 3.0 13 0 0 0 3 61 0 2 0 0
4/10/2026 Chowan University 33 6 39 6.5 0 4.0 21 0 0 0 0 0 0 1 0 0
4/17/2026 Lees-McRae 24 4 28 6.0 0 3.0 21 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 Emmanuel (Ga.) 3 89 29.700 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Huntingdon 5 135 26.250 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Cumberland 2 42 21.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 94 24.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Wingate 6 191 31.800 41 0 0 0 0 5 0-0 0 0 0 NaN 0 0
3/18/2026 Milligan 3 101 33.700 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Milligan (TN) 3 98 32.700 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/29/2026 Mount St. Marys 2 -24 -12.000 17 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 Ferrum 2 52 26.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Barton 3 77 27.500 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Mount Olive 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Chowan University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Lees-McRae 3 83 27.700 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/28/2026 King (TN) 10 7 0 15 26 422 9 55 422 9 55 0 0 0 0 2 16 0 9
3/7/2026 King (TN) 10 69 0 21 17 207 5 27 207 5 27 0 0 0 0 2 6 0 4
3/7/2026 King University 20 70 1 14 24 223 3 34 223 3 34 0 0 0 0 0 0 0 0
3/14/2026 King (TN) 8 48 1 14 25 363 7 63 376 7 63 0 0 0 0 0 0 0 0
3/14/2026 King (TN) 15 180 3 36 25 169 2 25 169 2 25 0 0 0 0 4 43 0 17
3/18/2026 King (TN) 11 41 1 9 31 291 6 22 293 6 22 0 0 0 0 2 11 0 9
3/24/2026 King (Tenn.) 12 92 1 35 21 253 8 30 253 8 30 0 0 0 0 3 16 0 6
3/29/2026 King (TN) 21 91 0 26 12 63 1 19 63 1 19 0 0 0 0 1 4 0 4
3/29/2026 King (TN) 17 78 4 10 31 297 4 58 380 4 65 0 0 0 0 2 4 0 4
4/4/2026 King (TN) 7 29 0 8 32 378 8 38 390 8 38 0 0 0 0 3 77 1 57
4/4/2026 King (TN) 22 84 2 18 25 224 2 25 231 2 30 0 0 0 0 0 0 0 0
4/10/2026 King (TN) 22 69 0 15 16 85 1 19 85 1 19 0 0 0 0 0 0 0 0
4/17/2026 King (TN) 10 -1 0 8 24 325 7 33 325 7 33 0 0 0 0 3 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/28/2026 King (TN) 29 0 29 5.0 0 0 0 0 0 0 5 18 0 14 0 0
3/7/2026 King (TN) 26 0 26 6.0 0 6.0 29 1 0 0 1 38 0 6 0 0
3/7/2026 King University 22 7 29 3.0 0 1.0 0 0 0 0 4 13 0 0 0 0
3/14/2026 King (TN) 39 8 47 5.0 0 4.0 32 1 2 0 3 62 0 9 0 0
3/14/2026 King (TN) 38 4 42 9.0 0 6.0 41 0 1 0 2 20 0 5 0 0
3/18/2026 King (TN) 43 4 47 4.0 0 2.0 12 0 1 0 7 95 0 4 0 0
3/24/2026 King (Tenn.) 39 0 39 3.0 0 2.0 12 1 0 0 5 55 0 4 0 0
3/29/2026 King (TN) 27 4 31 3.0 0 0 0 0 0 0 1 5 0 8 0 0
3/29/2026 King (TN) 43 4 47 2.0 0 2.0 11 0 4 87 2 65 0 6 0 0
4/4/2026 King (TN) 44 0 44 5.0 0 3.0 20 0 0 0 5 137 0 3 0 0
4/4/2026 King (TN) 47 0 47 5.0 0 1.0 6 0 0 0 3 39 0 6 0 0
4/10/2026 King (TN) 28 0 28 0 0 0 0 0 0 0 1 2 0 4 0 0
4/17/2026 King (TN) 37 0 37 10.0 0 8.0 18 0 0 0 2 18 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/28/2026 King (TN) 2 60 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 King (TN) 1 33 33.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 King University 1 41 41.000 41 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 King (TN) 4 167 43.833 49 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/24/2026 King (Tenn.) 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 King (TN) 3 87 29.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/29/2026 King (TN) 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 King (TN) 3 93 31.000 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/10/2026 King (TN) 7 196 29.350 42 0 1 0 0 3 0-0 0 0 0 NaN 0 0
4/17/2026 King (TN) 3 93 31.000 43 0 1 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emmanuel (Ga.) 0-57 16/11 2/1 11/9 3/1 5-33 / 10-7 24-52-5 / 26-39-0 197/422 57-230 / 49-429 0/34 5/0
Huntingdon 6-39 5/10 1/4 4/6 0/0 12-7 / 10-69 14-32-1 / 17-29-3 104/207 44-111 / 39-276 48/44 1/4
Cumberland 12-26 10/13 0/4 10/9 0/0 9-32 / 20-70 19-36-4 / 24-36-2 181/223 45-213 / 56-293 14/13 4/2
Lees-McRae 6-67 14/12 0/3 13/9 1/0 11--8 / 8-48 34-60-3 / 25-36-1 250/376 71-242 / 44-424 0/62 5/1
Wingate 0-41 8/12 3/4 5/6 0/2 20-28 / 15-180 22-37-2 / 25-38-0 117/169 57-145 / 53-349 0/63 3/0
Milligan 12-64 16/14 1/0 15/13 0/1 12-49 / 11-41 36-57-7 / 31-45-0 310/293 69-359 / 56-334 3/106 8/0
Milligan (TN) 0-62 10/8 0/3 10/5 0/0 10-15 / 12-92 29-46-5 / 21-34-1 164/253 56-179 / 46-345 6/71 5/2
Mount St. Marys 35-6 12/11 1/8 8/2 3/1 10-41 / 21-91 23-44-1 / 12-35-6 209/63 54-250 / 56-154 67/9 1/7
Ferrum 24-58 20/15 6/4 14/11 0/0 17-127 / 17-78 36-61-2 / 31-39-1 318/380 78-445 / 56-458 3/156 6/1
Barton 13-63 16/14 2/4 14/9 0/1 15-41 / 7-29 31-51-5 / 32-45-1 244/390 66-285 / 52-419 25/214 5/1
Mount Olive 34-25 16/12 4/1 9/8 3/3 21-100 / 22-84 27-50-3 / 25-45-3 271/231 71-371 / 67-315 89/39 3/3
Chowan University 49-6 11/8 1/5 10/3 0/0 11-112 / 22-69 23-41-1 / 16-26-0 283/85 52-395 / 48-154 19/2 1/0
Lees-McRae 6-47 13/12 0/2 13/10 0/0 19-21 / 10--1 25-49-2 / 24-41-0 245/325 68-266 / 51-324 0/21 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.60 / 0.70 3.79 / 10.82 4.04 / 8.76 3-29.7 / 2-30.0 6-0 / 3-5
Huntingdon 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.58 / 6.90 3.25 / 7.14 2.52 / 7.08 5-27.0 / 1-33.0 1-5 / 2-20
Cumberland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.56 / 3.50 5.03 / 6.19 4.73 / 5.23 2-21.0 / 1-41.0 1-5 / 6-23
Lees-McRae 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.73 / 6.00 4.17 / 10.44 3.41 / 9.64 4-23.5 / 0-0 2-22 / 0-0
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.40 / 12.00 3.16 / 4.45 2.54 / 6.58 6-31.8 / 0-0 4-38 / 3-24
Milligan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.08 / 3.73 5.44 / 6.51 5.20 / 5.96 3-33.7 / 4-41.8 3-8 / 5-20
Milligan (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.50 / 7.67 3.57 / 7.44 3.20 / 7.50 3-32.7 / 1-29.0 2-5 / 4-20
Mount St. Marys 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.10 / 4.33 4.75 / 1.80 4.63 / 2.75 2--12.0 / 3-29.0 6-37 / 4-14
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.47 / 4.59 5.21 / 9.74 5.71 / 8.18 2-26.0 / 1-20.0 1-12 / 2-55
Barton 5-13 / 4-7 3-5 / 2-4 42:38 / 32:34 10:04 2.73 / 4.14 4.78 / 8.67 4.32 / 8.06 3-25.7 / 0-0 1-5 / 3-15
Mount Olive 4-15 / 4-14 5-9 / 3-6 30:58 / 53:06 -22:08 4.76 / 3.82 5.42 / 5.13 5.23 / 4.70 0-0 / 3-31.0 9-40 / 4-30
Chowan University 4-8 / 2-13 2-4 / 1-4 37:33 / 41:41 -4:08 10.18 / 3.14 6.90 / 3.27 7.60 / 3.21 0-0 / 7-28.0 1-0 / 2-5
Lees-McRae 5-15 / 2-9 2-6 / 3-4 31:53 / 44:51 -12:58 1.11 / -0.10 5.00 / 7.93 3.91 / 6.35 3-27.7 / 3-31.0 4-17 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Emmanuel (Ga.) L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Cumberland L 12-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae L 6-67 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Milligan L 12-64 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Milligan (TN) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys W 35-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum L 24-58 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Barton L 13-63 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Mount Olive W 34-25 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Chowan University W 49-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Lees-McRae L 6-47 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/28/2026 Emmanuel (Ga.) W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Huntingdon W 39-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Cumberland W 26-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae W 67-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 Milligan W 64-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Milligan (TN) W 62-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Mount St. Marys L 6-35 0 0 0 0 0 0 0 0 0 0 0 0 0
3/29/2026 Ferrum W 58-24 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Barton W 63-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Mount Olive L 25-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Chowan University L 6-49 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Lees-McRae W 47-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Samantha Lee vs Wingate (3/14/2026)
Yards Rushing 90 Samantha Lee vs Ferrum (3/29/2026)
TD Rushes 1 Samantha Lee vs Ferrum (3/29/2026)
1 Samantha Lee vs Barton (4/4/2026)
1 Samantha Lee vs Mount Olive (4/4/2026)
1 Samantha Lee vs Chowan University (4/10/2026)
Long Rush 60 Samantha Lee vs Chowan University (4/10/2026)
Pass Attempts 61 Samantha Lee vs Ferrum (3/29/2026)
Pass Completions 36 Jadee Salvador vs Milligan (3/18/2026)
36 Samantha Lee vs Ferrum (3/29/2026)
Yards Passing 318 Samantha Lee vs Ferrum (3/29/2026)
TD Passes 6 Samantha Lee vs Chowan University (4/10/2026)
Longest Pass 46 Samantha Lee vs Chowan University (4/10/2026)
Receptions 20 Alyssa Ramos vs Lees-McRae (3/14/2026)
Yards Receiving 150 Alyssa Ramos vs Lees-McRae (3/14/2026)
TD Receptions 3 Faith Carter vs Mount Olive (4/4/2026)
Longest Reception 46 Molly Turner vs Chowan University (4/10/2026)
Punts 6 Jannele Duval vs Wingate (3/14/2026)
Punting Average 33.7 Jannele Duval vs Milligan (3/18/2026)
Longest Punt 41 Jannele Duval vs Wingate (3/14/2026)
Longest Punt Return 20 Alyssa Ramos vs Mount Olive (4/4/2026)
Tackles 15 Alyssa Ramos vs Ferrum (3/29/2026)
15 Caroline Small vs Cumberland (3/7/2026)
Interceptions 2 Jocelyn Kolozsy vs Mount St. Marys (3/29/2026)
2 Alyssa Ramos vs Mount Olive (4/4/2026)
2 Alyssa Ramos vs Cumberland (3/7/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Mount Olive (4/4/2026)
Yards Rushing 127 vs Ferrum (3/29/2026)
TD Rushes 1 vs Ferrum (3/29/2026)
Pass Attempts 61 vs Ferrum (3/29/2026)
