Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (14-15, 9-8)

Overall Team Statistics
Statistic King (TN) Opponents
Attack
Kills 1148 1286
Errors 556 566
Attempts 3945 4009
Percent .150 .180
Kills Per Set 10.8 12.1
Set
Assists 1064 1197
Assists Per Set 10.0 11.3
Ball Handling Errors 43 48
Serve
Aces 238 163
Errors 229 190
Aces Per Set 2.2 1.5
Receptions
Errors 163 238
Errors Per Set 1.5 2.2
Defense
Digs 1864 2025
Digs Per Set 17.6 19.1
Blocking
Solo 45 32
Assists 302 272
Errors 38 34
Blocks 196.0 168.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Amori, Jessica 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
2 Blankenship, Hailee 85 26 24 266.5 3.14 219 2.58 105 747 .153 9 0.11 41 0.48 35
3 La Mendola, Paula 74 20 0 30.0 0.41 0 0.00 1 1 -1.000 9 0.12 30 0.41 14
4 Jayne, Abigale 43 14 11 101.0 2.35 87 2.02 42 308 .146 3 0.07 7 0.16 8
5 Snyder, Zephanie 44 16 6 66.5 1.51 57 1.30 28 207 .140 1 0.02 0 0.00 0
7 Puertas, Gabri 38 12 0 16.0 0.42 1 0.03 0 6 .167 23 0.61 15 0.39 16
9 Danner, Julie 94 26 24 350.0 3.72 301 3.20 142 1155 .138 8 0.09 39 0.41 53
10 Rogers, Hannah 66 20 1 24.0 0.36 0 0.00 0 2 .000 35 0.53 24 0.36 11
11 Miller, Kara 73 21 18 72.5 0.99 48 0.66 26 162 .136 1 0.01 0 0.00 1
12 Bice, Emma Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Zimmerman, Allie 90 27 3 100.0 1.11 71 0.79 57 311 .045 1 0.01 0 0.00 0
14 Wines, Jersey 26 11 0 2.0 0.08 0 0.00 0 1 .000 4 0.15 2 0.08 5
15 Wilson, Claire 76 23 0 7.0 0.09 1 0.01 1 13 .000 67 0.88 6 0.08 7
16 Davis, Georgia 103 28 20 151.0 1.47 103 1.00 60 373 .115 400 3.88 32 0.31 24
19 Belcher, Abigail 43 14 12 65.0 1.51 48 1.12 17 120 .258 0 0.00 0 0.00 0
20 Harless, Katie 100 28 26 54.5 0.55 14 0.14 6 49 .163 495 4.95 39 0.39 46
21 Cable, Caroline 24 15 1 18.0 0.75 15 0.63 8 41 .171 0 0.00 3 0.13 7
22 Clopton, Larynn 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Ramsey, Brittney 103 28 27 258.0 2.50 183 1.78 63 449 .267 3 0.03 0 0.00 1
Total 106 29 1,582.0 14.92 1148 10.83 556 3945 .150 1064 10.04 238 2.25 229
Opponents 106 29 1,617.0 15.25 1286 12.13 566 4009 .180 1197 11.29 163 1.54 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Amori, Jessica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Blankenship, Hailee 85 259 3.05 28 506 .945 0.33 0 13 13.0 0.15 2 1
3 La Mendola, Paula 74 27 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jayne, Abigale 43 76 1.77 9 187 .952 0.21 0 14 14.0 0.33 1 0
5 Snyder, Zephanie 44 27 0.61 0 3 1.000 0.00 0 19 19.0 0.43 2 0
7 Puertas, Gabri 38 118 3.11 21 210 .900 0.55 0 0 0 0.00 0 0
9 Danner, Julie 94 341 3.63 24 510 .953 0.26 1 18 19.0 0.20 0 1
10 Rogers, Hannah 66 33 0.50 0 0 .000 0.00 0 0 0 0.00 0 3
11 Miller, Kara 73 17 0.23 0 1 1.000 0.00 5 39 44.0 0.60 11 0
12 Bice, Emma Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Zimmerman, Allie 90 24 0.27 1 2 .500 0.01 1 56 57.0 0.63 7 0
14 Wines, Jersey 26 23 0.88 8 51 .843 0.31 0 0 0 0.00 0 0
15 Wilson, Claire 76 335 4.41 39 539 .928 0.51 0 0 0 0.00 0 0
16 Davis, Georgia 103 272 2.64 0 1 1.000 0.00 1 30 31.0 0.30 3 23
19 Belcher, Abigail 43 8 0.19 1 4 .750 0.02 3 28 31.0 0.72 3 0
20 Harless, Katie 100 257 2.57 0 3 1.000 0.00 0 3 3.0 0.03 0 15
21 Cable, Caroline 24 28 1.17 15 96 .844 0.63 0 0 0 0.00 0 0
22 Clopton, Larynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ramsey, Brittney 103 18 0.17 0 2 1.000 0.00 34 82 116.0 1.13 9 0
Total 106 1864 17.58 163 2115 .923 1.54 45 302 196.0 1.85 38 43
Opponents 106 2025 19.10 238 1977 .880 2.25 32 272 168.0 1.58 34 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Blankenship, Hailee 48 16 14 156.5 3.26 124 2.58 59 424 .153 4 0.08 28 0.58 21
3 La Mendola, Paula 53 15 0 20.0 0.38 0 0.00 1 1 -1.000 3 0.06 20 0.38 9
4 Jayne, Abigale 15 5 3 22.5 1.50 18 1.20 13 82 .061 0 0.00 2 0.13 1
5 Snyder, Zephanie 19 8 4 26.0 1.37 23 1.21 14 105 .086 0 0.00 0 0.00 0
7 Puertas, Gabri 18 6 0 8.0 0.44 0 0.00 0 2 .000 7 0.39 8 0.44 7
9 Danner, Julie 59 17 17 213.5 3.62 182 3.08 99 694 .120 7 0.12 25 0.42 34
10 Rogers, Hannah 32 11 0 10.0 0.31 0 0.00 0 1 .000 12 0.38 10 0.31 5
11 Miller, Kara 45 14 11 41.5 0.92 27 0.60 17 96 .104 1 0.02 0 0.00 1
12 Bice, Emma Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Zimmerman, Allie 55 17 2 62.0 1.13 50 0.91 40 211 .047 0 0.00 0 0.00 0
14 Wines, Jersey 11 7 0 1.0 0.09 0 0.00 0 1 .000 2 0.18 1 0.09 1
15 Wilson, Claire 46 14 0 5.0 0.11 1 0.02 0 6 .167 40 0.87 4 0.09 5
16 Davis, Georgia 59 17 13 92.5 1.57 63 1.07 34 238 .122 231 3.92 22 0.37 15
19 Belcher, Abigail 19 7 5 22.0 1.16 19 1.00 4 51 .294 0 0.00 0 0.00 0
20 Harless, Katie 56 16 15 25.5 0.46 6 0.11 2 18 .222 275 4.91 19 0.34 26
21 Cable, Caroline 18 11 0 11.0 0.61 10 0.56 4 25 .240 0 0.00 1 0.06 5
22 Clopton, Larynn 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Ramsey, Brittney 59 17 17 158.0 2.68 116 1.97 42 277 .267 2 0.03 0 0.00 0
Total 59 17 875.0 14.83 639 10.83 329 2232 .139 584 9.90 140 2.37 131
Opponents 59 17 886.0 15.02 704 11.93 311 2237 .176 656 11.12 88 1.49 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blankenship, Hailee 48 162 3.38 13 256 .949 0.27 0 9 9.0 0.19 2 0
3 La Mendola, Paula 53 19 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jayne, Abigale 15 24 1.60 6 93 .935 0.40 0 5 5.0 0.33 0 0
5 Snyder, Zephanie 19 9 0.47 0 2 1.000 0.00 0 6 6.0 0.32 1 0
7 Puertas, Gabri 18 53 2.94 6 78 .923 0.33 0 0 0 0.00 0 0
9 Danner, Julie 59 224 3.80 15 323 .954 0.25 0 13 13.0 0.22 0 0
10 Rogers, Hannah 32 14 0.44 0 0 .000 0.00 0 0 0 0.00 0 2
11 Miller, Kara 45 8 0.18 0 1 1.000 0.00 4 21 25.0 0.56 4 0
12 Bice, Emma Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Zimmerman, Allie 55 18 0.33 0 1 1.000 0.00 1 22 23.0 0.42 1 0
14 Wines, Jersey 11 4 0.36 4 18 .778 0.36 0 0 0 0.00 0 0
15 Wilson, Claire 46 214 4.65 23 327 .930 0.50 0 0 0 0.00 0 0
16 Davis, Georgia 59 156 2.64 0 1 1.000 0.00 1 13 14.0 0.24 0 11
19 Belcher, Abigail 19 2 0.11 0 1 1.000 0.00 1 4 5.0 0.26 0 0
20 Harless, Katie 56 127 2.27 0 2 1.000 0.00 0 1 1.0 0.02 0 5
21 Cable, Caroline 18 21 1.17 9 69 .870 0.50 0 0 0 0.00 0 0
22 Clopton, Larynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ramsey, Brittney 59 11 0.19 0 1 1.000 0.00 20 44 64.0 1.08 6 0
Total 59 1066 18.07 88 1173 .925 1.49 27 138 96.0 1.63 14 18
Opponents 59 1141 19.34 140 1096 .872 2.37 19 150 94.0 1.59 13 20

Match-By-Match

King (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at UVa-Wise W 3 32 16 114 .140 31 6 4 3 52 3 12 0 9 0 47
9/10/2021 Mars Hill L 3 28 17 113 .097 27 3 3 7 60 1 10 3 6 0 37
9/11/2021 Emory & Henry W 5 70 27 197 .218 67 8 9 4 99 1 22 1 12 3 90
9/11/2021 Young Harris L 5 54 21 157 .210 50 12 17 13 67 4 12 3 10 1 76
9/14/2021 Tusculum L 3 18 15 88 .034 18 2 8 7 32 2 4 5 4 2 24
9/16/2021 vs Alabama Huntsville L 3 25 20 112 .045 25 8 6 8 51 1 20 1 11 1 44
9/17/2021 vs Shorter L 4 34 21 124 .105 33 9 10 14 56 0 14 1 7 2 50
9/17/2021 at Lee W 4 54 17 165 .224 49 5 6 1 83 2 20 4 12 5 71
9/18/2021 vs Kentucky St. W 4 50 16 149 .228 45 12 10 3 71 1 20 2 11 6 73
9/21/2021 Lincoln Memorial W 5 56 20 199 .181 52 9 8 10 106 1 14 1 8 4 73
9/22/2021 Erskine W 3 39 15 137 .175 37 7 4 6 80 0 8 1 4 0 50
9/26/2021 Converse W 3 38 11 116 .233 32 15 3 2 60 0 4 0 2 3 55
9/28/2021 at North Greenville L 3 26 21 83 .060 26 10 5 6 26 0 10 0 5 0 41
10/01/2021 at Lees-McRae W 4 46 23 170 .135 42 13 11 5 86 2 18 0 11 2 70
10/05/2021 Emmanuel (GA) L 3 26 19 114 .061 24 8 9 4 53 0 8 2 4 0 38
10/08/2021 Chowan W 4 53 13 154 .260 51 9 13 6 82 1 14 1 8 1 70
10/09/2021 Barton W 3 31 16 116 .129 29 12 8 3 59 0 14 2 7 1 50
10/12/2021 at Converse W 5 59 20 188 .207 49 9 12 4 94 8 6 1 11 2 79
10/13/2021 at Lincoln Memorial L 3 31 16 100 .150 28 8 9 4 33 0 10 1 5 1 44
10/16/2021 Mount Olive W 4 47 33 160 .088 43 10 13 4 80 1 2 1 2 2 59
10/20/2021 at Erskine L 4 36 25 140 .079 35 3 10 3 67 1 12 1 7 0 46
10/22/2021 at Emmanuel (GA) L 4 44 30 170 .082 40 7 7 4 79 1 8 0 5 0 56
10/23/2021 at Southern Wesleyan W 3 43 19 129 .186 41 11 5 2 62 4 2 0 5 0 59
10/26/2021 Lees-McRae W 3 43 13 130 .231 37 9 9 6 64 1 8 1 5 1 57
11/02/2021 North Greenville L 3 23 15 87 .092 22 3 6 11 27 4 4 1 6 0 32
11/05/2021 at UNC Pembroke L 4 39 23 140 .114 33 5 3 8 62 1 10 0 6 2 50
11/06/2021 at Francis Marion L 3 18 14 95 .042 17 3 5 6 42 0 4 2 2 2 23
11/10/2021 at Belmont Abbey L 3 28 19 103 .087 26 6 8 8 43 3 6 1 6 2 40
11/13/2021 Erskine L 5 57 21 195 .185 55 16 8 1 88 2 6 2 5 0 78
King (TN) 106 1148 556 3945 .150 1064 238 229 163 1864 45 302 38 196.0 43 1,582.0
Opponents 106 1286 566 4009 .180 1197 163 190 238 2025 32 272 34 168.0 48 1,617.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.83
Assists Per Set 10.04
Service Aces Per Set 2.25
Reception Errors Per Set 1.54
Digs Per Set 17.58
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.41
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 UVa-Wise L 3 33 26 120 .058 32 3 4 6 57 1 4 2 3 1 39
9/10/2021 at Mars Hill W 3 47 14 129 .256 43 7 5 3 65 2 10 1 7 2 61
9/11/2021 at Emory & Henry L 5 55 25 192 .156 49 4 5 8 91 3 10 5 8 4 67
9/11/2021 at Young Harris W 5 42 26 156 .103 38 13 6 12 71 0 16 1 8 3 63
9/14/2021 at Tusculum W 3 40 10 92 .326 38 7 11 2 49 1 6 1 4 1 51
9/16/2021 vs Alabama Huntsville W 3 39 17 115 .191 37 8 3 8 60 0 22 1 11 1 58
9/17/2021 vs Shorter W 4 48 23 138 .181 45 14 9 9 63 0 12 1 6 3 68
9/17/2021 Lee L 4 60 24 184 .196 55 1 12 5 86 4 6 2 7 4 68
9/18/2021 vs Kentucky St. L 4 52 23 156 .186 48 3 5 12 72 0 10 2 5 5 60
9/21/2021 at Lincoln Memorial L 5 60 28 206 .155 56 10 9 9 110 0 10 2 5 4 75
9/22/2021 at Erskine L 3 31 19 137 .088 31 6 6 7 75 1 6 1 4 4 41
9/26/2021 at Converse L 3 30 13 110 .155 27 2 6 15 57 0 10 1 5 1 37
9/28/2021 North Greenville W 3 41 12 85 .341 41 6 5 10 34 0 6 0 3 0 50
10/01/2021 Lees-McRae L 4 37 31 160 .038 34 5 4 13 87 4 10 1 9 0 51
10/05/2021 at Emmanuel (GA) W 3 43 14 118 .246 42 4 6 8 63 0 14 0 7 2 54
10/08/2021 at Chowan L 4 38 25 155 .084 34 6 4 9 82 1 4 1 3 4 47
10/09/2021 at Barton L 3 33 22 124 .089 32 3 7 12 60 1 8 1 5 3 41
10/12/2021 Converse L 5 51 24 182 .148 44 4 10 9 93 3 12 0 9 0 64
10/13/2021 Lincoln Memorial W 3 44 11 92 .359 42 4 3 8 50 2 4 0 4 0 52
10/16/2021 at Mount Olive L 4 40 17 148 .155 36 4 13 10 75 3 18 1 12 0 56
10/20/2021 Erskine W 4 51 20 147 .211 48 3 9 3 73 1 12 0 7 0 61
10/22/2021 Emmanuel (GA) W 4 55 23 175 .183 48 4 9 7 90 1 20 1 11 3 70
10/23/2021 Southern Wesleyan L 3 33 15 118 .153 31 2 1 11 64 1 4 3 3 0 38
10/26/2021 at Lees-McRae L 3 37 17 131 .153 36 6 8 9 70 0 4 0 2 0 45
11/02/2021 at North Greenville W 3 43 12 89 .348 42 11 5 3 41 0 6 0 3 1 57
11/05/2021 UNC Pembroke W 4 56 20 147 .245 53 8 4 5 70 3 6 0 6 1 70
11/06/2021 Francis Marion W 3 47 14 110 .300 43 6 9 3 57 0 4 2 2 0 55
11/10/2021 Belmont Abbey W 3 38 13 101 .248 34 8 6 6 50 0 6 1 3 1 49
11/13/2021 at Erskine W 5 62 28 192 .177 58 1 6 16 110 0 12 3 6 0 69
Opponents 106 1286 566 4009 .180 1197 163 190 238 2025 32 272 34 168.0 48 1,617.0
King (TN) 106 1148 556 3945 .150 1064 238 229 163 1864 45 302 38 196.0 43 1,582.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.13
Assists Per Set 11.29
Service Aces Per Set 1.54
Reception Errors Per Set 2.25
Digs Per Set 19.10
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.45
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Danner, Julie 301
Blankenship, Hailee 219
Ramsey, Brittney 183
Davis, Georgia 103
Jayne, Abigale 87
Team Leaders: Assists
Player High
Assists
Harless, Katie 495
Davis, Georgia 400
Wilson, Claire 67
Rogers, Hannah 35
Puertas, Gabri 23
Team Leaders: Service Aces
Player High
Service Aces
Blankenship, Hailee 41
Harless, Katie 39
Danner, Julie 39
Davis, Georgia 32
La Mendola, Paula 30
Team Leaders: Digs
Player High
Digs
Danner, Julie 341
Wilson, Claire 335
Davis, Georgia 272
Blankenship, Hailee 259
Harless, Katie 257
Team Leaders: Blocks
Player High
Blocks
Ramsey, Brittney 116.0
Zimmerman, Allie 57.0
Miller, Kara 44.0
Belcher, Abigail 31.0
Davis, Georgia 31.0
King University athletics logo