Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (19-9, 13-3)

Overall Team Statistics
Statistic King (TN) Opponents
Attack
Kills 1175 1106
Errors 490 600
Attempts 3577 3647
Percent .192 .139
Kills Per Set 12.0 11.3
Set
Assists 1109 1032
Assists Per Set 11.3 10.5
Ball Handling Errors 58 47
Serve
Aces 156 103
Errors 169 196
Aces Per Set 1.6 1.1
Receptions
Errors 94 145
Errors Per Set 1.0 1.5
Defense
Digs 1694 1695
Digs Per Set 17.3 17.3
Blocking
Solo 69 38
Assists 306 216
Errors 29 43
Blocks 222.0 146.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ricker, Keri 98 28 18 38.0 0.39 16 0.16 13 80 .038 861 8.79 12 0.12 19
2 Carico, Emma 26 12 1 35.0 1.35 33 1.27 21 107 .112 1 0.04 0 0.00 0
4 Pigage, Sydney 89 26 7 22.0 0.25 0 0.00 0 10 .000 65 0.73 22 0.25 21
5 Gause, Victoria 24 10 4 33.5 1.40 18 0.75 11 59 .119 2 0.08 5 0.21 0
6 Crawford, Caitlyn 35 10 1 10.0 0.29 2 0.06 0 11 .182 4 0.11 8 0.23 4
7 Scaniffe, Cathy 59 19 0 10.0 0.17 5 0.08 6 29 -.034 2 0.03 5 0.08 15
8 Holtzclaw, Kayley 95 28 17 226.5 2.38 173 1.82 67 369 .287 6 0.06 0 0.00 0
9 Danner, Julie 92 27 16 433.5 4.71 371 4.03 136 1027 .229 12 0.13 49 0.53 48
10 Rogers, Hannah 36 13 0 15.0 0.42 0 0.00 1 4 -.250 135 3.75 15 0.42 5
11 Thele, Remi 73 23 10 146.5 2.01 122 1.67 55 386 .174 0 0.00 0 0.00 0
12 Bice, Emma Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Zimmerman, Allie 11 5 1 14.0 1.27 10 0.91 11 39 -.026 0 0.00 0 0.00 0
15 Wilson, Claire 12 7 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 6
16 Davis, Georgia 37 12 6 52.0 1.41 39 1.05 27 161 .075 2 0.05 1 0.03 2
20 Hill, Rebekah 78 26 3 32.5 0.42 18 0.23 14 115 .035 7 0.09 14 0.18 21
21 Lozano, Tristyn 92 28 17 314.0 3.41 268 2.91 108 953 .168 8 0.09 21 0.23 21
23 Ramsey, Brittney 82 24 15 168.5 2.05 100 1.22 20 227 .352 2 0.02 2 0.02 2
24 Holmes, Caleigh 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 5
Total 98 28 1,553.0 15.85 1175 11.99 490 3577 .192 1109 11.32 156 1.59 169
Opponents 98 28 1,355.0 13.83 1106 11.29 600 3647 .139 1032 10.53 103 1.05 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricker, Keri 98 263 2.68 0 6 1.000 0.00 0 20 20.0 0.20 0 29
2 Carico, Emma 26 20 0.77 0 5 1.000 0.00 0 4 4.0 0.15 0 0
4 Pigage, Sydney 89 386 4.34 34 528 .936 0.38 0 0 0 0.00 0 0
5 Gause, Victoria 24 13 0.54 1 1 .000 0.04 3 15 18.0 0.75 1 0
6 Crawford, Caitlyn 35 87 2.49 5 90 .944 0.14 0 0 0 0.00 0 0
7 Scaniffe, Cathy 59 45 0.76 2 21 .905 0.03 0 0 0 0.00 0 0
8 Holtzclaw, Kayley 95 11 0.12 0 3 1.000 0.00 22 63 85.0 0.89 13 0
9 Danner, Julie 92 302 3.28 16 418 .962 0.17 3 21 24.0 0.26 1 2
10 Rogers, Hannah 36 38 1.06 0 0 .000 0.00 0 0 0 0.00 0 22
11 Thele, Remi 73 47 0.64 0 2 1.000 0.00 0 49 49.0 0.67 2 0
12 Bice, Emma Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Zimmerman, Allie 11 5 0.45 0 1 1.000 0.00 0 8 8.0 0.73 3 0
15 Wilson, Claire 12 6 0.50 1 3 .667 0.08 0 0 0 0.00 0 0
16 Davis, Georgia 37 27 0.73 2 1 -1.000 0.05 6 12 18.0 0.49 2 1
20 Hill, Rebekah 78 141 1.81 12 181 .934 0.15 0 1 1.0 0.01 0 1
21 Lozano, Tristyn 92 278 3.02 11 384 .971 0.12 5 40 45.0 0.49 3 0
23 Ramsey, Brittney 82 21 0.26 1 2 .500 0.01 30 73 103.0 1.26 4 3
24 Holmes, Caleigh 14 4 0.29 1 1 .000 0.07 0 0 0 0.00 0 0
Total 98 1694 17.29 94 1725 .946 0.96 69 306 222.0 2.27 29 58
Opponents 98 1695 17.30 145 1963 .926 1.48 38 216 146.0 1.49 43 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ricker, Keri 51 15 8 27.0 0.53 13 0.25 4 55 .164 538 10.55 8 0.16 9
2 Carico, Emma 15 8 0 19.5 1.30 19 1.27 12 68 .103 1 0.07 0 0.00 0
4 Pigage, Sydney 51 15 4 11.0 0.22 0 0.00 0 3 .000 43 0.84 11 0.22 15
5 Gause, Victoria 13 6 1 16.0 1.23 8 0.62 5 28 .107 2 0.15 4 0.31 0
6 Crawford, Caitlyn 11 3 0 3.0 0.27 1 0.09 0 3 .333 0 0.00 2 0.18 2
7 Scaniffe, Cathy 43 14 0 7.0 0.16 2 0.05 0 15 .133 1 0.02 5 0.12 11
8 Holtzclaw, Kayley 50 15 8 126.0 2.52 95 1.90 29 188 .351 3 0.06 0 0.00 0
9 Danner, Julie 48 15 8 240.5 5.01 205 4.27 70 531 .254 1 0.02 27 0.56 24
10 Rogers, Hannah 6 4 0 2.0 0.33 0 0.00 0 0 0 15 2.50 2 0.33 0
11 Thele, Remi 36 11 6 83.0 2.31 72 2.00 31 209 .196 0 0.00 0 0.00 0
12 Bice, Emma Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Zimmerman, Allie 2 1 0 3.0 1.50 2 1.00 1 8 .125 0 0.00 0 0.00 0
15 Wilson, Claire 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
16 Davis, Georgia 15 5 2 25.0 1.67 19 1.27 11 73 .110 2 0.13 1 0.07 1
20 Hill, Rebekah 48 15 0 13.0 0.27 4 0.08 5 50 -.020 4 0.08 9 0.19 13
21 Lozano, Tristyn 47 15 8 175.5 3.73 146 3.11 55 498 .183 7 0.15 14 0.30 9
23 Ramsey, Brittney 42 13 7 104.5 2.49 66 1.57 12 130 .415 1 0.02 1 0.02 1
24 Holmes, Caleigh 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 51 15 857.0 16.80 652 12.78 235 1859 .224 618 12.12 85 1.67 87
Opponents 51 15 667.5 13.09 554 10.86 321 1909 .122 524 10.27 41 0.80 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ricker, Keri 51 160 3.14 0 1 1.000 0.00 0 12 12.0 0.24 0 17
2 Carico, Emma 15 10 0.67 0 5 1.000 0.00 0 1 1.0 0.07 0 0
4 Pigage, Sydney 51 226 4.43 16 281 .943 0.31 0 0 0 0.00 0 0
5 Gause, Victoria 13 8 0.62 1 1 .000 0.08 2 4 6.0 0.46 1 0
6 Crawford, Caitlyn 11 22 2.00 1 18 .944 0.09 0 0 0 0.00 0 0
7 Scaniffe, Cathy 43 34 0.79 2 15 .867 0.05 0 0 0 0.00 0 0
8 Holtzclaw, Kayley 50 6 0.12 0 1 1.000 0.00 16 30 46.0 0.92 7 0
9 Danner, Julie 48 158 3.29 5 190 .974 0.10 3 11 14.0 0.29 0 0
10 Rogers, Hannah 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 4
11 Thele, Remi 36 27 0.75 0 2 1.000 0.00 0 22 22.0 0.61 1 0
12 Bice, Emma Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Zimmerman, Allie 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 1 0
15 Wilson, Claire 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Davis, Georgia 15 10 0.67 0 0 .000 0.00 3 4 7.0 0.47 0 1
20 Hill, Rebekah 48 77 1.60 4 107 .963 0.08 0 0 0 0.00 0 0
21 Lozano, Tristyn 47 143 3.04 6 190 .968 0.13 5 21 26.0 0.55 2 0
23 Ramsey, Brittney 42 10 0.24 1 2 .500 0.02 20 35 55.0 1.31 3 2
24 Holmes, Caleigh 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 896 17.57 39 887 .956 0.76 49 142 120.0 2.35 15 24
Opponents 51 852 16.71 79 1092 .928 1.55 25 95 72.5 1.42 21 28

Match-By-Match

King (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Carson-Newman L 4 39 22 140 .121 37 4 8 9 71 0 12 1 6.0 4 49.0
9/07/2019 vs Mars Hill L 3 20 22 126 -.016 18 2 2 4 51 1 16 0 9.0 1 31.0
9/07/2019 at Lincoln Memorial W 3 42 10 95 .337 39 7 10 1 42 4 12 2 10.0 2 59.0
9/13/2019 vs Albany State W 4 55 22 162 .204 52 7 8 5 68 3 12 2 9.0 3 71.0
9/14/2019 vs Georgia College L 4 55 30 188 .133 53 6 3 3 90 3 20 4 13.0 7 74.0
9/14/2019 at AUGUSTA L 3 20 17 104 .029 21 1 4 4 40 0 4 0 2.0 0 23.0
9/20/2019 vs Belmont Abbey L 5 49 29 172 .116 46 9 5 5 78 0 22 0 11.0 3 69.0
9/21/2019 at Mount Olive W 4 50 17 134 .246 50 9 7 4 68 7 6 0 10.0 4 69.0
9/22/2019 Elizabeth City St. W 3 36 14 108 .204 34 6 8 5 58 1 18 0 10 4 52
9/24/2019 Tusculum W 4 48 18 136 .221 44 7 9 3 71 1 8 0 5 0 60
10/01/2019 at Southern Wesleyan W 3 36 10 106 .245 32 7 6 0 66 4 2 5 5.0 2 48.0
10/05/2019 at Lees-McRae L 5 57 30 202 .134 53 7 8 3 93 3 14 0 10.0 4 74.0
10/11/2019 at Barton L 3 27 25 104 .019 27 0 6 2 40 3 6 1 6.0 0 33.0
10/12/2019 at Chowan University W 4 55 31 190 .126 53 8 8 4 100 1 10 0 6.0 0 69.0
10/18/2019 Southern Wesleyan W 3 40 15 97 .258 39 5 5 0 56 5 14 1 12 2 57
10/19/2019 North Greenville W 3 51 9 131 .321 49 5 6 1 52 1 6 1 4 0 60
10/25/2019 Emmanuel (GA) W 3 37 10 99 .273 33 4 1 5 44 3 10 3 8 1 49
10/26/2019 Erskine W 3 32 11 90 .233 30 10 3 5 49 3 2 0 4 1 46
10/29/2019 at Tusculum L 3 19 19 85 .000 17 3 1 6 33 1 6 1 4.0 2 26.0
11/01/2019 Limestone W 3 40 10 109 .275 37 4 5 0 56 6 14 0 13.0 3 57.0
11/02/2019 Converse W 3 44 11 106 .311 38 3 10 3 53 4 8 0 8.0 2 55.0
11/06/2019 at North Greenville W 4 57 8 116 .422 57 7 12 4 42 3 16 2 11.0 0 75.0
11/08/2019 at Emmanuel (GA) W 4 58 23 177 .198 55 4 1 3 65 2 24 1 14.0 3 76.0
11/09/2019 at Erskine W 3 34 14 101 .198 34 8 7 0 56 2 2 0 3.0 1 45.0
11/16/2019 Lees-McRae W 3 34 11 97 .237 31 4 2 5 56 2 8 1 6.0 1 44.0
11/19/2019 Converse W 3 44 12 101 .317 38 12 9 4 43 1 0 0 1.0 0 57.0
11/23/2019 vs Limestone W 3 48 11 144 .257 45 3 8 2 85 3 10 0 8 0 59
11/24/2019 vs Emmanuel (GA) L 5 48 29 157 .121 47 4 7 4 68 2 24 4 14 8 66
King (TN) 98 1175 490 3577 .192 1109 156 169 94 1694 69 306 29 222.0 58 1,553.0
Opponents 98 1106 600 3647 .139 1032 103 196 145 1695 38 216 43 146.0 47 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.99
Assists Per Set 11.32
Service Aces Per Set 1.59
Reception Errors Per Set 0.96
Digs Per Set 17.29
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.59
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Carson-Newman W 4 47 24 147 .156 44 9 6 4 74 2 16 4 10.0 1 66.0
9/07/2019 vs Mars Hill W 3 44 18 117 .222 41 4 4 2 76 0 16 0 8.0 2 56.0
9/07/2019 Lincoln Memorial L 3 37 20 105 .162 33 1 7 7 40 1 8 0 5.0 0 43.0
9/13/2019 vs Albany State L 4 43 24 147 .129 42 5 5 7 82 1 6 2 4.0 2 52.0
9/14/2019 vs Georgia College W 4 58 30 189 .148 53 3 3 6 93 4 6 1 7.0 2 68.0
9/14/2019 AUGUSTA W 3 39 13 104 .250 38 10 8 0 57 0 12 0 6.0 0 55.0
9/20/2019 vs Belmont Abbey W 5 62 31 185 .168 52 6 9 7 77 0 7 2 3.5 1 71.5
9/21/2019 Mount Olive L 4 38 24 142 .099 35 4 7 9 57 4 2 3 5.0 4 47.0
9/22/2019 at Elizabeth City St. L 3 20 19 105 .010 16 5 6 6 52 0 8 0 4 4 29
9/24/2019 at Tusculum L 4 53 21 153 .209 46 3 16 7 64 1 10 3 6 3 62
10/01/2019 Southern Wesleyan L 3 33 15 117 .154 30 0 6 6 57 3 2 7 4.0 3 37.0
10/05/2019 Lees-McRae W 5 60 25 191 .183 59 3 6 7 92 1 18 0 10.0 4 73.0
10/11/2019 Barton W 3 41 13 102 .275 39 2 9 0 43 5 4 0 7.0 0 50.0
10/12/2019 Chowan University L 4 37 21 172 .093 37 4 8 8 96 3 4 1 5.0 0 46.0
10/18/2019 at Southern Wesleyan L 3 18 22 102 -.039 18 0 4 5 37 2 4 0 4 3 22
10/19/2019 at North Greenville L 3 42 14 121 .231 39 1 1 5 54 0 6 2 3 2 46
10/25/2019 at Emmanuel (GA) L 3 35 28 122 .057 34 5 5 4 47 0 4 0 2 0 42
10/26/2019 at Erskine L 3 27 19 102 .078 23 5 11 10 41 0 8 1 4 2 36
10/29/2019 Tusculum W 3 46 12 96 .354 43 6 14 3 41 1 10 0 6.0 0 58.0
11/01/2019 at Limestone L 3 26 26 112 .000 24 1 4 4 54 1 6 3 4.0 1 31.0
11/02/2019 at Converse L 3 21 22 104 -.010 20 3 5 2 47 1 8 0 5.0 0 29.0
11/06/2019 North Greenville L 4 52 23 123 .236 50 4 3 7 46 2 2 1 3.0 0 59.0
11/08/2019 Emmanuel (GA) L 4 72 26 175 .263 70 3 5 3 85 2 17 2 10.5 5 85.5
11/09/2019 Erskine L 3 21 20 106 .009 21 1 10 5 47 1 4 0 3.0 2 25.0
11/16/2019 at Lees-McRae L 3 31 23 118 .068 25 5 12 4 49 0 6 1 3.0 2 39.0
11/19/2019 at Converse L 3 16 10 74 .081 15 4 7 10 38 1 4 1 3.0 1 23.0
11/23/2019 vs Limestone L 3 33 18 144 .104 32 2 6 3 75 0 2 5 1 1 36
11/24/2019 vs Emmanuel (GA) W 5 54 39 172 .087 53 4 9 4 74 2 16 4 10 2 68
Opponents 98 1106 600 3647 .139 1032 103 196 145 1695 38 216 43 146.0 47 1,355.0
King (TN) 98 1175 490 3577 .192 1109 156 169 94 1694 69 306 29 222.0 58 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.29
Assists Per Set 10.53
Service Aces Per Set 1.05
Reception Errors Per Set 1.48
Digs Per Set 17.30
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.48
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Danner, Julie 371
Lozano, Tristyn 268
Holtzclaw, Kayley 173
Thele, Remi 122
Ramsey, Brittney 100
Team Leaders: Assists
Player High
Assists
Ricker, Keri 861
Rogers, Hannah 135
Pigage, Sydney 65
Danner, Julie 12
Lozano, Tristyn 8
Team Leaders: Service Aces
Player High
Service Aces
Danner, Julie 49
Pigage, Sydney 22
Lozano, Tristyn 21
Rogers, Hannah 15
Hill, Rebekah 14
Team Leaders: Digs
Player High
Digs
Pigage, Sydney 386
Danner, Julie 302
Lozano, Tristyn 278
Ricker, Keri 263
Hill, Rebekah 141
Team Leaders: Blocks
Player High
Blocks
Ramsey, Brittney 103.0
Holtzclaw, Kayley 85.0
Thele, Remi 49.0
Lozano, Tristyn 45.0
Danner, Julie 24.0
King University athletics logo