Skip To Main Content
Skip To Main Content

2014 Women's Volleyball Cumulative Statistics

Team (22-11, 12-4)

Overall Team Statistics
Statistic King Opponents
Attack
Kills 1559 1309
Errors 557 592
Attempts 4155 4089
Percent .241 .175
Kills Per Set 13.6 11.4
Set
Assists 1450 1214
Assists Per Set 12.6 10.6
Ball Handling Errors 36 56
Serve
Aces 188 162
Errors 270 168
Aces Per Set 1.6 1.4
Receptions
Errors 162 188
Errors Per Set 1.4 1.6
Defense
Digs 1898 1809
Digs Per Set 16.5 15.7
Blocking
Solo 43 38
Assists 206 234
Errors 50 68
Blocks 146.0 155.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Serowski, Amy 16 11 0 3.0 0.19 0 0.00 0 6 .000 1 0.06 3 0.19 0
2 Underwood, Grace 113 32 32 289.0 2.56 225 1.99 74 488 .309 39 0.35 27 0.24 63
3 Collins, Sarah 107 31 31 226.0 2.11 182 1.70 50 497 .266 16 0.15 0 0.00 0
4 Tipton, Payton 115 32 0 41.0 0.36 3 0.03 1 18 .111 42 0.37 38 0.33 39
5 Williams, Casey 114 32 31 27.0 0.24 7 0.06 0 37 .189 29 0.25 20 0.18 23
7 Reynolds, Ashley 4 4 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
8 Beckner, Ashton 15 7 1 42.5 2.83 35 2.33 14 86 .244 2 0.13 2 0.13 0
9 Smyth, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Underwood, Olivia 115 32 32 135.5 1.18 86 0.75 34 242 .215 1267 11.02 28 0.24 31
12 Calhoun, Brooke 106 30 0 4.0 0.04 3 0.03 1 11 .182 12 0.11 1 0.01 4
13 Franklin, Jordan 13 9 0 1.0 0.08 1 0.08 0 9 .111 2 0.15 0 0.00 1
15 Kremer, Summer 114 32 32 562.0 4.93 512 4.49 172 1340 .254 20 0.18 31 0.27 53
16 Humphreys, Reghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Willoughby, Lauren 106 30 30 305.0 2.88 262 2.47 97 746 .221 6 0.06 36 0.34 45
21 Manke, Ashleigh 29 16 2 47.0 1.62 44 1.52 30 149 .094 2 0.07 1 0.03 11
23 Baty, Jordan 101 32 1 208.0 2.06 197 1.95 83 522 .218 4 0.04 1 0.01 0
Total 115 32 1,893.0 16.46 1559 13.56 557 4155 .241 1450 12.61 188 1.63 270
Opponents 115 32 1,626.0 14.14 1309 11.38 592 4089 .175 1214 10.56 162 1.41 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serowski, Amy 16 11 0.69 2 0 .000 0.13 0 0 0 0.00 0 0
2 Underwood, Grace 113 50 0.44 1 4 .750 0.01 12 50 62.0 0.55 15 5
3 Collins, Sarah 107 28 0.26 0 4 1.000 0.00 19 50 68.5 0.64 10 2
4 Tipton, Payton 115 454 3.95 38 130 .708 0.33 0 0 0 0.00 0 1
5 Williams, Casey 114 303 2.66 35 163 .785 0.31 0 0 0 0.00 0 1
7 Reynolds, Ashley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Beckner, Ashton 15 4 0.27 1 0 .000 0.07 2 7 9.0 0.60 2 1
9 Smyth, Hanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Underwood, Olivia 115 241 2.10 1 2 .500 0.01 3 37 40.0 0.35 10 22
12 Calhoun, Brooke 106 218 2.06 23 106 .783 0.22 0 0 0 0.00 0 0
13 Franklin, Jordan 13 13 1.00 1 5 .800 0.08 0 0 0 0.00 0 0
15 Kremer, Summer 114 376 3.30 18 109 .835 0.16 3 32 35.0 0.31 6 1
16 Humphreys, Reghan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Willoughby, Lauren 106 118 1.11 11 56 .804 0.10 2 10 12.0 0.11 3 2
21 Manke, Ashleigh 29 20 0.69 0 15 1.000 0.00 0 4 4.0 0.14 0 0
23 Baty, Jordan 101 60 0.59 1 5 .800 0.01 2 16 17.5 0.17 4 1
Total 115 1898 16.50 162 660 .755 1.41 43 206 146.0 1.27 50 36
Opponents 115 1809 15.73 188 654 .713 1.63 38 234 155.0 1.35 68 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Serowski, Amy 5 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
2 Underwood, Grace 52 15 15 142.5 2.74 107 2.06 36 232 .306 22 0.42 18 0.35 26
3 Collins, Sarah 53 15 15 122.5 2.31 97 1.83 24 244 .299 9 0.17 0 0.00 0
4 Tipton, Payton 54 15 0 18.0 0.33 0 0.00 1 7 -.143 17 0.31 18 0.33 21
5 Williams, Casey 54 15 15 12.0 0.22 1 0.02 0 14 .071 17 0.31 11 0.20 8
7 Reynolds, Ashley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Beckner, Ashton 3 3 0 8.0 2.67 6 2.00 2 13 .308 1 0.33 2 0.67 0
11 Underwood, Olivia 54 15 15 56.0 1.04 32 0.59 15 100 .170 605 11.20 11 0.20 12
12 Calhoun, Brooke 48 14 0 2.0 0.04 2 0.04 0 4 .500 5 0.10 0 0.00 0
13 Franklin, Jordan 8 4 0 0 0.00 0 0.00 0 2 .000 2 0.25 0 0.00 1
15 Kremer, Summer 53 15 15 254.5 4.80 230 4.34 75 574 .270 9 0.17 15 0.28 22
20 Willoughby, Lauren 53 15 15 178.5 3.37 149 2.81 50 381 .260 3 0.06 27 0.51 27
21 Manke, Ashleigh 16 8 0 23.5 1.47 21 1.31 18 69 .043 0 0.00 1 0.06 4
23 Baty, Jordan 48 15 0 102.5 2.14 99 2.06 43 245 .229 2 0.04 0 0.00 0
Total 54 15 920.0 17.04 744 13.78 264 1889 .254 693 12.83 103 1.91 121
Opponents 54 15 705.0 13.06 555 10.28 273 1859 .152 511 9.46 75 1.39 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serowski, Amy 5 5 1.00 2 0 .000 0.40 0 0 0 0.00 0 0
2 Underwood, Grace 52 18 0.35 1 3 .667 0.02 7 21 28.0 0.54 5 3
3 Collins, Sarah 53 14 0.26 0 2 1.000 0.00 10 31 40.5 0.76 7 1
4 Tipton, Payton 54 207 3.83 25 64 .609 0.46 0 0 0 0.00 0 1
5 Williams, Casey 54 153 2.83 14 94 .851 0.26 0 0 0 0.00 0 0
7 Reynolds, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Beckner, Ashton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
11 Underwood, Olivia 54 116 2.15 1 0 .000 0.02 1 24 25.0 0.46 6 12
12 Calhoun, Brooke 48 113 2.35 10 60 .833 0.21 0 0 0 0.00 0 0
13 Franklin, Jordan 8 9 1.13 1 5 .800 0.13 0 0 0 0.00 0 0
15 Kremer, Summer 53 179 3.38 10 45 .778 0.19 2 15 17.0 0.32 2 0
20 Willoughby, Lauren 53 59 1.11 5 32 .844 0.09 1 3 4.0 0.08 1 1
21 Manke, Ashleigh 16 13 0.81 0 4 1.000 0.00 0 3 3.0 0.19 0 0
23 Baty, Jordan 48 27 0.56 0 2 1.000 0.00 0 7 6.5 0.14 3 0
Total 54 914 16.93 75 367 .796 1.39 21 104 73.0 1.35 25 18
Opponents 54 796 14.74 103 374 .725 1.91 24 102 75.0 1.39 32 38

Match-By-Match

King

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Wingate University L 3 37 15 106 .208 35 5 4 8 39 1 6 3 4.0 0 46.0
9/05/2014 vs Wingate University L 3 37 15 106 .208 35 5 4 8 39 1 6 3 4.0 0 46.0
9/06/2014 Columbus State W 4 54 15 135 .289 49 8 12 6 62 2 4 0 4.0 0 66.0
9/06/2014 vs USC Aiken L 5 61 12 159 .308 52 9 12 7 62 1 8 0 5.0 1 75.0
9/09/2014 vs Alderson Broaddus W 3 45 15 97 .309 42 5 12 1 26 2 2 1 3.0 1 53.0
9/09/2014 at Concord University W 4 55 18 135 .274 51 5 13 4 50 3 8 0 7.0 1 67.0
9/12/2014 vs Flagler College W 5 68 29 213 .183 62 8 13 7 103 0 4 3 2.0 2 78.0
9/12/2014 at Tusculum College W 3 46 16 106 .283 40 2 9 2 40 2 8 0 6.0 0 54.0
9/13/2014 vs Lander University L 4 57 21 201 .179 56 0 10 1 105 1 2 2 2.0 0 59.0
9/13/2014 vs Lincoln Memorial L 5 68 29 200 .195 62 5 5 5 77 0 8 2 4.0 2 77.0
9/16/2014 Belmont Abbey W 4 59 23 153 .235 53 11 7 6 70 2 4 2 4.0 3 74.0
9/17/2014 Converse College W 3 41 11 93 .323 39 9 6 5 49 2 8 2 6.0 0 56.0
9/19/2014 Limestone College L 4 53 17 152 .237 52 2 7 10 81 1 2 1 2.0 0 57.0
9/24/2014 Pfeiffer University W 3 39 8 78 .397 33 7 10 2 29 0 4 4 2.0 0 48.0
9/30/2014 Milligan College W 3 43 10 92 .359 42 7 14 2 44 1 8 1 5.0 2 55.0
10/03/2014 Southern Wesleyan L 4 58 25 168 .196 55 7 7 4 80 2 10 3 7.0 2 72.0
10/04/2014 North Greenville W 3 39 10 100 .290 36 6 5 3 62 2 10 1 7.0 2 52.0
10/10/2014 at Belmont Abbey L 3 34 11 92 .250 33 3 5 6 38 0 4 2 2.0 0 39.0
10/14/2014 Lees-McRae L 5 56 33 174 .132 52 7 16 4 68 2 6 0 5.0 2 68.0
10/17/2014 Barton College W 3 39 9 90 .333 36 6 7 1 47 1 2 1 2.0 1 47.0
10/18/2014 Mount Olive W 3 45 13 98 .327 44 9 6 3 49 0 4 4 2.0 0 56.0
10/22/2014 UVa-Wise W 3 43 11 103 .311 39 7 7 5 47 0 4 1 2.0 1 52.0
10/25/2014 at Lees-McRae W 4 57 22 141 .248 55 4 8 4 75 2 8 2 6.0 0 67.0
10/29/2014 vs UNC Pembroke W 3 46 16 129 .233 43 7 5 4 59 5 0 4 5.0 3 58.0
10/29/2014 at Armstrong L 3 24 15 83 .108 23 2 6 11 32 0 6 0 3.0 1 29.0
10/31/2014 at Barton W 4 54 18 141 .255 46 12 6 6 62 1 14 0 8.0 1 74.0
11/01/2014 at Mount Olive W 4 66 15 134 .381 61 8 8 8 72 1 6 2 4.0 2 78.0
11/07/2014 at Emmanuel (Ga.) W 3 52 22 125 .240 49 8 12 3 63 1 2 1 2.0 2 62.0
11/08/2014 at Erskine W 4 52 27 150 .167 49 4 11 10 69 4 20 0 14.0 3 70.0
11/11/2014 Mount Olive W 3 38 17 108 .194 35 5 10 2 58 0 2 3 1.0 1 44.0
11/14/2014 vs LC W 4 58 21 181 .204 58 1 10 6 92 2 16 1 10.0 1 69.0
11/15/2014 at Erskine L 3 35 18 112 .152 33 4 3 8 49 1 10 1 6.0 2 45.0
King 115 1559 557 4155 .241 1450 188 270 162 1898 43 206 50 146.0 36 1,893.0
Opponents 115 1309 592 4089 .175 1214 162 168 188 1809 38 234 68 155.0 56 1,626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.56
Assists Per Set 12.61
Service Aces Per Set 1.63
Reception Errors Per Set 1.41
Digs Per Set 16.50
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.31
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Wingate University W 3 44 12 105 .305 41 8 5 5 46 0 4 3 2.0 0 54.0
9/05/2014 vs Wingate University W 3 44 12 105 .305 41 8 5 5 46 0 4 3 2.0 0 54.0
9/06/2014 at Columbus State L 4 47 19 142 .197 43 6 10 8 57 1 4 0 3.0 2 56.0
9/06/2014 vs USC Aiken W 5 73 23 178 .281 68 7 8 9 74 0 4 3 2.0 1 82.0
9/09/2014 vs Alderson Broaddus L 3 38 17 92 .228 35 1 7 5 25 3 4 0 5.0 0 44.0
9/09/2014 Concord University L 4 46 26 132 .152 40 4 5 5 51 1 2 0 2.0 0 52.0
9/12/2014 vs Flagler College L 5 53 23 189 .159 51 7 9 8 104 1 32 5 17.0 1 77.0
9/12/2014 Tusculum College L 3 37 24 111 .117 35 2 2 2 40 0 10 2 5.0 0 44.0
9/13/2014 vs Lander University W 4 62 13 184 .266 57 1 5 0 111 1 8 4 5.0 3 68.0
9/13/2014 vs Lincoln Memorial W 5 68 17 177 .288 67 5 4 5 90 0 10 4 5.0 3 78.0
9/16/2014 at Belmont Abbey L 4 40 21 136 .140 35 6 1 11 64 4 4 2 6.0 1 52.0
9/17/2014 at Converse College L 3 27 13 95 .147 26 5 4 9 39 0 6 1 3.0 8 35.0
9/19/2014 at Limestone College W 4 53 20 164 .201 50 10 7 2 73 0 4 4 2.0 2 65.0
9/24/2014 at Pfeiffer University L 3 22 21 77 .013 19 2 3 7 29 1 6 2 4.0 4 28.0
9/30/2014 at Milligan College L 3 13 16 81 -.037 13 2 2 7 34 1 4 2 3.0 3 18.0
10/03/2014 at Southern Wesleyan W 4 58 13 165 .273 54 4 5 7 77 0 4 3 2.0 1 64.0
10/04/2014 at North Greenville L 3 21 20 108 .009 19 3 6 6 47 4 0 1 4.0 4 28.0
10/10/2014 Belmont Abbey W 3 52 13 103 .379 48 6 6 3 43 2 2 2 3.0 0 61.0
10/14/2014 at Lees-McRae W 5 45 24 147 .143 42 4 7 7 77 1 18 1 10.0 5 59.0
10/17/2014 at Barton College L 3 27 19 95 .084 25 1 7 6 38 1 4 1 3.0 3 31.0
10/18/2014 at Mount Olive L 3 20 14 89 .067 17 3 3 9 33 1 10 0 6.0 2 29.0
10/22/2014 at UVa-Wise L 3 30 19 102 .108 27 5 3 7 47 0 2 0 1.0 2 36.0
10/25/2014 Lees-McRae L 4 38 20 146 .123 35 4 6 4 59 2 6 2 5.0 0 47.0
10/29/2014 vs UNC Pembroke L 3 41 17 127 .189 36 4 2 7 59 0 8 0 4.0 0 49.0
10/29/2014 Armstrong W 3 40 9 85 .365 34 11 6 2 35 3 4 4 5.0 2 56.0
10/31/2014 Barton L 4 47 19 140 .200 43 6 5 12 64 3 10 0 8.0 1 61.0
11/01/2014 Mount Olive L 4 37 17 134 .149 33 8 6 8 44 0 8 9 4.0 2 49.0
11/07/2014 Emmanuel (Ga.) L 3 26 13 110 .118 24 3 1 8 44 1 8 1 5.0 3 34.0
11/08/2014 Erskine L 4 42 26 150 .107 41 10 7 4 65 4 12 3 10.0 2 62.0
11/11/2014 at Mount Olive L 3 24 25 115 -.009 22 2 7 5 47 0 8 5 4.0 1 30.0
11/14/2014 vs LC L 4 52 27 184 .136 51 6 8 1 92 1 12 0 7.0 0 65.0
11/15/2014 Erskine W 3 42 20 121 .182 42 8 6 4 55 2 12 1 8.0 0 58.0
Opponents 115 1309 592 4089 .175 1214 162 168 188 1809 38 234 68 155.0 56 1,626.0
King 115 1559 557 4155 .241 1450 188 270 162 1898 43 206 50 146.0 36 1,893.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.38
Assists Per Set 10.56
Service Aces Per Set 1.41
Reception Errors Per Set 1.63
Digs Per Set 15.73
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.49
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Kremer, Summer 512
Willoughby, Lauren 262
Underwood, Grace 225
Baty, Jordan 197
Collins, Sarah 182
Team Leaders: Assists
Player High
Assists
Underwood, Olivia 1267
Tipton, Payton 42
Underwood, Grace 39
Williams, Casey 29
Kremer, Summer 20
Team Leaders: Service Aces
Player High
Service Aces
Tipton, Payton 38
Willoughby, Lauren 36
Kremer, Summer 31
Underwood, Olivia 28
Underwood, Grace 27
Team Leaders: Digs
Player High
Digs
Tipton, Payton 454
Kremer, Summer 376
Williams, Casey 303
Underwood, Olivia 241
Calhoun, Brooke 218
Team Leaders: Blocks
Player High
Blocks
Collins, Sarah 68.5
Underwood, Grace 62.0
Underwood, Olivia 40.0
Kremer, Summer 35.0
Baty, Jordan 17.5
King University athletics logo