Skip To Main Content
Skip To Main Content

King University (12-3, 4-0 CC) -VS- North Greenville (2-11, 1-4 CC)

Box Score

King University logo
3
vs
North Greenville logo
0

King University (12-3, 4-0 CC)
-VS-
North Greenville (2-11, 1-4 CC)

Team Score By Period
Team 1 2 3
Winner King University KING 25 25 25
North Greenville NGU 17 19 23
Date:
9/28/2013
Time:
12:00 pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
60
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set King University North Greenville
K E TA % K E TA %
Set #1 13 4 34 .265 10 1 31 .290
Set #2 16 4 36 .333 11 2 26 .346
Set #3 15 6 40 .225 9 3 29 .207
Total 44 14 110 .273 30 6 86 .279
Team Statistical Comparison
Statistic Team Comparison
KING - NGU
Points
64.5
37.0
Kills
44
30
Aces
13
4
Blocks
7
3
Assists
29
29
Digs
43
44

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (13), Taylor Dupes (9), Gabby Sehres (3)
Aces Taylor Dupes (2), Codiann Amis (1), Megan Steading (1)
Blocks Gabby Sehres (2), Yomi Adeyeye (1), Sommer Cagle (1)
Assists Elizabeth James (27), Sommer Cagle (1), Rachel Burts (1)
Digs Megan Steading (11), Codiann Amis (10), Taylor Dupes (10)

Individual Statistics

King University (12-3, 4-0 CC)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Underwood, Grace 3 2 2 11 .000 1 0 1 1 1-1 0 3 0 0 1 0 4.5
5 5 Kern, Maribeth 3 3 1 10 .200 0 0 1 2 1-2 0 1 0 9 1 0 4.5
13 13 Williams, Casey 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 5 0 1 0.5
15 15 Kremer, Summer 3 16 2 36 .389 0 0 0 0 0-0 0 1 0 5 0 2 16.5
21 21 Griffitts, Kelsey 3 8 3 16 .313 0 0 0 0 0-0 3 0 0 0 0 0 11.0
4 4 Tipton, Payton 3 0 0 0 0 2 0 6 3 6-3 0 0 0 16 0 0 6.0
12 12 Calhoun, Brooke 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
23 23 Baty, Jordan 3 5 3 16 .125 1 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Underwood, Olivia 2 4 0 8 .500 25 0 3 1 3-1 0 0 0 4 0 0 7.0
10 10 Fields, Blair 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
16 16 Herington, Mariah 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Willoughby, Lauren 1 6 0 8 .750 0 0 0 0 0-0 0 1 0 1 0 1 6.5
TM TM TEAM 0 0 -
Totals 44 14 110 .273 29 0 13 9 13-9 3 9 0 43 2 4 64.5
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Underwood, Grace 3 0 3 0 0 1 0 4.5
5 5 Kern, Maribeth 3 0 1 0 9 1 0 4.5
13 13 Williams, Casey 3 0 1 0 5 0 1 0.5
15 15 Kremer, Summer 3 0 1 0 5 0 2 16.5
21 21 Griffitts, Kelsey 3 3 0 0 0 0 0 11.0
4 4 Tipton, Payton 3 0 0 0 16 0 0 6.0
12 12 Calhoun, Brooke 3 0 0 0 2 0 0 1.0
23 23 Baty, Jordan 3 0 2 0 1 0 0 6.0
11 11 Underwood, Olivia 2 0 0 0 4 0 0 7.0
10 10 Fields, Blair 1 0 0 0 0 0 0 1.0
16 16 Herington, Mariah 1 0 0 0 0 0 0 0.0
20 20 Willoughby, Lauren 1 0 1 0 1 0 1 6.5
TM TM TEAM 0
Totals 3 9 0 43 2 4 64.5

North Greenville (2-11, 1-4 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 8 1.0
2 2 Yomi Adeyeye 3 13 2 29 .379 0 0 0 0 0-0 0 1 0 3 0 1 13.5
5 5 Taylor Dupes 3 9 2 24 .292 0 0 2 0 2-0 0 0 0 10 0 1 11.0
6 6 Elizabeth James 3 2 0 7 .286 27 0 0 1 0-1 0 0 1 6 0 0 2.0
8 8 Gabby Sehres 3 3 1 10 .200 0 0 0 2 0-2 1 1 0 0 0 0 4.5
10 10 Madison Allen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
17 17 Megan Steading 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
23 23 Rachel Burts 3 1 0 7 .143 1 0 0 0 0-0 0 1 1 2 0 0 1.5
7 7 Haley Hester 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Sommer Cagle 2 1 1 6 .000 1 0 0 0 0-0 0 1 1 0 0 1 1.5
Totals 30 6 86 .279 29 0 4 5 4-5 1 4 3 44 0 13 37
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 3 0 0 0 10 0 8 1.0
2 2 Yomi Adeyeye 3 0 1 0 3 0 1 13.5
5 5 Taylor Dupes 3 0 0 0 10 0 1 11.0
6 6 Elizabeth James 3 0 0 1 6 0 0 2.0
8 8 Gabby Sehres 3 1 1 0 0 0 0 4.5
10 10 Madison Allen 3 0 0 0 1 0 2 0.0
17 17 Megan Steading 3 0 0 0 11 0 0 1.0
23 23 Rachel Burts 3 0 1 1 2 0 0 1.5
7 7 Haley Hester 2 0 0 0 1 0 0 1.0
16 16 Sommer Cagle 2 0 1 1 0 0 1 1.5
Totals 1 4 3 44 0 13 37
King University athletics logo