Skip To Main Content
Skip To Main Content

Southern Wesleyan (S.C.) (9-6) -VS- King (Tenn.) (3-3)

Box Score

Southern Wesleyan (S.C.) logo
0
vs
King (Tenn.) logo
3

Southern Wesleyan (S.C.) (9-6)
-VS-
King (Tenn.) (3-3)

Team Score By Period
Team 1 2 3
Southern Wesleyan (S.C.) SWU 15 27 14
Winner King (Tenn.) KING 25 29 25
Date:
2013-09-13
Time:
12:00
Site:
Bristol, TN (Student Center)
Attendance:
83
Officials
1st Referee: Tammy Delorey
2nd Referee: Joe Asis
VIEW
Match History vs Southern Wesleyan (S.C.)

Match Details

Game Statistics By Set
Set Southern Wesleyan (S.C.) King (Tenn.)
K E TA % K E TA %
Set #1 9 7 34 0.059 17 4 34 0.382
Set #2 19 8 53 0.208 16 2 52 0.269
Set #3 9 5 34 0.118 17 2 31 0.484
Total 37 20 121 .140 50 8 117 .359
Team Statistical Comparison
Statistic Team Comparison
SWU - KING
Points
39.4
58.0
Kills
37
50
Aces
1
5
Blocks
2
6
Assists
36
49
Digs
56
55

Game Leaders

SWU - Leaders
Statistic Leaders
Kills Hayley Hoover (8), Alysia Cruell (8), Courtney Williams (7)
Aces Hayley Hoover (1)
Blocks Cherilyn Ramsey (1.5), TEAM (0.0), Kelsey Deerinwater (0.0)
Assists Megan Widener (30), Hayley Hoover (4), Kelsey Deerinwater (1)
Digs Kelsey Deerinwater (18), Megan Widener (14), Hayley Hoover (8)
KING - Leaders
Statistic Leaders
Kills Kremer, Summer (14), Kern, Maribeth (13), Griffitts, Kelsey (8)
Aces Tipton, Payton (2), Calhoun, Brooke (2), Underwood, Olivia (1)
Blocks Underwood, Grace (2.0), Kremer, Summer (1.5), Griffitts, Kelsey (1.5)
Assists Underwood, Olivia (45), Calhoun, Brooke (2), Kern, Maribeth (1)
Digs Tipton, Payton (16), Kern, Maribeth (13), Underwood, Olivia (6)

Individual Statistics

Southern Wesleyan (S.C.) (9-6)

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Kelsey Deerinwater 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 18 0 2 0.0
06 06 Jacinta Hoffpauir 3 5 4 25 .040 1 0 0 0 0-0 0 0 0 2 0 0 5.0
08 08 Courtney Williams 3 7 5 25 .080 0 0 0 0 0-0 0 0 1 2 0 0 7.0
09 09 Tori Wanner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Hayley Hoover 3 8 6 25 .080 4 0 1 0 1-0 0 0 0 8 0 1 9.0
14 14 Cherilyn Ramsey 3 7 2 18 .278 0 0 0 0 0-0 1 1 0 0 0 0 8.2
15 15 Alysia Cruell 3 8 3 22 .227 0 0 0 0 0-0 0 0 1 5 0 2 8.0
21 21 Megan Widener 3 2 0 5 .400 30 0 0 0 0-0 0 1 1 14 2 0 2.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 20 121 .140 36 0 1 0 1-0 1 2 3 56 2 5 39.4
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Kelsey Deerinwater 3 0 0 0 18 0 2 0.0
06 06 Jacinta Hoffpauir 3 0 0 0 2 0 0 5.0
08 08 Courtney Williams 3 0 0 1 2 0 0 7.0
09 09 Tori Wanner 3 0 0 0 7 0 0 0.0
10 10 Hayley Hoover 3 0 0 0 8 0 1 9.0
14 14 Cherilyn Ramsey 3 1 1 0 0 0 0 8.2
15 15 Alysia Cruell 3 0 0 1 5 0 2 8.0
21 21 Megan Widener 3 0 1 1 14 2 0 2.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 3 56 2 5 39.4

King (Tenn.) (3-3)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Underwood, Grace 3 7 0 17 .412 0 0 0 1 0-1 0 4 0 4 0 0 7.8
4 4 Tipton, Payton 3 0 0 0 0 0 0 2 2 2-2 0 0 0 16 0 1 2.0
5 5 Kern, Maribeth 3 13 2 29 .379 1 0 0 1 0-1 0 1 0 13 0 0 13.2
11 11 Underwood, Olivia 3 3 0 4 .750 45 0 1 1 1-1 0 0 0 6 1 0 4.0
12 12 Calhoun, Brooke 3 0 0 0 0 2 0 2 3 2-3 0 0 0 3 0 0 2.0
13 13 Williams, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Kremer, Summer 3 14 2 34 .353 0 0 0 0 0-0 0 3 0 6 0 0 14.6
16 16 Herington, Mariah 3 5 3 16 .125 0 0 0 0 0-0 0 1 1 3 0 0 5.2
21 21 Griffitts, Kelsey 3 8 1 17 .412 1 0 0 0 0-0 1 1 1 1 0 0 9.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 8 117 .359 49 0 5 9 5-9 1 10 2 55 1 1 58
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Underwood, Grace 3 0 4 0 4 0 0 7.8
4 4 Tipton, Payton 3 0 0 0 16 0 1 2.0
5 5 Kern, Maribeth 3 0 1 0 13 0 0 13.2
11 11 Underwood, Olivia 3 0 0 0 6 1 0 4.0
12 12 Calhoun, Brooke 3 0 0 0 3 0 0 2.0
13 13 Williams, Casey 3 0 0 0 3 0 0 0.0
15 15 Kremer, Summer 3 0 3 0 6 0 0 14.6
16 16 Herington, Mariah 3 0 1 1 3 0 0 5.2
21 21 Griffitts, Kelsey 3 1 1 1 1 0 0 9.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 55 1 1 58
King University athletics logo