Skip To Main Content
Skip To Main Content

King College (13-12, 7-5) -VS- North Greenville (12-12, 6-6)

Box Score

King College logo
1
vs
North Greenville logo
3

King College (13-12, 7-5)
-VS-
North Greenville (12-12, 6-6)

Team Score By Period
Team 1 2 3 4
King College KING 16 25 21 21
Winner North Greenville NGU 25 16 25 25
Date:
10/16/2012
Time:
7:00 PM
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
348
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set King College North Greenville
K E TA % K E TA %
Set #1 5 6 31 -.032 12 6 32 .188
Set #2 11 4 25 .280 7 6 32 .031
Set #3 13 10 31 .097 9 7 28 .071
Set #4 9 8 36 .028 10 6 34 .118
Total 38 28 123 .081 38 25 126 .103
Team Statistical Comparison
Statistic Team Comparison
KING - NGU
Points
50.5
53.0
Kills
38
38
Aces
5
7
Blocks
7
8
Assists
35
30
Digs
49
57

Game Leaders

KING - Leaders
Statistic Leaders
Kills Herington, Mariah (10), Kremer, Summer (9), Underwood, Grace (7)
Aces Kern, Maribeth (2), Tipton, Payton (1), Calhoun, Brooke (1)
Blocks Underwood, Grace (5), Baty, Jordan (2), Kremer, Summer (2)
Assists Underwood, Olivia (34), Herington, Mariah (1)
Digs Tipton, Payton (17), Calhoun, Brooke (9), Kern, Maribeth (7)
NGU - Leaders
Statistic Leaders
Kills Rebekah Mayes (14), Samantha Del Toro (8), Kendra Meek (5)
Aces Megan Steading (4), Kendra Meek (1), Rebekah Mayes (1)
Blocks Abigail Frame (4), Samantha Del Toro (3), Lauren Seeley (3)
Assists Abigail Frame (28), Yomi Adeyeye (1), Elizabeth James (1)
Digs Abigail Frame (14), Megan Steading (13), Kendra Meek (9)

Individual Statistics

King College (13-12, 7-5)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tipton, Payton 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 17 0 1 1.0
12 12 Calhoun, Brooke 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
5 5 Kern, Maribeth 4 0 2 7 -.286 0 0 2 2 2-2 0 1 0 7 0 1 2.5
10 10 Harvey, Heather 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 6 0 3 0.5
23 23 Baty, Jordan 4 5 5 20 .000 0 0 0 0 0-0 0 2 0 6 0 0 6.0
15 15 Kremer, Summer 4 9 9 30 .000 0 0 0 0 0-0 0 2 0 2 0 1 10.0
11 11 Underwood, Olivia 4 1 0 4 .250 34 0 0 1 0-1 0 1 0 2 0 0 1.5
21 21 Griffitts, Kelsey 4 6 1 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 Underwood, Grace 4 7 2 16 .313 0 0 1 1 1-1 1 4 0 0 0 0 11.0
16 16 Herington, Mariah 4 10 8 27 .074 1 0 0 0 0-0 0 0 0 0 0 0 10.0
13 13 Williams, Casey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 38 28 123 .081 35 0 5 8 5-8 1 13 0 49 0 7 50.5
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tipton, Payton 4 0 0 0 17 0 1 1.0
12 12 Calhoun, Brooke 4 0 0 0 9 0 0 1.0
5 5 Kern, Maribeth 4 0 1 0 7 0 1 2.5
10 10 Harvey, Heather 4 0 1 0 6 0 3 0.5
23 23 Baty, Jordan 4 0 2 0 6 0 0 6.0
15 15 Kremer, Summer 4 0 2 0 2 0 1 10.0
11 11 Underwood, Olivia 4 0 1 0 2 0 0 1.5
21 21 Griffitts, Kelsey 4 0 2 0 0 0 0 7.0
2 2 Underwood, Grace 4 1 4 0 0 0 0 11.0
16 16 Herington, Mariah 4 0 0 0 0 0 0 10.0
13 13 Williams, Casey 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 13 0 49 0 7 50.5

North Greenville (12-12, 6-6)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Abigail Frame 4 3 2 8 .125 28 0 0 1 0-1 1 3 0 14 0 0 5.5
17 17 Megan Steading 4 0 0 1 .000 0 0 4 2 4-2 0 0 0 13 0 1 4.0
4 4 Kendra Meek 4 5 3 17 .118 0 0 1 1 1-1 0 0 0 9 0 0 6.0
12 12 Taylor Dupes 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
10 10 Madison Allen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
15 15 Rebekah Mayes 4 14 5 36 .250 0 0 1 1 1-1 0 0 0 4 0 0 15.0
2 2 Yomi Adeyeye 4 3 4 16 -.063 1 0 0 0 0-0 1 1 0 2 0 0 4.5
6 6 Elizabeth James 4 0 2 7 -.286 1 0 1 0 1-0 0 0 1 2 0 0 1.0
13 13 Samantha Del Toro 4 8 5 26 .115 0 0 0 1 0-1 2 1 1 1 0 0 10.5
16 16 Lauren Seeley 4 5 4 15 .067 0 0 0 0 0-0 0 3 1 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 38 25 126 .103 30 0 7 7 7-7 4 8 3 57 0 5 53
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Abigail Frame 4 1 3 0 14 0 0 5.5
17 17 Megan Steading 4 0 0 0 13 0 1 4.0
4 4 Kendra Meek 4 0 0 0 9 0 0 6.0
12 12 Taylor Dupes 4 0 0 0 7 0 2 0.0
10 10 Madison Allen 4 0 0 0 5 0 2 0.0
15 15 Rebekah Mayes 4 0 0 0 4 0 0 15.0
2 2 Yomi Adeyeye 4 1 1 0 2 0 0 4.5
6 6 Elizabeth James 4 0 0 1 2 0 0 1.0
13 13 Samantha Del Toro 4 2 1 1 1 0 0 10.5
16 16 Lauren Seeley 4 0 3 1 0 0 0 6.5
TM TM TEAM 0
Totals 4 8 3 57 0 5 53
King University athletics logo