Skip To Main Content
Skip To Main Content

2012 Women's Volleyball Cumulative Statistics

Team (16-16, 9-7)

Overall Team Statistics
Statistic King College Opponents
Attack
Kills 1440 1375
Errors 670 623
Attempts 4077 4038
Percent .189 .186
Kills Per Set 11.8 11.3
Set
Assists 1296 1274
Assists Per Set 10.6 10.4
Ball Handling Errors 45 60
Serve
Aces 185 146
Errors 235 223
Aces Per Set 1.5 1.2
Receptions
Errors 125 195
Errors Per Set 1.0 1.6
Defense
Digs 1732 1779
Digs Per Set 14.2 14.6
Blocking
Solo 50 70
Assists 239 260
Errors 59 64
Blocks 169.5 200.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Underwood, Grace 122 32 28 290.0 2.38 220 1.80 88 528 .250 13 0.11 32 0.26 45
4 Tipton, Payton 115 31 0 43.0 0.37 2 0.02 7 27 -.185 38 0.33 41 0.36 59
5 Kern, Maribeth 92 27 22 98.5 1.07 68 0.74 47 271 .077 15 0.16 26 0.28 34
6 Hammond, Jessica 20 12 6 12.0 0.60 0 0.00 2 6 -.333 6 0.30 12 0.60 6
7 Baines, Tiffany 4 4 0 1.0 0.25 0 0.00 0 2 .000 3 0.75 1 0.25 1
9 Smyth, Hanna 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
10 Harvey, Heather 74 28 19 33.0 0.45 13 0.18 5 45 .178 196 2.65 17 0.23 20
11 Underwood, Olivia 110 31 27 117.5 1.07 80 0.73 45 273 .128 931 8.46 24 0.22 24
12 Calhoun, Brooke 120 32 1 31.0 0.26 10 0.08 0 13 .769 11 0.09 21 0.18 19
13 Williams, Casey 40 19 4 4.0 0.10 1 0.03 4 9 -.333 13 0.33 3 0.08 10
15 Kremer, Summer 121 32 27 476.0 3.93 448 3.70 190 1157 .223 8 0.07 0 0.00 0
16 Herington, Mariah 107 32 0 220.0 2.06 195 1.82 99 574 .167 24 0.22 0 0.00 0
20 Willoughby, Lauren 84 31 6 186.0 2.21 172 2.05 81 525 .173 6 0.07 8 0.10 16
21 Griffitts, Kelsey 122 32 28 202.0 1.66 156 1.28 63 405 .230 21 0.17 0 0.00 1
23 Baty, Jordan 48 22 0 80.5 1.68 75 1.56 37 239 .159 11 0.23 0 0.00 0
Total 122 32 1,794.5 14.71 1440 11.80 670 4077 .189 1296 10.62 185 1.52 235
Opponents 122 32 1,721.0 14.11 1375 11.27 623 4038 .186 1274 10.44 146 1.20 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Underwood, Grace 122 62 0.51 0 1 1.000 0.00 9 58 67.0 0.55 21 3
4 Tipton, Payton 115 454 3.95 31 211 .853 0.27 0 0 0 0.00 0 2
5 Kern, Maribeth 92 201 2.18 20 134 .851 0.22 0 9 9.0 0.10 4 0
6 Hammond, Jessica 20 29 1.45 6 8 .250 0.30 0 0 0 0.00 0 0
7 Baines, Tiffany 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smyth, Hanna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Harvey, Heather 74 130 1.76 16 62 .742 0.22 0 6 6.0 0.08 1 8
11 Underwood, Olivia 110 186 1.69 0 1 1.000 0.00 1 25 26.0 0.24 7 22
12 Calhoun, Brooke 120 253 2.11 9 92 .902 0.08 0 0 0 0.00 1 1
13 Williams, Casey 40 80 2.00 13 49 .735 0.33 0 0 0 0.00 0 1
15 Kremer, Summer 121 116 0.96 1 39 .974 0.01 7 42 49.0 0.40 7 1
16 Herington, Mariah 107 35 0.33 2 2 .000 0.02 12 26 38.0 0.36 2 2
20 Willoughby, Lauren 84 113 1.35 12 92 .870 0.14 2 8 10.0 0.12 3 2
21 Griffitts, Kelsey 122 28 0.23 0 1 1.000 0.00 19 54 73.0 0.60 11 3
23 Baty, Jordan 48 36 0.75 0 1 1.000 0.00 0 11 11.0 0.23 2 0
Total 122 1732 14.20 125 1733 .928 1.02 50 239 169.5 1.39 59 45
Opponents 122 1779 14.58 195 1759 .889 1.60 70 260 200.0 1.64 64 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Underwood, Grace 49 13 13 124.0 2.53 93 1.90 31 219 .283 5 0.10 15 0.31 24
4 Tipton, Payton 49 13 0 15.0 0.31 1 0.02 2 15 -.067 20 0.41 14 0.29 24
5 Kern, Maribeth 40 11 10 40.0 1.00 19 0.48 15 91 .044 7 0.18 19 0.48 20
6 Hammond, Jessica 10 6 2 4.0 0.40 0 0.00 1 3 -.333 4 0.40 4 0.40 4
7 Baines, Tiffany 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 1
10 Harvey, Heather 36 12 9 13.0 0.36 4 0.11 2 20 .100 88 2.44 8 0.22 10
11 Underwood, Olivia 42 12 12 52.5 1.25 35 0.83 17 105 .171 390 9.29 12 0.29 11
12 Calhoun, Brooke 48 13 1 13.0 0.27 2 0.04 0 7 .286 3 0.06 11 0.23 10
13 Williams, Casey 16 8 3 1.0 0.06 1 0.06 2 6 -.167 3 0.19 0 0.00 4
15 Kremer, Summer 49 13 12 197.0 4.02 188 3.84 81 485 .221 5 0.10 0 0.00 0
16 Herington, Mariah 46 13 0 97.0 2.11 89 1.93 45 248 .177 10 0.22 0 0.00 0
20 Willoughby, Lauren 38 12 3 80.5 2.12 75 1.97 30 201 .224 0 0.00 3 0.08 9
21 Griffitts, Kelsey 49 13 13 87.5 1.79 71 1.45 27 172 .256 8 0.16 0 0.00 0
23 Baty, Jordan 16 8 0 29.0 1.81 28 1.75 16 93 .129 3 0.19 0 0.00 0
Total 49 13 753.5 15.38 606 12.37 269 1666 .202 548 11.18 86 1.76 117
Opponents 49 13 643.0 13.12 500 10.20 272 1630 .140 466 9.51 66 1.35 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Underwood, Grace 49 29 0.59 0 0 .000 0.00 4 24 28.0 0.57 10 1
4 Tipton, Payton 49 189 3.86 15 73 .795 0.31 0 0 0 0.00 0 1
5 Kern, Maribeth 40 97 2.43 10 52 .808 0.25 0 4 4.0 0.10 3 0
6 Hammond, Jessica 10 19 1.90 3 5 .400 0.30 0 0 0 0.00 0 0
7 Baines, Tiffany 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Harvey, Heather 36 65 1.81 13 30 .567 0.36 0 2 2.0 0.06 1 4
11 Underwood, Olivia 42 77 1.83 0 0 .000 0.00 1 9 10.0 0.24 5 12
12 Calhoun, Brooke 48 102 2.13 2 19 .895 0.04 0 0 0 0.00 0 0
13 Williams, Casey 16 29 1.81 7 13 .462 0.44 0 0 0 0.00 0 0
15 Kremer, Summer 49 51 1.04 1 23 .957 0.02 1 16 17.0 0.35 1 1
16 Herington, Mariah 46 14 0.30 0 1 1.000 0.00 3 10 13.0 0.28 0 2
20 Willoughby, Lauren 38 33 0.87 10 16 .375 0.26 1 3 4.0 0.11 1 1
21 Griffitts, Kelsey 49 12 0.24 0 0 .000 0.00 7 19 26.0 0.53 6 3
23 Baty, Jordan 16 17 1.06 0 1 1.000 0.00 0 2 2.0 0.13 2 0
Total 49 740 15.10 66 713 .907 1.35 17 89 61.5 1.26 29 25
Opponents 49 692 14.12 86 804 .893 1.76 28 98 77.0 1.57 24 30

Match-By-Match

King College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Pitt-Johnstown W 3 45 10 80 .438 35 7 7 0 44 2 6 0 5.0 0 57.0
8/31/2012 at Fairmont State L 5 49 21 133 .211 43 5 2 2 26 2 6 1 5.0 3 59.0
9/01/2012 vs West Liberty W 3 43 13 94 .319 41 7 4 0 35 6 8 0 10.0 0 60.0
9/01/2012 vs Seton Hill L 5 56 20 113 .319 39 8 7 0 47 3 8 0 7.0 0 71.0
9/04/2012 Milligan College W 4 57 29 161 .174 53 5 8 4 74 3 8 8 7.0 0 69.0
9/07/2012 at Armstrong L 3 26 24 115 .017 21 2 4 4 40 2 6 1 5.0 0 33.0
9/08/2012 vs Francis Marion L 5 59 23 168 .214 57 10 8 6 72 2 12 1 8.0 0 77.0
9/08/2012 vs Lincoln Memorial L 4 39 21 134 .134 36 6 5 6 49 0 6 4 3.0 2 48.0
9/12/2012 Lees-McRae W 5 61 32 154 .188 53 7 11 6 68 2 8 1 6.0 6 74.0
9/14/2012 vs USC Aiken W 5 60 26 161 .211 55 1 7 2 72 3 14 1 10.0 1 71.0
9/15/2012 at Limestone College W 5 62 28 160 .213 56 11 14 9 70 3 4 3 5.0 0 78.0
9/18/2012 Virginia Intermont W 3 37 14 106 .217 32 3 5 3 50 0 12 1 6.0 1 46.0
9/21/2012 Pfeiffer W 3 38 19 103 .184 37 7 5 2 47 2 2 1 3.0 2 48.0
9/22/2012 Queens (N.C.) W 4 54 21 128 .258 53 6 15 3 57 1 2 2 2.0 5 62.0
9/22/2012 Lander W 4 43 24 136 .140 41 7 3 1 71 1 6 2 4.0 1 54.0
9/25/2012 North Greenville W 3 45 14 121 .256 40 5 9 3 49 0 8 4 4.0 0 54.0
9/28/2012 at Coker College L 5 47 34 159 .082 42 7 8 6 62 2 6 2 5.0 0 59.0
9/29/2012 at Belmont Abbey L 3 26 19 97 .072 25 1 2 4 38 0 8 3 4.0 4 31.0
10/02/2012 at Tusculum L 4 53 27 170 .153 51 9 10 3 75 1 4 1 3.0 2 65.0
10/05/2012 Converse College W 3 34 7 80 .338 32 8 11 3 46 2 8 3 6.0 0 48.0
10/06/2012 Erskine L 4 57 19 170 .224 53 4 8 11 92 0 6 4 3.0 2 64.0
10/06/2012 Carson-Newman L 4 59 21 162 .235 55 6 8 5 68 0 6 1 3.0 2 68.0
10/09/2012 Barton W 3 39 11 99 .283 37 6 7 4 43 0 10 2 5.0 0 50.0
10/13/2012 at Mount Olive L 5 60 26 159 .214 56 7 9 5 57 1 12 3 7.0 4 74.0
10/16/2012 at North Greenville L 4 38 28 123 .081 35 5 8 7 49 1 13 0 7.5 0 50.5
10/24/2012 at Lees-McRae L 3 24 18 89 .067 23 3 9 6 29 1 14 1 8.0 0 35.0
10/26/2012 at Converse College W 3 38 13 81 .309 27 7 4 5 43 3 2 0 4.0 0 49.0
10/27/2012 at Erskine L 3 30 22 167 .048 24 3 5 4 72 1 10 3 6.0 3 39.0
10/29/2012 Montevallo L 4 35 26 128 .070 29 3 7 5 53 0 6 2 3.0 2 41.0
11/01/2012 Winston-Salem W 3 39 17 89 .247 35 9 6 2 43 1 8 0 5.0 1 53.0
11/02/2012 Limestone College W 4 50 29 121 .174 45 10 11 4 47 1 4 3 3.0 3 63.0
11/10/2012 at Belmont Abbey L 3 37 14 116 .198 35 0 8 0 44 4 6 1 7.0 1 44.0
King College 122 1440 670 4077 .189 1296 185 235 125 1732 50 239 59 169.5 45 1,794.5
Opponents 122 1375 623 4038 .186 1274 146 223 195 1779 70 260 64 200.0 60 1,721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.80
Assists Per Set 10.62
Service Aces Per Set 1.52
Reception Errors Per Set 1.02
Digs Per Set 14.20
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.37
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Pitt-Johnstown L 3 31 12 75 .253 30 4 6 7 27 5 8 12 9.0 1 44.0
8/31/2012 Fairmont State W 5 59 19 155 .258 59 8 7 3 65 4 11 4 9.5 0 76.5
9/01/2012 vs West Liberty L 3 27 15 89 .135 17 4 3 10 36 0 14 0 7.0 0 38.0
9/01/2012 vs Seton Hill W 5 50 15 135 .259 38 7 2 17 68 3 6 0 6.0 3 63.0
9/04/2012 at Milligan College L 4 48 24 156 .154 46 4 8 5 68 0 14 6 7.0 0 59.0
9/07/2012 Armstrong W 3 40 20 109 .183 37 4 5 2 61 2 8 0 6.0 1 50.0
9/08/2012 vs Francis Marion W 5 66 27 172 .227 61 6 4 10 70 4 12 4 10.0 0 82.0
9/08/2012 vs Lincoln Memorial W 4 63 10 127 .417 60 6 9 6 59 2 8 2 6.0 4 75.0
9/12/2012 at Lees-McRae L 5 46 22 141 .170 45 6 15 7 53 2 10 3 7.0 5 59.0
9/14/2012 vs USC Aiken L 5 49 21 155 .181 47 2 11 1 64 2 6 0 5.0 0 56.0
9/15/2012 Limestone College L 5 46 25 150 .140 43 9 10 11 59 5 2 0 6.0 0 61.0
9/18/2012 at Virginia Intermont L 3 30 31 119 -.008 28 3 3 3 48 0 6 0 3.0 0 36.0
9/21/2012 at Pfeiffer L 3 28 23 105 .048 27 2 5 7 40 2 8 2 6.0 2 36.0
9/22/2012 at Queens (N.C.) L 4 44 25 140 .136 39 3 10 6 47 0 6 5 3.0 7 50.0
9/22/2012 at Lander L 4 44 31 155 .084 42 1 9 7 64 4 8 3 8.0 1 53.0
9/25/2012 at North Greenville L 3 35 19 114 .140 34 3 5 5 57 2 6 5 5.0 1 43.0
9/28/2012 Coker College W 5 52 23 151 .192 49 6 7 7 74 3 12 1 9.0 2 67.0
9/29/2012 Belmont Abbey W 3 45 11 102 .333 41 4 4 1 46 2 2 0 3.0 0 52.0
10/02/2012 Tusculum W 4 52 17 153 .229 49 3 4 9 84 5 8 1 9.0 3 64.0
10/05/2012 at Converse College L 3 25 25 99 .000 22 3 4 8 33 1 6 1 4.0 0 32.0
10/06/2012 at Erskine W 4 57 19 176 .216 54 11 7 4 83 2 8 3 6.0 2 74.0
10/06/2012 at Carson-Newman W 4 68 15 156 .340 62 5 10 6 69 2 6 1 5.0 4 78.0
10/09/2012 at Barton L 3 31 16 92 .163 30 4 8 6 43 0 4 1 2.0 3 37.0
10/13/2012 Mount Olive W 5 60 22 149 .255 59 5 10 7 65 3 18 0 12.0 3 77.0
10/16/2012 North Greenville W 4 38 25 126 .103 30 7 7 5 57 4 8 3 8.0 0 53.0
10/24/2012 Lees-McRae W 3 42 12 86 .349 40 6 9 3 41 2 12 0 8.0 1 56.0
10/26/2012 Converse College L 3 17 20 90 -.033 17 5 4 7 27 3 0 0 3.0 0 25.0
10/27/2012 Erskine W 3 38 10 137 .204 32 4 4 3 92 1 8 0 5.0 2 47.0
10/29/2012 at Montevallo W 4 49 15 123 .276 46 5 11 3 61 1 12 2 7.0 5 61.0
11/01/2012 at Winston-Salem L 3 10 18 72 -.111 8 2 3 9 28 0 9 2 4.5 3 16.5
11/02/2012 at Limestone College L 4 35 21 111 .126 34 4 10 10 36 3 14 1 10.0 5 49.0
11/10/2012 Belmont Abbey W 3 50 15 118 .297 48 0 9 0 54 1 0 2 1.0 2 51.0
Opponents 122 1375 623 4038 .186 1274 146 223 195 1779 70 260 64 200.0 60 1,721.0
King College 122 1440 670 4077 .189 1296 185 235 125 1732 50 239 59 169.5 45 1,794.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.27
Assists Per Set 10.44
Service Aces Per Set 1.20
Reception Errors Per Set 1.60
Digs Per Set 14.58
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.49
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Kremer, Summer 448
Underwood, Grace 220
Herington, Mariah 195
Willoughby, Lauren 172
Griffitts, Kelsey 156
Team Leaders: Assists
Player High
Assists
Underwood, Olivia 931
Harvey, Heather 196
Tipton, Payton 38
Herington, Mariah 24
Griffitts, Kelsey 21
Team Leaders: Service Aces
Player High
Service Aces
Tipton, Payton 41
Underwood, Grace 32
Kern, Maribeth 26
Underwood, Olivia 24
Calhoun, Brooke 21
Team Leaders: Digs
Player High
Digs
Tipton, Payton 454
Calhoun, Brooke 253
Kern, Maribeth 201
Underwood, Olivia 186
Harvey, Heather 130
Team Leaders: Blocks
Player High
Blocks
Griffitts, Kelsey 73.0
Underwood, Grace 67.0
Kremer, Summer 49.0
Herington, Mariah 38.0
Underwood, Olivia 26.0
King University athletics logo