Skip To Main Content
Skip To Main Content

KING_W (11-8, 5-1) -VS- Erskine (11-6, 6-1)

Box Score

KING_W logo
1
vs
Erskine logo
3

KING_W (11-8, 5-1)
-VS-
Erskine (11-6, 6-1)

Team Score By Period
Team 1 2 3 4
KING_W KING_W 17 25 18 20
Winner Erskine ECWV2011 25 19 25 25
Date:
10/5/2011
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
0
Officials
1st Referee: DJ Wiles
2nd Referee: Bob Waldrop
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set KING_W Erskine
K E TA % K E TA %
Set #1 9 3 40 .150 14 5 32 .281
Set #2 8 5 30 .100 9 8 32 .031
Set #3 9 7 31 .065 12 2 27 .370
Set #4 10 2 40 .200 15 2 34 .382
Total 36 17 141 .135 50 17 125 .264
Team Statistical Comparison
Statistic Team Comparison
KING_W - ECWV2011
Points
47.0
68.0
Kills
36
50
Aces
4
8
Blocks
7
10
Assists
36
46
Digs
50
53

Game Leaders

KING_W - Leaders
Statistic Leaders
Kills Van Goethem, Sarah (15), Pittman, Ashley (12), Griffitts, Kelsey (3)
Aces Tipton, Payton (2), Hammond, Jessica (1), Brown, Natalie (1)
Blocks Earwood, Shannon (4), Hamel, Kirsten (4), Herington, Mariah (2)
Assists Earwood, Shannon (29), Brown, Natalie (3), Hamel, Kirsten (2)
Digs Brown, Natalie (21), Tipton, Payton (8), Van Goethem, Sarah (7)
ECWV2011 - Leaders
Statistic Leaders
Kills Jamie Murray (16), Sandra Campbell (15), Caitlin Bullock (7)
Aces Liz Massey (5), Anna Butrym (2), Larz Chabra (1)
Blocks Sandra Campbell (7), Larz Chabra (3), Jamie Murray (3)
Assists Larz Chabra (42), Alicia Bragg (1), Liz Massey (1)
Digs Liz Massey (13), Bailey Thornton (9), Larz Chabra (8)

Individual Statistics

KING_W (11-8, 5-1)

KING_W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Goethem, Sarah 4 15 1 43 .326 0 0 0 0 0-0 0 0 0 7 0 1 15.0
9 9 Earwood, Shannon 4 2 0 4 .500 29 0 0 3 0-3 0 4 0 7 3 0 4.0
10 10 Pittman, Ashley 4 12 9 55 .055 0 0 0 0 0-0 1 0 0 1 1 0 13.0
12 12 Hamel, Kirsten 4 2 2 11 .000 2 0 0 2 0-2 1 3 0 0 1 0 4.5
16 16 Herington, Mariah 4 2 2 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
4 4 Tipton, Payton 4 0 0 0 0 1 0 2 1 2-1 0 0 0 8 0 0 2.0
7 7 Brown, Natalie 4 0 2 3 -.667 3 0 1 0 1-0 0 0 0 21 0 2 1.0
21 21 Griffitts, Kelsey 3 3 1 11 .182 0 0 0 0 0-0 0 1 1 0 0 0 3.5
11 11 Knott, Joscelyn 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Hammond, Jessica 2 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 2 1.0
20 20 Baines, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Baty, Jordan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 17 141 .135 36 0 4 7 4-7 2 10 1 50 5 8 47
KING_W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Goethem, Sarah 4 0 0 0 7 0 1 15.0
9 9 Earwood, Shannon 4 0 4 0 7 3 0 4.0
10 10 Pittman, Ashley 4 1 0 0 1 1 0 13.0
12 12 Hamel, Kirsten 4 1 3 0 0 1 0 4.5
16 16 Herington, Mariah 4 0 2 0 1 0 0 3.0
4 4 Tipton, Payton 4 0 0 0 8 0 0 2.0
7 7 Brown, Natalie 4 0 0 0 21 0 2 1.0
21 21 Griffitts, Kelsey 3 0 1 1 0 0 0 3.5
11 11 Knott, Joscelyn 2 0 0 0 3 0 2 0.0
6 6 Hammond, Jessica 2 0 0 0 1 0 2 1.0
20 20 Baines, Tiffany 1 0 0 0 0 0 0 0.0
23 23 Baty, Jordan 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 1 50 5 8 47

Erskine (11-6, 6-1)

ECWV2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larz Chabra 4 2 0 10 .200 42 0 1 0 1-0 0 3 0 8 3 0 4.5
8 8 Bailey Thornton 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
10 10 Alicia Bragg 4 3 0 4 .750 1 0 0 2 0-2 0 2 0 2 0 0 4.0
12 12 Caitlin Bullock 4 7 4 26 .115 0 0 0 0 0-0 0 2 0 6 0 1 8.0
15 15 Sandra Campbell 4 15 7 32 .250 0 0 0 0 0-0 0 7 0 1 0 0 18.5
20 20 Liz Massey 4 7 3 24 .167 1 0 5 2 5-2 0 2 0 13 0 1 13.0
6 6 Anna Butrym 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 5 0 0 2.0
7 7 Brooke Dodge 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
14 14 Jamie Murray 4 16 3 27 .481 1 0 0 0 0-0 1 2 0 2 0 0 18.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 50 17 125 .264 46 0 8 8 8-8 1 18 0 53 4 4 68
ECWV2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larz Chabra 4 0 3 0 8 3 0 4.5
8 8 Bailey Thornton 4 0 0 0 9 0 0 0.0
10 10 Alicia Bragg 4 0 2 0 2 0 0 4.0
12 12 Caitlin Bullock 4 0 2 0 6 0 1 8.0
15 15 Sandra Campbell 4 0 7 0 1 0 0 18.5
20 20 Liz Massey 4 0 2 0 13 0 1 13.0
6 6 Anna Butrym 4 0 0 0 5 0 0 2.0
7 7 Brooke Dodge 4 0 0 0 7 0 1 0.0
14 14 Jamie Murray 4 1 2 0 2 0 0 18.0
TM TM TEAM 4 0 0 0 0 1 1 0.0
Totals 1 18 0 53 4 4 68
King University athletics logo