Skip To Main Content
Skip To Main Content

2011 Women's Volleyball Cumulative Statistics

Team (23-13, 13-5)

Overall Team Statistics
Statistic King College Opponents
Attack
Kills 1552 1364
Errors 643 631
Attempts 4343 4015
Percent .209 .183
Kills Per Set 11.7 10.3
Set
Assists 1402 1226
Assists Per Set 10.5 9.2
Ball Handling Errors 31 32
Serve
Aces 248 208
Errors 352 259
Aces Per Set 1.9 1.6
Receptions
Errors 199 227
Errors Per Set 1.5 1.7
Defense
Digs 1810 1874
Digs Per Set 13.6 14.1
Blocking
Solo 47 53
Assists 262 270
Errors 45 60
Blocks 178.0 188.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goethem, Sarah van 3 1 1 6.0 2.00 5 1.67 6 30 -.033 0 0.00 1 0.33 4  
2 Van Goethem, Sarah 99 28 22 355.0 3.59 312 3.15 112 847 .236 9 0.09 28 0.28 42
4 Tipton, Payton 133 36 7 64.0 0.48 7 0.05 12 45 -.111 25 0.19 57 0.43 76
6 Hammond, Jessica 63 25 2 27.0 0.43 3 0.05 2 8 .125 7 0.11 24 0.38 9
7 Brown, Natalie 127 34 4 71.5 0.56 20 0.16 19 83 .012 44 0.35 49 0.39 77
9 Earwood, Shannon 125 34 27 162.5 1.30 107 0.86 28 287 .275 1170 9.36 33 0.26 37
10 Pittman, Ashley 132 36 21 506.5 3.84 483 3.66 187 1257 .235 6 0.05 0 0.00 4
11 Knott, Joscelyn 100 34 19 24.5 0.25 4 0.04 6 39 -.051 92 0.92 16 0.16 45
12 Hamel, Kirsten 116 31 25 254.0 2.19 183 1.58 54 473 .273 8 0.07 31 0.27 34
16 Herington, Mariah 125 35 23 164.5 1.32 128 1.02 78 418 .120 5 0.04 2 0.02 10
20 Baines, Tiffany 19 11 0 5.5 0.29 0 0.00 0 2 .000 1 0.05 5 0.26 12
21 Griffitts, Kelsey 114 32 16 228.0 2.00 198 1.74 90 518 .208 31 0.27 2 0.02 2
23 Baty, Jordan 67 25 7 109.0 1.63 102 1.52 49 336 .158 4 0.06 0 0.00 0
Total 133 36 1,978.0 14.87 1552 11.67 643 4343 .209 1402 10.54 248 1.86 352
Opponents 133 36 1,760.0 13.23 1364 10.26 631 4015 .183 1226 9.22 208 1.56 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goethem, Sarah van 3 6 2.00 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Van Goethem, Sarah 99 267 2.70 38 37 -.027 0.38 3 24 27.0 0.27 4 0
4 Tipton, Payton 133 415 3.12 44 77 .429 0.33 0 0 0 0.00 0 2
6 Hammond, Jessica 63 77 1.22 14 20 .300 0.22 0 0 0 0.00 0 0
7 Brown, Natalie 127 392 3.09 43 22 -.955 0.34 1 3 4.0 0.03 1 3
9 Earwood, Shannon 125 237 1.90 1 2 .500 0.01 5 35 40.0 0.32 6 12
10 Pittman, Ashley 132 86 0.65 6 11 .455 0.05 9 29 38.0 0.29 7 1
11 Knott, Joscelyn 100 164 1.64 36 11 -2.273 0.36 3 3 6.0 0.06 1 3
12 Hamel, Kirsten 116 62 0.53 1 0 .000 0.01 11 58 69.0 0.59 9 2
16 Herington, Mariah 125 36 0.29 1 1 .000 0.01 11 47 58.0 0.46 7 0
20 Baines, Tiffany 19 19 1.00 0 2 1.000 0.00 0 1 1.0 0.05 0 0
21 Griffitts, Kelsey 114 23 0.20 0 0 .000 0.00 3 50 53.0 0.46 7 4
23 Baty, Jordan 67 26 0.39 3 1 -2.000 0.04 1 12 13.0 0.19 3 4
Total 133 1810 13.61 198 187 -.059 1.49 47 262 178.0 1.34 45 31
Opponents 133 1874 14.09 227 163 -.393 1.71 53 270 188.0 1.41 60 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Van Goethem, Sarah 61 17 14 227.5 3.73 197 3.23 59 531 .260 3 0.05 21 0.34 23
4 Tipton, Payton 70 18 1 37.0 0.53 4 0.06 5 22 -.045 11 0.16 33 0.47 52
6 Hammond, Jessica 26 11 1 8.0 0.31 1 0.04 2 7 -.143 4 0.15 7 0.27 3
7 Brown, Natalie 67 17 1 32.0 0.48 4 0.06 10 29 -.207 14 0.21 28 0.42 41
9 Earwood, Shannon 67 17 15 81.5 1.22 48 0.72 14 145 .234 658 9.82 17 0.25 22
10 Pittman, Ashley 70 18 15 270.0 3.86 256 3.66 104 677 .225 4 0.06 0 0.00 2
11 Knott, Joscelyn 53 17 15 11.5 0.22 1 0.02 3 17 -.118 45 0.85 9 0.17 19
12 Hamel, Kirsten 70 18 16 156.0 2.23 112 1.60 30 266 .308 6 0.09 18 0.26 22
16 Herington, Mariah 70 18 12 96.0 1.37 75 1.07 34 220 .186 3 0.04 0 0.00 0
20 Baines, Tiffany 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
21 Griffitts, Kelsey 59 16 5 123.0 2.08 108 1.83 38 262 .267 16 0.27 1 0.02 0
23 Baty, Jordan 26 11 1 41.0 1.58 39 1.50 14 111 .225 2 0.08 0 0.00 0
Total 70 18 1,083.5 15.48 845 12.07 313 2287 .233 766 10.94 134 1.91 188
Opponents 70 18 912.0 13.03 708 10.11 344 2130 .171 636 9.09 112 1.60 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Van Goethem, Sarah 61 168 2.75 21 25 .160 0.34 2 15 17.0 0.28 2 0
4 Tipton, Payton 70 224 3.20 21 52 .596 0.30 0 0 0 0.00 0 0
6 Hammond, Jessica 26 42 1.62 7 18 .611 0.27 0 0 0 0.00 0 0
7 Brown, Natalie 67 234 3.49 29 9 -2.222 0.43 0 0 0 0.00 1 2
9 Earwood, Shannon 67 117 1.75 1 2 .500 0.01 4 25 29.0 0.43 1 5
10 Pittman, Ashley 70 45 0.64 3 9 .667 0.04 5 18 23.0 0.33 4 1
11 Knott, Joscelyn 53 111 2.09 23 4 -4.750 0.43 1 1 2.0 0.04 0 0
12 Hamel, Kirsten 70 41 0.59 0 0 .000 0.00 9 34 43.0 0.61 4 2
16 Herington, Mariah 70 23 0.33 1 1 .000 0.01 6 30 36.0 0.51 4 0
20 Baines, Tiffany 7 10 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Griffitts, Kelsey 59 13 0.22 0 0 .000 0.00 1 26 27.0 0.46 5 1
23 Baty, Jordan 26 11 0.42 0 1 1.000 0.00 1 2 3.0 0.12 2 3
Total 70 1039 14.84 107 123 .130 1.53 29 151 104.5 1.49 23 14
Opponents 70 980 14.00 133 128 -.039 1.90 25 134 92.0 1.31 31 20

Match-By-Match

King College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Metro State L 3 12 21 73 -.123 11 0 7 6 19 0 6 1 3.0 3 15.0
9/02/2011 vs Southwestern Okla. L 5 56 26 175 .171 51 4 17 5 63 2 4 2 4.0 0 64.0
9/03/2011 vs Fort Lewis W 5 65 41 200 .120 60 7 12 7 76 1 8 0 5.0 0 77.0
9/03/2011 vs Montana St. Billings L 3 35 26 122 .074 30 2 6 4 42 1 2 1 2.0 1 39.0
9/07/2011 at Winston Salem State W 3 39 12 79 .342 33 13 6 7 34 0 8 0 4.0 0 56.0
9/09/2011 at Tusculum L 3 31 18 103 .126 27 2 12 4 31 0 4 0 2.0 0 35.0
9/09/2011 vs Francis Marion L 4 56 22 168 .202 56 7 15 6 81 1 12 1 7.0 0 70.0
9/10/2011 vs Montevallo L 4 39 25 129 .109 36 6 8 9 58 2 8 1 6.0 1 51.0
9/10/2011 vs Lenoir-Rhyne L 3 37 18 102 .186 34 4 6 6 39 0 4 0 2.0 3 43.0
9/13/2011 Bluefield State W 3 36 2 67 .507 31 17 8 1 31 2 0 1 2.0 0 55.0
9/13/2011 Virginia Intermont W 3 33 14 78 .244 33 5 11 2 38 3 10 0 8.0 0 46.0
9/17/2011 at NGU W 5 52 8 77 .571 50 7 10 6 64 7 5 6 9.5 0 68.5
9/20/2011 at Concord University11 W 3 34 7 113 .239 28 9 5 0 35 1 4 6 3.0 4 46.0
9/20/2011 vs Bluefield State W 3 36 12 87 .276 27 11 2 2 21 0 4 0 2.0 0 49.0
9/23/2011 Belmont Abbey W 4 55 19 157 .229 51 5 12 5 76 3 8 4 7.0 0 67.0
9/24/2011 LMCW L 3 27 10 89 .191 25 3 5 11 38 3 8 2 7.0 0 37.0
9/27/2011 at CONVERSE W 3 45 15 97 .309 42 10 8 3 37 1 0 1 1.0 0 56.0
9/30/2011 at Pfeiffer W 4 59 11 126 .381 55 9 8 7 53 0 4 2 2.0 2 70.0
10/01/2011 at QUVB11 W 5 63 22 176 .233 55 12 17 7 96 1 6 0 4.0 3 79.0
10/05/2011 at Erskine L 4 36 17 141 .135 36 4 7 8 50 2 10 1 7.0 5 47.0
10/08/2011 at Limestone College L 5 53 22 155 .200 49 6 15 5 73 3 12 0 9.0 0 68.0
10/11/2011 at Lees-McRae L 4 29 16 111 .117 25 4 8 13 35 1 12 0 7.0 0 40.0
10/14/2011 Coker College W 4 48 22 141 .184 44 9 12 4 69 2 14 0 9.0 0 66.0
10/15/2011 SAPCVB11 W 3 41 15 110 .236 37 7 9 2 52 0 2 1 1.0 0 49.0
10/15/2011 MHWV W 4 46 25 134 .157 40 9 8 6 58 0 14 1 7.0 0 62.0
10/19/2011 at Belmont Abbey W 4 53 19 135 .252 52 12 10 8 72 1 8 1 5.0 2 70.0
10/20/2011 at Virginia Intermont W 3 35 9 114 .228 34 3 13 3 31 4 7 3 7.5 3 45.5
10/25/2011 Limestone College W 5 45 24 147 .143 42 10 16 7 67 2 22 2 13.0 0 68.0
10/25/2011 Concord University W 3 44 12 107 .299 39 7 12 2 45 0 2 3 1.0 0 52.0
10/28/2011 at Mount Olive L 3 38 12 90 .289 32 7 9 9 35 0 0 0 0.0 2 45.0
10/29/2011 BCWVB W 3 48 24 123 .195 41 6 8 0 56 2 8 0 6.0 0 60.0
11/02/2011 NGU W 4 53 21 141 .227 41 7 12 2 58 0 18 2 9.0 0 69.0
11/04/2011 CONVERSE W 4 60 25 162 .216 53 11 17 5 61 0 6 0 3.0 0 74.0
11/05/2011 Erskine W 3 40 11 109 .266 36 5 5 5 47 1 8 1 5.0 0 50.0
11/08/2011 at Mount Olive W 5 54 20 127 .268 48 6 10 9 39 0 12 0 6.0 2 66.0
11/11/2011 at Lees-McRae L 3 19 20 78 -.013 18 2 6 13 30 1 2 2 2.0 0 23.0
King College 133 1552 643 4343 .209 1402 248 352 199 1810 47 262 45 178.0 31 1,978.0
Opponents 133 1364 631 4015 .183 1226 208 259 227 1874 53 270 60 188.0 32 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.67
Assists Per Set 10.54
Service Aces Per Set 1.86
Reception Errors Per Set 1.50
Digs Per Set 13.61
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.23
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Metro State W 3 37 13 70 .343 34 6 10 0 35 1 16 0 9.0 0 52.0
9/02/2011 vs Southwestern Okla. W 5 68 25 173 .249 64 5 10 4 78 0 4 1 2.0 0 75.0
9/03/2011 vs Fort Lewis L 5 49 20 155 .187 41 7 6 7 75 3 20 2 13.0 0 69.0
9/03/2011 vs Montana St. Billings W 3 37 12 95 .263 34 4 7 2 52 2 10 0 7.0 0 48.0
9/07/2011 Winston Salem State L 3 25 16 82 .110 20 7 6 13 23 0 6 3 3.0 1 35.0
9/09/2011 Tusculum W 3 40 10 87 .345 39 4 5 2 45 2 2 0 3.0 1 47.0
9/09/2011 vs Francis Marion W 4 52 19 160 .206 50 6 4 7 77 2 12 0 8.0 0 66.0
9/10/2011 vs Montevallo W 4 53 15 135 .281 46 9 15 6 49 1 10 5 6.0 3 68.0
9/10/2011 vs Lenoir-Rhyne W 3 42 14 104 .269 38 6 5 4 38 1 12 2 7.0 1 55.0
9/13/2011 at Bluefield State L 3 9 8 48 .021 6 1 3 17 24 2 0 4 2.0 0 12.0
9/13/2011 at Virginia Intermont L 3 20 24 85 -.047 20 2 9 5 26 1 2 1 2.0 0 24.0
9/17/2011 NGU L 5 50 20 79 .380 46 11 11 6 68 0 8 0 4.0 0 65.0
9/20/2011 Concord University11 L 3 19 0 83 .229 14 0 5 0 104 7 11 0 12.5 0 31.5
9/20/2011 vs Bluefield State L 3 13 14 61 -.016 8 4 3 0 35 2 1 1 2.5 0 19.5
9/23/2011 at Belmont Abbey L 4 48 24 161 .149 43 5 8 5 68 3 4 9 5.0 0 58.0
9/24/2011 at LMCW W 3 47 14 101 .327 42 11 9 3 50 0 4 1 2.0 0 60.0
9/27/2011 CONVERSE L 3 18 11 73 .096 16 3 4 10 28 1 0 2 1.0 4 22.0
9/30/2011 Pfeiffer L 4 50 21 128 .227 48 7 7 9 51 0 8 2 4.0 2 61.0
10/01/2011 QUVB11 L 5 47 15 115 .278 38 7 8 12 48 0 16 2 8.0 8 62.0
10/05/2011 Erskine W 4 50 17 125 .264 46 8 8 4 53 1 18 0 10.0 4 68.0
10/08/2011 Limestone College W 5 59 20 167 .234 52 5 14 6 71 3 18 0 12.0 0 76.0
10/11/2011 Lees-McRae W 4 57 19 116 .328 55 13 16 4 54 2 10 1 7.0 0 77.0
10/14/2011 at Coker College L 4 26 28 130 -.015 22 4 3 9 63 4 4 0 6.0 0 36.0
10/15/2011 at SAPCVB11 L 3 17 17 90 .000 12 2 3 7 50 2 4 3 4.0 0 23.0
10/15/2011 at MHWV L 4 40 27 130 .100 39 6 6 9 55 0 12 0 6.0 0 52.0
10/19/2011 Belmont Abbey L 4 44 18 140 .186 41 8 10 12 61 1 4 2 3.0 1 55.0
10/20/2011 Virginia Intermont L 3 28 15 105 .124 24 5 6 3 54 3 0 4 3.0 2 36.0
10/25/2011 at Limestone College L 5 39 38 160 .006 38 7 7 10 67 4 4 2 6.0 0 52.0
10/25/2011 at Concord University L 3 33 17 101 .158 28 2 6 7 42 1 0 0 1.0 0 36.0
10/28/2011 Mount Olive W 3 43 11 98 .327 37 9 9 7 31 0 6 3 3.0 1 55.0
10/29/2011 at BCWVB L 3 23 15 108 .074 21 0 4 6 46 3 12 1 9.0 0 32.0
11/02/2011 at NGU L 4 35 24 128 .086 32 2 7 7 59 0 6 1 3.0 0 40.0
11/04/2011 at CONVERSE L 4 28 12 110 .145 24 5 3 11 66 1 6 1 4.0 0 37.0
11/05/2011 at Erskine L 3 27 20 101 .069 23 5 4 5 46 0 2 1 1.0 0 33.0
11/08/2011 Mount Olive L 5 58 31 137 .197 53 9 9 6 49 0 4 3 2.0 3 69.0
11/11/2011 Lees-McRae W 3 33 7 74 .351 32 13 9 2 33 0 14 3 7.0 1 53.0
Opponents 133 1364 631 4015 .183 1226 208 259 227 1874 53 270 60 188.0 32 1,760.0
King College 133 1552 643 4343 .209 1402 248 352 199 1810 47 262 45 178.0 31 1,978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 10.26
Assists Per Set 9.22
Service Aces Per Set 1.56
Reception Errors Per Set 1.71
Digs Per Set 14.09
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.24
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Pittman, Ashley 483
Van Goethem, Sarah 312
Griffitts, Kelsey 198
Hamel, Kirsten 183
Herington, Mariah 128
Team Leaders: Assists
Player High
Assists
Earwood, Shannon 1170
Knott, Joscelyn 92
Brown, Natalie 44
Griffitts, Kelsey 31
Tipton, Payton 25
Team Leaders: Service Aces
Player High
Service Aces
Tipton, Payton 57
Brown, Natalie 49
Earwood, Shannon 33
Hamel, Kirsten 31
Van Goethem, Sarah 28
Team Leaders: Digs
Player High
Digs
Tipton, Payton 415
Brown, Natalie 392
Van Goethem, Sarah 267
Earwood, Shannon 237
Knott, Joscelyn 164
Team Leaders: Blocks
Player High
Blocks
Hamel, Kirsten 69.0
Herington, Mariah 58.0
Griffitts, Kelsey 53.0
Earwood, Shannon 40.0
Pittman, Ashley 38.0
King University athletics logo