Skip To Main Content
Skip To Main Content

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz 5-10 5-10 0-0 0-9 5-10  —   —   —   —   —  L 10 0-9 0-1 0-1
Koricinova, Mishka 6-9 6-9 0-0 1-8  —  6-9  —   —   —   —  L 2 1-8 0-0 0-0
Mas Ortega, Mireia 2-13 2-13 0-0 0-9  —   —   —  2-13  —   —  L 11 0-9 0-0 0-0
Shamsuddin, Neem 7-9 7-9 0-0 2-8  —   —  7-9  —   —   —  L 5 2-8 0-0 0-0
Total 20-41 20-41 0-0 3-34 5-10 6-9 7-9 2-13  —   —  0-1 0-1
Percentage .328 .328 .000 .081 .333 .400 .438 .133 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz / Koricinova, Mishka Koricinova, Mishka 7-8 7-8 0-0 3-6 7-8  —   —  L 1 3-7 0-0 0-0
Mas Ortega, Mireia / Shamsuddin, Neem Shamsuddin, Neem 7-8 7-8 0-0 3-6  —  7-8  —  L 1 3-7 0-0 0-0
Total 14-25 14-25 0-0 6-17 7-8 7-8 0-9 0-0 0-0
Percentage .359 .359 .000 .261 .467 .467 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz 7-8 7-8 0-0 3-6 7-8  —   —  L 1 3-6 0-0 0-0
Koricinova, Mishka 7-8 7-8 0-0 3-6 7-8  —   —  L 1 3-6 0-0 0-0
Mas Ortega, Mireia 7-8 7-8 0-0 3-6  —  7-8  —  L 1 3-6 0-0 0-0
Shamsuddin, Neem 7-8 7-8 0-0 3-6  —  7-8  —  L 1 3-6 0-0 0-0
Total 14-16 14-16 0-0 6-12 7-8 7-8  —  0-0 0-0
Percentage .467 .467 .000 .333 .467 .467 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz 0-9 0-9  —   —   —   —   —  L 9 0-9 0-0 0-0
Koricinova, Mishka 1-8  —  1-8  —   —   —   —  L 2 1-8 0-0 0-0
Mas Ortega, Mireia 0-9  —   —   —  0-9  —   —  L 9 0-9 0-0 0-0
Shamsuddin, Neem 2-8  —   —  2-8  —   —   —  L 5 2-8 0-0 0-0
Total 3-34 0-9 1-8 2-8 0-9  —   —  0-0 0-0
Percentage .081 .000 .111 .200 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz / Koricinova, Mishka Koricinova, Mishka 3-6 3-6  —   —  L 1 3-6 0-0 0-0
Mas Ortega, Mireia / Shamsuddin, Neem Shamsuddin, Neem 3-6  —  3-6  —  L 1 3-6 0-0 0-0
Player, No / Player, No Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 6-17 3-6 3-6 0-5 0-0 0-0
Percentage .261 .333 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aytun, Deniz 3-6 3-6  —   —  L 1 3-6 0-0 0-0
Koricinova, Mishka 3-6 3-6  —   —  L 1 3-6 0-0 0-0
Mas Ortega, Mireia 3-6  —  3-6  —  L 1 3-6 0-0 0-0
Shamsuddin, Neem 3-6  —  3-6  —  L 1 3-6 0-0 0-0
Total 6-12 3-6 3-6  —  0-0 0-0
Percentage .333 .333 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/9/22 UVA Wise W 4-3 W W W L L L W W L
10/10/22 at Emory and Henry L 3-4 W W W L L L L L L
10/22/22 Brescia University W 5-2 W W W W L L W W L
10/22/22 Milligan University W 5-2 W W W W L L W W L
2/18/23 University of Pikeville W 4-3 W W W L L L W W L
2/19/23 at Lee University L 0-5 L L L L L L L
3/18/23 Erskine College L 0-7 L L L L L L L L L
3/21/23 Belmont Abbey L 0-7 L L L L L L L W L
3/24/23 at North Greenville L 1-6 L L W L L L L L L
3/25/23 at Emmanuel College L 0-7 L L L L L L L L L
3/29/23 at Converse University L 1-6 L L W L L L L L L
3/31/23 at Chowan L 1-6 L L L L L L W W L
4/1/23 at Barton L 1-5 L W L L L L
4/4/23 Lees-McRae L 0-5 u L L L L u W L L
4/8/23 Francis Marion L 1-6 L L L L L L W W L
4/11/23 Mount Olive L 0-5 L u L u L L L L L
King University athletics logo