Skip To Main Content
Skip To Main Content

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson University (SC) Anderson University (SC) 2022 - 2022 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Armstrong State University Armstrong State University 2009 - 2015 4 0-4 0% 5-40 1-10 3-14 L4 0-4
Augusta University Augusta University 2007 - 2013 3 0-3 0% 11-17 4-6 8-9 L3 0-3
Aurora University Aurora University 2008 - 2008 1 0-1 0% 2-9 2-9 2-9 L1 0-1
Barton College Barton College 2012 - 2025 30 18-12 60% 126-98 4-3 11-14 L3 2-8
Bellarmine University Bellarmine University 2017 - 2019 3 0-3 0% 10-21 3-7 4-11 L3 0-3
Belmont Abbey College Belmont Abbey College 2012 - 2025 34 23-11 67.6% 182-101 5-3 13-11 L2 7-3
Bloomsburg University Bloomsburg University 2014 - 2017 4 3-1 75% 8-8 2-2 3-4 W1 3-1
Bluefield State University Bluefield State University 2007 - 2021 6 4-2 66.7% 71-19 12-3 23-12 W4 4-2
Bluefield University (Va.) Bluefield University (Va.) 2005 - 2010 14 13-1 92.9% 112-16 8-1 15-4 W12 10-0
Bluffton University Bluffton University 2008 - 2008 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Brescia University (Ky.) Brescia University (Ky.) 2006 - 2006 1 0-1 0% 2-6 2-6 2-6 L1 0-1
Brevard College Brevard College 2005 - 2010 20 12-8 60% 88-80 4-4 15-12 W3 8-2
Brewton-Parker College Brewton-Parker College 2008 - 2011 3 1-2 33.3% 13-15 4-5 12-7 W1 1-2
Carson-Newman University Carson-Newman University 2008 - 2025 29 7-22 24.1% 105-190 4-7 13-14 L1 5-5
King University athletics logo