Skip To Main Content
Skip To Main Content

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anderson University (SC) Anderson University (SC) 2008 - 2010 2 0-2-0 0% 0-2 0-1 0-1 L2 0-2-0
Asbury University (Ky.) Asbury University (Ky.) 2008 - 2008 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Barton College Barton College 2011 - 2023 13 4-9-0 30.8% 14-30 1-2 2-6 L5 3-7-0
Belmont Abbey College Belmont Abbey College 2010 - 2024 17 5-11-1 32.4% 16-37 1-2 4-7 L1 1-8-1
Berea College (Ky.) Berea College (Ky.) 2004 - 2005 2 2-0-0 100% 11-1 6-0 6-1 W2 2-0-0
Bethel University (Tenn.) Bethel University (Tenn.) 2004 - 2005 2 0-0-2 50% 2-2 1-1 2-2 T2 0-0-2
Bluefield University (Va.) Bluefield University (Va.) 2006 - 2008 3 3-0-0 100% 14-4 5-1 7-4 W3 3-0-0
Bob Jones University Bob Jones University 2024 - 2024 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Brescia University (Ky.) Brescia University (Ky.) 2006 - 2006 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Brevard College Brevard College 2004 - 2016 5 3-2-0 60% 9-6 2-1 4-5 L2 3-2-0
Bridgewater College Bridgewater College 2005 - 2005 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Bryan College (Tenn.) Bryan College (Tenn.) 2004 - 2010 6 2-4-0 33.3% 8-11 1-2 3-3 L4 2-4-0
California Baptist University California Baptist University 2006 - 2006 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2010 - 2010 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Carolina University Carolina University 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
King University athletics logo