Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-13)

Overall Team Statistics
Statistic King University Opponents
Scoring
Total Points 2435 2444
Points Per Game 84.0 84.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 913-1961 899-1897
FG: Percentage .466 .474
FG: Per Game 31.5 31.0
3PT: Made-Attempted 183-510 199-600
3PT: Percentage .359 .332
3PT: Per Game 6.3 6.9
FT: Made-Attempted 426-628 447-642
FT: Percentage .678 .696
FT: Per Game 14.7 15.4
Rebounding
Total 1104 1084
Per Game 38.1 37.4
Margin 0.7 --
Assists
Total 364 431
Per Game 12.6 14.9
Turnovers
Total 460 459
Per Game 15.9 15.8
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.4 19.2
Steals
Total 266 229
Per Game 9.2 7.9
Blocks
Total 90 126
Per Game 3.1 4.3
Attendance
Total 4790 4246
Per Game 13-368 14-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mays, Michael 29 28 731 25.2 187 385 .486 89 199 .447 66 79 .835 529 18.2 21 51 72 2.5 38 20 24 21 1
05 Curry, Isaiah 28 27 742 26.5 115 210 .548 0 4 .000 69 96 .719 299 10.7 88 144 232 8.3 57 28 48 38 15
04 Foust, MJ 26 19 592 22.8 87 179 .486 3 19 .158 56 98 .571 233 9.0 43 101 144 5.5 64 53 62 35 24
11 Lamberth, Brandon 28 17 573 20.5 97 224 .433 2 11 .182 30 45 .667 226 8.1 46 67 113 4.0 68 29 38 18 1
25 Jordan, Connor 27 26 525 19.4 68 166 .410 12 38 .316 62 81 .765 210 7.8 22 41 63 2.3 44 59 40 20 2
02 Howard, Darron 29 10 522 18.0 82 186 .441 32 71 .451 20 24 .833 216 7.4 26 32 58 2.0 20 26 42 22 0
15 Atwood, Blake 24 0 307 12.8 52 139 .374 23 72 .319 17 19 .895 144 6.0 10 29 39 1.6 25 8 12 27 0
12 Davis, Desmond 29 3 465 16.0 60 127 .472 6 29 .207 40 54 .741 166 5.7 12 42 54 1.9 30 59 53 24 0
23 Brooks, J'Son 24 7 376 15.7 51 117 .436 3 26 .115 23 52 .442 128 5.3 17 43 60 2.5 67 34 39 19 6
24 Turner, Kenny 29 0 296 10.2 43 75 .573 0 1 .000 12 26 .462 98 3.4 18 45 63 2.2 45 8 28 13 25
21 Bernard, Jaylen 18 0 144 8.0 21 49 .429 7 19 .368 9 17 .529 58 3.2 5 19 24 1.3 17 3 7 7 4
13 Beasley, Amarius 16 0 86 5.4 13 26 .500 3 7 .429 4 6 .667 33 2.1 7 4 11 0.7 14 9 5 6 0
30 Jenkins, Shan 25 8 254 10.2 21 36 .583 0 2 .000 8 16 .500 50 2.0 14 36 50 2.0 31 15 18 9 11
14 Baker, Drew 14 0 119 8.5 9 21 .429 2 6 .333 6 7 .857 26 1.9 4 6 10 0.7 14 11 10 5 0
35 Grodzki, Zach 5 0 15 3.0 3 5 .600 1 2 .500 0 1 .000 7 1.4 2 2 4 0.8 2 0 1 1 0
20 Jones Jr., Shareef 1 0 1 1.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 0 0
03 Okoye, Henry 13 0 77 5.9 4 15 .267 0 3 .000 3 5 .600 11 0.8 4 18 22 1.7 19 2 12 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 2.9 0 0 20 0 0  
Total 29 5825 200.9 913 1961 .466 183 510 .359 426 628 .678 2435 83.97 381 723 1104 38.1 556 364 460 266 90
Opponents 29 5825 200.9 899 1897 .474 199 600 .332 447 642 .696 2444 84.28 343 741 1084 37.4 541 431 459 229 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mays, Michael 24 23 614 25.6 153 328 .466 71 170 .418 56 68 .824 433 18.0 20 48 68 2.8 32 19 0.8 20 17 1
05 Curry, Isaiah 24 24 636 26.5 100 183 .546 0 4 .000 61 87 .701 261 10.9 74 124 198 8.3 48 27 1.1 38 34 13
04 Foust, MJ 22 16 508 23.1 75 147 .510 3 14 .214 49 87 .563 202 9.2 38 91 129 5.9 53 46 2.1 50 28 22
25 Jordan, Connor 23 22 458 19.9 61 144 .424 12 34 .353 52 69 .754 186 8.1 18 32 50 2.2 36 53 2.3 33 16 2
11 Lamberth, Brandon 23 14 470 20.4 80 183 .437 2 9 .222 21 32 .656 183 8.0 37 45 82 3.6 54 28 1.2 34 15 1
02 Howard, Darron 24 8 428 17.8 69 150 .460 24 54 .444 14 18 .778 176 7.3 21 27 48 2.0 15 18 0.8 30 19 0
15 Atwood, Blake 20 0 246 12.3 43 110 .391 21 59 .356 15 17 .882 122 6.1 7 22 29 1.5 21 7 0.4 9 20 0
23 Brooks, J'Son 21 5 329 15.7 42 104 .404 3 26 .115 20 44 .455 107 5.1 14 36 50 2.4 56 27 1.3 33 17 6
12 Davis, Desmond 24 2 375 15.6 48 100 .480 5 24 .208 38 52 .731 139 5.8 6 34 40 1.7 24 45 1.9 38 15 0
24 Turner, Kenny 24 0 245 10.2 34 58 .586 0 1 .000 10 24 .417 78 3.3 11 31 42 1.8 37 6 0.3 20 8 19
30 Jenkins, Shan 20 6 199 10.0 16 30 .533 0 2 .000 7 14 .500 39 2.0 12 25 37 1.9 25 15 0.8 13 7 9
21 Bernard, Jaylen 15 0 118 7.9 13 36 .361 6 15 .400 5 10 .500 37 2.5 5 16 21 1.4 13 3 0.2 5 7 4
14 Baker, Drew 11 0 91 8.3 8 16 .500 1 3 .333 4 5 .800 21 1.9 4 4 8 0.7 11 7 0.6 6 4 0
35 Grodzki, Zach 4 0 12 3.0 3 5 .600 1 2 .500 0 0 .000 7 1.8 2 1 3 0.8 1 0 0.0 1 0 0
20 Jones Jr., Shareef 1 0 1 1.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0.0 1 0 0
13 Beasley, Amarius 12 0 52 4.3 4 10 .400 1 4 .250 2 3 .667 11 0.9 4 4 8 0.7 7 6 0.5 2 3 0
03 Okoye, Henry 10 0 43 4.3 2 8 .250 0 2 .000 3 5 .600 7 0.7 1 12 13 1.3 11 1 0.1 8 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.9 0 0 0.0 14 0 0  
Total 24 4825 201.0 751 1613 .466 150 424 .354 358 537 .667 2010 83.75 307 589 896 37.3 445 308 12.8 355 210 77
Opponents 24 4825 201.0 750 1572 .477 179 533 .336 355 503 .706 2034 84.75 279 625 904 37.7 449 371 15.5 369 178 105

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mays, Michael 29 28 731 187 385 .486 89 199 .447 66 79 .835 529 18.2
05 Curry, Isaiah 28 27 742 115 210 .548 0 4 .000 69 96 .719 299 10.7
04 Foust, MJ 26 19 592 87 179 .486 3 19 .158 56 98 .571 233 9.0
11 Lamberth, Brandon 28 17 573 97 224 .433 2 11 .182 30 45 .667 226 8.1
25 Jordan, Connor 27 26 525 68 166 .410 12 38 .316 62 81 .765 210 7.8
02 Howard, Darron 29 10 522 82 186 .441 32 71 .451 20 24 .833 216 7.4
15 Atwood, Blake 24 0 307 52 139 .374 23 72 .319 17 19 .895 144 6.0
23 Brooks, J'Son 24 7 376 51 117 .436 3 26 .115 23 52 .442 128 5.3
12 Davis, Desmond 29 3 465 60 127 .472 6 29 .207 40 54 .741 166 5.7
21 Bernard, Jaylen 18 0 144 21 49 .429 7 19 .368 9 17 .529 58 3.2
24 Turner, Kenny 29 0 296 43 75 .573 0 1 .000 12 26 .462 98 3.4
30 Jenkins, Shan 25 8 254 21 36 .583 0 2 .000 8 16 .500 50 2.0
13 Beasley, Amarius 16 0 86 13 26 .500 3 7 .429 4 6 .667 33 2.1
14 Baker, Drew 14 0 119 9 21 .429 2 6 .333 6 7 .857 26 1.9
35 Grodzki, Zach 5 0 15 3 5 .600 1 2 .500 0 1 .000 7 1.4
20 Jones Jr., Shareef 1 0 1 0 1 .000 0 1 .000 1 2 .500 1 1.0
03 Okoye, Henry 13 0 77 4 15 .267 0 3 .000 3 5 .600 11 0.8
Total 29 5825 913 1961 .466 183 510 .359 426 628 .678 2435 83.97
Opponents 29 5825 899 1897 .474 199 600 .332 447 642 .696 2444 84.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mays, Michael 29 25.2 .486 .447 .835 0.7 1.8 2.5 0.7 0.7 0.0 18.2
05 Curry, Isaiah 28 26.5 .548 .000 .719 3.1 5.1 8.3 1.0 1.4 0.5 10.7
04 Foust, MJ 26 22.8 .486 .158 .571 1.7 3.9 5.5 2.0 1.3 0.9 9.0
11 Lamberth, Brandon 28 20.5 .433 .182 .667 1.6 2.4 4.0 1.0 0.6 0.0 8.1
25 Jordan, Connor 27 19.4 .410 .316 .765 0.8 1.5 2.3 2.2 0.7 0.1 7.8
02 Howard, Darron 29 18.0 .441 .451 .833 0.9 1.1 2.0 0.9 0.8 0.0 7.4
15 Atwood, Blake 24 12.8 .374 .319 .895 0.4 1.2 1.6 0.3 1.1 0.0 6.0
23 Brooks, J'Son 24 15.7 .436 .115 .442 0.7 1.8 2.5 1.4 0.8 0.3 5.3
12 Davis, Desmond 29 16.0 .472 .207 .741 0.4 1.4 1.9 2.0 0.8 0.0 5.7
21 Bernard, Jaylen 18 8.0 .429 .368 .529 0.3 1.1 1.3 0.2 0.4 0.2 3.2
24 Turner, Kenny 29 10.2 .573 .000 .462 0.6 1.6 2.2 0.3 0.4 0.9 3.4
30 Jenkins, Shan 25 10.2 .583 .000 .500 0.6 1.4 2.0 0.6 0.4 0.4 2.0
13 Beasley, Amarius 16 5.4 .500 .429 .667 0.4 0.3 0.7 0.6 0.4 0.0 2.1
14 Baker, Drew 14 8.5 .429 .333 .857 0.3 0.4 0.7 0.8 0.4 0.0 1.9
35 Grodzki, Zach 5 3.0 .600 .500 .000 0.4 0.4 0.8 0.0 0.2 0.0 1.4
20 Jones Jr., Shareef 1 1.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
03 Okoye, Henry 13 5.9 .267 .000 .600 0.3 1.4 1.7 0.2 0.1 0.1 0.8
Total 29 200.9 .466 .359 .678 13.1 24.9 38.1 12.6 9.2 3.1 83.97
Opponents 29 200.9 .474 .332 .696 11.8 25.6 37.4 14.9 7.9 4.3 84.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/13/21 95-77 W 36-71 .507 11-23 .478 12-14 .857 14 25 39 39.0 22 15 14 2 17 95 95.0
at Carson-Newman 11/14/21 77-66 W 30-68 .441 8-19 .421 9-11 .818 12 32 44 41.5 21 16 14 1 7 77 86.0
at Converse 11/20/21 73-77 L 29-65 .446 6-19 .316 9-14 .643 14 21 35 39.3 16 20 14 3 10 73 81.7
at North Greenville 11/23/21 93-88 W 31-61 .508 8-23 .348 23-33 .697 8 30 38 39.0 19 16 21 1 7 93 84.5
at Lees-McRae 11/30/21 80-81 L 35-79 .443 4-17 .235 6-6 1.000 18 22 40 39.2 13 17 15 3 6 80 83.6
at Francis Marion 12/03/21 98-82 W 34-64 .531 14-28 .500 16-27 .593 7 29 36 38.7 23 19 12 3 10 98 86.0
at UNC Pembroke 12/04/21 76-105 L 27-66 .409 8-23 .348 14-24 .583 11 21 32 37.7 17 9 20 1 13 76 84.6
vs Southern Wesleyan 12/11/21 70-93 L 29-80 .363 4-20 .200 8-12 .667 17 18 35 37.4 16 10 11 1 13 70 82.8
vs Belmont Abbey 12/15/21 86-73 W 26-62 .419 6-21 .286 28-35 .800 15 22 37 37.3 22 10 17 1 13 86 83.1
at Chowan 12/18/21 76-79 L 31-72 .431 2-13 .154 12-16 .750 17 29 46 38.2 20 8 13 6 5 76 82.4
at Mount Olive 01/04/22 68-79 L 30-79 .380 2-16 .125 6-10 .600 17 27 44 38.7 17 8 16 0 7 68 81.1
vs Emmanuel (GA) 01/09/22 100-93 W 36-57 .632 5-15 .333 23-42 .548 11 25 36 38.5 29 14 22 3 8 100 82.7
vs Bluefield St. 01/19/22 96-91 W 36-69 .522 5-16 .313 19-25 .760 15 28 43 38.8 19 8 26 5 13 96 83.7
at Belmont Abbey 01/22/22 85-92 L 33-75 .440 6-21 .286 13-18 .722 18 25 43 39.1 16 10 13 5 3 85 83.8
vs Lees-McRae 01/24/22 109-97 W (OT) 41-76 .539 5-17 .294 22-32 .688 18 25 43 39.4 21 11 19 5 11 109 85.5
at Bluefield St. 01/25/22 74-86 L 29-68 .426 3-13 .231 13-21 .619 20 27 47 39.9 24 8 32 4 10 74 84.8
vs Erskine 01/26/22 89-72 W 29-61 .475 5-16 .313 26-33 .788 10 30 40 39.9 25 15 14 7 9 89 85.0
vs Mount Olive 01/29/22 96-88 W 35-64 .547 4-15 .267 22-30 .733 18 22 40 39.9 16 12 19 1 11 96 85.6
at Barton 02/02/22 92-99 L 33-70 .471 9-25 .360 17-32 .531 19 20 39 39.8 17 16 16 3 8 92 85.9
vs UNC Pembroke 02/04/22 68-87 L 23-67 .343 4-15 .267 18-28 .643 15 16 31 39.4 23 10 9 3 10 68 85.1
vs Francis Marion 02/05/22 86-88 L 33-67 .493 6-12 .500 14-18 .778 11 21 32 39.0 17 9 11 2 8 86 85.1
at Southern Wesleyan 02/08/22 83-76 W 32-57 .561 3-10 .300 16-21 .762 5 36 41 39.1 15 8 16 2 5 83 85.0
at Erskine 02/11/22 77-80 L 29-68 .426 6-13 .462 13-17 .765 9 19 28 38.7 16 10 9 4 10 77 84.7
at Emmanuel (GA) 02/12/22 65-91 L 23-56 .411 4-13 .308 15-25 .600 3 21 24 38.0 16 7 13 6 13 65 83.8
vs North Greenville 02/16/22 92-81 W 38-70 .543 10-19 .526 6-10 .600 6 27 33 37.8 17 21 11 7 9 92 84.2
vs Barton 02/19/22 68-69 L 25-64 .391 9-16 .563 9-19 .474 10 34 44 38.1 22 14 18 6 6 68 83.5
vs Converse 02/22/22 87-76 W 35-71 .493 12-24 .500 5-11 .455 17 28 45 38.3 19 23 14 3 9 87 83.7
vs Chowan 02/24/22 93-88 W 34-62 .548 8-13 .615 17-24 .708 13 21 34 38.2 13 11 12 1 6 93 84.0
vs Francis Marion 02/27/22 83-90 L 31-72 .431 6-15 .400 15-20 .750 13 22 35 38.1 25 9 19 1 9 83 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/13/21 77-95 L 27-57 .474 8-20 .400 15-23 .652 10 23 33 33.0 18 16 22 2 7 77 77.0
Carson-Newman 11/14/21 66-77 L 23-57 .404 5-14 .357 15-23 .652 7 23 30 31.5 16 11 11 6 5 66 71.5
Converse 11/20/21 77-73 W 28-58 .483 5-21 .238 16-17 .941 10 26 36 33.0 16 14 15 5 5 77 73.3
North Greenville 11/23/21 88-93 L 32-78 .410 7-29 .241 17-22 .773 11 25 36 33.8 23 17 13 6 14 88 77.0
Lees-McRae 11/30/21 81-80 W 34-62 .548 6-21 .286 7-13 .538 9 26 35 34.0 13 21 21 8 2 81 77.8
Francis Marion 12/03/21 82-98 L 34-68 .500 1-14 .071 13-24 .542 11 28 39 34.8 20 17 17 5 7 82 78.5
UNC Pembroke 12/04/21 105-76 W 43-81 .531 10-29 .345 9-15 .600 19 33 52 37.3 18 27 19 7 13 105 82.3
Southern Wesleyan 12/11/21 93-70 W 35-58 .603 11-21 .524 12-16 .750 7 34 41 37.8 13 16 18 4 6 93 83.6
Belmont Abbey 12/15/21 73-86 L 26-57 .456 6-14 .429 15-29 .517 15 21 36 37.6 24 9 24 5 7 73 82.4
Chowan 12/18/21 79-76 W 29-69 .420 8-22 .364 13-21 .619 14 25 39 37.7 15 14 8 10 9 79 82.1
Mount Olive 01/04/22 79-68 W 29-67 .433 8-27 .296 13-17 .765 10 33 43 38.2 16 14 15 0 8 79 81.8
Emmanuel (GA) 01/09/22 93-100 L 30-60 .500 5-20 .250 28-36 .778 7 19 26 37.2 31 17 18 3 10 93 82.8
Bluefield St. 01/19/22 91-96 L 36-78 .462 2-7 .286 17-22 .773 18 21 39 37.3 22 2 20 2 13 91 83.4
Belmont Abbey 01/22/22 92-85 W 35-67 .522 8-20 .400 14-20 .700 11 29 40 37.5 15 21 12 6 3 92 84.0
Lees-McRae 01/24/22 97-109 L (OT) 34-64 .531 7-19 .368 22-31 .710 7 21 28 36.9 23 11 20 2 12 97 84.9
Bluefield St. 01/25/22 86-74 W 32-76 .421 3-16 .188 19-40 .475 24 24 48 37.6 20 19 19 5 18 86 84.9
Erskine 01/26/22 72-89 L 23-69 .333 5-21 .238 21-29 .724 16 25 41 37.8 25 6 17 5 7 72 84.2
Mount Olive 01/29/22 88-96 L 33-68 .485 9-29 .310 13-16 .813 14 16 30 37.3 22 13 15 3 10 88 84.4
Barton 02/02/22 99-92 W 40-67 .597 4-12 .333 15-17 .882 9 25 34 37.2 24 23 15 0 5 99 85.2
UNC Pembroke 02/04/22 87-68 W 32-66 .485 6-18 .333 17-25 .680 19 34 53 38.0 20 15 14 4 5 87 85.3
Francis Marion 02/05/22 88-86 W 32-59 .542 10-19 .526 14-18 .778 10 24 34 37.8 15 17 15 3 6 88 85.4
Southern Wesleyan 02/08/22 76-83 L 28-74 .378 11-35 .314 9-16 .563 13 23 36 37.7 20 17 8 4 3 76 85.0
Erskine 02/11/22 80-77 W 32-65 .492 7-20 .350 9-12 .750 11 26 37 37.7 17 15 16 8 5 80 84.7
Emmanuel (GA) 02/12/22 91-65 W 31-62 .500 17-34 .500 12-19 .632 12 32 44 37.9 19 24 17 5 8 91 85.0
North Greenville 02/16/22 81-92 L 26-61 .426 7-22 .318 22-25 .880 7 26 33 37.7 12 12 13 3 6 81 84.8
Barton 02/19/22 69-68 W 25-66 .379 3-11 .273 16-24 .667 11 33 44 38.0 20 11 14 6 11 69 84.2
Converse 02/22/22 76-87 L 26-62 .419 7-28 .250 17-27 .630 14 22 36 37.9 11 9 12 1 12 76 83.9
Chowan 02/24/22 88-93 L 33-64 .516 11-27 .407 11-14 .786 12 19 31 37.6 17 11 13 2 4 88 84.1
Francis Marion 02/27/22 90-83 W 31-57 .544 2-10 .200 26-31 .839 5 25 30 37.4 16 12 18 6 8 90 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/13/21 95-77 18 36-71/27-57 .507/.474 11-23/8-20 .478/.400 12-14/15-23 .857-.652 39/33 6 15/16 14/22 2/2 17/7 22/18
Carson-Newman 11/14/21 77-66 11 30-68/23-57 .441/.404 8-19/5-14 .421/.357 9-11/15-23 .818-.652 44/30 14 16/11 14/11 1/6 7/5 21/16
Converse 11/20/21 73-77 -4 29-65/28-58 .446/.483 6-19/5-21 .316/.238 9-14/16-17 .643-.941 35/36 -1 20/14 14/15 3/5 10/5 16/16
North Greenville 11/23/21 93-88 5 31-61/32-78 .508/.410 8-23/7-29 .348/.241 23-33/17-22 .697-.773 38/36 2 16/17 21/13 1/6 7/14 19/23
Lees-McRae 11/30/21 80-81 -1 35-79/34-62 .443/.548 4-17/6-21 .235/.286 6-6/7-13 1.000-.538 40/35 5 17/21 15/21 3/8 6/2 13/13
Francis Marion 12/03/21 98-82 16 34-64/34-68 .531/.500 14-28/1-14 .500/.071 16-27/13-24 .593-.542 36/39 -3 19/17 12/17 3/5 10/7 23/20
UNC Pembroke 12/04/21 76-105 -29 27-66/43-81 .409/.531 8-23/10-29 .348/.345 14-24/9-15 .583-.600 32/52 -20 9/27 20/19 1/7 13/13 17/18
Southern Wesleyan 12/11/21 70-93 -23 29-80/35-58 .363/.603 4-20/11-21 .200/.524 8-12/12-16 .667-.750 35/41 -6 10/16 11/18 1/4 13/6 16/13
Belmont Abbey 12/15/21 86-73 13 26-62/26-57 .419/.456 6-21/6-14 .286/.429 28-35/15-29 .800-.517 37/36 1 10/9 17/24 1/5 13/7 22/24
Chowan 12/18/21 76-79 -3 31-72/29-69 .431/.420 2-13/8-22 .154/.364 12-16/13-21 .750-.619 46/39 7 8/14 13/8 6/10 5/9 20/15
Mount Olive 01/04/22 68-79 -11 30-79/29-67 .380/.433 2-16/8-27 .125/.296 6-10/13-17 .600-.765 44/43 1 8/14 16/15 0/0 7/8 17/16
Emmanuel (GA) 01/09/22 100-93 7 36-57/30-60 .632/.500 5-15/5-20 .333/.250 23-42/28-36 .548-.778 36/26 10 14/17 22/18 3/3 8/10 29/31
Bluefield St. 01/19/22 96-91 5 36-69/36-78 .522/.462 5-16/2-7 .313/.286 19-25/17-22 .760-.773 43/39 4 8/2 26/20 5/2 13/13 19/22
Belmont Abbey 01/22/22 85-92 -7 33-75/35-67 .440/.522 6-21/8-20 .286/.400 13-18/14-20 .722-.700 43/40 3 10/21 13/12 5/6 3/3 16/15
Lees-McRae 01/24/22 109-97 12 41-76/34-64 .539/.531 5-17/7-19 .294/.368 22-32/22-31 .688-.710 43/28 15 11/11 19/20 5/2 11/12 21/23
Bluefield St. 01/25/22 74-86 -12 29-68/32-76 .426/.421 3-13/3-16 .231/.188 13-21/19-40 .619-.475 47/48 -1 8/19 32/19 4/5 10/18 24/20
Erskine 01/26/22 89-72 17 29-61/23-69 .475/.333 5-16/5-21 .313/.238 26-33/21-29 .788-.724 40/41 -1 15/6 14/17 7/5 9/7 25/25
Mount Olive 01/29/22 96-88 8 35-64/33-68 .547/.485 4-15/9-29 .267/.310 22-30/13-16 .733-.813 40/30 10 12/13 19/15 1/3 11/10 16/22
Barton 02/02/22 92-99 -7 33-70/40-67 .471/.597 9-25/4-12 .360/.333 17-32/15-17 .531-.882 39/34 5 16/23 16/15 3/0 8/5 17/24
UNC Pembroke 02/04/22 68-87 -19 23-67/32-66 .343/.485 4-15/6-18 .267/.333 18-28/17-25 .643-.680 31/53 -22 10/15 9/14 3/4 10/5 23/20
Francis Marion 02/05/22 86-88 -2 33-67/32-59 .493/.542 6-12/10-19 .500/.526 14-18/14-18 .778-.778 32/34 -2 9/17 11/15 2/3 8/6 17/15
Southern Wesleyan 02/08/22 83-76 7 32-57/28-74 .561/.378 3-10/11-35 .300/.314 16-21/9-16 .762-.563 41/36 5 8/17 16/8 2/4 5/3 15/20
Erskine 02/11/22 77-80 -3 29-68/32-65 .426/.492 6-13/7-20 .462/.350 13-17/9-12 .765-.750 28/37 -9 10/15 9/16 4/8 10/5 16/17
Emmanuel (GA) 02/12/22 65-91 -26 23-56/31-62 .411/.500 4-13/17-34 .308/.500 15-25/12-19 .600-.632 24/44 -20 7/24 13/17 6/5 13/8 16/19
North Greenville 02/16/22 92-81 11 38-70/26-61 .543/.426 10-19/7-22 .526/.318 6-10/22-25 .600-.880 33/33 0 21/12 11/13 7/3 9/6 17/12
Barton 02/19/22 68-69 -1 25-64/25-66 .391/.379 9-16/3-11 .563/.273 9-19/16-24 .474-.667 44/44 0 14/11 18/14 6/6 6/11 22/20
Converse 02/22/22 87-76 11 35-71/26-62 .493/.419 12-24/7-28 .500/.250 5-11/17-27 .455-.630 45/36 9 23/9 14/12 3/1 9/12 19/11
Chowan 02/24/22 93-88 5 34-62/33-64 .548/.516 8-13/11-27 .615/.407 17-24/11-14 .708-.786 34/31 3 11/11 12/13 1/2 6/4 13/17
Francis Marion 02/27/22 83-90 -7 31-72/31-57 .431/.544 6-15/2-10 .400/.200 15-20/26-31 .750-.839 35/30 5 9/12 19/18 1/6 9/8 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lees-McRae (01/24/22)
FIELD GOALS MADE 41 Lees-McRae (01/24/22)
FIELD GOAL ATTEMPTS 80 Southern Wesleyan (12/11/21)
3 PT FIELD GOALS MADE 14 Francis Marion (12/03/21)
3 PT FG ATTEMPTS 28 Francis Marion (12/03/21)
FREE THROWS MADE 28 Belmont Abbey (12/15/21)
FREE THROW ATTEMPTS 42 Emmanuel (GA) (01/09/22)
REBOUNDS 47 Bluefield St. (01/25/22)
ASSISTS 23 Converse (02/22/22)
STEALS 17 UVA Wise (11/13/21)
BLOCKED SHOTS 7 Erskine (01/26/22); North Greenville (02/16/22)
TURNOVERS 32 Bluefield St. (01/25/22)
FOULS 29 Emmanuel (GA) (01/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mays,Michael Chowan (02/24/22)
FIELD GOALS MADE 10 Mays,Michael North Greenville (02/16/22); Converse (02/22/22); Chowan (02/24/22); Barton (02/02/22)
FIELD GOAL ATTEMPTS 19 Mays,Michael Converse (02/22/22); Barton (02/02/22)
3 PT FIELD GOALS MADE 7 Mays,Michael Converse (02/22/22); Barton (02/02/22)
3 PT FG ATTEMPTS 14 Mays,Michael Barton (02/02/22)
FREE THROWS MADE 9 Curry,Isaiah Lees-McRae (01/24/22)
FREE THROW ATTEMPTS 11 Jordan,Connor; Foust,MJ Emmanuel (GA) (01/09/22); Lees-McRae (01/24/22)
REBOUNDS 15 Curry,Isaiah Converse (02/22/22)
ASSISTS 6 Jordan,Connor Converse (02/22/22); Barton (02/02/22)
STEALS 4 Atwood,Blake; Curry,Isaiah; Davis,Desmond UVA Wise (11/13/21); Mount Olive (01/29/22); Francis Marion (02/05/22); Francis Marion (02/27/22); UNC Pembroke (12/04/21); Emmanuel (GA) (02/12/22)
BLOCKED SHOTS 5 Turner,Kenny Emmanuel (GA) (02/12/22)
TURNOVERS 6 Davis,Desmond Bluefield St. (01/19/22); Bluefield St. (01/25/22)
FOULS 5 Brooks,J'Son; Lamberth,Brandon; Foust,MJ Belmont Abbey (12/15/21); Emmanuel (GA) (01/09/22); Lees-McRae (01/24/22); Francis Marion (02/05/22); Francis Marion (02/27/22); Belmont Abbey (01/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mays, Michael 29 529 18.2
#05 Curry, Isaiah 28 299 10.7
#04 Foust, MJ 26 233 9.0
#11 Lamberth, Brandon 28 226 8.1
#02 Howard, Darron 29 216 7.4
#25 Jordan, Connor 27 210 7.8
#12 Davis, Desmond 29 166 5.7
#15 Atwood, Blake 24 144 6.0
#23 Brooks, J'Son 24 128 5.3
#24 Turner, Kenny 29 98 3.4
#21 Bernard, Jaylen 18 58 3.2
#30 Jenkins, Shan 25 50 2.0
#13 Beasley, Amarius 16 33 2.1
#14 Baker, Drew 14 26 1.9
#03 Okoye, Henry 13 11 0.8
#35 Grodzki, Zach 5 7 1.4
#20 Jones Jr., Shareef 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mays, Michael 29 187 385 .486 6.4 13.3
#05 Curry, Isaiah 28 115 210 .548 4.1 7.5
#11 Lamberth, Brandon 28 97 224 .433 3.5 8.0
#04 Foust, MJ 26 87 179 .486 3.3 6.9
