Skip To Main Content
Skip To Main Content

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-8, 14-2)

Overall Team Statistics
Statistic KING Opponents
Scoring
Total Points 2339 2184
Points Per Game 75.5 70.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 763-1789 737-1699
FG: Percentage .426 .434
FG: Per Game 24.6 23.8
3PT: Made-Attempted 341-925 212-636
3PT: Percentage .369 .333
3PT: Per Game 11.0 6.8
FT: Made-Attempted 472-628 498-729
FT: Percentage .752 .683
FT: Per Game 15.2 16.1
Rebounding
Total 1058 1159
Per Game 34.1 37.4
Margin -3.3 --
Assists
Total 422 326
Per Game 13.6 10.5
Turnovers
Total 345 454
Per Game 11.1 14.6
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.4 12.5
Steals
Total 210 159
Per Game 6.8 5.1
Blocks
Total 34 77
Per Game 1.1 2.5
Attendance
Total 4242 3063
Per Game 14-303 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Piccinini, Eddie 30 30 965 32.2 140 324 .432 64 176 .364 150 189 .794 494 16.5 36 64 100 3.3 71 76 54 28 0
21 Hewitt, Brian 28 26 848 30.3 151 326 .463 84 204 .412 63 86 .733 449 16.0 32 72 104 3.7 74 71 42 50 5
23 Lyle, Logan 31 13 741 23.9 140 309 .453 88 219 .402 52 63 .825 420 13.5 35 102 137 4.4 76 25 42 14 11
15 Fortune, Michael 30 24 948 31.6 115 266 .432 72 171 .421 76 90 .844 378 12.6 17 43 60 2.0 55 65 43 40 0
32 Goss, Brandon 31 31 948 30.6 83 219 .379 7 39 .179 84 110 .764 257 8.3 23 87 110 3.5 75 116 69 35 1
43 Gedeon, Lio 31 29 733 23.6 55 112 .491 0 0 .000 20 35 .571 130 4.2 63 170 233 7.5 94 16 27 17 4
51 Greer, DeShaun 20 0 130 6.5 21 33 .636 0 0 .000 3 9 .333 45 2.3 18 18 36 1.8 39 7 6 5 2
5 Hendricks, Scottie 28 0 211 7.5 14 50 .280 9 36 .250 7 13 .538 44 1.6 6 6 12 0.4 28 8 6 6 0
22 Crompton, Brandon 26 1 193 7.4 12 48 .250 4 25 .160 8 10 .800 36 1.4 13 44 57 2.2 36 5 8 2 5
14 Smith, Joshua 4 0 9 2.3 2 3 .667 0 0 .000 1 1 1.000 5 1.3 1 2 3 0.8 3 0 5 0 0
30 Vannoy, Nathan 24 0 126 5.3 11 36 .306 7 27 .259 0 0 .000 29 1.2 3 9 12 0.5 8 6 5 3 1
35 Bagley, Tevin 3 0 14 4.7 1 9 .111 0 4 .000 1 3 .333 3 1.0 1 2 3 1.0 0 0 1 0 0  
20 Froedden, Keenan 25 0 192 7.7 9 32 .281 6 23 .261 0 4 .000 24 1.0 3 12 15 0.6 20 19 12 9 0
41 Thomas, Brent 28 1 202 7.2 9 16 .563 0 0 .000 4 11 .364 22 0.8 10 38 48 1.7 41 6 10 1 4
40 Rednour, Drew 7 0 21 3.0 0 4 .000 0 1 .000 3 4 .750 3 0.4 0 1 1 0.1 1 1 2 0 1
25 Crowder, Tyler 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0 0 0
31 Padgett, Brandan 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
45 Somers, Jamie 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 79 126 4.2 0 0 12 0 0  
Total 31 6304 203.4 763 1789 .426 341 925 .369 472 628 .752 2339 75.45 308 750 1058 34.1 626 422 345 210 34
Opponents 31 6296 203.1 737 1699 .434 212 636 .333 498 729 .683 2184 70.45 348 811 1159 37.4 565 326 454 154 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Piccinini, Eddie 11 11 379 34.5 50 126 .397 20 67 .299 48 62 .774 168 15.3 6 26 32 2.9 23 27 2.5 16 7 0
21 Hewitt, Brian 10 8 294 29.4 51 108 .472 29 68 .426 20 22 .909 151 15.1 10 25 35 3.5 19 23 2.3 12 14 1
23 Lyle, Logan 12 7 304 25.3 55 123 .447 35 87 .402 27 33 .818 172 14.3 8 34 42 3.5 26 9 0.8 20 7 4
15 Fortune, Michael 12 10 385 32.1 52 104 .500 32 66 .485 28 33 .848 164 13.7 7 17 24 2.0 20 21 1.8 17 20 0
32 Goss, Brandon 12 12 396 33.0 42 99 .424 4 15 .267 29 43 .674 117 9.8 13 40 53 4.4 18 54 4.5 21 17 1
51 Greer, DeShaun 7 0 64 9.1 17 23 .739 0 0 .000 1 3 .333 35 5.0 14 9 23 3.3 17 2 0.3 2 3 2
43 Gedeon, Lio 12 12 303 25.3 23 48 .479 0 0 .000 10 15 .667 56 4.7 26 83 109 9.1 29 4 0.3 12 6 0
30 Vannoy, Nathan 8 0 54 6.8 6 17 .353 4 12 .333 0 0 .000 16 2.0 3 6 9 1.1 5 2 0.3 1 2 0
5 Hendricks, Scottie 11 0 85 7.7 4 18 .222 2 10 .200 2 2 1.000 12 1.1 2 2 4 0.4 12 5 0.5 1 3 0
22 Crompton, Brandon 7 0 42 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 0.7 11 1 0.1 0 1 0
20 Froedden, Keenan 7 0 30 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.4 2 4 0.6 2 1 0
40 Rednour, Drew 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Smith, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
45 Somers, Jamie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 4.4 0 0 0.0 4 0 0  
41 Thomas, Brent 10 0 60 6.0 4 5 .800 0 0 .000 1 2 .500 9 0.9 2 10 12 1.2 12 1 0.1 5 1 1
Total 12 2401 200.1 304 679 .448 126 331 .381 166 215 .772 900 75.00 110 289 399 33.3 194 153 12.8 115 82 9
Opponents 12 2402 200.2 286 663 .431 80 248 .323 133 207 .643 785 65.42 131 297 428 35.7 189 112 9.3 161 53 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Piccinini, Eddie 30 30 965 140 324 .432 64 176 .364 150 189 .794 494 16.5
21 Hewitt, Brian 28 26 848 151 326 .463 84 204 .412 63 86 .733 449 16.0
23 Lyle, Logan 31 13 741 140 309 .453 88 219 .402 52 63 .825 420 13.5
15 Fortune, Michael 30 24 948 115 266 .432 72 171 .421 76 90 .844 378 12.6
32 Goss, Brandon 31 31 948 83 219 .379 7 39 .179 84 110 .764 257 8.3
43 Gedeon, Lio 31 29 733 55 112 .491 0 0 .000 20 35 .571 130 4.2
51 Greer, DeShaun 20 0 130 21 33 .636 0 0 .000 3 9 .333 45 2.3
22 Crompton, Brandon 26 1 193 12 48 .250 4 25 .160 8 10 .800 36 1.4
35 Bagley, Tevin 3 0 14 1 9 .111 0 4 .000 1 3 .333 3 1.0
20 Froedden, Keenan 25 0 192 9 32 .281 6 23 .261 0 4 .000 24 1.0
5 Hendricks, Scottie 28 0 211 14 50 .280 9 36 .250 7 13 .538 44 1.6
14 Smith, Joshua 4 0 9 2 3 .667 0 0 .000 1 1 1.000 5 1.3
30 Vannoy, Nathan 24 0 126 11 36 .306 7 27 .259 0 0 .000 29 1.2
41 Thomas, Brent 28 1 202 9 16 .563 0 0 .000 4 11 .364 22 0.8
25 Crowder, Tyler 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Padgett, Brandan 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Rednour, Drew 7 0 21 0 4 .000 0 1 .000 3 4 .750 3 0.4
45 Somers, Jamie 4 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6304 763 1789 .426 341 925 .369 472 628 .752 2339 75.45
Opponents 31 6296 737 1699 .434 212 636 .333 498 729 .683 2184 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Piccinini, Eddie 30 32.2 .432 .364 .794 1.2 2.1 3.3 2.5 0.9 0.0 16.5
21 Hewitt, Brian 28 30.3 .463 .412 .733 1.1 2.6 3.7 2.5 1.8 0.2 16.0
23 Lyle, Logan 31 23.9 .453 .402 .825 1.1 3.3 4.4 0.8 0.5 0.4 13.5
15 Fortune, Michael 30 31.6 .432 .421 .844 0.6 1.4 2.0 2.2 1.3 0.0 12.6
32 Goss, Brandon 31 30.6 .379 .179 .764 0.7 2.8 3.5 3.7 1.1 0.0 8.3
43 Gedeon, Lio 31 23.6 .491 .000 .571 2.0 5.5 7.5 0.5 0.5 0.1 4.2
51 Greer, DeShaun 20 6.5 .636 .000 .333 0.9 0.9 1.8 0.4 0.3 0.1 2.3
22 Crompton, Brandon 26 7.4 .250 .160 .800 0.5 1.7 2.2 0.2 0.1 0.2 1.4
35 Bagley, Tevin 3 4.7 .111 .000 .333 0.3 0.7 1.0 0.0 0.0 0.0 1.0
20 Froedden, Keenan 25 7.7 .281 .261 .000 0.1 0.5 0.6 0.8 0.4 0.0 1.0
5 Hendricks, Scottie 28 7.5 .280 .250 .538 0.2 0.2 0.4 0.3 0.2 0.0 1.6
14 Smith, Joshua 4 2.3 .667 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
30 Vannoy, Nathan 24 5.3 .306 .259 .000 0.1 0.4 0.5 0.3 0.1 0.0 1.2
41 Thomas, Brent 28 7.2 .563 .000 .364 0.4 1.4 1.7 0.2 0.0 0.1 0.8
25 Crowder, Tyler 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
31 Padgett, Brandan 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Rednour, Drew 7 3.0 .000 .000 .750 0.0 0.1 0.1 0.1 0.0 0.1 0.4
45 Somers, Jamie 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 203.4 .426 .369 .752 9.9 24.2 34.1 13.6 6.8 1.1 75.45
Opponents 31 203.1 .434 .333 .683 11.2 26.2 37.4 10.5 5.0 2.5 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carson-Newman College 11/11/11 79-75 W 24-60 .400 10-30 .333 21-26 .808 13 26 39 39.0 24 9 10 0 9 79 79.0
at LMU 11/12/11 69-75 L 21-52 .404 13-29 .448 14-16 .875 8 18 26 32.5 23 12 13 0 8 69 74.0
at UVa-Wise 11/15/11 76-54 W 28-63 .444 13-34 .382 7-17 .412 14 30 44 36.3 20 21 16 1 6 76 74.7
vs Tusculum 11/18/11 81-70 W 24-51 .471 9-23 .391 24-31 .774 8 17 25 33.5 31 17 14 2 11 81 76.3
at Carson-Newman 11/19/11 79-71 W 25-63 .397 18-40 .450 11-13 .846 13 24 37 34.2 24 24 12 3 10 79 76.8
vs Mountain State 11/25/11 49-81 L 18-64 .281 7-38 .184 6-9 .667 8 25 33 34.0 24 11 20 1 5 49 72.2
at BSCMEN 11/26/11 97-78 W 33-73 .452 20-48 .417 11-13 .846 10 31 41 35.0 22 23 8 2 6 97 75.7
at Limestone College 11/29/11 75-67 W 25-49 .510 12-24 .500 13-19 .684 3 19 22 33.4 17 16 9 2 7 75 75.6
vs Milligan College 12/07/11 63-60 W 19-58 .328 5-30 .167 20-24 .833 15 21 36 33.7 16 5 11 1 8 63 74.2
vs ASU 12/10/11 66-61 W 21-49 .429 7-22 .318 17-26 .654 9 21 30 33.3 20 12 6 1 4 66 73.4
vs LMU 12/17/11 75-77 L 21-50 .420 10-29 .345 23-30 .767 3 19 22 32.3 23 9 7 2 8 75 73.5
vs SIUMBB 12/30/11 102-84 W 36-66 .545 20-38 .526 10-21 .476 15 32 47 33.5 25 25 16 2 5 102 75.9
at North Greenville 01/03/12 79-74 W 29-64 .453 13-34 .382 8-11 .727 7 32 39 33.9 23 16 12 0 7 79 76.2
vs Mount Olive 01/07/12 80-60 W 29-68 .426 6-18 .333 16-19 .842 15 23 38 34.2 21 10 4 0 5 80 76.4
at Belmont Abbey 01/10/12 92-81 W 31-57 .544 14-31 .452 16-17 .941 7 21 28 33.8 19 20 10 0 7 92 77.5
at Coker College 01/14/12 70-66 W 24-57 .421 7-22 .318 15-20 .750 12 23 35 33.9 24 11 11 1 7 70 77.0
vs Lees-McRae 01/16/12 72-51 W 25-58 .431 9-26 .346 13-19 .684 14 26 40 34.2 16 8 17 1 14 72 76.7
vs Barton College 01/21/12 98-92 W 26-54 .481 14-27 .519 32-37 .865 13 18 31 34.1 25 13 19 0 6 98 77.9
at Erskine 01/24/12 80-79 W 27-56 .482 18-39 .462 8-9 .889 7 22 29 33.8 12 14 7 0 4 80 78.0
vs Limestone College 01/26/12 85-75 W 29-58 .500 16-34 .471 11-14 .786 8 21 29 33.6 16 17 8 0 6 85 78.4
at Virginia Intermont College 01/30/12 68-82 L 21-62 .339 9-27 .333 17-20 .850 12 24 36 33.7 23 10 14 1 8 68 77.9
vs North Greenville 02/02/12 77-70 W 27-53 .509 11-28 .393 12-19 .632 7 23 30 33.5 18 12 10 0 8 77 77.8
vs SAUMB 02/04/12 75-64 W 29-60 .483 7-23 .304 10-15 .667 9 28 37 33.7 11 13 9 2 4 75 77.7
vs Belmont Abbey 02/08/12 79-56 W 28-60 .467 13-30 .433 10-13 .769 13 26 39 33.9 19 14 12 1 8 79 77.8
at Queens 02/11/12 56-70 L 14-47 .298 5-21 .238 23-28 .821 10 20 30 33.7 19 7 13 1 6 56 76.9
at Lees-McRae 02/14/12 73-62 W 23-58 .397 8-24 .333 19-22 .864 12 28 40 34.0 16 11 13 1 8 73 76.7
at Pfeiffer 02/18/12 85-89 L 25-52 .481 17-35 .486 18-26 .692 3 25 28 33.7 24 19 13 2 5 85 77.0
vs Erskine 02/24/12 56-50 W 17-55 .309 7-33 .212 15-21 .714 5 32 37 33.9 10 11 3 1 5 56 76.3
vs Coker College 02/28/12 69-65 W 23-57 .404 6-25 .240 17-26 .654 12 28 40 34.1 17 12 9 2 6 69 76.0
vs Mount Olive 03/02/12 74-78 L 23-58 .397 10-37 .270 18-23 .783 13 22 35 34.1 18 12 10 4 6 74 76.0
at Lincoln Memorial Uni 03/10/12 60-67 L 18-57 .316 7-26 .269 17-24 .708 10 25 35 34.1 26 8 9 0 3 60 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carson-Newman College 11/11/11 75-79 L 21-46 .457 8-25 .320 25-36 .694 5 26 31 31.0 22 9 22 3 8 75 75.0
LMU 11/12/11 75-69 W 27-50 .540 7-13 .538 14-24 .583 13 25 38 34.5 15 13 16 4 4 75 75.0
UVa-Wise 11/15/11 54-76 L 20-57 .351 5-23 .217 9-21 .429 12 27 39 36.0 16 8 20 3 5 54 68.0
Tusculum 11/18/11 70-81 L 19-39 .487 4-12 .333 28-41 .683 11 22 33 35.3 24 10 23 3 6 70 68.5
Carson-Newman 11/19/11 71-79 L 23-53 .434 7-21 .333 18-25 .720 10 25 35 35.2 14 12 13 3 9 71 69.0
Mountain State 11/25/11 81-49 W 28-61 .459 6-20 .300 19-35 .543 15 39 54 38.3 17 20 18 6 8 81 71.0
BSCMEN 11/26/11 78-97 L 28-57 .491 7-22 .318 15-25 .600 5 31 36 38.0 16 20 15 2 3 78 72.0
Limestone College 11/29/11 67-75 L 21-43 .488 9-21 .429 16-26 .615 8 22 30 37.0 15 16 15 5 1 67 71.4
Milligan College 12/07/11 60-63 L 23-50 .460 4-16 .250 10-16 .625 8 27 35 36.8 24 7 17 1 6 60 70.1
ASU 12/10/11 61-66 L 19-56 .339 4-22 .182 19-24 .792 19 24 43 37.4 21 3 11 2 5 61 69.2
LMU 12/17/11 77-75 W 24-55 .436 5-17 .294 24-30 .800 14 29 43 37.9 20 10 13 0 2 77 69.9
SIUMBB 12/30/11 84-102 L 24-64 .375 9-28 .321 27-35 .771 15 22 37 37.8 20 10 12 0 11 84 71.1
North Greenville 01/03/12 74-79 L 24-51 .471 10-24 .417 16-27 .593 4 30 34 37.5 15 15 16 5 2 74 71.3
Mount Olive 01/07/12 60-80 L 20-57 .351 6-26 .231 14-22 .636 15 27 42 37.9 14 4 12 3 3 60 70.5
Belmont Abbey 01/10/12 81-92 L 30-66 .455 5-16 .313 16-22 .727 18 20 38 37.9 18 6 10 2 6 81 71.2
Coker College 01/14/12 66-70 L 18-51 .353 5-16 .313 25-31 .806 14 24 38 37.9 19 8 12 1 5 66 70.9
Lees-McRae 01/16/12 51-72 L 18-50 .360 5-21 .238 10-18 .556 12 23 35 37.7 18 8 22 2 6 51 69.7
Barton College 01/21/12 92-98 L 28-59 .475 8-16 .500 28-35 .800 17 18 35 37.6 27 7 19 3 7 92 70.9
Erskine 01/24/12 79-80 L 30-60 .500 13-25 .520 6-8 .750 9 24 33 37.3 10 15 6 4 4 79 71.4
Limestone College 01/26/12 75-85 L 25-54 .463 12-29 .414 13-21 .619 12 23 35 37.2 12 10 15 3 3 75 71.6
Virginia Intermont College 01/30/12 82-68 W 26-57 .456 10-24 .417 20-31 .645 11 31 42 37.4 18 12 12 4 5 82 72.0
North Greenville 02/02/12 70-77 L 27-54 .500 6-19 .316 10-14 .714 7 24 31 37.1 18 6 16 1 6 70 72.0
SAUMB 02/04/12 64-75 L 25-59 .424 7-20 .350 7-10 .700 7 25 32 36.9 14 12 10 1 5 64 71.6
Belmont Abbey 02/08/12 56-79 L 20-54 .370 2-14 .143 14-20 .700 13 19 32 36.7 16 9 16 3 5 56 71.0
Queens 02/11/12 70-56 W 24-48 .500 3-10 .300 19-25 .760 10 28 38 36.8 19 10 13 3 4 70 70.9
Lees-McRae 02/14/12 62-73 L 25-62 .403 5-19 .263 7-16 .438 15 23 38 36.8 17 8 15 3 8 62 70.6
Pfeiffer 02/18/12 89-85 W 28-65 .431 8-24 .333 25-27 .926 14 27 41 37.0 24 11 15 0 4 89 71.3
Erskine 02/24/12 50-56 L 21-56 .375 7-28 .250 1-5 .200 5 39 44 37.2 18 8 11 0 2 50 70.5
Coker College 02/28/12 65-69 L 21-59 .356 10-25 .400 13-16 .813 12 28 40 37.3 22 13 14 1 3 65 70.3
Mount Olive 03/02/12 78-74 W 30-59 .508 10-20 .500 8-12 .667 10 25 35 37.2 19 16 12 1 5 78 70.6
Lincoln Memorial Uni 03/10/12 67-60 W 20-47 .426 5-20 .250 22-31 .710 8 34 42 37.4 23 10 13 5 3 67 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carson-Newman College 11/11/11 79-75 4 24-60/21-46 .400/.457 10-30/8-25 .333/.320 21-26/25-36 .808-.694 39/31 8 9/9 10/22 0/3 9/8 24/22
LMU 11/12/11 69-75 -6 21-52/27-50 .404/.540 13-29/7-13 .448/.538 14-16/14-24 .875-.583 26/38 -12 12/13 13/16 0/4 8/4 23/15
UVa-Wise 11/15/11 76-54 22 28-63/20-57 .444/.351 13-34/5-23 .382/.217 7-17/9-21 .412-.429 44/39 5 21/8 16/20 1/3 6/5 20/16
Tusculum 11/18/11 81-70 11 24-51/19-39 .471/.487 9-23/4-12 .391/.333 24-31/28-41 .774-.683 25/33 -8 17/10 14/23 2/3 11/6 31/24
Carson-Newman 11/19/11 79-71 8 25-63/23-53 .397/.434 18-40/7-21 .450/.333 11-13/18-25 .846-.720 37/35 2 24/12 12/13 3/3 10/9 24/14
Mountain State 11/25/11 49-81 -32 18-64/28-61 .281/.459 7-38/6-20 .184/.300 6-9/19-35 .667-.543 33/54 -21 11/20 20/18 1/6 5/8 24/17
BSCMEN 11/26/11 97-78 19 33-73/28-57 .452/.491 20-48/7-22 .417/.318 11-13/15-25 .846-.600 41/36 5 23/20 8/15 2/2 6/3 22/16
Limestone College 11/29/11 75-67 8 25-49/21-43 .510/.488 12-24/9-21 .500/.429 13-19/16-26 .684-.615 22/30 -8 16/16 9/15 2/5 7/1 17/15
Milligan College 12/07/11 63-60 3 19-58/23-50 .328/.460 5-30/4-16 .167/.250 20-24/10-16 .833-.625 36/35 1 5/7 11/17 1/1 8/6 16/24
ASU 12/10/11 66-61 5 21-49/19-56 .429/.339 7-22/4-22 .318/.182 17-26/19-24 .654-.792 30/43 -13 12/3 6/11 1/2 4/5 20/21
LMU 12/17/11 75-77 -2 21-50/24-55 .420/.436 10-29/5-17 .345/.294 23-30/24-30 .767-.800 22/43 -21 9/10 7/13 2/0 8/2 23/20
SIUMBB 12/30/11 102-84 18 36-66/24-64 .545/.375 20-38/9-28 .526/.321 10-21/27-35 .476-.771 47/37 10 25/10 16/12 2/0 5/11 25/20
North Greenville 01/03/12 79-74 5 29-64/24-51 .453/.471 13-34/10-24 .382/.417 8-11/16-27 .727-.593 39/34 5 16/15 12/16 0/5 7/2 23/15
Mount Olive 01/07/12 80-60 20 29-68/20-57 .426/.351 6-18/6-26 .333/.231 16-19/14-22 .842-.636 38/42 -4 10/4 4/12 0/3 5/3 21/14
Belmont Abbey 01/10/12 92-81 11 31-57/30-66 .544/.455 14-31/5-16 .452/.313 16-17/16-22 .941-.727 28/38 -10 20/6 10/10 0/2 7/6 19/18
Coker College 01/14/12 70-66 4 24-57/18-51 .421/.353 7-22/5-16 .318/.313 15-20/25-31 .750-.806 35/38 -3 11/8 11/12 1/1 7/5 24/19
Lees-McRae 01/16/12 72-51 21 25-58/18-50 .431/.360 9-26/5-21 .346/.238 13-19/10-18 .684-.556 40/35 5 8/8 17/22 1/2 14/6 16/18
Barton College 01/21/12 98-92 6 26-54/28-59 .481/.475 14-27/8-16 .519/.500 32-37/28-35 .865-.800 31/35 -4 13/7 19/19 0/3 6/7 25/27
Erskine 01/24/12 80-79 1 27-56/30-60 .482/.500 18-39/13-25 .462/.520 8-9/6-8 .889-.750 29/33 -4 14/15 7/6 0/4 4/4 12/10
Limestone College 01/26/12 85-75 10 29-58/25-54 .500/.463 16-34/12-29 .471/.414 11-14/13-21 .786-.619 29/35 -6 17/10 8/15 0/3 6/3 16/12
Virginia Intermont College 01/30/12 68-82 -14 21-62/26-57 .339/.456 9-27/10-24 .333/.417 17-20/20-31 .850-.645 36/42 -6 10/12 14/12 1/4 8/5 23/18
North Greenville 02/02/12 77-70 7 27-53/27-54 .509/.500 11-28/6-19 .393/.316 12-19/10-14 .632-.714 30/31 -1 12/6 10/16 0/1 8/6 18/18
SAUMB 02/04/12 75-64 11 29-60/25-59 .483/.424 7-23/7-20 .304/.350 10-15/7-10 .667-.700 37/32 5 13/12 9/10 2/1 4/5 11/14
Belmont Abbey 02/08/12 79-56 23 28-60/20-54 .467/.370 13-30/2-14 .433/.143 10-13/14-20 .769-.700 39/32 7 14/9 12/16 1/3 8/5 19/16
Queens 02/11/12 56-70 -14 14-47/24-48 .298/.500 5-21/3-10 .238/.300 23-28/19-25 .821-.760 30/38 -8 7/10 13/13 1/3 6/4 19/19
Lees-McRae 02/14/12 73-62 11 23-58/25-62 .397/.403 8-24/5-19 .333/.263 19-22/7-16 .864-.438 40/38 2 11/8 13/15 1/3 8/8 16/17
Pfeiffer 02/18/12 85-89 -4 25-52/28-65 .481/.431 17-35/8-24 .486/.333 18-26/25-27 .692-.926 28/41 -13 19/11 13/15 2/0 5/4 24/24
Erskine 02/24/12 56-50 6 17-55/21-56 .309/.375 7-33/7-28 .212/.250 15-21/1-5 .714-.200 37/44 -7 11/8 3/11 1/0 5/2 10/18
Coker College 02/28/12 69-65 4 23-57/21-59 .404/.356 6-25/10-25 .240/.400 17-26/13-16 .654-.813 40/40 0 12/13 9/14 2/1 6/3 17/22
Mount Olive 03/02/12 74-78 -4 23-58/30-59 .397/.508 10-37/10-20 .270/.500 18-23/8-12 .783-.667 35/35 0 12/16 10/12 4/1 6/5 18/19
Lincoln Memorial Uni 03/10/12 60-67 -7 18-57/20-47 .316/.426 7-26/5-20 .269/.250 17-24/22-31 .708-.710 35/42 -7 8/10 9/13 0/5 3/3 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 SIUMBB (12/30/11)
FIELD GOALS MADE 36 SIUMBB (12/30/11)
FIELD GOAL ATTEMPTS 73 BSCMEN (11/26/11)
3 PT FIELD GOALS MADE 20 SIUMBB (12/30/11); BSCMEN (11/26/11)
3 PT FG ATTEMPTS 48 BSCMEN (11/26/11)
FREE THROWS MADE 32 Barton College (01/21/12)
FREE THROW ATTEMPTS 37 Barton College (01/21/12)
REBOUNDS 47 SIUMBB (12/30/11)
ASSISTS 25 SIUMBB (12/30/11)
STEALS 14 Lees-McRae (01/16/12)
BLOCKED SHOTS 4 Mount Olive (03/02/12)
TURNOVERS 20 Mountain State (11/25/11)
FOULS 31 Tusculum (11/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Brian Hewitt Coker College (01/14/12)
FIELD GOALS MADE 12 Brian Hewitt Limestone College (11/29/11)
FIELD GOAL ATTEMPTS 21 Brian Hewitt Coker College (01/14/12)
3 PT FIELD GOALS MADE 7 Eddie Piccinini; Logan Lyle; Brian Hewitt; Michael Fortune SIUMBB (12/30/11); BSCMEN (11/26/11); Limestone College (11/29/11); Erskine (01/24/12); Pfeiffer (02/18/12)
3 PT FG ATTEMPTS 14 Logan Lyle BSCMEN (11/26/11)
FREE THROWS MADE 12 Eddie Piccinini Barton College (01/21/12); Virginia Intermont College (01/30/12)
FREE THROW ATTEMPTS 14 Eddie Piccinini Virginia Intermont College (01/30/12)
REBOUNDS 16 Lio Gedeon Belmont Abbey (02/08/12)
ASSISTS 8 Brandon Goss UVa-Wise (11/15/11)
STEALS 7 Michael Fortune Lees-McRae (01/16/12)
BLOCKED SHOTS 2 Lio Gedeon; Brian Hewitt; Brandon Crompton; Logan Lyle Tusculum (11/18/11); LMU (12/17/11); SIUMBB (12/30/11); Mount Olive (03/02/12); Carson-Newman (11/19/11); BSCMEN (11/26/11); Pfeiffer (02/18/12)
TURNOVERS 6 Eddie Piccinini; Brandon Goss; Logan Lyle Barton College (01/21/12); Coker College (01/14/12); Lees-McRae (02/14/12)
FOULS 5 Brent Thomas; Brandon Crompton; DeShaun Greer; Logan Lyle; Lio Gedeon; Michael Fortune; Brian Hewitt; Eddie Piccinini Tusculum (11/18/11); Mountain State (11/25/11); Barton College (01/21/12); North Greenville (02/02/12); LMU (11/12/11); UVa-Wise (11/15/11); Carson-Newman (11/19/11); North Greenville (01/03/12); Coker College (01/14/12); Lincoln Memorial Uni (03/10/12)

Category Leaders

Points

