Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Regan, Tommy .331 .926 46-46 166 28 55 16 0 4 36 83 .500 22 7 35 0 .426 2 1 0-1
3 Janney, Logan .312 .984 50-49 189 42 59 17 2 9 37 107 .566 21 14 36 1 .418 1 3 9-14
4 Richardson, Kale .306 .886 50-48 180 35 55 8 1 7 27 86 .478 20 12 44 1 .408 1 0 3-6
5 Ruiz, Jose .281 .764 51-49 167 28 47 10 2 1 26 64 .383 23 5 24 1 .381 2 5 15-20
8 Vidal, Adrian .277 .786 48-48 166 23 46 11 1 4 27 71 .428 16 6 38 0 .358 2 5 0-2
38 Garcia, Misael .265 .748 44-40 136 23 36 6 0 2 20 48 .353 25 5 20 0 .395 1 5 1-1
34 Hirschfeld, Kenny .234 .742 46-40 141 19 33 7 0 6 32 58 .411 11 10 29 1 .331 1 1 0-0
40 Skidmore, Spencer 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
60 Witcher, Jake .500 1.167 16-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-2
17 Victor, Mitchell .311 1.033 24-12 45 14 14 3 2 1 11 24 .533 11 7 8 0 .500 1 0 3-3
25 Smith, Justin .310 .860 37-31 116 24 36 9 0 2 19 51 .440 19 5 20 0 .420 3 0 1-2
15 Medure, Jackson .300 .718 13-4 20 3 6 0 1 0 2 8 .400 1 0 8 1 .318 1 0 1-2
18 Meinke, Mason .273 .819 26-19 66 11 18 5 0 2 11 29 .439 9 3 20 0 .380 1 0 1-1
26 Rosario, Christopher .272 .724 35-23 81 13 22 3 2 0 10 29 .358 12 0 13 0 .366 0 3 3-6
2 Eargle, Jacob .247 .636 38-27 81 11 20 4 0 0 8 24 .296 9 3 18 1 .340 1 2 1-2
9 Nuno, Josh .217 .571 19-10 46 7 10 3 0 0 6 13 .283 2 3 9 1 .288 1 3 1-3
7 Adams, Dylan .167 .408 10-6 24 2 4 1 0 0 2 5 .208 1 0 14 0 .200 0 0 0-0
1 Theobald, Ryan .167 .334 8-1 6 2 1 0 0 0 1 1 .167 0 0 2 0 .167 0 1 0-0
10 Smith, Cy .100 .491 4-2 10 1 1 0 0 1 3 4 .400 0 0 3 0 .091 1 0 0-0
24 Stout, Turner .095 .374 13-4 21 5 2 1 0 0 4 3 .143 4 0 10 0 .231 1 0 0-0
11 Beach, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 McInnis, Cason .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
45 LaMountain, Scott .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Aguilar, Alec .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
19 Horn, Jaxon .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Kirkland, Rohde .000 .000 15-14 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .809 51-51 1667 296 467 104 11 39 282 710 .426 210 81 353 7 .383 20 29 39-65
Opponents .322 .919 51-51 1718 436 554 108 26 40 391 834 .485 254 107 341 5 .434 30 20 110-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Kirkland, Rohde 5.67 1.70 3-9 14-14 1 0-0 0 66.2 84 57 42 29 54 17 4 4 274 .307 4 9 1 5 1
28 Hale, Ben 7.16 1.87 3-6 13-13 0 0-0 0 60.1 79 59 48 34 58 10 4 6 254 .311 4 14 0 2 3
52 Anderson, Bradley 0.00 1.80 0-0 2-0 0 0-0 0 1.2 3 0 0 0 1 0 0 0 8 .375 0 0 0 0 0
47 Freiholtz, RJ 5.14 1.43 0-0 6-0 0 0-0 0 14.0 13 8 8 7 11 3 1 2 53 .245 3 4 0 0 0
20 Willis, Dylan 5.56 1.71 3-0 27-0 0 0-0 0 34.0 48 29 21 10 20 10 0 3 143 .336 2 7 0 4 1
51 Goldsmith, Colin 6.00 1.57 1-1 19-0 0 0-0 0 21.0 25 17 14 8 11 3 1 4 82 .305 0 6 0 1 2
23 Webster, Jonathan 6.11 1.71 1-2 25-0 0 0-0 4 28.0 32 20 19 16 25 3 2 3 104 .308 2 10 0 4 2
30 Pomeroy, Kade 7.30 2.27 0-3 24-0 0 0-0 0 24.2 32 25 20 24 25 9 2 2 98 .327 10 5 0 3 1
37 Ricker, Aidan 7.63 2.28 0-2 15-0 0 0-0 0 15.1 24 16 13 11 8 6 1 2 63 .381 1 5 0 1 1
57 Moshiri, London 8.71 1.74 0-0 7-0 0 0-0 0 10.1 11 11 10 7 8 3 0 1 42 .262 2 2 1 1 0
31 Haynes, Connor 9.09 2.34 1-4 22-6 0 0-0 0 34.2 62 48 35 19 29 13 2 4 163 .380 6 11 0 0 2
42 Meredith, Bhraedon 9.56 2.25 0-0 13-1 0 0-0 0 16.0 17 20 17 19 17 5 1 2 59 .288 3 5 0 1 3
48 True, Gavin 11.57 1.98 0-5 14-8 0 0-0 0 42.0 58 57 54 25 35 11 3 6 172 .337 12 16 0 4 2
16 Kahlenberg, Mitchell 12.00 2.19 1-5 20-6 0 0-0 1 36.0 53 52 48 26 34 12 4 0 164 .323 5 8 2 2 0
41 DeBusk, Braylen 15.00 2.78 0-1 8-3 0 0-0 0 9.0 11 15 15 14 4 3 1 1 34 .324 4 5 1 1 2
50 Shuford, Mason 18.00 7.00 0-0 2-0 0 0-0 0 1.0 2 2 2 5 1 0 0 0 5 .400 0 0 0 1 0
Totals 7.92 1.95 13-38 231-51 1 0 5 414.2 554 436 365 254 341 108 26 40 1718 .322 58 107 5 30 20
Opponents 5.42 1.59 38-13 175-51 4 6 13 427.0 467 296 257 210 353 104 11 39 1667 .280 52 81 1 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Eargle, Jacob 60 56 4 0 1.000 0 0 0 0 0
24 Stout, Turner 16 16 0 0 1.000 0 0 0 0 0
15 Medure, Jackson 8 5 3 0 1.000 0 0 0 0 0
9 Nuno, Josh 8 8 0 0 1.000 0 0 0 0 0
48 True, Gavin 7 0 7 0 1.000 0 4 2 0 0
30 Pomeroy, Kade 5 2 3 0 1.000 0 6 3 0 0
51 Goldsmith, Colin 5 1 4 0 1.000 0 6 2 0 0
10 Smith, Cy 4 4 0 0 1.000 0 0 0 0 0
37 Ricker, Aidan 4 0 4 0 1.000 0 0 2 0 0
60 Witcher, Jake 3 2 1 0 1.000 0 0 0 0 0
13 McInnis, Cason 2 1 1 0 1.000 0 0 0 0 0
23 Webster, Jonathan 2 0 2 0 1.000 0 11 3 0 0
42 Meredith, Bhraedon 2 0 2 0 1.000 0 5 3 0 0
57 Moshiri, London 2 1 1 0 1.000 0 0 0 0 0
41 DeBusk, Braylen 1 0 1 0 1.000 0 3 0 0 0
3 Janney, Logan 117 113 3 1 .991 0 0 0 0 0
34 Hirschfeld, Kenny 309 276 29 4 .987 0 81 12 8 1
35 Regan, Tommy 297 278 13 6 .980 19 1 1 0 0
4 Richardson, Kale 99 95 2 2 .980 0 0 0 0 0
5 Ruiz, Jose 191 87 100 4 .979 19 0 0 0 0
17 Victor, Mitchell 82 73 7 2 .976 0 26 5 2 0
18 Meinke, Mason 34 33 0 1 .971 0 0 0 0 0
38 Garcia, Misael 123 69 47 7 .943 4 0 0 0 0
8 Vidal, Adrian 176 59 106 11 .938 14 0 0 0 0
25 Smith, Justin 13 10 2 1 .923 0 0 0 0 0
26 Rosario, Christopher 89 44 36 9 .899 5 0 0 0 0
7 Adams, Dylan 15 4 9 2 .867 0 0 0 0 0
6 Kirkland, Rohde 13 1 10 2 .846 0 13 3 0 0
31 Haynes, Connor 10 1 7 2 .800 0 10 1 0 0
1 Theobald, Ryan 4 2 1 1 .750 1 0 0 0 0
16 Kahlenberg, Mitchell 3 0 2 1 .667 0 12 0 0 0
28 Hale, Ben 7 2 2 3 .571 0 28 2 0 0
20 Willis, Dylan 4 0 2 2 .500 0 10 1 0 0
11 Beach, Jonathan 0 0 0 0 .000 0 0 0 0 0
12 Aguilar, Alec 0 0 0 0 .000 0 0 0 0 0
19 Horn, Jaxon 0 0 0 0 .000 0 0 0 0 0
40 Skidmore, Spencer 0 0 0 0 .000 0 0 0 0 0
45 LaMountain, Scott 0 0 0 0 .000 0 0 0 0 0
47 Freiholtz, RJ 0 0 0 0 .000 0 2 0 0 0
50 Shuford, Mason 0 0 0 0 .000 0 0 0 0 0
52 Anderson, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1715 1243 411 61 .964 27 218 40 10 1
Opponents 1785 1281 452 52 .971 24 78 51 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Skidmore, Spencer 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
60 Witcher, Jake .500 1.000 9-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 Regan, Tommy .344 .928 27-27 96 13 33 10 0 2 20 49 .510 8 5 19 0 .418 1 1 0-1
3 Janney, Logan .342 1.024 32-32 120 26 41 10 1 6 26 71 .592 12 7 21 0 .432 0 3 2-6
1 Theobald, Ryan .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
18 Meinke, Mason .324 .851 14-9 34 5 11 4 0 0 5 15 .441 4 1 11 0 .410 0 0 1-1
4 Richardson, Kale .319 .907 32-32 116 22 37 6 1 4 15 57 .491 13 7 26 0 .416 1 0 2-3
15 Medure, Jackson .300 .664 7-2 10 1 3 0 0 0 0 3 .300 1 0 3 1 .364 0 0 0-1
38 Garcia, Misael .289 .737 30-30 97 17 28 4 0 0 11 32 .330 16 4 12 0 .407 1 2 1-1
7 Adams, Dylan .286 .804 4-1 7 1 2 1 0 0 1 3 .429 1 0 3 0 .375 0 0 0-0
8 Vidal, Adrian .283 .781 30-30 99 15 28 8 0 2 13 42 .424 9 3 23 0 .357 1 3 0-0
5 Ruiz, Jose .262 .682 32-32 107 17 28 7 0 0 14 35 .327 13 3 18 0 .355 1 3 8-10
34 Hirschfeld, Kenny .259 .853 32-32 108 17 28 7 0 6 29 53 .491 9 9 22 0 .362 1 1 0-0
25 Smith, Justin .253 .705 25-21 79 12 20 5 0 1 10 28 .354 10 3 15 0 .351 2 0 1-2
26 Rosario, Christopher .250 .643 21-14 52 8 13 0 2 0 5 17 .327 5 0 5 0 .316 0 2 2-2
17 Victor, Mitchell .250 1.080 9-0 8 1 2 1 1 0 3 5 .625 0 3 1 0 .455 0 0 0-0
2 Eargle, Jacob .244 .589 24-15 45 5 11 2 0 0 6 13 .289 4 0 11 0 .300 1 1 1-1
9 Nuno, Josh .214 .619 13-6 28 5 6 2 0 0 2 8 .286 2 3 6 1 .333 0 2 1-1
10 Smith, Cy .100 .491 4-2 10 1 1 0 0 1 3 4 .400 0 0 3 0 .091 1 0 0-0
24 Stout, Turner .000 .067 8-3 14 1 0 0 0 0 0 0 .000 1 0 8 0 .067 0 0 0-0
11 Beach, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Aguilar, Alec .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
19 Horn, Jaxon .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .798 32-32 1037 170 295 67 5 22 164 438 .422 109 49 209 2 .376 10 18 19-29
Opponents .330 .942 32-32 1058 260 349 62 21 30 239 543 .513 142 58 202 3 .429 23 13 67-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 DeBusk, Braylen 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
52 Anderson, Bradley 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 0 0 0 1 0 0 0 8 .375 0 0 0 0 0
30 Pomeroy, Kade 5.06 2.00 0-0 14-0 0 0-0 0 16.0 19 14 9 13 11 4 1 2 61 .311 9 2 0 2 1
20 Willis, Dylan 5.32 1.41 1-0 15-0 0 0-0 0 22.0 24 15 13 7 10 5 0 3 82 .293 2 4 0 4 1
51 Goldsmith, Colin 5.68 1.80 0-1 7-0 0 0-0 0 6.1 8 5 4 3 4 1 1 2 25 .320 0 2 0 1 1
6 Kirkland, Rohde 6.24 1.77 3-7 11-11 1 0-0 0 53.1 71 49 37 23 45 13 4 3 223 .318 3 7 1 4 1
28 Hale, Ben 6.57 1.91 2-5 10-10 0 0-0 0 50.2 68 44 37 28 49 8 4 6 214 .318 4 11 0 1 3
23 Webster, Jonathan 6.75 1.83 1-1 14-0 0 0-0 3 14.2 16 11 11 10 13 2 1 3 50 .320 0 7 0 4 1
47 Freiholtz, RJ 8.64 1.85 0-0 4-0 0 0-0 0 8.1 12 8 8 3 6 3 1 2 35 .343 1 2 0 0 0
37 Ricker, Aidan 9.45 2.42 0-2 7-0 0 0-0 0 6.2 13 8 7 2 3 2 1 2 31 .419 0 4 0 0 1
48 True, Gavin 9.59 1.88 0-4 11-7 0 0-0 0 35.2 44 39 38 22 28 9 3 3 140 .314 8 7 0 3 2
31 Haynes, Connor 10.03 2.32 1-0 9-0 0 0-0 0 11.2 21 16 13 5 9 5 1 2 55 .382 2 4 0 0 0
42 Meredith, Bhraedon 14.29 3.65 0-0 5-0 0 0-0 0 5.2 10 9 9 9 4 3 1 1 23 .435 1 1 0 1 2
16 Kahlenberg, Mitchell 15.24 2.33 1-3 11-4 0 0-0 0 20.2 33 35 35 14 17 6 3 0 96 .344 3 6 2 1 0
57 Moshiri, London 23.62 4.55 0-0 3-0 0 0-0 0 2.2 7 7 7 3 2 1 0 1 14 .500 0 1 1 1 0
Totals 7.99 1.92 9-23 123-32 1 0 3 256.2 349 260 228 142 202 62 21 30 1058 .330 33 58 4 23 13
Opponents 4.91 1.54 23-9 96-32 4 4 6 262.0 295 170 143 109 209 67 5 22 1037 .284 28 49 1 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Janney, Logan 88 85 3 0 1.000 0 0 0 0 0
2 Eargle, Jacob 29 27 2 0 1.000 0 0 0 0 0
18 Meinke, Mason 17 17 0 0 1.000 0 0 0 0 0
48 True, Gavin 6 0 6 0 1.000 0 4 2 0 0
24 Stout, Turner 5 5 0 0 1.000 0 0 0 0 0
10 Smith, Cy 4 4 0 0 1.000 0 0 0 0 0
15 Medure, Jackson 3 2 1 0 1.000 0 0 0 0 0
30 Pomeroy, Kade 3 1 2 0 1.000 0 4 3 0 0
16 Kahlenberg, Mitchell 2 0 2 0 1.000 0 4 0 0 0
17 Victor, Mitchell 2 2 0 0 1.000 0 0 0 0 0
31 Haynes, Connor 2 0 2 0 1.000 0 5 0 0 0
37 Ricker, Aidan 2 0 2 0 1.000 0 0 0 0 0
51 Goldsmith, Colin 2 0 2 0 1.000 0 2 0 0 0
23 Webster, Jonathan 1 0 1 0 1.000 0 5 1 0 0
42 Meredith, Bhraedon 1 0 1 0 1.000 0 3 1 0 0
57 Moshiri, London 1 1 0 0 1.000 0 0 0 0 0
60 Witcher, Jake 1 1 0 0 1.000 0 0 0 0 0
9 Nuno, Josh 1 1 0 0 1.000 0 0 0 0 0
35 Regan, Tommy 169 162 5 2 .988 10 0 0 0 0
34 Hirschfeld, Kenny 232 204 24 4 .983 0 67 11 7 1
4 Richardson, Kale 72 70 0 2 .972 0 0 0 0 0
8 Vidal, Adrian 102 40 59 3 .971 9 0 0 0 0
5 Ruiz, Jose 116 50 62 4 .966 12 0 0 0 0
26 Rosario, Christopher 57 30 25 2 .965 4 0 0 0 0
38 Garcia, Misael 98 63 29 6 .939 4 0 0 0 0
6 Kirkland, Rohde 10 0 9 1 .900 0 11 3 0 0
7 Adams, Dylan 6 2 3 1 .833 0 0 0 0 0
28 Hale, Ben 7 2 2 3 .571 0 23 2 0 0
20 Willis, Dylan 2 0 1 1 .500 0 5 0 0 0
1 Theobald, Ryan 0 0 0 0 .000 0 0 0 0 0
11 Beach, Jonathan 0 0 0 0 .000 0 0 0 0 0
12 Aguilar, Alec 0 0 0 0 .000 0 0 0 0 0
19 Horn, Jaxon 0 0 0 0 .000 0 0 0 0 0
25 Smith, Justin 0 0 0 0 .000 0 0 0 0 0
40 Skidmore, Spencer 0 0 0 0 .000 0 0 0 0 0
41 DeBusk, Braylen 0 0 0 0 .000 0 1 0 0 0
47 Freiholtz, RJ 0 0 0 0 .000 0 0 0 0 0
52 Anderson, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1041 769 243 29 .972 39 134 23 7 1
Opponents 1115 786 298 31 .972 43 38 20 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2026 at Anderson (S.C.) L 8-22 39 8 12 7 2 0 3 5 0 0 1 1 0 1 0 12 24 8 3 .308
2/3/2026 at Anderson (S.C.) L 0-10 24 0 4 0 0 1 0 2 0 0 1 0 0 0 0 6 18 4 0 .167
2/3/2026 at Anderson (S.C.) L 0-1 22 0 2 0 1 0 0 4 0 1 0 0 0 0 0 8 18 11 0 .091
2/8/2026 at Virginia-Wise W 5-4 33 5 8 5 3 0 1 7 0 2 1 1 0 0 0 9 27 3 0 .242
2/8/2026 at Virginia-Wise L 2-3 28 2 3 1 1 0 0 6 0 1 1 2 0 0 0 10 22 9 0 .107
2/10/2026 Emory & Henry W 22-16 38 22 17 20 3 1 1 12 0 2 0 5 0 2 0 6 27 10 1 .447
2/13/2026 at North Greenville L 0-11 34 0 8 0 3 0 0 2 0 2 0 1 0 0 0 12 24 6 0 .235
2/14/2026 at North Greenville L 1-5 25 1 4 0 1 0 0 1 0 0 0 1 0 0 0 7 18 6 0 .160
2/14/2026 at North Greenville W 11-5 37 11 13 11 3 0 2 6 0 0 0 1 1 0 0 11 27 12 1 .351
2/17/2026 Emory & Henry L 3-4 30 3 6 2 3 0 0 5 0 1 2 3 1 0 0 9 27 9 1 .200
2/20/2026 at Southern Wesleyan W 11-8 39 11 14 11 2 0 4 7 0 0 1 3 0 1 1 11 27 6 2 .359
2/20/2026 at Southern Wesleyan L 10-13 33 10 8 9 2 0 1 6 0 0 0 2 0 0 0 8 18 4 3 .242
2/21/2026 at Southern Wesleyan L 5-11 38 5 11 5 2 0 1 2 0 0 0 1 0 0 0 4 24 11 0 .289
2/25/2026 Mars Hill L 9-10 38 9 10 9 4 0 1 7 0 1 1 1 1 1 0 9 30 8 2 .263
2/27/2026 Barton W 9-3 35 9 12 9 5 0 1 2 0 4 0 2 1 0 0 3 27 10 0 .343
2/28/2026 Barton W 6-5 24 6 7 4 1 0 0 5 0 2 0 1 0 0 0 3 21 3 0 .292
2/28/2026 Barton L 6-10 32 6 8 5 3 0 0 9 0 1 0 3 0 0 0 10 24 8 0 .250
3/3/2026 at Tusculum L 8-11 33 8 9 7 2 1 0 6 0 2 1 2 2 1 0 7 24 8 4 .273
3/6/2026 at Shorter L 9-10 37 9 11 9 2 0 1 6 0 1 0 1 1 0 0 6 24 7 1 .297
3/7/2026 at Shorter W 10-8 31 10 10 10 3 0 3 7 1 1 0 2 0 0 0 9 21 8 0 .323
3/7/2026 at Shorter L 3-9 34 3 9 3 2 0 0 2 0 0 0 2 0 0 0 10 24 6 0 .265
3/10/2026 Tusculum W 7-6 32 7 9 7 3 0 1 4 0 0 0 2 1 1 0 8 27 11 0 .281
3/13/2026 Erskine W 11-9 43 11 18 10 5 0 1 2 0 1 0 1 1 0 0 12 27 5 3 .419
3/14/2026 Erskine W 7-5 24 7 8 7 3 0 0 4 0 0 1 0 0 1 0 1 21 5 0 .333
3/14/2026 Erskine L 5-6 44 5 13 5 3 0 0 4 0 0 0 1 1 0 0 12 33 8 1 .295
3/18/2026 at Mars Hill L 12-13 41 12 12 12 2 1 2 7 0 3 2 2 1 1 0 7 32 16 1 .293
3/20/2026 Belmont Abbey L 4-6 35 4 10 4 3 0 0 4 0 1 0 1 0 0 0 8 27 12 0 .286
3/21/2026 Belmont Abbey L 0-6 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 21 6 0 .125
3/21/2026 Belmont Abbey L 1-9 32 1 8 1 2 0 0 6 0 0 2 1 0 0 0 5 27 8 0 .250
3/24/2026 Virginia-Wise L 5-12 25 5 7 4 3 0 0 6 0 1 2 4 0 0 0 5 21 5 3 .280
3/24/2026 Virginia-Wise L 4-6 29 4 8 4 0 0 0 3 0 1 1 2 1 1 0 8 24 5 2 .276
3/27/2026 at Young Harris L 0-11 32 0 4 0 1 0 0 0 0 1 0 2 0 0 0 8 24 6 1 .125
3/28/2026 at Young Harris L 2-24 24 2 3 2 0 0 1 2 0 0 0 3 0 0 0 7 18 1 2 .125
3/28/2026 at Young Harris L 5-10 37 5 11 5 1 0 1 2 0 1 0 2 1 1 0 8 24 7 2 .297
3/31/2026 at Carson-Newman L 7-13 34 7 7 6 1 0 2 8 0 0 0 2 0 0 0 13 24 10 4 .206
4/3/2026 Ferrum L 0-2 20 0 2 0 1 0 0 3 0 1 3 0 0 0 0 2 21 7 1 .100
4/4/2026 Ferrum W 8-4 34 8 15 7 2 0 0 1 0 2 0 3 0 2 0 4 27 6 1 .441
4/7/2026 at Emory & Henry L 11-16 42 11 15 11 2 0 3 2 0 1 0 0 0 1 0 5 24 11 5 .357
4/10/2026 at Mount Olive L 8-9 39 8 16 8 5 0 2 2 0 1 1 2 2 0 1 2 24 1 2 .410
4/11/2026 at Mount Olive L 2-3 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 4 18 8 0 .250
4/11/2026 at Mount Olive L 4-5 34 4 6 4 1 0 1 1 0 0 0 6 2 0 0 11 29 7 2 .176
4/15/2026 Mars Hill L 4-5 39 4 13 4 3 1 0 4 0 3 1 1 0 1 0 6 30 15 2 .333
4/17/2026 UNC Pembroke L 3-8 33 3 9 3 0 0 1 4 0 0 0 0 1 0 0 6 27 16 0 .273
4/18/2026 UNC Pembroke W 6-2 29 6 11 8 3 0 0 0 0 0 0 0 0 0 0 7 20 7 2 .379
4/18/2026 UNC Pembroke L 4-12 38 4 11 4 2 1 1 4 0 0 0 2 1 0 0 4 27 14 0 .289
4/24/2026 Francis Marion L 2-4 28 2 5 2 1 0 0 4 0 0 1 3 3 0 0 4 27 9 0 .179
4/24/2026 Francis Marion L 8-15 27 8 12 7 3 2 0 2 0 0 0 1 3 3 0 4 21 12 3 .444
4/25/2026 Francis Marion L 9-12 33 9 8 9 1 2 1 6 0 0 0 1 0 2 0 4 27 11 2 .242
4/29/2026 vs Emmanuel (Ga.) W 10-6 37 10 12 10 3 0 2 6 0 1 1 2 2 0 1 6 27 11 0 .324
4/30/2026 vs North Greenville L 3-7 34 3 8 3 1 0 0 3 0 0 0 1 0 0 2 8 24 7 2 .235
5/1/2026 vs UNC Pembroke L 6-11 32 6 10 6 0 1 1 4 0 0 1 1 2 0 2 2 24 7 2 .313
Total 296-436 1667 296 467 282 104 11 39 210 1 39 26 81 29 20 7 353 1243 411 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2026 at Anderson (S.C.) L 8-22 8.0 18 22 15 8 10 4 0 3 4 0 5 0 0 1 0 16.88
2/3/2026 at Anderson (S.C.) L 0-10 6.0 13 10 10 4 2 3 0 1 1 0 1 0 0 2 0 15.00
2/3/2026 at Anderson (S.C.) L 0-1 6.0 3 1 1 4 1 1 0 0 2 0 1 0 0 3 0 1.50
2/8/2026 at Virginia-Wise W 5-4 9.0 10 4 4 2 15 2 1 0 0 0 1 0 1 3 0 4.00
2/8/2026 at Virginia-Wise L 2-3 7.1 6 3 3 8 8 3 0 0 1 0 2 0 1 4 0 3.68
2/10/2026 Emory & Henry W 22-16 9.0 16 16 15 8 6 3 0 2 2 0 4 0 2 4 0 15.00
2/13/2026 at North Greenville L 0-11 8.0 18 11 11 5 13 2 0 2 0 0 0 0 2 5 0 12.38
2/14/2026 at North Greenville L 1-5 6.0 10 5 5 1 3 1 1 2 0 0 1 0 2 6 0 7.50
2/14/2026 at North Greenville W 11-5 9.0 7 5 5 3 10 1 1 0 1 0 3 0 3 6 0 5.00
2/17/2026 Emory & Henry L 3-4 9.0 9 4 3 1 11 1 0 0 2 0 3 0 3 7 0 3.00
2/20/2026 at Southern Wesleyan W 11-8 9.0 10 8 6 7 11 3 0 0 0 0 3 1 4 7 0 6.00
2/20/2026 at Southern Wesleyan L 10-13 6.0 10 13 12 9 7 2 1 1 1 1 2 1 4 8 0 18.00
2/21/2026 at Southern Wesleyan L 5-11 8.0 12 11 11 2 4 2 0 0 1 2 3 0 4 9 0 12.38
2/25/2026 Mars Hill L 9-10 10.0 8 10 8 11 12 3 0 1 2 0 6 1 4 10 0 7.20
2/27/2026 Barton W 9-3 9.0 8 3 3 2 9 3 0 0 0 0 4 0 5 10 0 3.00
2/28/2026 Barton W 6-5 7.0 7 5 5 6 9 0 1 0 1 0 0 0 6 10 0 6.43
2/28/2026 Barton L 6-10 8.0 7 10 10 7 10 1 0 0 0 0 3 0 6 11 0 11.25
3/3/2026 at Tusculum L 8-11 8.0 10 11 9 3 9 2 0 0 2 0 2 0 6 12 0 10.13
3/6/2026 at Shorter L 9-10 8.0 12 10 10 8 7 3 0 5 1 0 1 0 6 13 0 11.25
3/7/2026 at Shorter W 10-8 7.0 9 8 8 8 5 2 0 2 0 0 2 0 7 13 0 10.29
3/7/2026 at Shorter L 3-9 8.0 10 9 9 8 16 3 0 1 5 0 2 0 7 14 0 10.13
3/10/2026 Tusculum W 7-6 9.0 10 6 6 5 6 2 0 0 1 0 2 0 8 14 0 6.00
3/13/2026 Erskine W 11-9 9.0 14 9 5 9 8 2 0 0 1 0 2 0 9 14 0 5.00
3/14/2026 Erskine W 7-5 7.0 7 5 5 1 6 2 0 0 1 0 1 0 10 14 0 6.43
3/14/2026 Erskine L 5-6 11.0 12 6 5 3 5 3 1 2 1 0 1 0 10 15 0 4.09
3/18/2026 at Mars Hill L 12-13 10.2 9 13 13 17 7 3 0 1 4 1 4 0 10 16 0 10.97
3/20/2026 Belmont Abbey L 4-6 9.0 10 6 6 8 3 0 1 2 1 0 2 0 10 17 0 6.00
3/21/2026 Belmont Abbey L 0-6 7.0 9 6 6 2 5 2 0 0 0 0 1 0 10 18 0 7.71
3/21/2026 Belmont Abbey L 1-9 9.0 11 9 9 5 3 1 1 1 3 0 0 0 10 19 0 9.00
3/24/2026 Virginia-Wise L 5-12 7.0 12 12 7 6 5 3 1 0 0 0 1 0 10 20 0 9.00
3/24/2026 Virginia-Wise L 4-6 8.0 6 6 4 8 6 0 0 0 0 0 0 0 10 21 0 4.50
3/27/2026 at Young Harris L 0-11 8.0 13 11 11 7 6 2 1 1 0 0 1 0 10 22 0 12.38
