Skip To Main Content
Skip To Main Content

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Whitt, Ryan .445 1.234 43-43 164 44 73 11 3 9 45 117 .713 23 4 34 0 .521 1 0 7-11
29 Sattz, Ryan .368 .962 38-38 144 22 53 4 0 7 39 78 .542 7 6 11 5 .420 0 1 2-3
23 Hencken, Mark .327 .889 44-42 159 36 52 16 0 3 32 77 .484 14 9 26 5 .405 3 2 6-8
13 Douglas, Preston .327 .902 40-39 156 29 51 15 2 4 29 82 .526 9 5 20 1 .376 3 0 2-4
18 Dayton, Austin .282 .794 45-40 156 21 44 15 0 5 33 74 .474 6 4 20 2 .320 3 0 2-3
22 Ganger, Joe .205 .642 36-30 88 17 18 2 0 1 13 23 .261 21 4 18 2 .381 0 5 3-4
20 Hahn, Cody 1.000 2.250 5-1 4 3 4 1 0 0 1 5 1.250 1 0 0 0 1.000 0 0 1-1
21 O'Brien, P.J. .667 1.945 13-8 6 3 4 1 1 0 3 7 1.167 2 1 0 0 .778 0 0 0-0
16 O'Neal, Ryan .400 .800 4-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
26 Barbour, Brandon .400 1.000 10-3 5 0 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 1-1
30 Ferguson, Byron .400 .800 2-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
34 Bailey, Tyler .342 .775 35-32 120 23 41 3 0 1 18 47 .392 8 0 17 1 .383 0 6 8-12
42 Sligh, Dylan .339 .854 33-28 118 19 40 5 0 4 18 57 .483 5 1 18 2 .371 0 0 0-0
15 Soto, Moises .339 .802 18-13 56 10 19 5 0 0 6 24 .429 1 2 7 0 .373 0 0 1-1
11 Stophel, Mitch .333 .733 12-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .400 1 0 0-0
44 Bishop, Justin .333 .833 3-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
3 Keister, Nicolas .306 .843 24-20 72 19 22 5 2 0 6 31 .431 11 2 11 1 .412 0 3 4-5
40 Hunt, Anthony .300 .775 28-23 90 15 27 7 0 1 8 37 .411 6 3 22 1 .364 0 0 4-4
10 Castaneda, J.P. .286 .663 27-18 63 13 18 1 0 0 5 19 .302 8 0 9 4 .361 1 0 3-3
8 Michael, Mark .286 .715 18-12 21 5 6 0 0 1 3 9 .429 0 0 3 0 .286 0 1 1-2
19 Stephens, Josh .276 .656 35-30 105 18 29 2 0 0 9 31 .295 12 2 19 1 .361 0 3 8-9
9 Kitzmiller, Zak .261 .581 17-4 23 4 6 0 0 0 2 6 .261 2 0 4 1 .320 0 0 0-0
25 Shankle, Colton .250 .650 1-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
32 Gill, Gus .250 .650 15-10 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
35 Schreiber, Marcus .222 .856 6-2 9 3 2 0 0 1 3 5 .556 1 0 3 0 .300 0 0 0-1
4 Cook, Braden .207 .678 27-14 58 11 12 4 2 0 8 20 .345 7 4 8 2 .333 0 2 5-7
7 Donaldson, Ben .143 .536 7-1 7 6 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 1-1
24 Spradlin, Scott .000 .200 1-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .200 1 0 0-0
6 Jackson, Matt .000 .200 14-11 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
28 Higgins, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .851 48-48 1655 325 532 99 10 37 287 762 .460 149 49 261 28 .391 14 23 59-80
Opponents .330 .872 48-48 1662 371 549 111 22 30 337 794 .478 145 48 266 21 .394 28 25 70-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hendricks, Mark 4.73 1.36 3-4 11-9 4 0-0 0 64.2 75 47 34 13 41 15 0 4 262 .286 3 5 0 4 6
6 Jackson, Matt 6.19 1.74 3-5 13-10 0 0-0 0 52.1 77 40 36 14 34 18 5 1 225 .342 6 1 0 2 1
3 Keister, Nicolas 0.00 2.10 0-0 2-0 0 0-0 0 3.1 7 1 0 0 2 3 0 0 16 .438 0 0 0 0 0
33 33 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 4 0 1 0 1 0 0 6 .333 1 0 0 1 0  
46 Helke, Nathan 2.66 1.52 0-2 18-1 0 0-0 8 23.2 26 12 7 10 24 6 0 0 94 .277 3 2 0 1 1
8 Michael, Mark 4.99 1.47 2-3 9-7 0 0-0 0 30.2 38 23 17 7 21 6 3 4 122 .311 2 7 0 2 2
20 Hahn, Cody 5.14 1.86 0-0 4-0 0 0-0 0 7.0 8 4 4 5 2 0 0 1 27 .296 0 1 0 0 0
45 Ferguson, Sam 5.63 2.38 1-0 8-0 0 0-0 0 8.0 8 14 5 11 2 3 0 0 31 .258 2 2 0 0 0
31 Boyd, Grant 6.21 1.79 3-3 21-2 0 0-0 0 42.0 54 40 29 21 39 12 3 2 173 .312 9 4 0 4 5
21 O'Brien, P.J. 7.15 1.82 1-4 11-6 1 0-0 0 34.0 53 42 27 9 19 11 2 2 149 .356 3 6 0 2 2
19 Stephens, Josh 7.20 1.60 1-0 1-1 0 0-0 0 5.0 7 4 4 1 9 2 0 0 23 .304 1 0 0 0 0
11 Stophel, Mitch 7.40 1.94 1-0 11-0 0 0-0 0 20.2 22 20 17 18 12 1 3 1 81 .272 6 6 0 2 2
32 Gill, Gus 7.71 1.98 1-5 14-9 0 0-0 0 44.1 75 45 38 13 37 14 3 8 198 .379 6 2 0 4 3
2 Phemister, Andrew 7.85 1.75 1-2 26-0 0 0-0 0 36.2 53 36 32 11 17 10 2 2 154 .344 3 9 1 3 2
26 Barbour, Brandon 9.42 2.37 1-1 9-2 0 0-0 0 14.1 28 23 15 6 6 6 1 1 68 .412 2 2 0 2 0
24 Spradlin, Scott 10.38 2.31 0-1 1-1 0 0-0 0 4.1 9 7 5 1 1 2 0 2 21 .429 1 0 0 1 1
44 Bishop, Justin 27.00 4.80 0-0 2-0 0 0-0 0 1.2 6 6 5 2 0 1 0 2 11 .545 0 0 0 0 0
30 Ferguson, Byron 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.33 1.76 18-30 163-48 5 0 8 394.0 549 371 277 145 266 111 22 30 1662 .330 48 48 1 28 25
Opponents 5.92 1.72 30-18 155-48 6 1 8 395.0 532 325 260 149 261 99 10 37 1655 .321 50 49 3 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Michael, Mark 31 14 17 0 1.000 2 2 2 0 0
9 Kitzmiller, Zak 18 18 0 0 1.000 0 0 0 0 0
2 Phemister, Andrew 8 1 7 0 1.000 1 8 1 0 0
26 Barbour, Brandon 8 5 3 0 1.000 0 1 0 0 0
7 Donaldson, Ben 6 0 6 0 1.000 1 0 0 0 0
46 Helke, Nathan 5 2 3 0 1.000 0 5 1 0 0
35 Schreiber, Marcus 3 3 0 0 1.000 0 0 0 0 0
20 Hahn, Cody 2 2 0 0 1.000 0 2 1 0 0
45 Ferguson, Sam 2 2 0 0 1.000 0 1 2 0 0
24 Spradlin, Scott 1 1 0 0 1.000 0 0 0 0 0
25 Shankle, Colton 1 1 0 0 1.000 0 0 0 0 0
33 33 1 1 0 0 1.000 0 2 0 0 0  
29 Sattz, Ryan 237 226 9 2 .992 14 0 0 0 0
42 Sligh, Dylan 164 151 11 2 .988 15 2 0 1 0
23 Hencken, Mark 179 140 36 3 .983 2 35 8 0 0
40 Hunt, Anthony 99 83 14 2 .980 0 22 7 5 0
13 Douglas, Preston 76 73 1 2 .974 1 0 0 0 0
15 Soto, Moises 71 59 10 2 .972 0 9 6 0 1
3 Keister, Nicolas 56 51 3 2 .964 1 0 0 0 0
19 Stephens, Josh 68 64 1 3 .956 0 0 0 0 0
21 O'Brien, P.J. 20 13 6 1 .950 1 2 5 0 0
4 Cook, Braden 58 29 26 3 .948 3 0 0 0 0
5 Whitt, Ryan 76 70 2 4 .947 0 0 0 0 0
34 Bailey, Tyler 157 49 98 10 .936 16 0 0 0 0
32 Gill, Gus 13 4 8 1 .923 0 15 3 0 0
22 Ganger, Joe 163 49 101 13 .920 18 0 0 0 0
31 Boyd, Grant 11 1 9 1 .909 0 4 1 0 0
6 Jackson, Matt 11 4 6 1 .909 1 9 3 0 0
18 Dayton, Austin 79 20 51 8 .899 3 0 0 0 0
11 Stophel, Mitch 18 13 3 2 .889 0 13 1 0 0
10 Castaneda, J.P. 76 21 44 11 .855 4 0 0 0 0
12 Hendricks, Mark 13 6 5 2 .846 0 7 2 0 0
44 Bishop, Justin 5 4 0 1 .800 1 0 0 0 0
16 O'Neal, Ryan 3 2 0 1 .667 0 0 0 0 0
30 Ferguson, Byron 1 0 0 1 .000 0 0 0 0 0
28 Higgins, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1740 1182 480 78 .955 33 139 43 6 1
Opponents 1740 1185 461 94 .946 39 117 39 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Whitt, Ryan .511 1.387 27-27 94 30 48 4 2 6 27 74 .787 18 3 21 0 .600 0 0 6-8
16 O'Neal, Ryan .500 1.000 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
29 Sattz, Ryan .374 .925 24-24 91 12 34 2 0 3 24 45 .495 4 5 9 4 .430 0 0 2-3
3 Keister, Nicolas .333 .947 11-9 39 9 13 4 2 0 4 21 .538 5 0 4 1 .409 0 0 3-3
35 Schreiber, Marcus .333 1.166 4-1 6 2 2 0 0 1 3 5 .833 0 0 1 0 .333 0 0 0-1
18 Dayton, Austin .318 .951 26-24 88 16 28 11 0 4 23 51 .580 5 3 15 1 .371 1 0 2-3
13 Douglas, Preston .314 .858 23-22 86 16 27 7 2 1 11 41 .477 6 4 8 1 .381 1 0 2-2
42 Sligh, Dylan .310 .772 20-17 71 13 22 4 0 1 8 29 .408 5 1 12 2 .364 0 0 0-0
10 Castaneda, J.P. .306 .699 16-11 36 9 11 1 0 0 3 12 .333 4 0 8 3 .366 1 0 1-1
23 Hencken, Mark .301 .807 27-27 103 18 31 10 0 2 20 47 .456 8 1 19 2 .351 2 1 5-5
34 Bailey, Tyler .295 .674 23-21 78 13 23 2 0 0 9 25 .321 7 0 13 1 .353 0 4 8-11
15 Soto, Moises .278 .705 7-4 18 3 5 2 0 0 1 7 .389 0 1 1 0 .316 0 0 1-1
19 Stephens, Josh .271 .646 20-18 59 12 16 1 0 0 6 17 .288 7 1 11 0 .358 0 1 4-4
4 Cook, Braden .263 .914 13-4 19 5 5 2 1 0 7 9 .474 3 3 5 0 .440 0 2 1-2
40 Hunt, Anthony .239 .569 15-11 46 6 11 2 0 0 5 13 .283 1 2 15 0 .286 0 0 2-2
22 Ganger, Joe .214 .612 22-20 56 11 12 1 0 0 5 13 .232 15 0 14 1 .380 0 3 2-3
7 Donaldson, Ben .200 .733 3-1 5 2 1 1 0 0 1 2 .400 1 0 0 0 .333 0 0 1-1
9 Kitzmiller, Zak .167 .453 12-2 12 2 2 0 0 0 1 2 .167 2 0 4 1 .286 0 0 0-0
28 Higgins, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Michael, Mark .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .850 27-27 913 179 293 54 7 18 158 415 .455 91 24 161 17 .395 5 11 40-50
Opponents .328 .855 27-27 923 200 303 61 9 15 184 427 .463 85 22 143 10 .392 15 13 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Ferguson, Sam 0.00 4.55 0-0 2-0 0 0-0 0 1.1 1 5 0 4 0 0 0 0 5 .200 0 0 0 0 0
8 Michael, Mark 1.08 1.36 2-0 3-1 0 0-0 0 8.1 8 1 1 3 5 1 0 0 30 .267 0 2 0 0 0
46 Helke, Nathan 3.45 1.78 0-1 11-1 0 0-0 4 15.2 19 10 6 8 14 4 0 0 65 .292 1 2 0 1 0
12 Hendricks, Mark 4.09 1.21 3-3 9-8 4 0-0 0 61.2 65 34 28 9 38 12 0 4 242 .269 3 4 0 2 6
31 Boyd, Grant 6.30 1.80 2-2 9-1 0 0-0 0 20.0 25 15 14 11 20 7 2 0 81 .309 5 3 0 3 2
11 Stophel, Mitch 6.55 1.82 0-0 4-0 0 0-0 0 11.0 6 10 8 14 4 1 0 0 39 .154 4 1 0 0 1
6 Jackson, Matt 7.23 1.85 2-5 9-9 0 0-0 0 42.1 64 38 34 14 26 16 5 1 186 .344 5 0 0 1 0
32 Gill, Gus 8.90 2.13 0-4 8-6 0 0-0 0 29.1 50 34 29 12 24 10 0 6 130 .385 3 2 0 4 3
21 O'Brien, P.J. 9.58 2.57 0-1 5-1 0 0-0 0 10.1 22 16 11 4 4 3 0 0 49 .449 2 1 0 1 1
2 Phemister, Andrew 10.67 1.99 1-1 12-0 0 0-0 0 14.1 26 20 17 2 4 5 2 1 65 .400 0 6 0 2 0
20 Hahn, Cody 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 3 3 2 2 0 0 0 9 .333 0 1 0 0 0
26 Barbour, Brandon 23.14 5.71 0-0 2-0 0 0-0 0 2.1 10 10 6 2 2 2 0 1 16 .625 0 0 0 1 0
44 Bishop, Justin 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 0 0 0 2 6 .667 0 0 0 0 0
Totals 6.60 1.77 10-17 77-27 4 0 4 219.2 303 200 161 85 143 61 9 15 923 .328 23 22 0 15 13
Opponents 6.23 1.76 17-10 77-27 4 1 6 218.0 293 179 151 91 161 54 7 18 913 .321 31 24 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Sattz, Ryan 131 127 4 0 1.000 4 0 0 0 0
13 Douglas, Preston 44 43 1 0 1.000 1 0 0 0 0
15 Soto, Moises 16 15 1 0 1.000 0 2 0 0 0
6 Jackson, Matt 6 2 4 0 1.000 1 7 2 0 0
9 Kitzmiller, Zak 5 5 0 0 1.000 0 0 0 0 0
46 Helke, Nathan 4 1 3 0 1.000 0 3 1 0 0
7 Donaldson, Ben 4 0 4 0 1.000 1 0 0 0 0
21 O'Brien, P.J. 3 0 3 0 1.000 1 0 2 0 0
35 Schreiber, Marcus 3 3 0 0 1.000 0 0 0 0 0
8 Michael, Mark 3 3 0 0 1.000 0 1 0 0 0
2 Phemister, Andrew 2 0 2 0 1.000 0 7 1 0 0
20 Hahn, Cody 1 1 0 0 1.000 0 1 1 0 0
45 Ferguson, Sam 1 1 0 0 1.000 0 0 0 0 0
42 Sligh, Dylan 114 103 10 1 .991 13 0 0 0 0
23 Hencken, Mark 135 110 23 2 .985 1 28 7 0 0
40 Hunt, Anthony 44 36 7 1 .977 0 12 3 3 0
5 Whitt, Ryan 43 40 2 1 .977 0 0 0 0 0
19 Stephens, Josh 40 38 1 1 .975 0 0 0 0 0
3 Keister, Nicolas 30 27 2 1 .967 0 0 0 0 0
34 Bailey, Tyler 102 36 62 4 .961 9 0 0 0 0
4 Cook, Braden 15 10 4 1 .933 1 0 0 0 0
22 Ganger, Joe 102 26 67 9 .912 10 0 0 0 0
10 Castaneda, J.P. 41 13 24 4 .902 0 0 0 0 0
18 Dayton, Austin 42 7 30 5 .881 1 0 0 0 0
32 Gill, Gus 8 3 4 1 .875 0 9 1 0 0
31 Boyd, Grant 7 0 6 1 .857 0 1 1 0 0
12 Hendricks, Mark 13 6 5 2 .846 0 5 2 0 0
11 Stophel, Mitch 5 1 3 1 .800 0 9 0 0 0
16 O'Neal, Ryan 3 2 0 1 .667 0 0 0 0 0
26 Barbour, Brandon 0 0 0 0 .000 0 0 0 0 0
28 Higgins, Matt 0 0 0 0 .000 0 0 0 0 0
44 Bishop, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 967 659 272 36 .963 43 85 21 3 0
Opponents 921 654 223 44 .952 55 79 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at Francis Marion Univ. L 1-10 32 1 8 1 0 0 0 2 0 0 1 1 0 1 1 5 24 10 3 .250
2/6/2016 vs Augusta University L 2-4 29 2 5 1 1 0 0 1 0 0 0 0 0 0 0 3 18 9 0 .172
02/06/16 vs Augusta University L 2-4 29 2 7 2 1 0 0 0 0 0 0 0 0 0 0 3 21 13 0 .241
02/13/16 vs King University L 6-12 37 6 11 6 1 0 1 4 0 2 0 1 0 1 0 7 24 7 2 .297
2/13/2016 King W 11-5 34 11 15 9 3 2 0 4 0 2 0 2 1 2 0 8 27 5 3 .441
2/14/2016 at Young Harris L 4-12 38 4 11 4 3 0 0 2 0 1 0 0 1 0 1 6 24 7 6 .289
2/17/2016 at Brevard W 19-6 53 19 24 16 5 0 1 4 0 1 1 0 0 0 0 2 27 13 2 .453
02/20/16 Charleston (W.Va.) W 9-8 26 9 9 9 2 0 2 2 0 0 0 1 2 0 1 1 21 7 2 .346
02/20/16 Charleston (W.Va.) W 8-3 27 8 13 8 7 0 0 3 0 3 1 3 1 1 0 0 21 10 1 .481
02/27/16 Barton College L 6-9 37 6 13 6 6 1 1 1 0 0 0 3 1 1 1 4 27 11 1 .351
02/27/16 Barton College W 7-2 28 7 7 4 2 0 0 1 0 2 0 1 2 0 0 3 21 9 0 .250
02/28/16 Barton College L 4-19 38 4 12 3 1 0 0 4 0 1 0 2 0 0 2 9 27 14 3 .316
03/01/16 at Mars Hill W 14-12 40 14 17 12 2 0 2 5 0 2 3 2 0 0 0 5 27 14 2 .425
03/02/16 Lincoln Memorial W 13-11 37 13 12 12 1 1 2 4 0 1 0 2 0 1 0 5 27 13 4 .324
03/04/16 Belmont Abbey L 4-7 38 4 12 4 2 0 0 1 0 0 0 2 0 1 0 2 27 13 1 .316
3/5/2016 Belmont Abbey L 6-8 31 6 7 5 0 0 1 3 0 2 0 0 0 0 0 8 21 2 3 .226
03/05/16 Belmont Abbey L 5-13 35 5 9 5 0 0 2 4 0 1 1 0 1 0 0 6 27 9 3 .257
03/07/16 Charleston (W.Va.) W 8-3 34 8 12 8 3 0 1 3 0 3 0 2 2 1 0 3 27 9 2 .353
03/07/16 at Charleston (W.Va.) L 1-5 26 1 5 1 1 0 0 2 0 0 0 3 0 0 0 8 18 6 3 .192
3/9/2016 Lenoir-Rhyne L 2-7 33 2 9 2 3 0 0 2 0 1 1 0 0 0 1 4 27 15 3 .273
03/11/16 at Erskine College W 16-13 44 16 20 15 4 0 2 6 0 1 2 0 1 0 0 12 27 12 2 .455
3/12/2016 at Erskine College L 6-28 33 6 7 5 1 0 1 3 0 1 0 4 0 0 1 8 24 10 2 .212
3/12/2016 at Erskine College L 6-7 35 6 16 5 2 0 0 0 0 2 0 0 1 0 0 4 20 10 1 .457
3/15/2016 at Lincoln Memorial L 9-14 38 9 16 7 0 0 5 3 0 0 0 3 1 0 4 5 24 11 1 .421
03/18/16 North Greenville L 0-2 32 0 5 0 4 0 0 2 0 0 0 0 0 0 0 10 27 9 0 .156
03/18/16 North Greenville L 4-7 27 4 6 0 3 0 0 4 0 0 1 0 0 0 0 3 21 5 2 .222
03/19/16 North Greenville W 3-2 29 3 4 3 1 0 0 4 1 2 0 0 0 0 0 7 27 9 1 .138
03/22/16 at Tusculum College L 2-4 37 2 9 2 3 0 0 4 0 1 0 0 1 0 0 8 24 3 0 .243
03/23/16 Mars Hill L 5-11 32 5 5 5 2 0 1 3 0 0 0 2 0 0 1 4 27 13 2 .156
03/25/16 Limestone College W 9-4 40 9 17 9 3 1 1 6 0 4 0 0 0 0 0 3 27 12 1 .425
03/26/16 Limestone College W 14-1 35 14 19 13 1 0 1 5 0 1 0 1 1 0 0 5 21 11 1 .543
03/26/16 Limestone College L 6-7 35 6 9 6 2 0 0 8 1 2 2 2 0 0 0 9 27 10 2 .257
03/29/16 Tusculum College L 3-11 31 3 5 3 0 0 1 1 0 0 0 0 0 0 1 3 27 10 2 .161
04/01/16 Emmanuel College L 10-15 37 10 13 9 3 1 1 5 0 0 0 2 1 1 1 5 27 11 2 .351
04/02/16 Emmanuel College W 9-2 28 9 14 9 0 1 1 3 0 2 0 2 1 0 1 3 21 7 3 .500
04/02/16 Emmanuel College W 18-4 40 18 17 16 3 1 1 9 0 2 0 1 1 0 1 6 27 13 2 .425
4/5/2016 at Carson-Newman L 10-11 40 10 15 8 2 0 1 4 2 0 0 1 1 1 1 4 25 8 0 .375
4/8/2016 at Mount Olive L 2-9 33 2 10 2 1 0 0 3 0 0 0 0 0 1 4 1 24 14 0 .303
4/9/2016 at Mount Olive L 3-6 25 3 5 3 1 0 1 2 0 2 0 0 1 0 1 6 18 9 1 .200
4/9/2016 at Mount Olive L 6-12 36 6 11 6 0 0 3 1 0 1 0 1 0 0 1 10 24 7 0 .306
04/13/16 Carson-Newman L 9-11 35 9 11 6 1 0 0 2 0 0 2 2 1 1 0 3 27 10 3 .314
04/15/16 Pfeiffer University L 6-9 36 6 11 4 3 0 0 5 0 2 0 0 0 0 1 3 27 12 1 .306
04/16/16 Pfeiffer University L 4-6 27 4 8 4 0 1 1 0 0 0 0 0 0 0 1 9 21 10 1 .296
04/16/16 Pfeiffer University W 7-2 35 7 11 7 3 0 0 0 0 3 0 1 0 0 1 3 27 14 0 .314
04/19/16 at Lenoir-Rhyne W 8-7 54 8 20 7 4 0 2 3 0 2 2 0 1 0 0 13 36 15 1 .370
4/22/2016 at Southern Wesleyan W 8-2 37 8 15 6 4 0 0 3 0 4 3 0 0 1 0 7 27 14 1 .405
04/23/16 at Southern Wesleyan L 2-3 22 2 3 2 0 0 0 6 0 1 1 0 0 0 1 9 18 6 1 .136
4/23/2016 at Southern Wesleyan W 8-1 40 8 12 7 4 1 1 2 0 4 0 2 0 0 0 6 27 9 1 .300
Total 325-371 1655 325 532 287 99 10 37 149 4 59 21 49 23 14 28 261 1182 480 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at Francis Marion Univ. L 1-10 8.0 10 10 7 5 8 3 0 0 1 0 3 0 0 1 0 7.88
2/6/2016 vs Augusta University L 2-4 6.0 10 4 2 0 3 1 2 0 0 0 0 0 0 2 0 3.00
02/06/16 vs Augusta University L 2-4 7.0 10 4 4 0 1 4 1 0 0 0 0 0 0 3 0 5.14
02/13/16 vs King University L 6-12 8.0 16 12 5 2 3 6 0 2 2 0 0 0 0 4 0 5.63
2/13/2016 King W 11-5 9.0 9 5 5 4 12 2 0 0 2 0 0 0 1 4 0 5.00
2/14/2016 at Young Harris L 4-12 8.0 15 12 5 5 9 2 0 2 1 0 1 0 1 5 0 5.63
2/17/2016 at Brevard W 19-6 9.0 12 6 2 4 7 3 0 0 2 0 1 0 2 5 0 2.00
02/20/16 Charleston (W.Va.) W 9-8 7.0 11 8 7 3 8 2 0 1 1 0 2 0 3 5 0 9.00
02/20/16 Charleston (W.Va.) W 8-3 7.0 10 3 1 3 7 0 0 0 1 0 0 0 4 5 0 1.29
02/27/16 Barton College L 6-9 9.0 11 9 8 2 8 3 0 1 0 0 0 0 4 6 0 8.00
02/27/16 Barton College W 7-2 7.0 9 2 2 2 7 3 0 0 1 0 0 0 5 6 0 2.57
02/28/16 Barton College L 4-19 9.0 17 19 13 10 7 3 1 1 1 0 1 0 5 7 0 13.00
03/01/16 at Mars Hill W 14-12 9.0 17 12 11 5 5 3 1 2 0 0 0 0 6 7 0 11.00
03/02/16 Lincoln Memorial W 13-11 9.0 13 11 3 2 2 3 0 0 1 0 1 0 7 7 0 3.00
03/04/16 Belmont Abbey L 4-7 9.0 13 7 7 0 4 4 0 1 0 0 0 0 7 8 0 7.00
3/5/2016 Belmont Abbey L 6-8 7.0 10 8 5 3 7 3 0 0 1 0 1 0 7 9 0 6.43
03/05/16 Belmont Abbey L 5-13 9.0 14 13 8 6 7 3 0 0 4 0 1 0 7 10 0 8.00
03/07/16 Charleston (W.Va.) W 8-3 9.0 5 3 1 1 10 1 0 0 0 0 1 0 8 10 0 1.00
03/07/16 at Charleston (W.Va.) L 1-5 6.0 6 5 4 1 2 0 0 0 2 0 2 0 8 11 0 6.00
3/9/2016 Lenoir-Rhyne L 2-7 9.0 10 7 4 3 6 0 0 0 1 1 1 0 8 12 0 4.00
03/11/16 at Erskine College W 16-13 9.0 20 13 9 2 5 1 1 1 1 0 2 0 9 12 0 9.00
3/12/2016 at Erskine College L 6-28 8.0 22 28 17 8 5 4 0 3 4 0 1 0 9 13 0 19.13
3/12/2016 at Erskine College L 6-7 6.2 15 7 6 1 5 4 0 0 1 0 1 0 9 14 0 8.10
3/15/2016 at Lincoln Memorial L 9-14 8.0 18 14 14 4 6 6 3 1 2 0 1 0 9 15 0 15.75
03/18/16 North Greenville L 0-2 9.0 8 2 2 3 6 1 0 1 1 0 0 0 9 16 0 2.00
03/18/16 North Greenville L 4-7 7.0 8 7 6 3 7 2 0 1 2 0 1 0 9 17 0 7.71
03/19/16 North Greenville W 3-2 9.0 9 2 2 5 6 3 0 0 0 0 2 0 10 17 0 2.00
03/22/16 at Tusculum College L 2-4 8.0 8 4 4 1 9 1 1 1 1 0 3 0 10 18 0 4.50
03/23/16 Mars Hill L 5-11 9.0 13 11 11 4 2 2 1 2 2 0 5 0 10 19 0 11.00
03/25/16 Limestone College W 9-4 9.0 7 4 4 1 8 1 0 2 2 0 1 0 11 19 0 4.00
03/26/16 Limestone College W 14-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 12 19 0 1.29
03/26/16 Limestone College L 6-7 9.0 12 7 6 2 4 3 3 0 1 0 0 0 12 20 0 6.00
03/29/16 Tusculum College L 3-11 9.0 11 11 5 3 5 3 1 1 1 0 2 0 12 21 0 5.00
04/01/16 Emmanuel College L 10-15 9.0 17 15 12 7 5 2 0 1 0 0 2 0 12 22 0 12.00
04/02/16 Emmanuel College W 9-2 7.0 6 2 1 1 4 1 0 0 0 0 1 0 13 22 0 1.29
04/02/16 Emmanuel College W 18-4 9.0 12 4 4 2 2 2 1 0 0 0 2 0 14 22 0 4.00
4/5/2016 at Carson-Newman L 10-11 8.1 17 11 11 5 3 2 0 2 2 0 1 0 14 23 0 11.88
4/8/2016 at Mount Olive L 2-9 8.0 10 9 9 8 0 4 0 0 3 0 0 0 14 24 0 10.13
4/9/2016 at Mount Olive L 3-6 6.0 6 6 6 2 3 0 0 2 0 0 1 0 14 25 0 9.00
4/9/2016 at Mount Olive L 6-12 8.0 16 12 12 5 7 5 1 0 1 0 1 0 14 26 0 13.50
