Skip To Main Content
Skip To Main Content

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Sola, Jose .391 1.065 48-47 169 39 66 20 5 3 38 105 .621 12 5 26 1 .444 1 3 9-12
14 Raymond, Tyler .358 .840 45-44 165 36 59 6 4 0 24 73 .442 10 3 10 1 .398 3 4 6-8
5 Whitt, Ryan .335 .918 46-46 167 28 56 15 1 5 46 88 .527 13 6 21 3 .391 6 0 3-6
35 Cook, Braden .308 .864 41-38 133 39 41 6 3 2 17 59 .444 25 2 16 0 .420 2 7 13-16
13 Douglas, Preston .307 .803 40-35 127 19 39 9 1 1 16 53 .417 15 2 27 1 .386 1 0 2-6
10 Castaneda, J.P. .250 .608 42-41 128 22 32 6 1 0 25 40 .313 7 2 23 4 .295 2 13 6-11
21 Portugal, Jake .384 .955 33-29 99 22 38 6 3 0 16 50 .505 10 2 15 2 .450 0 2 3-5
15 Soto, Moises .339 .799 19-19 56 13 19 2 0 0 14 21 .375 5 4 11 1 .424 1 3 1-2
39 Pierce, Tyler .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 1-1
23 Hencken, Mark .330 .832 37-26 97 24 32 6 1 1 19 43 .443 8 2 14 1 .389 1 5 5-7
19 Stephens, Josh .323 .768 36-32 93 21 30 1 1 0 14 33 .355 14 1 14 2 .413 1 9 7-12
8 Michael, Mark .306 .803 23-8 36 6 11 2 0 1 2 16 .444 3 0 7 1 .359 0 2 2-2
16 O'Neal, Ryan .297 .825 18-7 37 8 11 1 1 1 4 17 .459 2 2 6 1 .366 0 0 1-1
3 Moore, Derrick .287 .759 32-22 87 12 25 4 0 2 17 35 .402 10 0 34 0 .357 1 0 2-3
44 Haga, Forrest .265 .861 23-10 49 11 13 5 0 2 21 24 .490 7 3 16 0 .371 3 1 1-2
34 Bailey, Tyler .257 .573 21-9 35 9 9 0 0 0 4 9 .257 3 0 11 0 .316 0 3 4-6
1 Loyd, Heath .227 .660 25-19 22 3 5 0 0 0 2 5 .227 7 1 5 0 .433 0 2 2-3
9 Rogers, Cody .213 .530 31-14 47 12 10 2 0 0 7 12 .255 2 2 8 1 .275 0 4 4-6
38 Donathan, Brad .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
22 Ganger, Joe .189 .504 26-13 53 5 10 1 1 0 7 13 .245 4 1 12 1 .259 0 4 3-3
46 Helke, Nathan .083 .404 26-4 12 1 1 0 1 0 0 3 .250 1 0 8 0 .154 0 0 0-0
56 Kitzmiller, Zak .000 .500 6-1 3 1 0 0 0 0 0 0 .000 2 1 0 0 .500 0 0 1-1
12 Merrill, Josh .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Higgins, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
7 Donaldson, Ben .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .815 50-50 1625 332 509 92 23 18 294 701 .431 162 39 285 22 .384 22 62 76-113
Opponents .302 .825 50-50 1637 304 495 108 15 36 282 741 .453 157 40 285 20 .372 25 35 64-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Martin, Alex 3.39 1.39 4-4 11-10 2 0-1 0 61.0 71 36 23 14 48 12 1 6 248 .286 4 2 0 3 6
1 Loyd, Heath 4.85 1.53 6-3 14-11 1 0-0 0 68.2 75 39 37 30 51 17 2 7 267 .281 9 5 1 4 6
45 Ferguson, Sam 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 1 0 0 6 .167 0 0 0 0 0
46 Helke, Nathan 3.82 1.30 2-2 21-1 0 0-1 10 30.2 29 14 13 11 34 4 1 1 116 .250 1 2 0 0 5
11 Stophel, Mitch 4.82 1.68 3-1 10-6 0 0-0 0 28.0 30 18 15 17 21 7 1 1 107 .280 2 5 0 2 3
2 Phemister, Andrew 5.44 1.50 1-3 20-0 0 0-0 2 41.1 54 27 25 8 22 14 0 3 162 .333 1 6 1 6 5
43 Boyd, Grant 6.27 1.77 0-2 8-4 0 0-0 0 18.2 21 18 13 12 10 5 0 1 76 .276 5 2 0 1 1
32 Sola, Jose 6.75 1.55 1-5 17-7 1 0-0 0 42.2 55 36 32 11 30 11 1 6 182 .302 3 6 1 2 1
14 Raymond, Tyler 7.00 1.59 2-2 8-7 0 0-0 0 27.0 32 27 21 11 18 12 0 5 111 .288 2 5 0 2 2
6 Jackson, Matt 7.00 1.59 2-1 18-1 0 0-0 0 27.0 29 24 21 14 12 8 2 2 107 .271 1 0 0 2 2
40 Nebrat, Jason 7.16 1.88 3-0 14-1 0 0-0 1 27.2 45 23 22 7 13 10 1 2 118 .381 3 1 0 2 2
8 Michael, Mark 7.59 2.53 0-0 8-0 0 0-0 0 10.2 20 14 9 7 6 3 2 0 53 .377 2 2 0 0 1
42 Stapleton, Eric 8.44 2.13 0-1 14-1 0 0-0 0 16.0 24 15 15 10 16 3 3 1 68 .353 2 3 0 1 1
20 Hahn, Cody 16.20 5.40 0-1 2-1 0 0-0 0 1.2 8 8 3 1 3 1 1 0 15 .533 0 1 0 0 0
12 Merrill, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
24 Higgins, Matt 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.68 1.62 24-25 170-50 4 1 13 402.2 495 304 254 157 285 108 15 36 1637 .302 35 40 3 25 35
Opponents 5.79 1.65 25-24 161-50 6 1 11 406.0 509 332 261 162 285 92 23 18 1625 .313 45 39 5 22 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Portugal, Jake 63 60 3 0 1.000 4 0 0 0 0
46 Helke, Nathan 35 30 5 0 1.000 3 4 3 0 0
44 Haga, Forrest 20 19 1 0 1.000 0 0 0 0 0
16 O'Neal, Ryan 15 14 1 0 1.000 0 0 0 0 0
2 Phemister, Andrew 11 0 11 0 1.000 0 13 2 0 0
28 Martin, Alex 11 0 11 0 1.000 0 5 0 0 0
56 Kitzmiller, Zak 7 6 1 0 1.000 1 0 0 0 0
40 Nebrat, Jason 5 2 3 0 1.000 2 5 1 0 0
43 Boyd, Grant 4 2 2 0 1.000 0 5 0 0 0
42 Stapleton, Eric 2 0 2 0 1.000 0 8 0 0 0
39 Pierce, Tyler 1 1 0 0 1.000 0 0 0 0 0
45 Ferguson, Sam 1 0 1 0 1.000 0 0 0 0 0
23 Hencken, Mark 181 169 11 1 .994 1 24 8 2 0
3 Moore, Derrick 99 94 4 1 .990 7 12 0 6 0
5 Whitt, Ryan 77 70 6 1 .987 0 0 0 0 0
13 Douglas, Preston 73 71 1 1 .986 0 0 0 0 0
14 Raymond, Tyler 264 247 12 5 .981 15 3 0 0 0
1 Loyd, Heath 31 7 23 1 .968 3 5 3 0 0
15 Soto, Moises 112 101 7 4 .964 0 27 3 3 0
35 Cook, Braden 115 67 43 5 .957 10 0 0 0 0
19 Stephens, Josh 63 60 0 3 .952 0 0 0 0 0
32 Sola, Jose 190 63 117 10 .947 13 4 1 0 0
10 Castaneda, J.P. 111 25 80 6 .946 2 0 0 0 0
8 Michael, Mark 51 32 16 3 .941 3 0 1 0 0
34 Bailey, Tyler 57 21 31 5 .912 6 0 0 0 0
22 Ganger, Joe 66 18 40 8 .879 4 0 0 0 0
9 Rogers, Cody 63 27 28 8 .873 10 0 0 0 0
6 Jackson, Matt 7 1 5 1 .857 1 2 0 0 0
11 Stophel, Mitch 3 1 1 1 .667 0 7 1 0 0
12 Merrill, Josh 0 0 0 0 .000 0 0 0 0 0
20 Hahn, Cody 0 0 0 0 .000 0 0 0 0 0
24 Higgins, Matt 0 0 0 0 .000 0 3 0 0 0
38 Donathan, Brad 0 0 0 0 .000 0 0 0 0 0
7 Donaldson, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1738 1208 466 64 .963 31 127 23 11 0
Opponents 1846 1218 546 82 .956 30 151 72 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Whitt, Ryan .391 1.140 26-26 92 22 36 13 1 4 31 63 .685 11 3 11 3 .455 4 0 1-1
32 Sola, Jose .376 1.023 26-26 101 25 38 12 2 2 25 60 .594 5 5 17 0 .429 1 2 8-9
14 Raymond, Tyler .354 .792 25-25 99 22 35 3 2 0 14 42 .424 2 2 6 0 .368 3 2 2-3
44 Haga, Forrest .353 1.135 10-2 17 4 6 3 0 1 9 12 .706 2 1 5 0 .429 1 0 0-0
15 Soto, Moises .351 .849 12-12 37 10 13 2 0 0 11 15 .405 4 3 9 1 .444 1 1 0-0
23 Hencken, Mark .333 .820 19-14 57 17 19 3 0 1 12 25 .439 3 2 8 0 .381 1 0 5-6
13 Douglas, Preston .328 .843 20-18 64 9 21 4 0 1 13 28 .438 9 0 14 0 .405 1 0 2-5
19 Stephens, Josh .324 .798 18-14 37 13 12 1 0 0 10 13 .351 9 0 4 1 .447 1 3 1-5
16 O'Neal, Ryan .313 .728 9-2 16 1 5 1 0 0 2 6 .375 0 1 4 0 .353 0 0 0-0
21 Portugal, Jake .311 .757 19-17 61 12 19 3 1 0 7 24 .393 3 2 9 1 .364 0 1 0-2
3 Moore, Derrick .282 .845 15-9 39 6 11 4 0 1 11 18 .462 7 0 17 0 .383 1 0 1-1
10 Castaneda, J.P. .277 .664 26-25 83 18 23 4 1 0 15 29 .349 4 1 15 1 .315 1 10 3-5
35 Cook, Braden .273 .771 25-24 88 22 24 3 1 2 7 35 .398 13 1 14 0 .373 0 5 7-9
22 Ganger, Joe .250 .625 15-6 24 2 6 1 0 0 5 7 .292 2 1 6 1 .333 0 2 0-0
8 Michael, Mark .214 .696 9-3 14 1 3 0 0 1 1 6 .429 1 0 4 0 .267 0 1 0-0
9 Rogers, Cody .192 .468 19-7 26 7 5 0 0 0 2 5 .192 1 2 4 1 .276 0 0 1-3
34 Bailey, Tyler .167 .453 9-1 6 3 1 0 0 0 1 1 .167 1 0 2 0 .286 0 2 0-1
1 Loyd, Heath .125 .489 14-12 8 1 1 0 0 0 1 1 .125 3 0 2 0 .364 0 1 0-0
56 Kitzmiller, Zak .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Merrill, Josh .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Higgins, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
46 Helke, Nathan .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .831 26-26 874 197 278 57 8 13 177 390 .446 80 24 152 10 .385 15 30 31-50
Opponents .282 .803 26-26 826 137 233 58 6 24 128 375 .454 70 21 158 7 .349 12 19 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Ferguson, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
28 Martin, Alex 2.70 1.38 3-2 6-6 2 0-0 0 36.2 42 19 11 8 34 11 1 4 148 .284 3 1 0 1 4
46 Helke, Nathan 2.76 1.06 2-0 10-0 0 0-0 7 16.1 12 5 5 5 18 2 1 0 58 .207 0 1 0 0 3
1 Loyd, Heath 3.97 1.33 6-2 9-9 1 0-0 0 56.2 57 25 25 18 43 14 1 5 217 .263 7 5 0 2 5
6 Jackson, Matt 4.22 1.18 2-0 8-0 0 0-0 0 10.2 10 5 5 2 4 3 1 1 39 .256 0 0 0 1 1
11 Stophel, Mitch 5.00 1.44 1-1 3-3 0 0-0 0 9.0 8 5 5 5 8 3 0 1 32 .250 1 3 0 1 0
2 Phemister, Andrew 5.60 1.40 0-1 11-0 0 0-0 2 27.1 33 18 17 5 11 8 0 3 104 .317 1 3 1 3 3
42 Stapleton, Eric 6.23 1.22 0-0 5-0 0 0-0 0 4.1 3 3 3 2 9 0 0 0 16 .188 0 1 0 0 0
8 Michael, Mark 6.75 2.94 0-0 3-0 0 0-0 0 5.1 11 7 4 4 5 3 2 0 28 .393 2 0 0 0 0
32 Sola, Jose 7.15 1.58 1-2 9-3 1 0-0 0 22.2 25 18 18 10 15 6 0 5 91 .275 2 5 1 1 1
14 Raymond, Tyler 9.00 1.80 0-1 4-4 0 0-0 0 15.0 22 21 15 5 7 7 0 3 65 .338 0 2 0 1 2
43 Boyd, Grant 10.12 2.27 0-0 2-0 0 0-0 0 2.2 1 3 3 4 2 0 0 1 9 .111 1 0 0 0 0
40 Nebrat, Jason 16.20 2.90 1-0 3-1 0 0-0 0 3.1 8 6 6 1 1 1 0 0 15 .533 1 0 0 2 0
24 Higgins, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.08 1.44 16-9 75-26 4 0 9 211.0 233 137 119 70 158 58 6 24 826 .282 18 21 2 12 19
Opponents 6.28 1.69 9-16 80-26 6 0 3 212.0 278 197 148 80 152 57 8 13 874 .318 26 24 1 15 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hencken, Mark 108 100 8 0 1.000 1 13 7 1 0
3 Moore, Derrick 41 39 2 0 1.000 3 0 0 1 0
5 Whitt, Ryan 41 37 4 0 1.000 0 0 0 0 0
21 Portugal, Jake 38 36 2 0 1.000 1 0 0 0 0
8 Michael, Mark 26 22 4 0 1.000 1 0 0 0 0
2 Phemister, Andrew 8 0 8 0 1.000 0 11 2 0 0
46 Helke, Nathan 7 4 3 0 1.000 0 1 2 0 0
28 Martin, Alex 6 0 6 0 1.000 0 3 0 0 0
44 Haga, Forrest 4 4 0 0 1.000 0 0 0 0 0
16 O'Neal, Ryan 2 2 0 0 1.000 0 0 0 0 0
56 Kitzmiller, Zak 2 1 1 0 1.000 1 0 0 0 0
6 Jackson, Matt 2 0 2 0 1.000 0 0 0 0 0
45 Ferguson, Sam 1 0 1 0 1.000 0 0 0 0 0
14 Raymond, Tyler 142 135 4 3 .979 6 2 0 0 0
13 Douglas, Preston 35 34 0 1 .971 0 0 0 0 0
32 Sola, Jose 110 39 67 4 .964 8 2 0 0 0
19 Stephens, Josh 28 27 0 1 .964 0 0 0 0 0
35 Cook, Braden 71 44 24 3 .958 4 0 0 0 0
10 Castaneda, J.P. 67 16 48 3 .955 0 0 0 0 0
15 Soto, Moises 72 64 4 4 .944 0 21 1 0 0
1 Loyd, Heath 18 2 15 1 .944 0 4 3 0 0
9 Rogers, Cody 31 13 16 2 .935 4 0 0 0 0
22 Ganger, Joe 32 11 18 3 .906 2 0 0 0 0
34 Bailey, Tyler 12 3 7 2 .833 0 0 0 0 0
11 Stophel, Mitch 0 0 0 0 .000 0 3 1 0 0
12 Merrill, Josh 0 0 0 0 .000 0 0 0 0 0
24 Higgins, Matt 0 0 0 0 .000 0 3 0 0 0
40 Nebrat, Jason 0 0 0 0 .000 0 1 1 0 0
42 Stapleton, Eric 0 0 0 0 .000 0 3 0 0 0
43 Boyd, Grant 0 0 0 0 .000 0 2 0 0 0
Totals 904 633 244 27 .970 31 69 17 2 0
Opponents 956 636 270 50 .948 34 61 38 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 Brevard W 3-0 22 3 7 3 2 0 0 4 0 1 1 0 2 0 0 3 21 7 1 .318
1/31/2015 Brevard L 1-7 22 1 4 1 1 1 0 2 0 2 0 2 0 0 0 2 21 8 1 .182
2/7/2015 at Francis Marion Univ. L 4-11 34 4 9 3 2 1 0 6 0 2 0 0 1 0 1 10 24 9 2 .265
2/7/2015 at Francis Marion Univ. L 5-7 33 5 8 5 0 1 1 1 0 1 1 0 0 0 0 13 24 12 1 .242
2/8/2015 at Francis Marion Univ. L 7-9 35 7 10 5 0 1 0 4 0 0 1 1 2 1 0 8 24 7 1 .286
2/10/2015 at Carson-Newman L 4-7 37 4 10 4 1 0 0 4 0 0 0 0 0 0 0 12 24 7 4 .270
2/13/2015 Slippery Rock L 0-5 22 0 3 0 1 0 0 3 0 0 2 0 0 0 0 6 21 6 2 .136
2/13/2015 Slippery Rock L 2-6 28 2 7 2 0 0 0 0 0 1 0 1 0 1 0 5 21 10 1 .250
2/14/2015 Slippery Rock W 15-6 31 15 14 13 2 0 0 8 0 7 1 0 3 1 0 5 21 8 1 .452
2/14/2015 Slippery Rock L 10-12 29 10 8 9 1 0 0 6 0 1 1 3 0 0 0 7 21 8 2 .276
2/20/2015 at North Greenville L 2-5 25 2 5 2 1 0 0 1 0 0 1 0 0 0 0 6 18 6 0 .200
2/20/2015 at North Greenville W 14-3 39 14 16 14 5 0 1 8 0 1 0 1 1 3 0 6 27 10 0 .410
2/21/2015 at North Greenville W 11-9 39 11 16 10 3 0 0 7 0 1 0 0 3 1 1 6 27 8 4 .410
2/28/2015 vs Barton W 17-2 42 17 18 14 3 0 0 1 0 1 0 2 0 0 0 7 21 11 0 .429
2/28/2015 vs Barton L 2-3 31 2 4 2 2 0 0 3 0 2 0 1 0 0 0 7 24 6 4 .129
3/6/2015 at Pfeiffer L 2-7 32 2 7 2 2 0 0 0 0 0 1 3 0 0 0 7 24 10 1 .219
3/7/2015 at Pfeiffer L 5-10 28 5 7 4 0 0 0 5 0 1 0 0 0 1 0 2 18 9 1 .250
3/7/2015 at Pfeiffer W 3-1 36 3 6 2 2 0 0 0 0 0 0 0 0 0 0 6 27 12 0 .167
3/9/2015 at Mars Hill W 5-1 26 5 9 4 1 0 0 2 0 3 2 0 0 1 0 4 21 7 0 .346
3/9/2015 at Mars Hill W 3-2 28 3 5 3 1 1 1 2 0 2 0 0 0 0 0 5 21 8 0 .179
3/10/2015 at Lenoir-Rhyne W 5-1 35 5 8 4 1 1 1 2 0 0 0 0 2 0 0 7 27 11 1 .229
3/15/2015 at Emmanuel College L 4-5 26 4 5 4 0 0 1 2 0 0 1 1 0 1 0 6 18 10 3 .192
03/15/15 at Emmanuel College W 4-2 32 4 6 4 3 0 2 2 0 1 0 1 1 0 0 9 27 13 0 .188
03/16/15 at Emmanuel College W 6-3 35 6 12 5 2 0 1 0 0 2 1 0 3 0 0 10 27 7 0 .343
3/21/2015 Mount Olive W 4-3 34 4 13 4 2 0 0 1 0 0 1 0 2 0 0 7 27 9 0 .382
3/21/2015 Mount Olive W 5-2 22 5 8 5 2 0 1 2 0 1 1 0 3 1 0 4 21 8 2 .364
3/22/2015 Mount Olive L 3-12 35 3 10 3 1 1 0 2 0 1 0 2 1 0 2 6 27 6 1 .286
3/24/2015 Carson-Newman L 5-8 43 5 15 5 2 1 0 3 0 1 1 1 2 0 1 3 33 10 2 .349
3/25/2015 Bluefield State W 15-6 30 15 15 12 4 0 0 4 0 2 1 1 9 0 1 1 27 12 2 .500
3/27/2015 at Belmont Abbey W 22-8 50 22 23 21 4 0 3 2 0 1 0 3 2 3 1 5 27 7 1 .460
3/28/2015 at Belmont Abbey L 6-8 39 6 13 5 2 0 0 4 0 1 1 1 0 0 2 5 24 12 2 .333
3/28/2015 at Belmont Abbey W 7-6 27 7 7 3 3 0 0 4 0 0 0 1 1 0 0 5 21 11 2 .259
3/31/2015 Lincoln Memorial W 6-4 31 6 11 5 2 0 0 3 0 6 2 1 1 1 1 2 27 10 1 .355
4/1/2015 Lenoir-Rhyne L 5-9 37 5 12 4 1 2 0 1 0 0 0 2 0 1 2 5 27 14 0 .324
4/3/15 at Limestone L 1-2 33 1 7 1 1 0 0 0 0 1 1 0 0 0 0 10 24 8 0 .212
4/4/15 at Limestone W 9-1 30 9 8 9 0 0 1 3 0 4 1 0 0 0 0 2 21 8 1 .267
4/4/15 at Limestone L 4-7 34 4 11 3 4 0 0 1 0 1 4 1 2 1 0 7 24 10 0 .324
4/6/2015 at Tusculum L 2-11 34 2 12 2 1 0 0 4 0 2 0 1 1 0 2 4 24 14 1 .353
4/8/2015 UVa-Wise L 8-11 29 8 12 8 2 2 0 4 0 4 0 0 2 0 0 0 21 8 3 .414
4/8/2015 UVa-Wise W 8-7 21 8 8 6 3 1 1 7 0 3 2 0 1 1 0 7 21 8 2 .381
4/10/2015 Erskine College W 11-5 33 11 13 9 3 2 1 2 0 1 1 1 4 1 1 4 27 11 1 .394
4/11/2015 Erskine College W 7-6 46 7 15 7 2 1 0 4 0 1 1 2 1 0 1 10 36 13 1 .326
4/11/2015 Erskine College L 2-10 25 2 7 2 0 1 0 3 0 1 1 1 2 0 1 4 21 7 0 .280
4/14/2015 Tusculum College L 4-10 35 4 11 4 1 1 0 1 0 0 1 0 2 0 1 5 27 5 2 .314
4/15/2015 at Lincoln Memorial L 6-12 34 6 10 5 1 0 1 6 0 5 0 1 1 0 2 7 24 9 2 .294
4/16/2015 Southern Wesleyan W 28-3 42 28 17 26 2 2 1 15 0 1 0 2 0 1 1 5 27 13 0 .405
4/16/2015 Southern Wesleyan W 4-1 26 4 9 3 3 0 0 0 0 5 1 0 1 0 0 4 21 8 1 .346
4/17/2015 Southern Wesleyan W 14-13 33 14 15 13 5 1 1 8 0 3 2 1 3 2 0 2 27 11 2 .455
4/23/2015 vs Pfeiffer L 6-7 37 6 10 5 3 2 0 2 0 0 1 1 3 0 0 7 29 15 2 .270
4/24/2015 vs North Greenville L 6-8 38 6 13 5 2 0 0 3 0 2 1 0 0 0 1 5 24 9 3 .342
Total 332-304 1625 332 509 294 92 23 18 162 0 76 37 39 62 22 22 285 1208 466 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 Brevard W 3-0 7.0 6 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
1/31/2015 Brevard L 1-7 7.0 12 7 6 1 1 1 0 0 0 0 1 0 1 1 0 7.71
2/7/2015 at Francis Marion Univ. L 4-11 8.0 16 11 9 1 4 1 1 1 0 0 2 0 1 2 0 10.13
2/7/2015 at Francis Marion Univ. L 5-7 8.0 12 7 6 4 2 1 1 1 1 0 0 0 1 3 0 6.75
2/8/2015 at Francis Marion Univ. L 7-9 8.0 11 9 8 4 7 1 1 1 0 0 0 0 1 4 0 9.00
2/10/2015 at Carson-Newman L 4-7 8.0 11 7 5 6 5 4 0 0 0 0 0 0 1 5 0 5.63
2/13/2015 Slippery Rock L 0-5 7.0 12 5 5 2 7 0 0 0 0 0 0 0 1 6 0 6.43
2/13/2015 Slippery Rock L 2-6 7.0 8 6 5 2 4 1 2 0 0 0 0 0 1 7 0 6.43
2/14/2015 Slippery Rock W 15-6 7.0 9 6 5 6 6 2 0 1 0 0 0 0 2 7 0 6.43
2/14/2015 Slippery Rock L 10-12 7.0 15 12 9 6 5 2 1 0 1 0 1 0 2 8 0 11.57
2/20/2015 at North Greenville L 2-5 6.0 8 5 5 4 5 2 0 0 0 0 0 0 2 9 0 7.50
2/20/2015 at North Greenville W 14-3 9.0 8 3 3 4 5 3 0 0 1 0 0 0 3 9 0 3.00
2/21/2015 at North Greenville W 11-9 9.0 13 9 9 3 7 3 0 0 1 0 0 0 4 9 0 9.00
2/28/2015 vs Barton W 17-2 7.0 7 2 2 1 2 3 0 1 0 1 1 0 5 9 0 2.57
2/28/2015 vs Barton L 2-3 8.0 8 3 2 1 6 1 0 0 0 0 0 0 5 10 0 2.25
3/6/2015 at Pfeiffer L 2-7 8.0 10 7 7 4 8 2 0 2 4 1 1 0 5 11 0 7.88
3/7/2015 at Pfeiffer L 5-10 6.0 8 10 10 9 7 2 0 2 1 0 1 0 5 12 0 15.00
3/7/2015 at Pfeiffer W 3-1 9.0 6 1 1 2 10 1 0 0 1 0 0 0 6 12 0 1.00
3/9/2015 at Mars Hill W 5-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 7 12 0 1.29
3/9/2015 at Mars Hill W 3-2 7.0 5 2 2 4 4 0 0 1 1 0 2 0 8 12 0 2.57
3/10/2015 at Lenoir-Rhyne W 5-1 9.0 8 1 1 2 8 1 0 0 0 0 1 0 9 12 0 1.00
3/15/2015 at Emmanuel College L 4-5 6.0 10 5 1 0 4 3 0 1 0 0 1 0 9 13 0 1.50
03/15/15 at Emmanuel College W 4-2 9.0 6 2 2 2 6 2 0 1 0 0 2 0 10 13 0 2.00
03/16/15 at Emmanuel College W 6-3 9.0 6 3 3 3 12 0 0 2 1 0 3 0 11 13 0 3.00
3/21/2015 Mount Olive W 4-3 9.0 9 3 3 3 8 2 0 0 0 0 0 0 12 13 0 3.00
3/21/2015 Mount Olive W 5-2 7.0 4 2 2 2 3 2 1 0 0 0 0 0 13 13 0 2.57
3/22/2015 Mount Olive L 3-12 9.0 12 12 10 6 6 5 0 1 2 0 0 0 13 14 0 10.00
3/24/2015 Carson-Newman L 5-8 11.0 12 8 6 8 6 4 1 0 1 0 1 0 13 15 0 4.91
3/25/2015 Bluefield State W 15-6 9.0 10 6 4 5 9 3 0 0 1 0 2 0 14 15 0 4.00
3/27/2015 at Belmont Abbey W 22-8 9.0 14 8 5 1 7 3 2 0 3 0 1 0 15 15 0 5.00
3/28/2015 at Belmont Abbey L 6-8 8.0 8 8 8 3 2 3 0 0 2 0 3 0 15 16 0 9.00
3/28/2015 at Belmont Abbey W 7-6 7.0 9 6 3 0 5 4 2 0 0 0 0 0 16 16 0 3.86
3/31/2015 Lincoln Memorial W 6-4 9.0 11 4 4 2 8 3 0 1 2 0 1 0 17 16 0 4.00
4/1/2015 Lenoir-Rhyne L 5-9 9.0 14 9 9 2 7 4 0 1 1 0 2 0 17 17 0 9.00
4/3/15 at Limestone L 1-2 8.0 6 2 2 1 7 2 0 0 0 0 1 0 17 18 0 2.25
4/4/15 at Limestone W 9-1 7.0 9 1 1 2 8 2 0 0 2 0 0 0 18 18 0 1.29
4/4/15 at Limestone L 4-7 8.0 12 7 7 0 5 4 0 2 0 0 3 0 18 19 0 7.88
4/6/2015 at Tusculum L 2-11 8.0 11 11 11 9 3 3 0 0 1 0 2 0 18 20 0 12.38
4/8/2015 UVa-Wise L 8-11 7.0 10 11 8 3 4 1 1 0 0 0 0 0 18 21 0 10.29
4/8/2015 UVa-Wise W 8-7 7.0 13 7 3 3 4 4 0 0 0 1 1 0 19 21 0 3.86
4/10/2015 Erskine College W 11-5 9.0 10 5 5 3 5 1 1 3 0 0 1 0 20 21 0 5.00
4/11/2015 Erskine College W 7-6 12.0 11 6 3 4 8 2 0 3 0 0 1 0 21 21 0 2.25
4/11/2015 Erskine College L 2-10 7.0 11 10 9 4 4 2 0 3 0 0 0 0 21 22 0 11.57
4/14/2015 Tusculum College L 4-10 9.0 15 10 10 2 6 4 1 0 2 0 2 0 21 23 0 10.00
