Skip To Main Content
Skip To Main Content

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gaby, Tyler .348 .893 51-48 187 46 65 9 2 3 44 87 .465 25 5 39 1 .428 5 3 6-11
4 Cook, Garrett .345 .988 56-51 197 56 68 15 2 8 54 111 .563 23 8 51 2 .425 5 2 19-27
19 Todoschuk, Steven .337 1.029 46-41 166 47 56 15 4 6 27 97 .584 33 0 30 1 .445 1 0 10-10
9 Huffman, Josh .294 .920 45-44 163 35 48 14 1 7 35 85 .521 28 1 33 1 .399 1 5 8-11
32 Sola, Jose .292 .735 51-44 154 30 45 7 0 2 18 58 .377 11 6 25 0 .358 2 8 10-14
43 Hooker, Tom .282 .828 43-39 131 32 37 12 3 1 16 58 .443 20 3 27 1 .385 2 11 9-12
8 Correll, Caleb .600 1.300 2-2 10 2 6 1 0 0 4 7 .700 0 0 0 0 .600 0 0 2-2
11 Hess, Logan .545 1.272 4-2 11 3 6 2 0 0 6 8 .727 0 0 0 0 .545 0 0 0-0
23 Rhodes, Cory .500 1.250 14-9 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
29 .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
50 Cieslewitz, Geoffrey .373 .888 35-31 126 23 47 11 0 0 20 58 .460 9 3 24 1 .428 0 1 4-4
13 Dixon, Chad .333 .666 24-4 9 2 3 0 0 0 1 3 .333 0 0 1 1 .333 0 0 0-0
18 Grapes, Tim .333 .906 3-3 9 2 3 1 0 0 1 4 .444 3 0 2 0 .462 1 0 0-0
6 Eryasa, Knox .333 .833 3-2 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
40 Smith, Hunter .324 .899 40-36 142 22 46 6 0 8 46 76 .535 9 1 32 2 .364 2 0 2-2
24 Mullins, Stephen .313 .779 37-34 134 28 42 8 0 1 18 53 .396 17 0 23 4 .383 3 2 2-6
49 Azeredo, Alex .310 .763 17-10 42 11 13 0 0 0 4 13 .310 6 5 10 1 .453 0 0 1-1
21 Stanley, Reiss .300 .664 21-17 10 2 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 1-2
1 Schmidt, Logan .264 .605 28-14 53 14 14 1 0 0 7 15 .283 4 1 14 0 .322 1 9 7-8
16 McCoy, Anthony .259 .680 17-5 27 2 7 3 0 0 7 10 .370 2 0 11 0 .310 0 3 2-3
3 Roberts, Carl .258 .763 40-36 132 29 34 8 0 2 21 48 .364 25 6 20 0 .399 0 3 4-6
25 Nichols, Ryan .250 .958 23-3 8 1 2 0 0 1 6 5 .625 1 0 2 0 .333 0 0 0-0
2 Snyder, Cody .231 .558 9-9 39 4 9 1 0 0 7 10 .256 4 0 2 3 .302 0 1 2-3
44 Weitekamp, Landon .210 .607 39-29 100 18 21 2 0 1 17 26 .260 19 2 28 2 .347 0 0 4-6
12 Blanton, Brad .209 .600 22-22 67 8 14 3 0 0 8 17 .254 14 0 21 3 .346 0 0 4-4
46 Massey, Stephen .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
10 Fields, Charlie .125 .425 5-3 8 1 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
15 Bohanan, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
17 Jackson, Matthew .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Houser, Brandon .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Czajkowski, Josh .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .838 57-57 1941 423 595 120 12 40 367 859 .443 258 41 403 24 .395 23 48 97-132
Opponents .306 .797 57-57 1937 375 593 104 15 26 327 805 .416 173 77 323 42 .381 25 33 74-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gonzalez, Alex 4.24 1.48 7-3 19-8 2 0-0 1 63.2 75 39 30 19 54 8 2 2 258 .291 4 6 0 2 5
21 Stanley, Reiss 4.50 1.41 7-3 19-15 0 0-0 0 70.0 68 41 35 31 50 10 2 5 264 .258 10 11 1 2 8
14 Houser, Wes 5.50 1.54 6-4 16-12 0 0-0 0 70.1 102 58 43 6 34 26 4 4 292 .349 7 8 0 7 2
31 Melcher, Nick 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Eryasa, Knox 0.00 .50 0-0 1-1 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 2 0 0 0
1 Schmidt, Logan 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 33 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0  
50 Cieslewitz, Geoffrey 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
8 Correll, Caleb 0.00 .67 0-0 1-0 0 0-0 1 3.0 1 0 0 1 3 0 0 0 10 .100 0 0 0 0 0
20 Houser, Brandon 3.27 2.00 0-0 10-0 0 0-0 0 11.0 15 6 4 7 1 1 0 1 42 .357 0 1 0 0 3
23 Rhodes, Cory 3.48 1.10 5-1 13-8 2 1-0 1 54.1 44 26 21 16 55 1 3 1 200 .220 3 5 0 0 4
13 Dixon, Chad 4.81 1.81 1-2 22-2 0 0-0 2 33.2 43 33 18 18 30 9 1 1 146 .295 4 5 0 1 3
44 Weitekamp, Landon 5.40 1.46 0-1 10-0 0 0-0 0 11.2 9 10 7 8 4 1 0 0 42 .214 0 7 0 1 0
28 Martin, Alex 5.67 1.65 5-3 19-3 0 0-0 4 54.0 73 39 34 16 32 16 0 4 216 .338 5 12 0 2 4
34 Czajkowski, Josh 6.35 1.94 1-0 5-0 0 0-0 0 5.2 7 5 4 4 5 2 0 1 27 .259 1 1 0 0 0
15 Bohanan, Jake 6.75 1.50 1-0 1-0 0 0-0 0 4.0 5 3 3 1 8 1 0 1 17 .294 0 0 0 0 0
32 Sola, Jose 7.30 2.19 2-0 10-0 0 0-0 2 12.1 21 21 10 6 5 4 2 0 61 .344 2 2 0 0 0
45 Portugal, Jake 7.56 2.52 0-0 8-0 0 0-0 0 8.1 12 8 7 9 4 2 0 0 32 .375 1 5 0 0 0
25 Nichols, Ryan 7.79 1.79 1-0 21-1 0 0-0 0 32.1 50 36 28 8 13 9 0 3 142 .352 4 5 0 4 3
11 Hess, Logan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
7 7 10.13 2.06 0-0 2-1 0 0-0 0 5.1 9 6 6 2 5 3 0 2 25 .360 0 1 0 0 0  
27 Hode, Mark 10.57 2.25 0-2 16-5 0 0-0 0 30.2 53 40 36 16 17 10 1 1 135 .393 1 6 0 6 1
29 29 13.50 2.50 1-0 1-0 0 0-0 0 2.0 3 3 3 2 0 1 0 0 9 .333 0 0 0 0 0  
Totals 5.47 1.61 37-19 200-57 4 1 11 477.0 593 375 290 173 323 104 15 26 1937 .306 42 77 1 25 33
Opponents 6.13 1.81 19-37 193-57 6 1 9 471.0 595 423 321 258 403 120 12 40 1941 .307 44 41 5 23 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hooker, Tom 88 88 0 0 1.000 0 0 0 0 0
49 Azeredo, Alex 57 53 4 0 1.000 0 14 2 3 0
50 Cieslewitz, Geoffrey 28 28 0 0 1.000 2 0 0 0 0
13 Dixon, Chad 27 22 5 0 1.000 1 7 1 0 0
21 Stanley, Reiss 22 6 16 0 1.000 0 9 5 0 0
37 Gonzalez, Alex 22 4 18 0 1.000 0 11 1 0 0
16 McCoy, Anthony 18 17 1 0 1.000 1 0 0 0 0
23 Rhodes, Cory 15 6 9 0 1.000 0 7 3 0 0
27 Hode, Mark 5 0 5 0 1.000 1 4 3 0 0
11 Hess, Logan 4 4 0 0 1.000 0 0 0 0 0
10 Fields, Charlie 3 3 0 0 1.000 0 0 0 0 0
18 Grapes, Tim 3 3 0 0 1.000 0 0 0 0 0
29 29 3 2 1 0 1.000 0 0 0 0 0  
34 Czajkowski, Josh 3 1 2 0 1.000 0 4 0 0 0
6 Eryasa, Knox 2 2 0 0 1.000 0 0 0 0 0
45 Portugal, Jake 1 0 1 0 1.000 0 0 1 0 0
8 Correll, Caleb 1 0 1 0 1.000 0 0 0 0 0
9 Huffman, Josh 205 166 37 2 .990 2 28 14 6 0
3 Roberts, Carl 263 236 24 3 .989 22 0 0 0 0
40 Smith, Hunter 168 162 4 2 .988 17 0 0 0 0
4 Cook, Garrett 132 121 8 3 .977 1 0 0 0 0
5 Gaby, Tyler 95 85 7 3 .968 2 0 0 0 0
2 Snyder, Cody 57 30 25 2 .965 6 0 0 0 0
12 Blanton, Brad 110 93 13 4 .964 1 32 6 9 0
19 Todoschuk, Steven 227 145 73 9 .960 22 0 0 0 0
44 Weitekamp, Landon 126 47 74 5 .960 21 1 0 0 0
14 Houser, Wes 17 1 15 1 .941 1 7 2 0 0
28 Martin, Alex 15 5 9 1 .933 3 8 4 0 0
32 Sola, Jose 201 47 139 15 .925 28 6 0 0 0
24 Mullins, Stephen 125 29 81 15 .880 6 0 0 0 0
25 Nichols, Ryan 10 6 2 2 .800 1 10 3 0 0
1 Schmidt, Logan 69 18 35 16 .768 8 0 0 0 0
20 Houser, Brandon 4 0 3 1 .750 2 0 2 0 0
17 Jackson, Matthew 3 1 1 1 .667 0 0 0 0 0
31 Melcher, Nick 1 0 0 1 .000 0 0 0 0 0
15 Bohanan, Jake 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
46 Massey, Stephen 0 0 0 0 .000 0 0 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 2130 1431 613 86 .960 78 148 47 18 0
Opponents 2051 1412 508 131 .936 43 194 65 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Azeredo, Alex .500 1.000 6-1 8 2 4 0 0 0 1 4 .500 0 0 1 0 .500 0 0 1-1
50 Cieslewitz, Geoffrey .436 1.026 12-10 39 6 17 4 0 0 10 21 .538 4 0 8 0 .488 0 1 1-1
19 Todoschuk, Steven .364 1.130 17-17 66 23 24 5 3 3 10 44 .667 13 0 12 0 .463 1 0 3-3
5 Gaby, Tyler .361 .902 23-23 97 18 35 8 2 0 19 47 .485 6 4 20 1 .417 1 0 3-5
24 Mullins, Stephen .352 .777 13-13 54 12 19 1 0 0 7 20 .370 5 0 6 2 .407 0 0 1-4
4 Cook, Garrett .330 .834 23-23 91 18 30 6 2 0 22 40 .440 7 4 20 1 .394 2 1 7-10
9 Huffman, Josh .328 1.026 19-19 67 14 22 5 0 4 19 39 .582 13 1 12 1 .444 0 1 4-7
43 Hooker, Tom .300 .841 21-19 60 20 18 6 1 0 7 26 .433 8 3 12 0 .408 0 7 6-7
32 Sola, Jose .275 .675 23-21 69 10 19 4 0 0 5 23 .333 4 3 7 0 .342 0 3 5-6
44 Weitekamp, Landon .260 .667 16-14 50 8 13 1 0 1 12 17 .340 5 0 13 0 .327 0 0 1-1
3 Roberts, Carl .250 .731 19-18 68 12 17 4 0 1 8 24 .353 10 4 10 0 .378 0 0 2-2
40 Smith, Hunter .220 .746 17-15 59 11 13 2 0 5 22 30 .508 2 0 17 1 .238 2 0 0-0
12 Blanton, Brad .200 .615 9-9 25 3 5 1 0 0 1 6 .240 7 0 6 1 .375 0 0 3-3
2 Snyder, Cody .200 .533 2-2 10 0 2 0 0 0 4 2 .200 2 0 0 0 .333 0 0 0-0
1 Schmidt, Logan .167 .334 9-2 12 2 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
16 McCoy, Anthony .100 .282 8-1 10 0 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 0-0
11 Hess, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Houser, Brandon .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .826 23-23 786 160 241 47 8 14 147 346 .440 87 19 155 7 .386 6 13 37-50
Opponents .308 .814 23-23 777 142 239 37 9 13 126 333 .429 72 29 136 12 .385 4 20 30-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Melcher, Nick 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
1 Schmidt, Logan 0.00 NaN 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 Weitekamp, Landon 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
45 Portugal, Jake 2.25 1.50 0-0 3-0 0 0-0 0 4.0 5 1 1 1 1 1 0 0 13 .385 0 3 0 0 0
20 Houser, Brandon 2.45 1.88 0-0 4-0 0 0-0 0 3.2 5 1 1 1 1 1 0 0 15 .333 0 0 0 0 1
21 Stanley, Reiss 2.93 1.21 6-1 10-7 0 0-0 0 43.0 30 15 14 22 34 3 0 3 148 .203 7 4 1 1 6
28 Martin, Alex 3.00 1.67 2-0 10-0 0 0-0 3 27.0 32 14 9 13 17 5 0 2 105 .305 1 7 0 1 3
37 Gonzalez, Alex 4.43 1.32 5-2 8-6 1 0-0 0 40.2 45 24 20 8 30 4 2 2 156 .288 4 5 0 1 4
23 Rhodes, Cory 4.67 1.33 2-1 7-4 1 0-0 1 27.0 29 17 14 7 24 0 1 1 105 .276 1 2 0 0 4
13 Dixon, Chad 6.75 2.20 0-2 11-0 0 0-0 1 9.1 12 11 7 8 8 3 1 0 40 .300 3 1 0 0 1
11 Hess, Logan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
25 Nichols, Ryan 9.39 2.36 0-0 6-0 0 0-0 0 7.2 15 9 8 2 2 3 0 2 38 .395 1 0 0 0 1
14 Houser, Wes 9.95 2.62 0-1 5-3 0 0-0 0 12.2 29 18 14 3 7 5 2 1 65 .446 1 1 0 1 0
34 Czajkowski, Josh 16.20 4.17 0-0 2-0 0 0-0 0 1.2 4 4 3 1 1 2 0 1 11 .364 0 0 0 0 0
27 Hode, Mark 17.36 3.30 0-1 6-2 0 0-0 0 9.1 25 19 18 5 8 8 1 1 52 .481 0 4 0 0 0
32 Sola, Jose 27.00 3.00 0-0 2-0 0 0-0 0 2.0 6 8 6 0 2 2 2 0 14 .429 0 2 0 0 0
Totals 5.44 1.62 15-8 81-23 2 0 5 192.0 239 142 116 72 136 37 9 13 777 .308 18 29 1 4 20
Opponents 5.75 1.73 8-15 76-23 3 1 2 189.1 241 160 121 87 155 47 8 14 786 .307 19 19 1 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cook, Garrett 51 50 1 0 1.000 0 0 0 0 0
43 Hooker, Tom 32 32 0 0 1.000 0 0 0 0 0
37 Gonzalez, Alex 19 2 17 0 1.000 0 4 1 0 0
21 Stanley, Reiss 15 2 13 0 1.000 0 1 4 0 0
2 Snyder, Cody 10 4 6 0 1.000 0 0 0 0 0
23 Rhodes, Cory 9 2 7 0 1.000 0 6 1 0 0
49 Azeredo, Alex 8 8 0 0 1.000 0 4 0 0 0
50 Cieslewitz, Geoffrey 6 6 0 0 1.000 0 0 0 0 0
13 Dixon, Chad 4 2 2 0 1.000 1 4 0 0 0
16 McCoy, Anthony 4 4 0 0 1.000 0 0 0 0 0
28 Martin, Alex 4 1 3 0 1.000 0 3 4 0 0
14 Houser, Wes 3 0 3 0 1.000 0 4 1 0 0
27 Hode, Mark 1 0 1 0 1.000 0 0 2 0 0
45 Portugal, Jake 1 0 1 0 1.000 0 0 1 0 0
3 Roberts, Carl 152 134 16 2 .987 9 0 0 0 0
40 Smith, Hunter 64 62 1 1 .984 5 0 0 0 0
9 Huffman, Josh 104 84 18 2 .981 0 16 10 5 0
12 Blanton, Brad 49 42 6 1 .980 1 10 3 6 0
19 Todoschuk, Steven 68 40 26 2 .971 4 0 0 0 0
44 Weitekamp, Landon 68 29 37 2 .971 9 0 0 0 0
5 Gaby, Tyler 41 37 2 2 .951 1 0 0 0 0
32 Sola, Jose 81 19 57 5 .938 8 4 0 0 0
24 Mullins, Stephen 50 12 33 5 .900 3 0 0 0 0
1 Schmidt, Logan 14 4 7 3 .786 3 0 0 0 0
25 Nichols, Ryan 2 0 1 1 .500 0 4 0 0 0
20 Houser, Brandon 1 0 0 1 .000 0 0 0 0 0
31 Melcher, Nick 1 0 0 1 .000 0 0 0 0 0
10 Fields, Charlie 0 0 0 0 .000 0 0 0 0 0
11 Hess, Logan 0 0 0 0 .000 0 0 0 0 0
34 Czajkowski, Josh 0 0 0 0 .000 0 0 0 0 0
6 Eryasa, Knox 0 0 0 0 .000 0 0 0 0 0
Totals 862 576 258 28 .968 44 60 27 11 0
Opponents 811 568 203 40 .951 27 74 25 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 vs Belmont Abbey Coll. L 1-11 30 1 3 1 1 0 0 4 0 1 0 1 0 0 0 14 24 8 3 .100
2/2/2013 at King College (TN) L 2-4 32 2 6 2 2 0 0 4 0 1 0 0 0 1 1 6 24 9 3 .188
2/3/2013 vs Claflin University W 15-9 42 15 17 14 2 2 0 11 0 3 2 1 0 0 0 6 27 12 1 .405
2/3/2013 vs Claflin University W 15-9 42 15 17 14 2 2 0 11 0 3 2 1 0 0 0 6 27 12 1 .405
2/8/2013 at North Georgia W 3-0 32 3 7 2 2 0 0 1 0 0 1 0 1 0 0 11 27 11 0 .219
2/9/2013 at North Georgia L 9-11 36 9 7 9 1 0 2 9 0 0 0 0 0 0 0 10 24 13 2 .194
2/10/2013 at North Georgia W 5-4 33 5 8 5 4 0 0 4 1 0 1 0 1 0 1 7 27 19 0 .242
2/12/2013 Mars Hill L 2-8 36 2 9 2 2 0 0 0 0 0 2 0 0 1 0 4 27 15 2 .250
2/15/2013 Ohio Dominican W 8-5 36 8 14 5 1 0 0 3 0 6 0 0 2 1 1 5 27 12 3 .389
2/15/2013 Ohio Dominican W 8-5 36 8 14 5 1 0 0 3 0 6 0 0 2 1 1 5 27 12 3 .389
2/15/2013 Ohio Dominican L 3-9 29 3 8 1 1 0 0 3 0 0 1 0 1 0 0 6 21 8 2 .276
2/15/2013 Ohio Dominican L 3-9 29 3 8 1 1 0 0 3 0 0 1 0 1 0 0 6 21 8 2 .276
2/16/2013 Glenville State W 17-1 29 17 11 14 3 0 1 11 0 3 0 2 0 3 0 6 21 9 0 .379
2/16/2013 Glenville State W 17-1 29 17 11 14 3 0 1 11 0 3 0 2 0 3 0 6 21 9 0 .379
2/17/2013 Glenville State W 13-12 33 13 10 10 2 0 1 18 0 2 1 3 1 1 0 3 27 8 2 .303
2/17/2013 Glenville State W 13-12 33 13 10 10 2 0 1 18 0 2 1 3 1 1 0 3 27 8 2 .303
2/20/2013 at Carson Newman W 12-8 42 12 16 12 5 1 0 5 0 1 1 0 1 1 0 10 27 10 3 .381
2/24/2013 at Belmont Abbey W 12-6 40 12 15 11 5 0 4 6 0 3 2 1 1 0 0 11 27 12 2 .375
2/25/2013 at Belmont Abbey L 1-5 31 1 4 1 1 0 1 3 0 1 1 0 1 0 0 13 24 10 1 .129
2/25/2013 at Belmont Abbey L 1-5 21 1 2 1 0 0 0 0 0 0 1 1 0 1 0 10 18 11 0 .095
2/27/2013 Lincoln Memorial W 13-12 33 13 15 13 5 1 1 6 0 2 0 4 3 0 2 8 27 9 5 .455
3/2/2013 at Barton L 9-11 35 9 10 8 1 0 1 4 0 2 2 0 0 0 0 11 24 8 4 .286
3/2/2013 at Barton W 7-2 29 7 11 7 2 0 1 4 0 1 2 1 0 0 1 5 21 11 1 .379
3/3/2013 at Barton W 6-5 42 6 17 6 2 0 1 0 0 1 1 0 1 0 0 7 27 14 2 .405
3/9/2013 Coker College L 2-10 32 2 5 1 1 0 0 2 0 1 0 1 0 0 0 7 27 17 1 .156
3/9/2013 Coker College W 6-5 25 6 6 4 1 0 0 4 0 3 1 0 0 0 0 8 21 13 0 .240
3/10/2013 Coker College L 2-9 35 2 9 2 2 0 0 3 0 0 0 3 1 0 0 11 27 12 4 .257
3/12/2013 at Brevard College W 6-4 30 6 8 4 1 1 0 3 0 1 0 0 1 0 1 9 21 11 1 .267
3/12/2013 at Brevard College W 9-7 37 9 19 6 2 1 0 1 0 2 2 0 1 0 2 9 24 8 1 .514
3/13/2013 at Virginia Intermont L 1-2 28 1 4 1 0 0 0 4 0 0 1 0 1 0 3 6 24 11 1 .143
3/16/2013 at Mount Olive W 5-1 36 5 9 4 2 0 0 2 0 0 0 1 1 0 0 5 27 12 1 .250
3/16/2013 at Mount Olive L 1-7 26 1 3 1 0 0 0 1 0 0 0 2 0 0 0 5 18 8 1 .115
3/17/2013 at Mount Olive W 12-7 45 12 19 11 3 0 2 6 0 1 0 0 1 0 0 5 27 15 1 .422
3/20/2013 Virginia Intermont W 10-8 32 10 14 6 0 0 3 8 0 3 1 1 1 1 2 5 27 17 2 .438
3/28/2013 at Tusculum L 5-9 37 5 11 4 3 0 0 0 0 0 1 0 0 1 0 8 24 11 3 .297
3/29/2013 Erskine College W 6-3 34 6 12 6 3 0 0 1 0 3 0 1 0 1 0 8 27 8 0 .353
3/30/2013 Erskine College L 9-13 35 9 8 9 0 0 1 3 0 0 0 0 0 0 0 12 24 12 1 .229
3/30/2013 Erskine College L 0-11 30 0 3 0 1 0 0 4 0 0 0 0 0 0 0 4 27 15 3 .100
4/2/2013 at Lincoln Memorial L 3-6 35 3 6 3 0 0 0 3 0 1 0 1 0 0 0 10 24 10 1 .171
4/3/2013 Concord University W 12-11 39 12 15 10 4 0 0 3 0 5 0 0 3 0 0 7 27 6 2 .385
4/3/2013 Concord University W 12-11 39 12 15 10 4 0 0 3 0 5 0 0 3 0 0 7 27 6 2 .385
4/6/2013 at Limestone W 9-4 37 9 12 7 3 0 3 3 0 4 1 1 1 1 0 6 27 10 0 .324
4/6/2013 at Limestone W 16-5 37 16 17 13 4 1 1 3 0 4 0 1 1 0 0 4 21 6 0 .459
4/7/2013 at Limestone W 13-8 39 13 13 13 3 0 2 5 0 3 0 2 1 1 0 7 27 9 1 .333
4/9/2013 at Mars Hill W 14-8 38 14 13 13 3 0 2 8 0 4 1 0 0 1 0 3 27 9 2 .342
4/10/2013 Tusculum College W 9-4 34 9 10 9 6 2 0 4 0 1 0 1 1 0 0 6 27 5 1 .294
4/13/2013 at Pfeiffer L 5-9 34 5 10 5 4 0 1 2 0 0 0 1 0 2 1 9 24 9 1 .294
4/13/2013 at Pfeiffer W 3-2 24 3 7 3 2 0 0 2 0 1 1 0 1 0 0 6 21 13 2 .292
4/14/2013 at Pfeiffer W 6-3 35 6 10 6 1 0 1 5 0 2 1 0 2 1 0 8 27 8 0 .286
4/15/2013 Carson-Newman L 8-13 39 8 11 7 2 0 1 4 0 0 0 0 2 0 0 0 27 18 4 .282
4/20/2013 North Greenville W 3-2 33 3 10 3 0 1 0 5 1 2 0 2 1 0 3 5 30 20 2 .303
4/20/2013 North Greenville L 1-3 25 1 6 1 2 0 0 2 0 2 0 0 1 0 2 4 21 9 0 .240
4/25/2013 vs Belmont Abbey W 7-6 33 7 10 6 2 0 1 2 0 1 0 0 3 0 0 13 27 5 1 .303
4/26/2013 vs Coker W 7-2 34 7 10 7 1 0 3 8 0 1 2 2 1 0 0 7 27 15 3 .294
4/27/2013 vs Mount Olive W 6-4 35 6 10 6 4 0 2 4 0 0 0 0 2 0 0 8 27 12 0 .286
4/28/2013 vs King W 14-11 43 14 18 12 2 0 2 3 0 3 1 0 1 0 3 6 27 9 0 .419
4/28/2013 vs King W 6-3 36 6 12 6 3 0 0 5 1 3 0 1 0 0 0 6 27 6 0 .333
Total 423-375 1941 423 595 367 120 12 40 258 3 97 35 41 48 23 24 403 1431 613 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 vs Belmont Abbey Coll. L 1-11 8.0 14 11 9 5 7 3 0 0 4 0 0 1 0 1 0 10.13
2/2/2013 at King College (TN) L 2-4 8.0 5 4 1 6 7 1 0 0 0 0 1 0 0 2 0 1.13
2/3/2013 vs Claflin University W 15-9 9.0 13 9 8 2 8 3 1 0 2 0 2 0 1 2 0 8.00
2/3/2013 vs Claflin University W 15-9 9.0 13 9 8 2 8 3 1 0 2 0 2 0 2 2 0 8.00
2/8/2013 at North Georgia W 3-0 9.0 0 0 0 3 9 0 0 0 0 0 1 0 3 2 0 0.00
2/9/2013 at North Georgia L 9-11 8.0 11 11 10 3 3 2 0 0 0 0 3 0 3 3 0 11.25
2/10/2013 at North Georgia W 5-4 9.0 9 4 4 2 4 1 0 1 1 0 1 0 4 3 0 4.00
2/12/2013 Mars Hill L 2-8 9.0 16 8 4 1 3 3 0 0 0 0 2 0 4 4 0 4.00
2/15/2013 Ohio Dominican W 8-5 9.0 8 5 3 3 10 2 1 0 0 0 0 0 5 4 0 3.00
2/15/2013 Ohio Dominican W 8-5 9.0 8 5 3 3 10 2 1 0 0 0 0 0 6 4 0 3.00
2/15/2013 Ohio Dominican L 3-9 7.0 12 9 6 3 5 2 0 0 1 0 1 0 6 5 0 7.71
2/15/2013 Ohio Dominican L 3-9 7.0 12 9 6 3 5 2 0 0 1 0 1 0 6 6 0 7.71
2/16/2013 Glenville State W 17-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 7 6 0 1.29
2/16/2013 Glenville State W 17-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 8 6 0 1.29
2/17/2013 Glenville State W 13-12 9.0 13 12 10 4 7 2 1 1 1 0 3 0 9 6 0 10.00
2/17/2013 Glenville State W 13-12 9.0 13 12 10 4 7 2 1 1 1 0 3 0 10 6 0 10.00
2/20/2013 at Carson Newman W 12-8 9.0 11 8 7 3 8 2 0 1 0 0 1 0 11 6 0 7.00
2/24/2013 at Belmont Abbey W 12-6 9.0 11 6 4 1 4 4 1 0 0 0 2 0 12 6 0 4.00
2/25/2013 at Belmont Abbey L 1-5 8.0 11 5 3 3 2 1 0 0 0 0 0 0 12 7 0 3.38
2/25/2013 at Belmont Abbey L 1-5 6.0 6 5 5 1 2 1 0 0 2 0 0 0 12 8 0 7.50
2/27/2013 Lincoln Memorial W 13-12 9.0 17 12 7 2 6 2 0 1 0 0 2 0 13 8 0 7.00
3/2/2013 at Barton L 9-11 8.0 14 11 7 1 9 3 0 1 2 0 2 0 13 9 0 7.88
3/2/2013 at Barton W 7-2 7.0 6 2 2 1 5 0 1 0 0 0 0 0 14 9 0 2.57
3/3/2013 at Barton W 6-5 9.0 10 5 2 6 7 2 0 1 2 0 2 0 15 9 0 2.00
