Skip To Main Content
Skip To Main Content

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2009 - 2009 2 2-0-0 100% 27-4 14-2 15-2 W2 2-0-0
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2004 - 2005 6 5-1-0 83.3% 46-13 8-2 23-5 W2 5-1-0
Anderson University (SC) Anderson University (SC) 2018 - 2024 12 2-10-0 16.7% 74-107 6-9 13-16 L3 2-8-0
Armstrong State University Armstrong State University 2011 - 2011 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Augusta University Augusta University 2016 - 2016 2 0-2-0 0% 4-8 2-4 2-4 L2 0-2-0
Barton College Barton College 2012 - 2025 43 20-23-0 46.5% 257-262 6-6 22-19 L2 2-8-0
Belmont Abbey College Belmont Abbey College 2012 - 2025 41 13-28-0 31.7% 229-318 6-8 22-18 L5 1-9-0
Berry College (Ga.) Berry College (Ga.) 2004 - 2006 12 5-7-0 41.7% 76-84 6-7 10-12 L2 4-6-0
Bethel University (Tenn.) Bethel University (Tenn.) 2006 - 2006 2 0-2-0 0% 8-12 4-6 6-8 L2 0-2-0
Bluefield State University Bluefield State University 2007 - 2025 13 10-3-0 76.9% 135-65 10-5 33-10 W2 8-2-0
Bluefield University (Va.) Bluefield University (Va.) 2004 - 2019 16 9-7-0 56.2% 82-79 5-5 15-16 W4 6-4-0
Brevard College Brevard College 2004 - 2017 30 20-10-0 66.7% 207-158 7-5 19-13 W2 8-2-0
Bryan College (Tenn.) Bryan College (Tenn.) 2004 - 2009 15 14-1-0 93.3% 155-56 10-4 18-11 W8 9-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2006 - 2006 1 0-1-0 0% 8-9 8-9 8-9 L1 0-1-0
Carson-Newman University Carson-Newman University 2009 - 2025 31 8-23-0 25.8% 169-233 5-8 15-17 L4 1-9-0
King University athletics logo