Skip To Main Content
Skip To Main Content

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2014 - 2016 4 3-1 75% 987.94-930.27 247-233 258.310-238.070 W3 3-1
Alderson Broaddus University Alderson Broaddus University 2014 - 2019 9 1-8 11.1% 2208.335-2364.31 245-263 262.405-272.185 W1 1-8
Azusa Pacific University Azusa Pacific University 2019 - 2019 1 0-1 0% 263.515-278.265 264-278 263.515-278.265 L1 0-1
Baylor University Baylor University 2015 - 2015 2 0-2 0% 509.76-560.21 255-280 258.965-283.615 L2 0-2
Belmont Abbey College Belmont Abbey College 2019 - 2025 9 7-2 77.8% 2331.575-2132.785 259-237 270.865-266.870 W1 7-2
Bluefield State University Bluefield State University 2025 - 2025 1 1-0 100% 244.68-199.525 245-200 244.680-199.525 W1 1-0
Chowan University Chowan University 2022 - 2023 2 2-0 100% 509.17-178.575 255-89 254.740-109.750 W2 2-0
Coker University Coker University 2022 - 2025 4 1-3 25% 998.67-1028.45 250-257 260.170-265.950 L3 1-3
Concordia University (Wis.) Concordia University (Wis.) 2015 - 2018 3 3-0 100% 753.475-708.355 251-236 257.080-240.265 W3 3-0
Converse University Converse University 2018 - 2025 9 3-6 33.3% 2267.49-2303.75 252-256 266.905-273.080 L1 3-6
East Texas Baptist University East Texas Baptist University 2019 - 2019 1 1-0 100% 248.19-197.81 248-198 248.190-197.810 W1 1-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2022 - 2024 3 2-1 66.7% 691.735-734.51 231-245 264.665-245.735 L1 2-1
Fairmont State University Fairmont State University 2014 - 2017 5 1-4 20% 1264.44-1354.69 253-271 267.630-279.245 W1 1-4
Francis Marion University Francis Marion University 2024 - 2025 2 2-0 100% 492.86-428.38 246-214 250.705-226.050 W2 2-0
Frostburg State University Frostburg State University 2023 - 2023 1 0-1 0% 256.335-270.335 256-270 256.335-270.335 L1 0-1
King University athletics logo