Skip To Main Content
Skip To Main Content

King University Men's Basketball 1,000-point Scorers

  1. 1900 - Jordan Floyd (92 games) - 2016-20
  2. 1881 – Mark Dockery (130 games) - 2007-11
  3. 1799 – Randy Poole (102 games) - 1974-78
  4. 1794 – Al Simmons (94 games) - 1988-92
  5. 1751 – Logan Lyle (117 games) – 2011-15
  6. 1623 – Hunter LeVeau (121 games) - 2013-17
  7. 1616 – Bill Burnett (91 games) - 1964-68
  8. 1612 – Larry Sharrett (122 games) - 1994-98
  9. 1565 – David Jennings (101 games) - 1978-82
  10. 1526 – David Smith 1989-93
  11. 1521 – C.J. Good (122 games) - 2013-2017
  12. 1489 – Dusan Vucen -2001-04
  13. 1454 – Randy Williams – 1967-1969
  14. 1449 – Lucas McCain – 2000-03
  15. 1444 – Eric Ely 2002-06
  16. 1444 – Randy Williams - 1966-70
  17. 1395 – Eric Fugate – 1979, 81, 83
  18. 1356 – John Sproles (111 games) – 1999-2003
  19. 1348 – Brent Jacobsen – 1998-2001
  20. 1316 – Michael Mays - 2019-23
  21. 1313 – Travis Mains – 1997-98
  22. 1298 – Mo Harrell – 1972-76
  23. 1285 – Mike Mincey – 1993-94
  24. 1284 – Eddie Piccinini (123 games) - 2008-09, 2010-13
  25. 1274 – Kevin Combs – 1990-93
  26. 1273 – Kenny Logwood – 1967-70
  27. 1251 – Bud Lett – 1971-75
  28. 1209 - Mikhail Pocknett - 2023-2025
  29. 1129 – Brain Combs – 1990-92
  30. 1121 - Mike Salomon (118 games) - 2016-20
  31. 1118 – Mike Elliott – 1993-94
  32. 1109 – Chris Kirkpatrick - 1992-95
  33. 1071 – Mack Owens (123 games) - 2013-17
  34. 1066 – Brian Hewitt (87 games) - 2007, 09-11
  35. 1051 – Bill Berta - 1971-75
  36. 1000 – Ballard Lee - 1968-72
  37. Derek Linkous 2002-06
  38. Warren Payne 1965-69
King University athletics logo