Skip To Main Content
Skip To Main Content

Milligan (23-12) -VS- KING (24-8)

Box Score

Milligan logo
1
vs
KING logo
3

Milligan (23-12)
-VS-
KING (24-8)

Team Score By Period
Team 1 2 3 4
Milligan MILL 25 13 19 17
Winner KING KCWVB10 21 25 25 25
Date:
11/2/2010
Time:
7:00 PM
Site:
Bristol, Tenn. (Student Center)
Attendance:
403
VIEW
Match History vs Milligan

Match Details

Game Statistics By Set
Set Milligan KING
K E TA % K E TA %
Set #1 11 3 38 .211 12 7 47 .106
Set #2 9 5 32 .125 14 3 40 .275
Set #3 4 6 21 -.095 16 6 32 .312
Set #4 4 5 25 -.040 10 7 38 .079
Total 28 19 116 .078 52 23 157 .185
Team Statistical Comparison
Statistic Team Comparison
MILL - KCWVB10
Points
40.0
76.0
Kills
28
52
Aces
3
15
Blocks
9
9
Assists
26
48
Digs
58
54

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Fiddler,Kendra (8), Burnett,Bianca (7), Hale,Emilee (5)
Aces Burnett,Bianca (2), Agin,Ashley (1)
Blocks Fiddler,Kendra (5), Spivey, Chelsea (4), Hale,Emilee (3)
Assists Spivey, Chelsea (21), Biddle,Erin (3), Burnett,Bianca (2)
Digs Rutledge,Morgan (20), Burnett,Bianca (9), Biddle,Erin (7)
KCWVB10 - Leaders
Statistic Leaders
Kills Van Goethem, Sarah (13), Machen, Morgan (10), Griffitts, Kelsey (10)
Aces Earwood, Shannon (8), Harding, Rachel (3), Musick, Kaitlyn (2)
Blocks Machen, Morgan (3), Griffitts, Kelsey (3), Musick, Kaitlyn (2)
Assists Earwood, Shannon (38), Harding, Rachel (3), Lindsey Burke (2)
Digs Harding, Rachel (21), Lindsey Burke (8), Brown, Natalie (6)

Individual Statistics

Milligan (23-12)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spivey, Chelsea 4 1 1 10 .000 21 0 0 0 0-0 1 3 0 6 0 0 3.5
4 4 Rutledge,Morgan 4 2 1 6 .167 0 0 0 1 0-1 0 0 0 20 0 0 2.0
7 7 Fiddler,Kendra 4 8 1 17 .412 0 0 0 1 0-1 2 3 0 2 0 0 11.5
9 9 Burnett,Bianca 4 7 3 22 .182 2 0 2 0 2-0 0 0 0 9 0 1 9.0
11 11 Hale,Emilee 4 5 4 23 .043 0 0 0 0 0-0 2 1 1 3 0 2 7.5
13 13 Biddle,Erin 4 0 2 4 -.500 3 0 0 0 0-0 0 0 0 7 0 3 0.0
14 14 Agin,Ashley 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
24 24 Whaley,Kylie 4 4 4 16 .000 0 0 0 0 0-0 0 0 1 1 0 2 4.0
32 32 English,Holly 4 1 3 18 -.111 0 0 0 0 0-0 0 1 0 4 0 0 1.5
5 5 Hurley,Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Henson,Katelin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 19 116 .078 26 0 3 2 3-2 5 8 2 58 0 15 40
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spivey, Chelsea 4 1 3 0 6 0 0 3.5
4 4 Rutledge,Morgan 4 0 0 0 20 0 0 2.0
7 7 Fiddler,Kendra 4 2 3 0 2 0 0 11.5
9 9 Burnett,Bianca 4 0 0 0 9 0 1 9.0
11 11 Hale,Emilee 4 2 1 1 3 0 2 7.5
13 13 Biddle,Erin 4 0 0 0 7 0 3 0.0
14 14 Agin,Ashley 4 0 0 0 6 0 2 1.0
24 24 Whaley,Kylie 4 0 0 1 1 0 2 4.0
32 32 English,Holly 4 0 1 0 4 0 0 1.5
5 5 Hurley,Rachel 1 0 0 0 0 0 0 0.0
16 16 1 0 0 0 0 0 1 0.0
17 17 Henson,Katelin 1 0 0 0 0 0 4 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 8 2 58 0 15 40

KING (24-8)

KCWVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Goethem, Sarah 4 13 6 47 .149 0 0 1 0 1-0 0 1 0 3 0 0 14.5
4 4 Jones, Amber 4 0 1 2 -.500 0 0 0 3 0-3 1 0 0 4 0 0 1.0
5 5 Harding, Rachel 4 0 0 0 0 3 0 3 3 3-3 0 0 0 21 0 0 3.0
7 7 Brown, Natalie 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 1 1.0
9 9 Earwood, Shannon 4 5 0 10 .500 38 0 8 1 8-1 1 0 0 3 0 0 14.0
13 13 Machen, Morgan 4 10 5 29 .172 1 0 0 0 0-0 2 1 0 1 0 1 12.5
15 15 Lindsey Burke 4 0 1 3 -.333 2 0 0 2 0-2 0 0 0 8 0 1 0.0
16 16 Herington, Mariah 4 5 0 10 .500 2 0 0 0 0-0 0 0 0 3 0 0 5.0
21 21 Griffitts, Kelsey 4 10 7 30 .100 0 0 0 0 0-0 2 1 1 2 0 0 12.5
23 23 Musick, Kaitlyn 4 9 3 26 .231 1 0 2 1 2-1 1 1 0 3 0 0 12.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 23 157 .185 48 0 15 12 15-12 7 4 1 54 0 3 76
KCWVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Goethem, Sarah 4 0 1 0 3 0 0 14.5
4 4 Jones, Amber 4 1 0 0 4 0 0 1.0
5 5 Harding, Rachel 4 0 0 0 21 0 0 3.0
7 7 Brown, Natalie 4 0 0 0 6 0 1 1.0
9 9 Earwood, Shannon 4 1 0 0 3 0 0 14.0
13 13 Machen, Morgan 4 2 1 0 1 0 1 12.5
15 15 Lindsey Burke 4 0 0 0 8 0 1 0.0
16 16 Herington, Mariah 4 0 0 0 3 0 0 5.0
21 21 Griffitts, Kelsey 4 2 1 1 2 0 0 12.5
23 23 Musick, Kaitlyn 4 1 1 0 3 0 0 12.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 7 4 1 54 0 3 76
King University athletics logo