Skip To Main Content
Skip To Main Content

KING (18-4) -VS- TC (16-3)

Box Score

KING logo
1
vs
TC logo
3

KING (18-4)
-VS-
TC (16-3)

Team Score By Period
Team 1 2 3 4
KING KCWVB10 16 25 15 21
Winner TC TC 25 22 25 25
Date:
10/15/2010
Time:
7:00 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
233
Officials
1st Referee: Johnny Guterwill
2nd Referee: Devan Brown
Scorer: Ryan Huff
VIEW
Match History vs TC

Match Details

Game Statistics By Set
Set KING TC
K E TA % K E TA %
Set #1 8 7 37 .027 12 1 34 .324
Set #2 17 4 40 .325 13 4 33 .273
Set #3 11 5 30 .200 11 1 19 .526
Set #4 10 6 36 .111 14 6 38 .211
Total 46 22 143 .168 50 12 124 .306
Team Statistical Comparison
Statistic Team Comparison
KCWVB10 - TC
Points
57.0
61.0
Kills
46
50
Aces
7
6
Blocks
4
5
Assists
42
47
Digs
57
66

Game Leaders

KCWVB10 - Leaders
Statistic Leaders
Kills Machen, Morgan (19), Van Goethem, Sarah (7), Pittman, Ashley (7)
Aces Jones, Amber (2), Earwood, Shannon (2), Harding, Rachel (1)
Blocks Pittman, Ashley (3), Earwood, Shannon (2)
Assists Earwood, Shannon (41), Jones, Amber (1)
Digs Harding, Rachel (18), Jones, Amber (13), Earwood, Shannon (7)
TC - Leaders
Statistic Leaders
Kills Rhayne Smitherman (18), Allyson Ray (10), Alyssa Raterman (8)
Aces Tori Welker (2), Caitlyn Dean (1), Melanie Gibson (1)
Blocks Allyson Ray (3), Sam Underwood (2), Alyssa Raterman (2)
Assists Ashley Sarmiento (45), Sam Underwood (2)
Digs Caitlyn Dean (20), Sam Underwood (12), Bailee Price (10)

Individual Statistics

KING (18-4)

KCWVB10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Goethem, Sarah 4 7 5 29 .069 0 0 0 0 0-0 0 0 0 2 0 1 7.0
4 4 Jones, Amber 4 0 1 1 -1.000 1 0 2 3 2-3 0 0 0 13 0 2 2.0
5 5 Harding, Rachel 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 18 0 1 1.0
7 7 Brown, Natalie 4 1 1 4 .000 0 0 1 1 1-1 0 0 0 4 0 1 2.0
9 9 Earwood, Shannon 4 1 0 7 .143 41 0 2 1 2-1 1 1 0 7 4 0 4.5
10 10 Pittman, Ashley 4 7 4 20 .150 0 0 0 0 0-0 2 1 0 1 0 1 9.5
13 13 Machen, Morgan 4 19 6 47 .277 0 0 0 1 0-1 0 0 0 5 0 0 19.0
15 15 Lindsey Burke 4 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 3 0 0 1.0
21 21 Griffitts, Kelsey 4 4 2 13 .154 0 0 0 0 0-0 0 0 1 1 0 0 4.0
23 23 Musick, Kaitlyn 4 7 2 20 .250 0 0 0 3 0-3 0 0 0 3 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 143 .168 42 0 7 14 7-14 3 2 1 57 4 6 57
KCWVB10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Goethem, Sarah 4 0 0 0 2 0 1 7.0
4 4 Jones, Amber 4 0 0 0 13 0 2 2.0
5 5 Harding, Rachel 4 0 0 0 18 0 1 1.0
7 7 Brown, Natalie 4 0 0 0 4 0 1 2.0
9 9 Earwood, Shannon 4 1 1 0 7 4 0 4.5
10 10 Pittman, Ashley 4 2 1 0 1 0 1 9.5
13 13 Machen, Morgan 4 0 0 0 5 0 0 19.0
15 15 Lindsey Burke 4 0 0 0 3 0 0 1.0
21 21 Griffitts, Kelsey 4 0 0 1 1 0 0 4.0
23 23 Musick, Kaitlyn 4 0 0 0 3 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 2 1 57 4 6 57

TC (16-3)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Dean 4 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 1 1.0
2 2 Melanie Gibson 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Kassie Voelker 4 5 3 24 .083 0 0 0 0 0-0 0 1 0 5 0 0 5.5
5 5 Sam Underwood 4 5 1 20 .200 2 0 0 0 0-0 0 2 1 12 0 2 6.0
6 6 Alyssa Raterman 4 8 1 11 .636 0 0 0 0 0-0 1 1 0 0 0 0 9.5
7 7 Bailee Price 4 2 1 9 .111 0 0 1 1 1-1 0 0 0 10 0 3 3.0
8 8 Rhayne Smitherman 4 18 3 31 .484 0 0 0 0 0-0 0 1 0 0 0 0 18.5
12 12 Allyson Ray 4 10 2 20 .400 0 0 0 3 0-3 0 3 1 2 0 0 11.5
13 13 Ashley Sarmiento 4 2 1 8 .125 45 0 1 2 1-2 0 0 0 7 1 0 3.0
3 3 Tori Welker 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 12 124 .306 47 0 6 8 6-8 1 8 2 66 1 7 61
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Dean 4 0 0 0 20 0 1 1.0
2 2 Melanie Gibson 4 0 0 0 9 0 0 1.0
4 4 Kassie Voelker 4 0 1 0 5 0 0 5.5
5 5 Sam Underwood 4 0 2 1 12 0 2 6.0
6 6 Alyssa Raterman 4 1 1 0 0 0 0 9.5
7 7 Bailee Price 4 0 0 0 10 0 3 3.0
8 8 Rhayne Smitherman 4 0 1 0 0 0 0 18.5
12 12 Allyson Ray 4 0 3 1 2 0 0 11.5
13 13 Ashley Sarmiento 4 0 0 0 7 1 0 3.0
3 3 Tori Welker 2 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 8 2 66 1 7 61
King University athletics logo