Skip To Main Content
Skip To Main Content

King Tornado (6-6) -VS- Rust (0-0)

Box Score

King Tornado logo
3
vs
Rust logo
1

King Tornado (6-6)
-VS-
Rust (0-0)

Team Score By Period
Team 1 2 3 4
Winner King Tornado KING 25 18 25 25
Rust RUST 22 25 22 21
Date:
2/9/2013
Time:
Site:
Franklin Springs, GA ()
Attendance:
25
VIEW
Match History vs Rust

Match Details

Game Statistics By Set
Set King Tornado Rust
K E TA % K E TA %
Set #1 16 6 38 .263 0 0 0 .000
Set #2 8 7 27 .037 0 0 0 .000
Set #3 7 4 24 .125 0 0 0 .000
Set #4 11 9 33 .061 0 0 0 .000
Total 42 26 122 .131 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KING - RUST
Points
55.0
0
Kills
42
0
Aces
5
0
Blocks
8
0
Assists
42
0
Digs
46
0

Game Leaders

KING - Leaders
Statistic Leaders
Kills Casner, Mason (7), Lychock, Matthew (7), Prexta, Zach (6)
Aces Moushikhian, Eddie (2), Crane, Justin (2), Lychock, Matthew (1)
Blocks Lychock, Matthew (3), Prexta, Zach (2), Hippenstiel, Ashton (2)
Assists Hippenstiel, Ashton (35), Lopez, Adrian (7)
Digs Parker, Ned (9), Koebel, Michael (5), Lopez, Adrian (5)
RUST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

King Tornado (6-6)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Parker, Ned 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
13 13 Crane, Justin 4 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
20 20 Lychock, Matthew 4 7 4 17 .176 0 0 1 1 1-1 2 1 0 1 0 0 10.5
25 25 Funk, Jeremy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
30 30 Brown, Stephen 4 4 3 13 .077 0 0 0 1 0-1 1 1 0 4 0 0 5.5
3 3 Koebel, Michael 3 4 7 25 -.120 0 0 0 0 0-0 0 1 0 5 1 0 4.5
10 10 Prexta, Zach 3 6 2 15 .267 0 0 0 1 0-1 0 2 0 2 0 0 7.0
15 15 Hippenstiel, Ashton 3 1 0 3 .333 35 0 0 0 0-0 1 1 0 4 0 0 2.5
23 23 Lopez, Adrian 3 2 3 8 -.125 7 0 0 0 0-0 0 0 0 5 0 0 2.0
8 8 Moushikhian, Eddie 2 1 0 2 .500 0 0 2 1 2-1 0 0 0 0 0 0 3.0
11 11 Casner, Mason 2 7 2 13 .385 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Ili, Pele 2 4 2 15 .133 0 0 0 0 0-0 0 0 0 3 0 0 4.0
21 21 Harper, Matthew 2 5 3 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 6.0
1 1 DeLong, Matthew 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Bosslet, Jeff 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 26 122 .131 42 0 5 8 5-8 5 6 0 46 1 2 55
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Parker, Ned 4 0 0 0 9 0 0 0.0
13 13 Crane, Justin 4 0 0 0 3 0 0 2.0
20 20 Lychock, Matthew 4 2 1 0 1 0 0 10.5
25 25 Funk, Jeremy 4 0 0 0 5 0 0 0.0
30 30 Brown, Stephen 4 1 1 0 4 0 0 5.5
3 3 Koebel, Michael 3 0 1 0 5 1 0 4.5
10 10 Prexta, Zach 3 0 2 0 2 0 0 7.0
15 15 Hippenstiel, Ashton 3 1 1 0 4 0 0 2.5
23 23 Lopez, Adrian 3 0 0 0 5 0 0 2.0
8 8 Moushikhian, Eddie 2 0 0 0 0 0 0 3.0
11 11 Casner, Mason 2 0 0 0 1 0 0 7.0
14 14 Ili, Pele 2 0 0 0 3 0 0 4.0
21 21 Harper, Matthew 2 1 0 0 0 0 0 6.0
1 1 DeLong, Matthew 1 0 0 0 2 0 0 1.0
6 6 Bosslet, Jeff 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 6 0 46 1 2 55

Rust (0-0)

RUST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RUST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0
King University athletics logo