Skip To Main Content
Skip To Main Content

KING (3-4, 2-3) -VS- Erskine (3-2, 1-2)

Box Score

KING logo
3
vs
Erskine logo
0

KING (3-4, 2-3)
-VS-
Erskine (3-2, 1-2)

Team Score By Period
Team 1 2 3
Winner KING KING 25 25 25
Erskine ECMVB 22 22 23
Date:
1/25/2013
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
94
Officials
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set KING Erskine
K E TA % K E TA %
Set #1 9 2 34 .206 16 6 37 .270
Set #2 6 2 22 .182 12 8 34 .118
Set #3 13 4 32 .281 17 4 41 .317
Total 28 8 88 .227 45 18 112 .241
Team Statistical Comparison
Statistic Team Comparison
KING - ECMVB
Points
39.0
50.5
Kills
28
45
Aces
4
3
Blocks
7
2
Assists
25
36
Digs
16
45

Game Leaders

KING - Leaders
Statistic Leaders
Kills Koebel, Michael (8), Harper, Matthew (4), Brown, Stephen (4)
Aces Crane, Justin (2), Prexta, Zach (1), Harper, Matthew (1)
Blocks Lychock, Matthew (4), Prexta, Zach (2), Hippenstiel, Ashton (2)
Assists Hippenstiel, Ashton (23), Prexta, Zach (1), Funk, Jeremy (1)
Digs Parker, Ned (4), Lopez, Adrian (3), Prexta, Zach (2)
ECMVB - Leaders
Statistic Leaders
Kills Mike Michelau (17), Mike Kawa (9), Omar Melendez (7)
Aces Mike Kawa (2), Michael Schneck (1)
Blocks Omar Melendez (2), Neal Stanley (1), Corey Marks (1)
Assists Michael Schneck (31), Corey Marks (2), Neal Stanley (1)
Digs Michael Schneck (11), Neal Stanley (8), Mike Kawa (8)

Individual Statistics

KING (3-4, 2-3)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Koebel, Michael 3 8 2 31 .194 0 0 0 0 0-0 0 1 0 1 0 0 8.5
15 15 Hippenstiel, Ashton 3 3 1 6 .333 23 0 0 1 0-1 0 2 0 2 0 0 4.0
20 20 Lychock, Matthew 3 2 1 5 .200 0 0 0 0 0-0 0 4 0 0 0 0 4.0
21 21 Harper, Matthew 3 4 0 8 .500 0 0 1 1 1-1 0 2 0 0 0 0 6.0
5 5 Parker, Ned 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Crane, Justin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
25 25 Funk, Jeremy 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Prexta, Zach 2 3 1 12 .167 1 0 1 0 1-0 0 2 0 2 0 0 5.0
30 30 Brown, Stephen 2 4 0 8 .500 0 0 0 2 0-2 0 2 0 2 0 0 5.0
23 23 Lopez, Adrian 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 3 0 0 0.5
1 1 DeLong, Matthew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Moushikhian, Eddie 1 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
11 11 Casner, Mason 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 8 88 .227 25 0 4 9 4-9 0 14 0 16 0 3 39
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Koebel, Michael 3 0 1 0 1 0 0 8.5
15 15 Hippenstiel, Ashton 3 0 2 0 2 0 0 4.0
20 20 Lychock, Matthew 3 0 4 0 0 0 0 4.0
21 21 Harper, Matthew 3 0 2 0 0 0 0 6.0
5 5 Parker, Ned 3 0 0 0 4 0 0 0.0
13 13 Crane, Justin 3 0 0 0 0 0 0 2.0
25 25 Funk, Jeremy 3 0 0 0 1 0 0 0.0
10 10 Prexta, Zach 2 0 2 0 2 0 0 5.0
30 30 Brown, Stephen 2 0 2 0 2 0 0 5.0
23 23 Lopez, Adrian 1 0 1 0 3 0 0 0.5
1 1 DeLong, Matthew 1 0 0 0 0 0 0 0.0
8 8 Moushikhian, Eddie 1 0 0 0 1 0 0 2.0
11 11 Casner, Mason 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 14 0 16 0 3 39

Erskine (3-2, 1-2)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal Stanley 3 4 5 15 -.067 1 0 0 1 0-1 0 1 0 8 0 1 4.5
3 3 Omar Melendez 3 7 1 15 .400 1 0 0 4 0-4 0 2 1 2 0 0 8.0
5 5 Corey Marks 3 5 3 18 .111 2 0 0 4 0-4 0 1 0 6 1 0 5.5
11 11 Mike Michelau 3 17 6 36 .306 1 0 0 2 0-2 0 0 1 5 0 0 17.0
12 12 Michael Schneck 3 3 1 8 .250 31 0 1 2 1-2 0 0 0 11 1 0 4.0
13 13 Mike Kawa 3 9 2 20 .350 0 0 2 4 2-4 0 1 0 8 1 0 11.5
10 10 Juan Varona 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
1 1 Jon Fogel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 45 18 112 .241 36 0 3 17 3-17 0 5 2 45 5 4 50.5
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal Stanley 3 0 1 0 8 0 1 4.5
3 3 Omar Melendez 3 0 2 1 2 0 0 8.0
5 5 Corey Marks 3 0 1 0 6 1 0 5.5
11 11 Mike Michelau 3 0 0 1 5 0 0 17.0
12 12 Michael Schneck 3 0 0 0 11 1 0 4.0
13 13 Mike Kawa 3 0 1 0 8 1 0 11.5
10 10 Juan Varona 3 0 0 0 4 0 3 0.0
1 1 Jon Fogel 1 0 0 0 1 1 0 0.0
TM TM TEAM 1 0 0 0 0 1 0 0.0
Totals 0 5 2 45 5 4 50.5
King University athletics logo