Skip To Main Content

King University

2013 Women's Volleyball Cumulative Statistics - King University

2013 Women's Volleyball Cumulative Statistics

Team (32-5, 17-1)

Overall Team Statistics
Statistic King University Opponents
Attack
Kills 1643 1250
Errors 602 725
Attempts 4312 4136
Percent .241 .127
Kills Per Set 12.7 9.7
Set
Assists 1506 1156
Assists Per Set 11.7 9.0
Ball Handling Errors 38 77
Serve
Aces 315 168
Errors 325 197
Aces Per Set 2.4 1.3
Receptions
Errors 168 315
Errors Per Set 1.3 2.4
Defense
Digs 1928 1834
Digs Per Set 14.9 14.2
Blocking
Solo 57 61
Assists 249 196
Errors 78 67
Blocks 181.5 159.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Underwood, Grace 111 36 35 291.8 2.63 198 1.78 57 403 .350 19 0.17 55 0.50 51
3 Collins, Sarah 24 13 2 33.5 1.40 23 0.96 19 75 .053 6 0.25 1 0.04 3
4 Tipton, Payton 127 37 0 88.0 0.69 1 0.01 2 29 -.034 56 0.44 87 0.69 75
5 Kern, Maribeth 117 35 33 327.2 2.80 265 2.26 108 787 .199 28 0.24 48 0.41 51
7 Baines, Tiffany 12 7 2 7.0 0.58 1 0.08 2 5 -.200 2 0.17 6 0.50 7
8 Beckner, Ashston 2 1 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 0 0.00 0  
8 Beckner, Ashton 8 5 0 26.0 3.25 23 2.88 2 37 .568 0 0.00 2 0.25 1
9 Bug smyth, Hanna 1 1 0 2.0 2.00 2 2.00 1 8 .125 0 0.00 0 0.00 0  
9 Smyth, Hanna 11 8 1 10.5 0.95 9 0.82 10 49 -.020 0 0.00 1 0.09 1  
10 Fields, Blair 48 20 0 21.0 0.44 1 0.02 4 12 -.250 5 0.10 20 0.42 11
11 Underwood, Olivia 126 37 35 144.5 1.15 93 0.74 38 248 .222 1202 9.54 37 0.29 31
12 Calhoun, Brooke 91 27 1 33.0 0.36 3 0.03 7 22 -.182 12 0.13 30 0.33 43
13 Williams, Casey 117 37 33 36.5 0.31 9 0.08 4 27 .185 146 1.25 27 0.23 33
15 Kremer, Summer 118 36 34 423.1 3.59 399 3.38 123 1063 .260 14 0.12 0 0.00 10
16 Herington, Mariah 86 36 0 119.2 1.39 107 1.24 68 359 .109 4 0.05 0 0.00 1
20 Willoughby, Lauren 63 30 3 154.0 2.44 150 2.38 56 388 .242 2 0.03 1 0.02 7
21 Griffits, Kelsey 3 1 1 7.0 2.33 7 2.33 2 15 .333 0 0.00 0 0.00 0  
21 Griffitts, Kelsey 118 35 34 310.2 2.63 263 2.23 52 529 .399 7 0.06 0 0.00 0
23 Baty, Jordan 54 28 1 100.0 1.85 88 1.63 45 251 .171 3 0.06 0 0.00 0
Total 129 37 2,136.5 16.56 1643 12.74 602 4312 .241 1506 11.67 315 2.44 325
Opponents 129 37 1,576.4 12.22 1250 9.69 725 4136 .127 1156 8.96 168 1.30 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Underwood, Grace 111 64 0.58 0 11 1.000 0.00 11 58 67.0 0.60 24 1
3 Collins, Sarah 24 3 0.13 0 0 .000 0.00 4 11 15.0 0.63 2 0
4 Tipton, Payton 127 531 4.18 42 134 .687 0.33 0 0 0 0.00 0 0
5 Kern, Maribeth 117 341 2.91 20 116 .828 0.17 5 19 23.5 0.20 5 3
7 Baines, Tiffany 12 18 1.50 7 8 .125 0.58 0 0 0 0.00 0 0
8 Beckner, Ashston 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
8 Beckner, Ashton 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
9 Bug smyth, Hanna 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Smyth, Hanna 11 11 1.00 1 0 .000 0.09 0 1 1.0 0.09 0 0  
10 Fields, Blair 48 84 1.75 15 44 .659 0.31 0 0 0 0.00 0 0
11 Underwood, Olivia 126 219 1.74 6 2 -2.000 0.05 0 29 29.0 0.23 7 22
12 Calhoun, Brooke 91 150 1.65 20 28 .286 0.22 0 0 0 0.00 1 1
13 Williams, Casey 117 242 2.07 21 92 .772 0.18 0 1 1.0 0.01 0 4
15 Kremer, Summer 118 155 1.31 11 38 .711 0.09 7 36 41.5 0.35 7 2
16 Herington, Mariah 86 25 0.29 1 1 .000 0.01 0 25 24.5 0.28 5 0
20 Willoughby, Lauren 63 44 0.70 4 13 .692 0.06 0 6 6.0 0.10 1 1
21 Griffits, Kelsey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Griffitts, Kelsey 118 19 0.16 1 1 .000 0.01 24 47 70.5 0.60 26 3
23 Baty, Jordan 54 18 0.33 0 2 1.000 0.00 5 14 19.0 0.35 0 1
Total 129 1928 14.95 168 617 .728 1.30 57 249 181.5 1.41 78 38
Opponents 129 1834 14.22 315 650 .515 2.44 61 196 159.0 1.23 67 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Underwood, Grace 58 18 18 156.5 2.70 100 1.72 30 206 .340 10 0.17 34 0.59 28
3 Collins, Sarah 4 3 0 7.5 1.88 6 1.50 3 15 .200 0 0.00 0 0.00 2
4 Tipton, Payton 61 18 0 50.0 0.82 1 0.02 1 12 .000 30 0.49 49 0.80 40
5 Kern, Maribeth 59 18 18 169.5 2.87 133 2.25 64 411 .168 14 0.24 27 0.46 26
7 Baines, Tiffany 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Beckner, Ashston 2 1 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 0 0.00 0  
9 Bug smyth, Hanna 1 1 0 2.0 2.00 2 2.00 1 8 .125 0 0.00 0 0.00 0  
9 Smyth, Hanna 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
10 Fields, Blair 27 12 0 12.0 0.44 0 0.00 1 4 -.250 2 0.07 12 0.44 7
11 Underwood, Olivia 60 18 18 72.5 1.21 50 0.83 16 118 .288 616 10.27 17 0.28 21
12 Calhoun, Brooke 42 13 1 13.0 0.31 1 0.02 3 7 -.286 4 0.10 12 0.29 18
13 Williams, Casey 55 18 18 11.5 0.21 3 0.05 2 13 .077 30 0.55 8 0.15 13
15 Kremer, Summer 59 18 17 219.0 3.71 208 3.53 64 551 .261 2 0.03 0 0.00 4
16 Herington, Mariah 40 18 0 55.0 1.38 47 1.18 34 174 .075 1 0.03 0 0.00 1
20 Willoughby, Lauren 24 15 0 62.0 2.58 61 2.54 23 163 .233 0 0.00 0 0.00 0
21 Griffits, Kelsey 3 1 1 7.0 2.33 7 2.33 2 15 .333 0 0.00 0 0.00 0  
21 Griffitts, Kelsey 57 17 17 148.5 2.61 123 2.16 24 246 .402 4 0.07 0 0.00 0
23 Baty, Jordan 24 13 0 45.5 1.90 40 1.67 19 101 .208 2 0.08 0 0.00 0
Total 61 18 1,034.5 16.96 784 12.85 291 2053 .240 715 11.72 159 2.61 160
Opponents 61 18 725.5 11.89 574 9.41 344 1927 .119 531 8.70 76 1.25 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Underwood, Grace 58 34 0.59 0 6 1.000 0.00 6 33 39.0 0.67 11 1
3 Collins, Sarah 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
4 Tipton, Payton 61 244 4.00 17 77 .779 0.28 0 0 0 0.00 0 0
5 Kern, Maribeth 59 173 2.93 9 67 .866 0.15 4 11 15.0 0.25 2 1
7 Baines, Tiffany 1 0 0.00 2 8 .750 2.00 0 0 0 0.00 0 0
8 Beckner, Ashston 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
9 Bug smyth, Hanna 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Smyth, Hanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Fields, Blair 27 46 1.70 9 19 .526 0.33 0 0 0 0.00 0 0
11 Underwood, Olivia 60 113 1.88 1 0 .000 0.02 0 11 11.0 0.18 2 9
12 Calhoun, Brooke 42 63 1.50 10 21 .524 0.24 0 0 0 0.00 1 0
13 Williams, Casey 55 121 2.20 13 46 .717 0.24 0 1 1.0 0.02 0 1
15 Kremer, Summer 59 74 1.25 5 17 .706 0.08 3 16 19.0 0.32 2 1
16 Herington, Mariah 40 12 0.30 1 1 .000 0.03 0 16 16.0 0.40 2 0
20 Willoughby, Lauren 24 11 0.46 4 10 .600 0.17 0 2 2.0 0.08 1 0
21 Griffits, Kelsey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Griffitts, Kelsey 57 8 0.14 0 0 .000 0.00 14 23 37.0 0.65 11 1
23 Baty, Jordan 24 8 0.33 0 2 1.000 0.00 3 5 8.0 0.33 0 0
Total 61 909 14.90 76 335 .773 1.25 32 119 91.5 1.50 33 14
Opponents 61 849 13.92 159 355 .552 2.61 26 99 75.5 1.24 22 26

Match-By-Match

King University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at West Georgia L 4 32 22 114 .088 29 10 4 8 50 3 12 1 9.0 1 51.0
9/06/2013 vs Notre Dame W 4 57 16 103 .398 45 16 8 7 30 0 4 2 2.0 1 75.0
9/07/2013 vs West Alabama L 5 47 27 157 .127 43 7 8 3 72 1 16 4 9.0 2 63.0
9/07/2013 vs Valdosta State L 3 27 16 109 .101 26 4 4 7 35 1 12 1 7.0 3 38.0
9/11/2013 at Virginia Intermont W 4 45 19 122 .213 41 4 15 4 55 6 4 5 8.0 4 57.0
9/13/2013 Southern Wesleyan (S.C.) W 3 50 8 117 .359 49 5 9 1 55 1 10 2 6.0 1 58.0
9/13/2013 Carson-Newman W 4 66 17 172 .285 58 5 9 7 82 1 6 4 4.0 0 75.0
9/14/2013 UVa-Wise W 3 40 12 108 .259 39 3 8 3 55 0 14 2 7.0 2 50.0
9/14/2013 Concord University W 3 39 16 104 .221 38 11 13 4 55 1 10 2 6.0 1 56.0
9/18/2013 at UVa-Wise W 5 53 19 140 .243 45 5 5 7 75 1 4 6 3.0 0 61.0
9/20/2013 Belmont Abbey W 4 61 22 170 .229 60 7 12 4 89 2 8 3 6.0 2 74.0
9/21/2013 Pfeiffer University W 3 40 12 88 .318 37 3 7 5 42 0 4 2 2.0 0 45.0
9/24/2013 Concord University W 4 54 23 137 .226 52 10 12 8 54 3 2 2 4.0 0 68.0
9/27/2013 at Erskine W 3 37 12 103 .243 37 3 7 2 65 4 6 0 7.0 0 47.0
9/28/2013 at North Greenville W 3 44 14 110 .273 29 13 9 4 43 3 9 0 7.5 2 64.5
9/28/2013 vs Clark Atlanta W 4 51 12 133 .293 47 7 7 8 63 1 4 2 3.0 3 61.0
10/01/2013 at Pfeiffer W 3 29 12 77 .221 22 11 6 2 28 0 6 1 3.0 0 43.0
10/04/2013 Lees-McRae W 4 47 23 121 .198 43 14 6 8 41 0 10 2 5.0 1 66.0
10/09/2013 Limestone W 4 54 14 136 .294 53 11 11 7 62 1 4 3 3.0 1 68.0
10/11/2013 at Lees-McRae W 3 34 18 98 .163 31 6 6 7 45 1 10 3 6.0 1 46.0
10/12/2013 vs Morris College W 3 42 7 57 .614 31 19 9 1 17 0 2 0 1.0 0 62.0
10/12/2013 vs Johnson C. Smith W 3 33 10 66 .348 32 13 12 2 25 4 6 0 7.0 0 53.0
10/15/2013 North Greenville W 3 39 19 107 .187 38 11 7 6 47 1 12 1 7.0 0 57.0
10/23/2013 at Belmont Abbey L 3 29 23 120 .050 26 4 7 6 52 4 2 1 5.0 1 38.0
10/25/2013 at Barton W 3 42 11 84 .369 41 8 7 0 38 2 4 2 4.0 0 54.0
10/26/2013 at Mount Olive W 4 51 13 115 .330 41 10 15 1 45 2 10 3 7.0 0 68.0
10/29/2013 Erskine College W 3 35 23 136 .088 34 17 11 1 61 2 10 4 7.0 1 59.0
11/01/2013 at Limestone W 4 45 22 150 .153 41 7 10 3 66 5 4 1 7.0 2 59.0
11/02/2013 at Converse College W 4 58 14 121 .364 54 7 12 7 47 4 2 0 5.0 0 70.0
11/06/2013 Saint Augustine's W 3 41 13 105 .267 40 12 9 2 47 0 4 0 2.0 1 55.0
11/06/2013 Converse College W 3 46 11 96 .365 44 9 5 2 48 0 10 5 5.0 1 60.0
11/08/2013 Barton College W 4 50 19 120 .258 44 9 12 8 52 0 2 2 1.0 1 60.0
11/09/2013 Mount Olive W 3 43 9 101 .337 40 9 10 3 38 1 6 0 4.0 1 56.0
11/09/2013 Virginia Intermont W 3 44 8 101 .356 44 7 7 4 55 0 4 2 2.0 1 53.0
11/16/2013 Converse College W 3 47 14 118 .280 46 8 7 5 63 0 4 3 2.0 0 57.0
11/20/2013 Limestone College W 4 51 33 176 .102 49 7 13 6 83 1 10 4 6.0 0 64.0
11/23/2013 at Belmont Abbey L 3 40 19 120 .175 37 3 6 5 48 1 2 3 2.0 4 45.0
King University 129 1643 602 4312 .241 1506 315 325 168 1928 57 249 78 181.5 38 2,136.5
Opponents 129 1250 725 4136 .127 1156 168 197 315 1834 61 196 67 159.0 77 1,576.4

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.74
Assists Per Set 11.67
Service Aces Per Set 2.44
Reception Errors Per Set 1.30
Digs Per Set 14.95
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.29
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 West Georgia W 4 44 25 121 .157 42 8 7 10 55 4 8 2 8.0 1 60.0
9/06/2013 vs Notre Dame L 4 41 17 91 .264 38 7 3 16 29 1 4 2 3.0 3 51.0
9/07/2013 vs West Alabama W 5 58 34 177 .136 57 3 13 7 75 2 10 3 7.0 4 68.0
9/07/2013 vs Valdosta State W 3 45 20 110 .227 44 7 0 4 56 4 4 0 6.0 0 58.0
9/11/2013 Virginia Intermont L 4 37 36 128 .008 34 4 5 4 58 6 0 7 6.0 11 47.0
9/13/2013 at Southern Wesleyan (S.C.) L 3 37 20 121 .140 36 1 0 5 56 1 2 3 2.0 2 39.4
9/13/2013 at Carson-Newman L 4 47 19 154 .182 42 7 3 5 77 1 8 2 5.0 0 59.0
9/14/2013 at UVa-Wise L 3 27 22 115 .043 26 3 4 3 48 0 0 5 0.0 5 30.0
9/14/2013 at Concord University L 3 24 15 98 .092 21 4 6 11 44 1 6 1 4.0 2 32.0
9/18/2013 UVa-Wise L 5 60 17 190 .226 54 7 7 5 68 1 1 0 1.5 5 68.5
9/20/2013 at Belmont Abbey L 4 42 19 157 .146 40 4 7 7 74 2 4 1 4.0 1 50.0
9/21/2013 at Pfeiffer University L 3 33 20 103 .126 30 5 8 3 33 1 4 2 3.0 2 41.0
9/24/2013 at Concord University L 4 41 24 126 .135 37 8 7 10 54 1 10 0 6.0 3 55.0
9/27/2013 Erskine L 3 27 20 117 .060 27 2 7 3 51 2 0 0 2.0 0 31.0
9/28/2013 North Greenville L 3 30 6 86 .279 29 4 5 13 44 1 4 3 3.0 0 37.0
9/28/2013 vs Clark Atlanta L 4 41 26 132 .114 34 8 5 7 63 0 12 7 6.0 0 55.0
10/01/2013 Pfeiffer L 3 30 25 88 .057 26 2 10 11 32 0 4 1 2.0 0 34.0
10/04/2013 at Lees-McRae L 4 34 21 103 .126 32 8 6 14 44 2 14 0 9.0 4 51.0
10/09/2013 at Limestone L 4 31 20 123 .089 29 7 4 11 60 0 6 2 3.0 3 41.0
10/11/2013 Lees-McRae L 3 28 19 99 .091 27 7 8 6 37 3 2 1 4.0 3 39.0
10/12/2013 vs Morris College L 3 11 9 38 .053 10 1 1 19 8 2 0 0 2.0 0 14.0
10/12/2013 vs Johnson C. Smith L 3 12 18 55 -.109 11 2 5 13 23 3 2 0 4.0 0 18.0
10/15/2013 at North Greenville L 3 18 19 84 -.012 18 6 4 11 45 0 6 0 3.0 0 27.0
10/23/2013 Belmont Abbey W 3 37 12 109 .229 35 6 5 4 64 2 2 0 3.0 1 46.0
10/25/2013 Barton L 3 23 13 79 .127 19 0 6 8 24 2 6 1 5.0 1 28.0
10/26/2013 Mount Olive L 4 41 29 119 .101 34 1 6 10 50 1 14 0 8.0 2 50.0
10/29/2013 at Erskine College L 3 26 18 112 .071 25 1 3 17 67 0 7 4 3.5 1 30.5
11/01/2013 Limestone L 4 41 26 139 .108 40 3 8 7 68 5 2 3 6.0 1 50.0
11/02/2013 Converse College L 4 44 20 116 .207 39 7 5 7 41 3 4 0 5.0 0 56.0
11/06/2013 at Saint Augustine's L 3 21 13 85 .094 18 2 5 12 44 3 4 3 5.0 2 28.0
11/06/2013 at Converse College L 3 29 16 95 .137 26 2 2 9 30 0 6 0 3.0 2 34.0
11/08/2013 at Barton College L 4 34 23 115 .096 30 8 8 9 44 1 10 3 6.0 2 48.0
11/09/2013 at Mount Olive L 3 26 18 83 .096 25 3 2 9 41 1 4 1 3.0 3 32.0
11/09/2013 at Virginia Intermont L 3 23 20 104 .029 22 4 3 7 43 1 0 2 1.0 1 28.0
11/16/2013 at Converse College L 3 29 11 107 .168 29 5 6 8 52 0 4 1 2.0 1 36.0
11/20/2013 at Limestone College L 4 36 23 148 .088 31 6 11 7 80 3 14 3 10.0 8 52.0
11/23/2013 Belmont Abbey W 3 42 12 109 .275 39 5 2 3 52 1 8 4 5.0 3 52.0
Opponents 129 1250 725 4136 .127 1156 168 197 315 1834 61 196 67 159.0 77 1,576.4
King University 129 1643 602 4312 .241 1506 315 325 168 1928 57 249 78 181.5 38 2,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 9.69
Assists Per Set 8.96
Service Aces Per Set 1.30
Reception Errors Per Set 2.44
Digs Per Set 14.22
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.60
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Kremer, Summer 399
Kern, Maribeth 265
Griffitts, Kelsey 263
Underwood, Grace 198
Willoughby, Lauren 150
Team Leaders: Assists
Player High
Assists
Underwood, Olivia 1202
Williams, Casey 146
Tipton, Payton 56
Kern, Maribeth 28
Underwood, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Tipton, Payton 87
Underwood, Grace 55
Kern, Maribeth 48
Underwood, Olivia 37
Calhoun, Brooke 30
Team Leaders: Digs
Player High
Digs
Tipton, Payton 531
Kern, Maribeth 341
Williams, Casey 242
Underwood, Olivia 219
Kremer, Summer 155
Team Leaders: Blocks
Player High
Blocks
Griffitts, Kelsey 70.5
Underwood, Grace 67.0
Kremer, Summer 41.5
Underwood, Olivia 29.0
Herington, Mariah 24.5

Copyright © 2026 King University