Skip To Main Content

King University

2015 Men's Volleyball Cumulative Statistics - King University

2015 Men's Volleyball Cumulative Statistics

Team (15-13, 10-8)

Overall Team Statistics
Statistic King University Opponents
Attack
Kills 1223 1375
Errors 487 596
Attempts 3024 3156
Percent .243 .247
Kills Per Set 11.3 12.7
Set
Assists 1139 1295
Assists Per Set 10.5 12.0
Ball Handling Errors 17 43
Serve
Aces 134 102
Errors 294 322
Aces Per Set 1.2 .9
Receptions
Errors 100 135
Errors Per Set .9 1.3
Defense
Digs 1015 1161
Digs Per Set 9.4 10.8
Blocking
Solo 50 51
Assists 338 291
Errors 73 81
Blocks 219.0 196.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Serowski, Nick 94 25 23 276.5 2.94 217 2.31 95 590 .207 15 0.16 36 0.38 56
2 Wellmann, Chandler 102 27 0 3.0 0.03 3 0.03 1 12 .167 43 0.42 0 0.00 1
3 DeLong, Matthew 48 17 3 10.5 0.22 2 0.04 0 4 .500 116 2.42 8 0.17 15
5 Sprayberry, Jeff 55 21 8 133.0 2.42 121 2.20 42 310 .255 3 0.05 5 0.09 26
6 Luhmann, Sean 76 24 4 39.0 0.51 26 0.34 16 73 .137 2 0.03 8 0.11 25
7 Drooker, Nick 100 25 23 91.5 0.92 32 0.32 9 87 .264 929 9.29 28 0.28 37
8 Moushikhian, Eddie 91 24 22 335.0 3.68 313 3.44 137 800 .220 8 0.09 10 0.11 25
9 Besson, Adrian 60 17 10 115.0 1.92 87 1.45 27 153 .392 1 0.02 1 0.02 10
11 Casner, Mason 73 21 19 154.0 2.11 115 1.58 34 222 .365 1 0.01 3 0.04 20
12 DeLong, Ryan 5 2 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 2
13 Brown, Stephen 88 22 21 239.5 2.72 194 2.20 90 518 .201 18 0.20 18 0.20 47
14 Gerber, Chris 8 4 2 10.0 1.25 7 0.88 4 18 .167 0 0.00 0 0.00 0
17 Veli, Nathan 70 25 0 9.0 0.13 0 0.00 0 2 .000 1 0.01 9 0.13 10
21 Lychock, Matthew 80 21 21 158.0 1.98 105 1.31 32 233 .313 2 0.03 7 0.09 20
Total 108 27 1,576.0 14.59 1223 11.32 487 3024 .243 1139 10.55 134 1.24 294
Opponents 108 27 1,673.5 15.50 1375 12.73 596 3156 .247 1295 11.99 102 0.94 322

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serowski, Nick 94 142 1.51 17 136 .875 0.18 4 39 43.0 0.46 8 0
2 Wellmann, Chandler 102 232 2.27 29 177 .836 0.28 0 0 0 0.00 0 1
3 DeLong, Matthew 48 22 0.46 0 0 .000 0.00 0 1 1.0 0.02 0 4
5 Sprayberry, Jeff 55 49 0.89 12 68 .824 0.22 1 12 13.0 0.24 0 1
6 Luhmann, Sean 76 41 0.54 0 0 .000 0.00 0 10 10.0 0.13 0 0
7 Drooker, Nick 100 161 1.61 1 4 .750 0.01 7 49 56.0 0.56 22 8
8 Moushikhian, Eddie 91 153 1.68 16 94 .830 0.18 2 20 22.0 0.24 3 0
9 Besson, Adrian 60 10 0.17 0 1 1.000 0.00 7 40 47.0 0.78 9 0
11 Casner, Mason 73 14 0.19 0 0 .000 0.00 9 54 62.5 0.86 14 1
12 DeLong, Ryan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Brown, Stephen 88 148 1.68 8 37 .784 0.09 6 43 48.0 0.55 7 1
14 Gerber, Chris 8 0 0.00 0 0 .000 0.00 0 6 6.0 0.75 1 0
17 Veli, Nathan 70 19 0.27 2 0 .000 0.03 0 0 0 0.00 0 1
21 Lychock, Matthew 80 23 0.29 0 1 1.000 0.00 14 64 77.5 0.97 9 0
Total 108 1015 9.40 100 577 .827 0.93 50 338 219.0 2.03 73 17
Opponents 108 1161 10.75 135 622 .783 1.25 51 291 196.5 1.82 81 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Serowski, Nick 66 17 17 206.0 3.12 161 2.44 82 447 .177 10 0.15 26 0.39 43
2 Wellmann, Chandler 73 18 0 3.0 0.04 3 0.04 1 9 .222 36 0.49 0 0.00 0
3 DeLong, Matthew 27 10 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 6
5 Sprayberry, Jeff 33 13 4 71.0 2.15 66 2.00 22 188 .234 2 0.06 2 0.06 16
6 Luhmann, Sean 51 16 1 15.5 0.30 9 0.18 4 23 .217 1 0.02 5 0.10 14
7 Drooker, Nick 73 18 18 69.5 0.95 24 0.33 6 69 .261 696 9.53 22 0.30 29
8 Moushikhian, Eddie 62 16 16 211.0 3.40 197 3.18 92 538 .195 4 0.06 7 0.11 17
9 Besson, Adrian 35 10 6 68.0 1.94 53 1.51 13 86 .465 1 0.03 0 0.00 6
11 Casner, Mason 48 13 13 94.0 1.96 67 1.40 22 147 .306 1 0.02 3 0.06 16
12 DeLong, Ryan 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Brown, Stephen 66 17 16 181.0 2.74 145 2.20 71 392 .189 13 0.20 14 0.21 33
14 Gerber, Chris 2 1 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Veli, Nathan 45 16 0 3.0 0.07 0 0.00 0 2 .000 0 0.00 3 0.07 6
21 Lychock, Matthew 64 17 17 132.0 2.06 84 1.31 28 192 .292 1 0.02 7 0.11 17
Total 73 18 1,058.0 14.49 810 11.10 342 2096 .223 765 10.48 91 1.25 203
Opponents 73 18 1,133.5 15.53 944 12.93 418 2168 .243 900 12.33 52 0.71 231

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Serowski, Nick 66 101 1.53 7 108 .935 0.11 3 32 35.0 0.53 8 0
2 Wellmann, Chandler 73 159 2.18 18 121 .851 0.25 0 0 0 0.00 0 1
3 DeLong, Matthew 27 6 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sprayberry, Jeff 33 30 0.91 7 26 .731 0.21 0 6 6.0 0.18 0 1
6 Luhmann, Sean 51 16 0.31 0 0 .000 0.00 0 3 3.0 0.06 0 0
7 Drooker, Nick 73 109 1.49 0 3 1.000 0.00 4 39 43.0 0.59 16 8
8 Moushikhian, Eddie 62 102 1.65 8 63 .873 0.13 2 10 12.0 0.19 2 0
9 Besson, Adrian 35 4 0.11 0 1 1.000 0.00 3 24 27.0 0.77 7 0
11 Casner, Mason 48 7 0.15 0 0 .000 0.00 7 34 40.5 0.84 14 1
12 DeLong, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Brown, Stephen 66 116 1.76 7 35 .800 0.11 5 34 38.0 0.58 6 1
14 Gerber, Chris 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
17 Veli, Nathan 45 3 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lychock, Matthew 64 19 0.30 0 1 1.000 0.00 14 54 67.5 1.05 9 0
Total 73 672 9.21 52 413 .874 0.71 38 238 157.0 2.15 63 12
Opponents 73 826 11.32 91 443 .795 1.25 27 221 137.5 1.88 47 25

Match-By-Match

King University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2015 Quincy University L 3 24 10 62 .226 23 2 8 14 18 0 14 2 7.0 1 33.0
1/23/2015 Belmont Abbey W 5 55 28 154 .175 53 4 16 1 49 3 10 4 8.0 0 67.0
1/27/2015 at Limestone L 5 42 27 123 .122 40 7 16 5 38 3 8 1 7.0 0 56.0
1/30/2015 at Emmanuel (Ga.) W 4 41 25 95 .168 39 10 9 2 31 2 4 0 4.0 5 55.0
2/06/2015 Barton College W 5 58 25 157 .210 53 7 15 5 54 5 24 3 17.0 2 82.0
2/07/2015 Mount Olive W 4 48 21 127 .213 45 3 7 3 47 2 6 7 5.0 0 56.0
2/10/2015 Lees-McRae W 3 36 9 90 .300 34 9 7 3 37 2 16 3 10.0 1 55.0
2/14/2015 at Quincy University L 4 47 22 128 .195 47 3 9 4 47 2 10 0 7.0 1 57.0
2/15/2015 at McKendree University L 3 31 16 81 .185 27 0 7 7 19 2 12 0 8.0 3 39.0
2/28/2015 Limestone College W 3 41 12 85 .341 36 7 10 2 27 0 10 6 5.0 0 53.0
3/04/2015 Pfeiffer University L 3 30 13 79 .215 27 2 16 1 18 1 8 1 5.0 0 37.0
3/06/2015 Alderson Broaddus L 5 64 21 145 .297 55 5 8 9 60 4 18 4 13.0 0 82.0
3/11/2015 at Coker W 5 60 18 130 .323 55 6 17 5 43 1 2 0 2.0 0 68.0
3/12/2015 at Erskine L 5 44 20 132 .182 41 4 10 5 41 3 7 0 6.5 0 54.5
3/14/2015 at Marymount (Va.) W 3 35 11 63 .381 35 6 12 0 39 0 6 1 3.0 0 44.0
3/14/2015 at Bluefield College W 3 36 5 51 .608 26 12 10 0 31 0 6 0 3.0 0 51.0
3/18/2015 North Greenville W 4 61 17 146 .301 58 6 9 2 55 1 8 5 5.0 0 72.0
3/20/2015 at Barton L 5 55 32 137 .168 51 7 16 2 28 5 8 3 9.0 0 71.0
3/21/2015 at Mount Olive W 4 49 16 128 .258 48 5 12 3 43 3 29 5 17.5 1 71.5
3/24/2015 at Pfeiffer L 5 47 16 128 .242 43 4 11 6 32 0 30 1 15.0 1 66.0
3/26/2015 Erskine College L 5 55 25 129 .233 54 2 7 2 41 1 20 0 11.0 1 68.0
3/27/2015 Emmanuel College W 3 33 9 77 .312 31 4 9 1 20 2 14 6 9.0 1 46.0
3/31/2015 at Belmont Abbey L 3 26 15 88 .125 25 3 14 3 25 5 0 1 5.0 0 34.0
4/01/2015 at Lees-McRae W 3 43 13 96 .313 41 5 9 4 36 0 18 1 9.0 0 57.0
4/06/2015 at North Greenville L 4 46 19 125 .216 46 2 10 2 50 0 18 16 9.0 0 57.0
4/11/2015 Coker College W 4 56 17 120 .325 50 2 6 4 38 3 16 2 11.0 0 69.0
4/18/2015 at Limestone College L 5 60 25 148 .236 56 7 14 5 48 0 16 1 8.0 0 75.0
King University 108 1223 487 3024 .243 1139 134 294 100 1015 50 338 73 219.0 17 1,576.0
Opponents 108 1375 596 3156 .247 1295 102 322 135 1161 51 291 81 196.5 43 1,673.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.32
Assists Per Set 10.55
Service Aces Per Set 1.24
Reception Errors Per Set 0.93
Digs Per Set 9.40
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.16
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2015 at Quincy University W 3 38 16 76 .289 34 14 9 2 25 1 6 2 4.0 2 56.0
1/23/2015 at Belmont Abbey L 5 56 30 143 .182 49 1 15 4 56 0 24 3 12.0 3 69.0
1/27/2015 Limestone W 5 47 21 116 .224 44 5 16 7 47 7 8 1 11.0 0 63.0
1/30/2015 Emmanuel (Ga.) L 4 36 21 94 .160 33 2 11 10 27 3 14 0 10.0 9 48.0
2/06/2015 at Barton College L 5 58 30 154 .182 58 5 10 7 64 2 13 2 8.5 0 71.5
2/07/2015 at Mount Olive L 4 57 20 140 .264 56 3 21 3 49 1 18 6 10.0 0 70.0
2/10/2015 at Lees-McRae L 3 43 26 107 .159 40 3 7 9 37 1 2 2 2.0 1 48.0
2/14/2015 Quincy University W 4 60 21 134 .291 56 4 14 3 53 1 16 2 9.0 2 73.0
2/15/2015 McKendree University W 3 40 13 78 .346 40 7 6 0 29 2 12 1 8.0 0 55.0
2/28/2015 at Limestone College L 3 29 16 74 .176 29 2 5 7 29 1 12 8 7.0 3 38.0
3/04/2015 at Pfeiffer University W 3 42 13 76 .382 42 1 16 2 33 1 6 2 4.0 2 47.0
3/06/2015 at Alderson Broaddus W 5 55 31 149 .161 50 9 5 5 51 3 8 12 7.0 0 71.0
3/11/2015 Coker L 5 57 22 130 .269 54 5 17 6 46 5 2 3 6.0 5 68.0
3/12/2015 Erskine W 5 71 25 140 .329 68 5 20 4 61 1 4 0 3.0 0 79.0
3/14/2015 Marymount (Va.) L 3 40 17 86 .267 35 2 10 7 30 3 2 2 4.0 0 46.0
3/14/2015 Bluefield College L 3 20 7 58 .224 11 0 7 12 10 2 2 3 3.0 7 23.0
3/18/2015 at North Greenville L 4 51 19 140 .229 45 2 9 6 63 3 6 2 6.0 0 59.0
3/20/2015 Barton W 5 60 19 114 .360 57 2 13 7 38 1 30 2 16.0 0 78.0
3/21/2015 Mount Olive L 4 58 38 143 .140 58 3 4 5 56 1 12 2 7.0 2 68.0
3/24/2015 Pfeiffer W 5 79 30 150 .327 76 6 23 4 59 0 18 3 9.0 1 94.0
3/26/2015 at Erskine College W 5 71 30 155 .265 69 2 15 2 47 1 22 6 12.0 1 85.0
3/27/2015 at Emmanuel College L 3 37 26 88 .125 34 1 8 4 33 0 2 3 1.0 3 39.0
3/31/2015 Belmont Abbey W 3 40 14 85 .306 37 3 13 3 37 2 6 1 5.0 0 48.0
4/01/2015 Lees-McRae L 3 41 21 105 .190 39 4 6 5 34 0 16 0 8.0 0 53.0
4/06/2015 North Greenville W 4 68 19 144 .340 66 2 19 2 56 2 8 4 6.0 0 76.0
4/11/2015 at Coker College L 4 57 26 130 .238 52 4 10 2 36 0 12 8 6.0 0 67.0
4/18/2015 Limestone College W 5 64 25 147 .265 63 5 13 7 55 7 10 1 12.0 2 81.0
Opponents 108 1375 596 3156 .247 1295 102 322 135 1161 51 291 81 196.5 43 1,673.5
King University 108 1223 487 3024 .243 1139 134 294 100 1015 50 338 73 219.0 17 1,576.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.73
Assists Per Set 11.99
Service Aces Per Set 0.94
Reception Errors Per Set 1.25
Digs Per Set 10.75
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.40
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Moushikhian, Eddie 313
Serowski, Nick 217
Brown, Stephen 194
Sprayberry, Jeff 121
Casner, Mason 115
Team Leaders: Assists
Player High
Assists
Drooker, Nick 929
DeLong, Matthew 116
Wellmann, Chandler 43
Brown, Stephen 18
Serowski, Nick 15
Team Leaders: Service Aces
Player High
Service Aces
Serowski, Nick 36
Drooker, Nick 28
Brown, Stephen 18
Moushikhian, Eddie 10
Veli, Nathan 9
Team Leaders: Digs
Player High
Digs
Wellmann, Chandler 232
Drooker, Nick 161
Moushikhian, Eddie 153
Brown, Stephen 148
Serowski, Nick 142
Team Leaders: Blocks
Player High
Blocks
Lychock, Matthew 77.5
Casner, Mason 62.5
Drooker, Nick 56.0
Brown, Stephen 48.0
Besson, Adrian 47.0

Copyright © 2025 King University