Skip To Main Content

King University

2014 Men's Soccer Cumulative Statistics - King University

2014 Men's Soccer Cumulative Statistics

Team (7-10, 5-5)

Overall Team Statistics
Statistic King Opponents
Shots
Goals 28 33
Goals Per Game 1.65 1.94
Shots 218 221
Shots Per Game 12.8 13.0
Shots Percentage 0.128 0.149
Shots On Goal 96-218 97-221
Shots On Goal Percentage 0.440 0.439
Penalties
Yellow Cards 14 16
Red Cards 0 1
Miscellaneous
Assists 18 25
Saves 64 68
Fouls 199 181
Corner Kicks 69 77
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hicks, Chris 7Hicks, Chris 17 17 1367 10 3 23 35 0.286 21 0.600 0-0 2 0-0
10 Carrasco, Eli 10Carrasco, Eli 17 16 1223 4 6 14 52 0.077 21 0.404 3-0 0 0-0
3 Murphy, Ryan 3Murphy, Ryan 17 16 1272 5 1 11 31 0.161 15 0.484 0-0 2 0-0
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 17 17 1207 2 0 4 27 0.074 10 0.370 0-0 0 0-0
22 Clark, Zachary 22Clark, Zachary 16 16 1398 2 0 4 6 0.333 3 0.500 3-0 0 0-0
15 Liburd, Kendale 15Liburd, Kendale 17 17 1514 1 2 4 8 0.125 4 0.500 2-0 0 0-0
9 Calderon, Luis 9Calderon, Luis 16 5 446 1 1 3 11 0.091 4 0.364 0-0 0 0-0
14 Cobain, Ryan 14Cobain, Ryan 16 16 1397 1 1 3 4 0.250 2 0.500 0-0 1 1-1
24 Schwab, Alfred 24Schwab, Alfred 15 1 420 1 1 3 13 0.077 5 0.385 1-0 1 0-0
21 Hall, Oli 21Hall, Oli 17 16 1387 1 0 2 2 0.500 2 1.000 0-0 1 0-0
13 Alonso, Luis 13Alonso, Luis 15 1 326 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Johannsson, Hallgrimur 5Johannsson, Hallgrimur 17 15 1252 0 1 1 10 0.000 4 0.400 4-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 17 11 1049 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Allan, Ben 6Allan, Ben 13 12 804 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Betts, Taylor 18Betts, Taylor 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Butler, Brian 16Butler, Brian 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dube, Thomas 12Dube, Thomas 11 0 313 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Hopkins, Shuler 19Hopkins, Shuler 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Krause, Daniel 11Krause, Daniel 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 11 6 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sherman, Ben 8Sherman, Ben 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wilkening, Eric 2Wilkening, Eric 10 3 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16626 28 18 74 218 0.128 96 0.440 14-0 7 1-1
Opponent 17 - 16743 33 25 91 221 0.149 97 0.439 16-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 11 6 482:31 7 1.31 25 0.781 1 2 0 0/1 58
00 Sveinsson, Kari 00Sveinsson, Kari 17 11 1049:32 26 2.23 32 0.552 6 8 0 1/1 142
Total 17 - 1532:03 33 1.94 57 0.633 7 10 0 2 200
Opponents 17 - 1532:03 28 1.64 62 0.689 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hicks, Chris 7Hicks, Chris 10 10 879 8 2 18 27 0.296 16 0.593 0-0 2 0-0
10 Carrasco, Eli 10Carrasco, Eli 10 10 795 3 6 12 31 0.097 12 0.387 2-0 0 0-0
3 Murphy, Ryan 3Murphy, Ryan 10 10 821 4 1 9 25 0.160 12 0.480 0-0 1 0-0
14 Cobain, Ryan 14Cobain, Ryan 10 10 902 1 1 3 4 0.250 2 0.500 0-0 1 1-1
4 Bickerstaffe, Faber 4Bickerstaffe, Faber 10 10 676 1 0 2 17 0.059 5 0.294 0-0 0 0-0
22 Clark, Zachary 22Clark, Zachary 10 10 883 1 0 2 3 0.333 1 0.333 1-0 0 0-0
24 Schwab, Alfred 24Schwab, Alfred 9 0 246 1 0 2 10 0.100 4 0.400 1-0 1 0-0
9 Calderon, Luis 9Calderon, Luis 9 1 210 0 1 1 8 0.000 3 0.375 0-0 0 0-0
00 Sveinsson, Kari 00Sveinsson, Kari 10 8 689 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Allan, Ben 6Allan, Ben 9 9 645 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 Alonso, Luis 13Alonso, Luis 9 1 146 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Butler, Brian 16Butler, Brian 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dube, Thomas 12Dube, Thomas 6 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hall, Oli 21Hall, Oli 10 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hopkins, Shuler 19Hopkins, Shuler 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johannsson, Hallgrimur 5Johannsson, Hallgrimur 10 8 734 0 0 0 6 0.000 2 0.333 2-0 0 0-0
11 Krause, Daniel 11Krause, Daniel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Liburd, Kendale 15Liburd, Kendale 10 10 902 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Sauro, Cameron 1Sauro, Cameron 5 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sherman, Ben 8Sherman, Ben 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wilkening, Eric 2Wilkening, Eric 4 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9841 19 12 50 145 0.131 62 0.428 14-0 5 1-1
Opponent 10 - 9879 20 14 54 118 0.169 54 0.458 16-1 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sauro, Cameron 1Sauro, Cameron 5 2 212:31 4 1.69 12 0.750 0 1 0 0/0 17
00 Sveinsson, Kari 00Sveinsson, Kari 10 8 689:32 16 2.09 19 0.543 5 4 0 1/0 82
Total 10 - 902:03 20 2.00 31 0.608 5 5 0 1 99
Opponents 10 - 902:03 19 1.90 39 0.672 1 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Clayton St. L 1-3 (0-1) 90 Luis Calderon (0) (Kendale Liburd)
9/6/2014 vs USC Aiken L 0-2 (0-2-0) 45
9/10/2014 at Tusculum L 0-2 (0-3-0) 198
9/13/2014 at Emmanuel College W 2-1 (1-3. 1-0 CC) 97 Chris Hicks (0)
Alfred Schwab (0) (Chris Hicks)
9/17/2014 at Carson-Newman W 3-2 (2-3) 521 Faber Bickerstaffe (0) (Chris Hicks)
Zachary Clark (0) (Alfred Schwab)
Oli Hall (0)
9/20/2014 vs Palm Beach Atlantic L 1-2 (2-4) 189 Chris Hicks (2) (Luis Alonso)
9/24/2014 vs North Georgia W 3-0 (3-4) 62 Ryan Murphy (1) (Kendale Liburd)
Chris Hicks (3)
Eli Carrasco (1)
10/1/2014 vs Belmont Abbey W 3-1 (4-4, 2-0 CC) 2-0 CC 107 Chris Hicks (4)
Chris Hicks (5) (Eli Carrasco)
Chris Hicks (6) (Eli Carrasco)
10/4/2014 vs North Greenville W 4-1 (5-4, 3-0 CC) 3-0 CC 121 Chris Hicks (7)
Ryan Cobain (1)
Zachary Clark (2) (Eli Carrasco)
Chris Hicks (8)
10/11/2014 at Mount Olive L 2-3 (5-5-0, 3-1-0) 3-1-0 0 Eli Carrasco (0) (Ryan Murphy , Kari Sveinsson)
Ryan Murphy (0) (Ryan Cobain)
10/15/2014 at Limestone L 0-3 (5-6, 3-2) 3-2 0
10/18/2014 at Pfeiffer University L 2-4 (5-7, 3-3 CC) 3-3 CC 275 Eli Carrasco (3)
Faber Bickerstaffe (2) (Eli Carrasco)
10/22/2014 vs Southern Wesleyan W 2-1 (6-7, 4-3 CC) 4-3 CC 127 Ryan Murphy (3) (Chris Hicks)
Ryan Murphy (3) (Eli Carrasco)
10/25/2014 vs Erskine College W 1-0 (7-7, 5-3 CC) 5-3 CC 137 Chris Hicks (9)
10/28/2014 at Lees-McRae L 2-4 (7-8, 5-4 CC) 5-4 CC 89 Ryan Murphy (5)
Eli Carrasco (4) (Luis Calderon)
10/31/2014 vs Barton College L 1-2 (7-9, 5-5 CC) 5-5 CC 87 Chris Hicks (10) (Eli Carrasco)
11/3/2014 at Lees-McRae L 1-2 (7-10) 107 Kendale Liburd (1) (H. Johannsson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Clayton St. 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 863
9/6/2014 vs USC Aiken 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/10/2014 at Tusculum 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
9/13/2014 at Emmanuel College 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 931
9/17/2014 at Carson-Newman 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0 970
9/20/2014 vs Palm Beach Atlantic 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
9/24/2014 vs North Georgia 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 991
10/1/2014 vs Belmont Abbey 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-0 989
10/4/2014 vs North Greenville 4-1 4 1 9 17 0.235 7 0.412 0-0 1 1-1 1000
10/11/2014 at Mount Olive 2-3 2 3 7 13 0.154 8 0.615 1-0 0 0-0 960
10/15/2014 at Limestone 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/18/2014 at Pfeiffer University 2-4 2 1 5 13 0.154 4 0.308 1-0 0 0-0 990
10/22/2014 vs Southern Wesleyan 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 1012
10/25/2014 vs Erskine College 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
10/28/2014 at Lees-McRae 2-4 2 1 5 9 0.222 3 0.333 1-0 0 0-0 989
10/31/2014 vs Barton College 1-2 1 1 3 26 0.038 9 0.346 2-0 0 0-0 990
11/3/2014 at Lees-McRae 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 991
Total 28-33 28 18 74 218 0.128 96 0.440 14-0 7 1-1 16626
Opponent - 33 25 91 221 0.149 97 0.439 16-1 10 - 16743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Clayton St. 1-3 90:00 3 3.00 8 0.727 0 1 0 0 16
9/6/2014 USC Aiken 0-2 90:00 2 2.50 5 0.714 0 1 0 0 14
9/10/2014 Tusculum 0-2 90:00 2 2.33 3 0.600 0 1 0 0 17
9/13/2014 Emmanuel College 2-1 90:00 1 2.00 7 0.875 1 0 0 0 12
9/17/2014 Carson-Newman 3-2 90:00 2 2.00 4 0.667 1 0 0 0 18
9/20/2014 Palm Beach Atlantic 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
9/24/2014 North Georgia 3-0 90:00 0 1.71 2 1.000 1 0 0 1 6
10/1/2014 Belmont Abbey 3-1 90:00 1 1.63 1 0.500 1 0 0 0 8
10/4/2014 North Greenville 4-1 90:00 1 1.56 2 0.667 1 0 0 0 4
10/11/2014 Mount Olive 2-3 90:00 3 1.70 6 0.667 0 1 0 0 0
10/15/2014 Limestone 0-3 90:00 3 1.82 1 0.250 0 1 0 0 11
10/18/2014 Pfeiffer University 2-4 90:00 4 2.00 1 0.200 0 1 0 0 11
10/22/2014 Southern Wesleyan 2-1 92:03 1 1.92 5 0.833 1 0 0 0 9
10/25/2014 Erskine College 1-0 90:00 0 1.78 2 1.000 1 0 0 1 16
10/28/2014 Lees-McRae 2-4 90:00 4 1.93 6 0.600 0 1 0 0 17
10/31/2014 Barton College 1-2 90:00 2 1.93 3 0.600 0 1 0 0 11
11/3/2014 Lees-McRae 1-2 90:00 2 1.94 7 0.778 0 1 0 0 21
Totals - 1532 33 1.94 64 0.660 7 10 0 2 200
Opponent - 1532:03 28 1.64 68 0.708 10 7 0 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Clayton St. 3-1 3 3 9 16 0.188 11 0.688 0-0 1 0-0 887
9/6/2014 USC Aiken 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 996
9/10/2014 Tusculum 2-0 2 0 4 17 0.118 5 0.294 3-0 1 0-0 1000
9/13/2014 Emmanuel College 1-2 1 1 3 12 0.083 8 0.667 2-1 0 0-0 980
9/17/2014 Carson-Newman 2-3 2 1 5 18 0.111 6 0.333 2-0 0 0-0 989
9/20/2014 Palm Beach Atlantic 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 1009
9/24/2014 North Georgia 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
10/1/2014 Belmont Abbey 1-3 1 1 3 8 0.125 2 0.250 0-0 0 0-0 993
10/4/2014 North Greenville 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 978
10/11/2014 Mount Olive 3-2 3 3 9 14 0.214 9 0.643 3-0 1 1-1 990
10/15/2014 Limestone 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 990
10/18/2014 Pfeiffer University 4-2 4 4 12 11 0.364 5 0.455 1-0 1 0-0 990
10/22/2014 Southern Wesleyan 1-2 1 0 2 12 0.083 6 0.500 2-0 0 1-1 1012
10/25/2014 Erskine College 0-1 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
10/28/2014 Lees-McRae 4-2 4 0 8 19 0.211 10 0.526 1-0 1 1-1 966
10/31/2014 Barton College 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
11/3/2014 Lees-McRae 2-1 2 3 7 23 0.087 9 0.391 0-0 1 0-0 992
Total 33-28 33 25 91 221 0.149 97 0.439 16-1 10 3-3 16743
King - 28 18 74 218 0.128 96 0.440 14-0 7 - 16626

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Clayton St. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/6/2014 USC Aiken 2-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/10/2014 Tusculum 2-0 90:00 0 0.33 4 1.000 1 0 0 1 11
9/13/2014 Emmanuel College 1-2 90:00 2 0.75 2 0.500 0 1 0 0 9
9/17/2014 Carson-Newman 2-3 90:00 3 1.20 4 0.571 0 1 0 0 13
9/20/2014 Palm Beach Atlantic 2-1 90:00 1 1.17 4 0.800 1 0 0 0 8
9/24/2014 North Georgia 0-3 90:00 3 1.43 2 0.400 0 1 0 0 13
10/1/2014 Belmont Abbey 1-3 90:00 3 1.63 8 0.727 0 1 0 0 21
10/4/2014 North Greenville 1-4 90:00 4 1.89 3 0.429 0 1 0 0 16
10/11/2014 Mount Olive 3-2 90:00 2 1.90 6 0.750 1 0 0 0 0
10/15/2014 Limestone 3-0 90:00 0 1.73 4 1.000 1 0 0 1 8
10/18/2014 Pfeiffer University 4-2 90:00 2 1.75 2 0.500 1 0 0 0 13
10/22/2014 Southern Wesleyan 1-2 92:03 2 1.77 6 0.750 0 1 0 0 16
10/25/2014 Erskine College 0-1 90:00 1 1.71 3 0.750 0 1 0 0 13
10/28/2014 Lees-McRae 4-2 90:00 2 1.73 1 0.333 1 0 0 0 9
10/31/2014 Barton College 2-1 90:00 1 1.69 8 0.889 1 0 0 0 23
11/3/2014 Lees-McRae 2-1 90:00 1 1.64 2 0.667 1 0 0 0 8
Totals - 1532 28 1.64 68 0.708 10 7 0 3 200
King - 1532:03 33 1.94 64 0.660 7 10 0 2 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Clayton St. 1-3 1/3 1/3 10/16 6/11 2/8 0/0 0/0
9/6/2014 vs USC Aiken 0-2 0/2 0/2 9/14 4/7 4/8 1/0 0/0
9/10/2014 at Tusculum 0-2 0/2 0/0 12/17 4/5 1/3 3/3 0/0
9/13/2014 at Emmanuel College 2-1 2/1 1/1 9/12 4/8 4/3 2/2 0/1
9/17/2014 at Carson-Newman 3-2 3/2 2/1 13/18 7/6 5/6 0/2 0/0
9/20/2014 vs Palm Beach Atlantic 1-2 1/2 1/2 8/9 5/3 2/5 1/1 0/0
9/24/2014 vs North Georgia 3-0 3/0 1/0 13/6 5/2 3/4 1/1 0/0
10/1/2014 vs Belmont Abbey 3-1 3/1 2/1 21/8 11/2 4/3 0/0 0/0
10/4/2014 vs North Greenville 4-1 4/1 1/1 17/4 7/3 5/1 0/0 0/0
10/11/2014 at Mount Olive 2-3 2/3 3/3 13/14 8/9 3/5 1/3 0/0
10/15/2014 at Limestone 0-3 0/3 0/3 8/11 4/4 8/1 0/0 0/0
10/18/2014 at Pfeiffer University 2-4 2/4 1/4 13/11 4/5 5/3 1/1 0/0
10/22/2014 vs Southern Wesleyan 2-1 2/1 2/0 16/12 8/6 8/6 0/2 0/0
10/25/2014 vs Erskine College 1-0 1/0 0/0 13/16 4/2 2/4 0/0 0/0
10/28/2014 at Lees-McRae 2-4 2/4 1/0 9/19 3/10 3/8 1/1 0/0
10/31/2014 vs Barton College 1-2 1/2 1/1 26/11 9/5 8/2 2/0 0/0
11/3/2014 at Lees-McRae 1-2 1/2 1/3 8/23 3/9 2/7 1/0 0/0
Totals 28/33 18/25 218/221 96/97 69/77 14/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 North Greenville (10/4/2014)
GOALS 4 North Greenville (10/4/2014)
ASSISTS 3 Mount Olive (10/11/2014)
SHOTS 26 Barton College (10/31/2014)
SHOTS ON GOAL 11 Belmont Abbey (10/1/2014)
SAVES 8 Clayton St. (9/5/2014)
FOULS 21 Lees-McRae (10/28/2014)
CORNER KICKS 8 Limestone (10/15/2014)
Southern Wesleyan (10/22/2014)
Barton College (10/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Pfeiffer University (10/18/2014)
GOALS 4 Pfeiffer University (10/18/2014)
Lees-McRae (10/28/2014)
ASSISTS 4 Pfeiffer University (10/18/2014)
SHOTS 23 Lees-McRae (11/3/2014)
SHOTS ON GOAL 11 Clayton St. (9/5/2014)
SAVES 8 Belmont Abbey (10/1/2014)
Barton College (10/31/2014)
FOULS 19 Mount Olive (10/11/2014)
CORNER KICKS 8 Clayton St. (9/5/2014)
USC Aiken (9/6/2014)
Lees-McRae (10/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Erskine College (10/25/2014)
GOALS 1 Clayton St. (9/5/2014)
Palm Beach Atlantic (9/20/2014)
Erskine College (10/25/2014)
Barton College (10/31/2014)
Lees-McRae (11/3/2014)
ASSISTS 1 Clayton St. (9/5/2014)
Emmanuel College (9/13/2014)
Palm Beach Atlantic (9/20/2014)
North Georgia (9/24/2014)
North Greenville (10/4/2014)
Pfeiffer University (10/18/2014)
Lees-McRae (10/28/2014)
Barton College (10/31/2014)
Lees-McRae (11/3/2014)
SHOTS 8 USC Aiken (9/6/2014)
Emmanuel College (9/13/2014)
Palm Beach Atlantic (9/20/2014)
Limestone (10/15/2014)
Lees-McRae (10/28/2014)
Lees-McRae (11/3/2014)
SHOTS ON GOAL 3 USC Aiken (9/6/2014)
Tusculum (9/10/2014)
Emmanuel College (9/13/2014)
Limestone (10/15/2014)
Pfeiffer University (10/18/2014)
Erskine College (10/25/2014)
Lees-McRae (10/28/2014)
Lees-McRae (11/3/2014)
SAVES 1 Palm Beach Atlantic (9/20/2014)
North Georgia (9/24/2014)
Belmont Abbey (10/1/2014)
North Greenville (10/4/2014)
Limestone (10/15/2014)
Pfeiffer University (10/18/2014)
Erskine College (10/25/2014)
FOULS 4 Carson-Newman (9/17/2014)
Southern Wesleyan (10/22/2014)
CORNER KICKS 1 Clayton St. (9/5/2014)
Tusculum (9/10/2014)
Palm Beach Atlantic (9/20/2014)
Erskine College (10/25/2014)
Lees-McRae (11/3/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Wesleyan (10/22/2014)
GOALS 1 Emmanuel College (9/13/2014)
Belmont Abbey (10/1/2014)
North Greenville (10/4/2014)
Southern Wesleyan (10/22/2014)
ASSISTS 1 Emmanuel College (9/13/2014)
Carson-Newman (9/17/2014)
Belmont Abbey (10/1/2014)
North Greenville (10/4/2014)
Barton College (10/31/2014)
SHOTS 4 North Georgia (9/24/2014)
North Greenville (10/4/2014)
SHOTS ON GOAL 2 Palm Beach Atlantic (9/20/2014)
North Georgia (9/24/2014)
Belmont Abbey (10/1/2014)
North Greenville (10/4/2014)
Erskine College (10/25/2014)
SAVES 1 Emmanuel College (9/13/2014)
North Georgia (9/24/2014)
Pfeiffer University (10/18/2014)
Lees-McRae (10/28/2014)
Lees-McRae (11/3/2014)
FOULS 3 Clayton St. (9/5/2014)
Erskine College (10/25/2014)
CORNER KICKS 1 North Greenville (10/4/2014)
Limestone (10/15/2014)
Barton College (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Belmont Abbey (10/1/2014)
GOALS 3 Belmont Abbey (10/1/2014)
ASSISTS 2 Belmont Abbey (10/1/2014)
SHOTS 7 Carson-Newman (9/17/2014)
SHOTS ON GOAL 4 Belmont Abbey (10/1/2014)
SAVES 6 Emmanuel College (9/13/2014)
FOULS 5 USC Aiken (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 North Greenville (10/4/2014)
GOALS 4 North Greenville (10/4/2014)
ASSISTS 3 Mount Olive (10/11/2014)
SHOTS 26 Barton College (10/31/2014)
SHOTS ON GOAL 11 Belmont Abbey (10/1/2014)
SAVES 8 Clayton St. (9/5/2014)
FOULS 21 Lees-McRae (10/28/2014)
CORNER KICKS 8 Limestone (10/15/2014)
Southern Wesleyan (10/22/2014)
Barton College (10/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Hicks
Belmont Abbey (10/1/2014)
GOALS 3 Chris Hicks
Belmont Abbey (10/1/2014)
ASSISTS 2 Eli Carrasco
Belmont Abbey (10/1/2014)
SHOTS 7 Eli Carrasco
Carson-Newman (9/17/2014)
SHOTS ON GOAL 4 Chris Hicks
Belmont Abbey (10/1/2014)
SAVES 6 Cameron Sauro
Emmanuel College (9/13/2014)
FOULS 5 Zachary Clark
USC Aiken (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Hicks, Chris 23
Carrasco, Eli 14
Murphy, Ryan 11
Bickerstaffe, Faber 4
Clark, Zachary 4
Team Leaders: Goals
Player High
Goals
Hicks, Chris 10
Murphy, Ryan 5
Carrasco, Eli 4
Bickerstaffe, Faber 2
Clark, Zachary 2
Team Leaders: Assists
Player High
Assists
Carrasco, Eli 6
Hicks, Chris 3
Liburd, Kendale 2
Murphy, Ryan 1
Calderon, Luis 1
Team Leaders: Shots
Player High
Shots
Carrasco, Eli 52
Hicks, Chris 35
Murphy, Ryan 31
Bickerstaffe, Faber 27
Schwab, Alfred 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hicks, Chris 21
Carrasco, Eli 21
Murphy, Ryan 15
Bickerstaffe, Faber 10
Schwab, Alfred 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hicks, Chris 2
Murphy, Ryan 2
Cobain, Ryan 1
Schwab, Alfred 1
Hall, Oli 1

Copyright © 2025 King University