Skip To Main Content

King University

2011 Baseball Cumulative Statistics - King University

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gaby, Tyler .350 .822 62-56 197 34 69 6 0 1 29 78 .396 25 1 37 1 .426 0 0 27-38
18 Mueller, Steven .313 .830 67-67 211 32 66 15 2 2 22 91 .431 12 19 22 5 .399 1 1 11-18
32 Stabler, CJ .289 .857 71-70 218 43 63 16 1 6 29 99 .454 40 5 37 5 .403 5 0 26-29
4 Cook, Garrett .289 .943 71-71 197 45 57 18 2 11 43 112 .569 19 9 58 6 .374 2 1 19-22
2 Snyder, Cody .278 .654 64-63 205 20 57 10 0 0 18 67 .327 11 4 15 4 .327 0 17 15-21
11 Timberlake, Shane .275 .702 62-62 189 25 52 9 3 0 19 67 .354 14 7 20 2 .348 0 2 20-25
17 .500 1.000 2-2 8 0 4 0 0 0 0 4 .500 0 0 0 0 .500 0 0 0-0  
25 Walker, Bryant .331 .883 55-52 163 25 54 7 3 3 27 76 .466 20 4 52 4 .417 0 3 6-7
31 Freeman, Doug .316 .753 55-52 155 30 49 3 0 2 16 58 .374 10 7 14 2 .379 2 1 6-13
6 Williams, Heath .269 .864 52-51 156 34 42 10 2 7 29 77 .494 12 14 40 3 .370 2 2 17-20
10 Fields, Charlie .250 .746 23-11 36 5 9 3 0 0 5 12 .333 7 3 5 0 .413 0 3 5-7
22 Reed, Thomas .250 .568 14-4 20 0 5 0 0 0 1 5 .250 2 0 2 2 .318 0 0 0-0
13 Laperna, Danny .250 .500 18-16 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 0-0
9 Huffman, Josh .211 .621 41-35 128 14 27 10 1 3 24 48 .375 7 0 29 1 .246 3 2 1-2
3 Woullard, Jordan .194 .460 34-21 72 9 14 3 0 0 11 17 .236 3 0 9 0 .224 1 0 5-5
12 Blanton, Brad .194 .451 23-22 62 7 12 0 0 0 5 12 .194 6 0 10 0 .257 2 1 1-1
16 .188 .376 5-5 16 0 3 0 0 0 2 3 .188 0 0 0 0 .188 0 0 2-3  
14 Houser, Wesley .167 .453 16-13 12 0 2 0 0 0 0 2 .167 2 0 0 0 .286 0 0 0-0
48 Zimmerman, Bobby .143 .393 6-1 7 1 1 0 0 0 0 1 .143 1 0 6 0 .250 0 0 0-0
45 Reed, Brandon .111 .607 16-5 18 2 2 2 0 0 2 4 .222 8 0 11 0 .385 0 0 0-0
40 Smith, Hunter .111 .211 10-0 9 0 1 0 0 0 2 1 .111 0 0 5 0 .100 1 0 0-0
8 Correll, Caleb .000 .182 21-6 18 5 0 0 0 0 1 0 .000 3 1 6 1 .182 0 0 0-0
49 Azeredo, Alex .000 .111 5-2 8 0 0 0 0 0 0 0 .000 1 0 2 1 .111 0 0 0-0
7 .000 .400 9-3 6 0 0 0 0 0 0 0 .000 4 0 0 0 .400 0 0 2-3  
1 Schmidt, Logan .000 .200 5-1 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
21 Stanley, Reiss .000 .333 6-4 4 0 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-2
44 Sullins, Dylan .000 .200 13-6 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
24 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
37 Winkle, Zach .000 .000 12-12 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .751 75-75 2135 332 591 112 14 35 285 836 .392 210 76 380 37 .359 19 34 163-216
Opponents .276 .722 75-75 2231 360 616 119 15 17 319 816 .366 207 85 338 31 .356 30 82 76-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 41 3.20 1.13 4-5 42-0 0 0-0 4 90.0 85 42 32 17 40 17 0 4 346 .246 7 17 1 0 8  
13 Laperna, Danny 4.13 1.44 7-5 15-13 1 0-2 0 76.1 83 57 35 27 45 17 2 0 291 .285 6 12 0 6 13
23 Rhodes, Cory 4.66 1.52 10-7 17-17 3 1-1 0 102.1 112 58 53 44 56 18 3 5 397 .282 7 2 1 3 12
35 35 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0  
40 Smith, Hunter 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
26 Pritchard, David 2.28 1.01 0-0 31-0 0 0-1 4 27.2 20 7 7 8 20 3 2 0 97 .206 2 2 0 0 3
21 Stanley, Reiss 2.57 1.14 2-0 4-2 0 0-0 0 14.0 14 8 4 2 10 0 0 0 58 .241 2 2 0 0 2
29 29 2.84 1.26 0-3 3-3 1 0-0 0 19.0 18 9 6 6 20 2 6 0 67 .269 2 2 0 2 6  
28 Martin, Alex 3.04 1.14 5-1 11-10 0 0-1 0 53.1 43 25 18 18 37 6 0 0 193 .223 10 16 3 4 7
37 Winkle, Zach 3.34 1.23 3-3 10-10 2 0-0 0 62.0 64 27 23 12 36 13 0 0 238 .269 4 2 0 3 9
44 Sullins, Dylan 3.74 1.75 2-2 10-5 0 0-0 0 21.2 25 17 9 13 5 4 0 0 84 .298 0 7 0 0 3
20 Pennell, Dustin 4.73 1.83 0-5 31-4 0 0-2 9 40.0 47 27 21 26 31 12 0 1 152 .309 4 3 0 7 7
43 43 6.75 1.50 0-0 2-0 0 0-0 0 2.2 4 2 2 0 4 4 0 0 12 .333 0 0 0 0 0  
14 Houser, Wesley 7.40 1.86 3-7 12-9 1 1-1 0 41.1 63 36 34 14 16 15 1 2 172 .366 6 14 0 5 7
30 Arnett, Tyler 9.00 1.00 0-0 6-0 0 0-0 0 6.0 6 6 6 0 2 0 0 2 24 .250 0 2 0 0 0
15 Glenn, Daniel 12.81 2.29 0-1 12-2 0 0-1 0 19.2 29 33 28 16 9 8 1 3 82 .354 2 2 0 0 5
39 Houser, Brandon 54.00 7.00 0-0 3-0 0 0-0 0 1.0 3 6 6 4 1 0 0 0 6 .500 0 2 0 0 0
Totals 4.40 1.42 36-39 213-75 8 5 17 581.0 616 360 284 207 338 119 15 17 2231 .276 52 85 5 30 82
Opponents 4.34 1.41 39-36 172-75 29 6 8 567.2 591 332 274 210 380 112 14 35 2135 .277 54 76 8 19 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Walker, Bryant 109 102 7 0 1.000 2 0 0 0 0
45 Reed, Brandon 51 49 2 0 1.000 1 0 0 0 0
10 Fields, Charlie 33 33 0 0 1.000 0 0 0 0 0
8 Correll, Caleb 23 20 3 0 1.000 2 0 0 0 0
37 Winkle, Zach 18 6 12 0 1.000 2 11 0 0 0
7 7 11 9 2 0 1.000 0 6 2 0 0  
29 29 9 0 9 0 1.000 2 7 3 0 0  
48 Zimmerman, Bobby 9 8 1 0 1.000 0 2 0 0 0
44 Sullins, Dylan 7 3 4 0 1.000 0 5 1 0 0
20 Pennell, Dustin 5 2 3 0 1.000 0 8 2 0 0
26 Pritchard, David 3 0 3 0 1.000 0 3 1 0 0
40 Smith, Hunter 3 3 0 0 1.000 2 0 0 0 0
30 Arnett, Tyler 1 0 1 0 1.000 0 0 0 0 0
4 Cook, Garrett 179 169 8 2 .989 5 0 0 0 0
18 Mueller, Steven 608 579 20 9 .985 34 0 0 0 0
31 Freeman, Doug 243 215 24 4 .984 1 44 13 7 0
2 Snyder, Cody 271 107 158 6 .978 20 0 0 0 0
12 Blanton, Brad 105 95 7 3 .971 0 13 3 5 0
23 Rhodes, Cory 31 9 21 1 .968 0 13 5 0 0
6 Williams, Heath 80 73 4 3 .963 0 0 0 0 0
13 Laperna, Danny 18 5 12 1 .944 0 4 4 0 0
3 Woullard, Jordan 102 38 58 6 .941 10 0 0 0 0
11 Timberlake, Shane 291 79 192 20 .931 29 0 0 0 0
49 Azeredo, Alex 14 13 0 1 .929 0 1 0 0 0
32 Stabler, CJ 200 55 130 15 .925 7 0 0 0 0
5 Gaby, Tyler 36 32 1 3 .917 0 0 0 0 0
41 41 24 2 20 2 .917 0 3 1 0 0  
22 Reed, Thomas 21 17 2 2 .905 0 6 2 0 0
16 16 16 10 4 2 .875 2 0 0 0 0  
28 Martin, Alex 7 0 6 1 .857 1 7 1 0 0
14 Houser, Wesley 27 4 19 4 .852 0 3 1 0 0
21 Stanley, Reiss 12 6 4 2 .833 2 4 2 0 0
24 24 3 0 2 1 .667 0 0 0 0 0  
43 43 2 0 0 2 .000 0 4 0 0 0  
1 Schmidt, Logan 0 0 0 0 .000 0 0 0 0 0
15 Glenn, Daniel 0 0 0 0 .000 0 4 1 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
34 Czajkowski, Josh 0 0 0 0 .000 0 0 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
39 Houser, Brandon 0 0 0 0 .000 0 0 0 0 0
51 51 0 0 0 0 .000 0 0 0 0 0  
9 Huffman, Josh 0 0 0 0 .000 0 2 0 0 0
Totals 2572 1743 739 90 .965 48 150 42 12 0
Opponents 2529 1703 745 81 .968 46 324 98 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2011 at Francis Marion Univ. W 8-3 34 8 8 4 1 0 0 2 0 4 1 2 3 0 1 7 27 10 2 .235
2/6/2011 at Francis Marion Univ. L 1-5 22 1 3 1 1 0 0 1 0 1 1 0 0 0 1 4 18 6 0 .136
2/6/2011 at Francis Marion Univ. L 1-5 22 1 3 1 1 0 0 1 0 1 1 0 0 0 1 4 18 6 0 .136
2/12/2011 Tiffin W 3-0 18 3 3 3 1 1 0 4 0 1 1 0 0 1 0 4 21 6 0 .167
2/12/2011 Tiffin L 1-5 23 1 4 1 1 0 0 3 0 1 1 1 0 0 1 3 21 10 3 .174
2/13/2011 Tiffin L 7-12 32 7 9 6 3 0 0 6 0 1 0 3 0 3 2 8 27 12 2 .281
2/13/2011 Tiffin L 7-12 32 7 9 6 3 0 0 6 0 1 0 3 0 3 2 8 27 12 2 .281
2/15/2011 Va. Intermont W 9-2 34 9 13 6 5 0 0 7 0 9 1 0 1 1 0 7 27 13 3 .382
2/19/2011 Concord W 4-3 23 4 8 4 2 2 0 1 0 1 1 0 1 0 0 3 21 9 1 .348
2/19/2011 Concord W 4-3 23 4 8 4 2 2 0 1 0 1 1 0 1 0 0 3 21 9 1 .348
2/19/2011 Concord W 4-3 24 4 10 4 0 0 0 4 0 10 3 0 0 0 0 4 21 11 0 .417
2/19/2011 Concord W 4-3 24 4 10 4 0 0 0 4 0 10 3 0 0 0 0 4 21 11 0 .417
2/20/2011 Concord L 4-7 33 4 7 4 2 0 2 6 0 1 1 0 0 0 1 8 27 10 1 .212
2/20/2011 Concord L 4-7 33 4 7 4 2 0 2 6 0 1 1 0 0 0 1 8 27 10 1 .212
2/22/2011 Brevard L 11-13 44 11 16 11 2 1 0 5 0 0 0 1 0 0 0 8 27 12 1 .364
2/25/2011 vs Bluefield State W 8-1 34 8 11 6 1 0 2 1 0 6 0 3 1 0 0 3 27 14 0 .324
2/26/2011 vs Va. State W 18-4 42 18 16 16 5 0 2 8 0 4 1 4 0 1 0 10 27 10 1 .381
2/26/2011 vs Paine W 9-6 30 9 8 7 1 0 1 6 0 5 1 1 1 0 0 4 27 12 1 .267
3/2/2011 at Carson-Newman W 3-0 30 3 7 3 2 0 2 1 0 1 1 0 1 0 0 5 27 15 0 .233
3/9/2011 at Armstrong Atlantic L 1-3 34 1 7 1 3 0 0 0 0 3 0 0 0 0 0 9 24 6 0 .206
3/12/2011 Missouri S&T L 1-7 20 1 1 0 0 0 0 2 0 0 1 2 0 0 2 2 21 10 1 .050
3/12/2011 Missouri S&T L 1-7 20 1 1 0 0 0 0 2 0 0 1 2 0 0 2 2 21 10 1 .050
3/12/2011 Missouri S&T L 1-5 23 1 4 1 1 1 0 2 0 0 2 1 0 0 0 4 21 12 2 .174
3/12/2011 Missouri S&T L 1-5 23 1 4 1 1 1 0 2 0 0 2 1 0 0 0 4 21 12 2 .174
3/13/2011 Missouri S&T W 9-4 28 9 9 6 2 0 0 4 0 5 3 1 1 1 0 4 27 5 0 .321
3/13/2011 Missouri S&T W 9-4 28 9 9 6 2 0 0 4 0 5 3 1 1 1 0 4 27 5 0 .321
3/18/2011 St. Francis W 6-2 28 6 9 5 2 0 0 5 1 4 1 2 2 0 1 2 27 9 1 .321
3/18/2011 St. Francis W 6-2 28 6 9 5 2 0 0 5 1 4 1 2 2 0 1 2 27 9 1 .321
3/19/2011 St. Francis W 5-4 26 5 10 4 3 0 0 3 0 1 1 0 0 1 0 3 21 9 2 .385
3/19/2011 St. Francis W 5-4 26 5 10 4 3 0 0 3 0 1 1 0 0 1 0 3 21 9 2 .385
3/19/2011 St. Francis W 5-4 24 5 10 4 1 1 0 4 0 2 0 1 0 1 1 3 21 8 2 .417
3/19/2011 St. Francis W 5-4 24 5 10 4 1 1 0 4 0 2 0 1 0 1 1 3 21 8 2 .417
3/22/2011 Mars Hill L 5-7 38 5 16 4 3 1 1 2 0 0 0 1 1 1 1 4 27 12 2 .421
3/25/2011 at Young Harris L 4-5 37 4 12 4 2 0 2 2 0 3 0 0 0 0 1 10 24 12 2 .324
3/25/2011 at Young Harris W 8-1 31 8 11 7 2 0 0 3 0 4 0 2 1 0 0 8 21 10 0 .355
3/29/2011 at Lincoln Memorial W 10-3 32 10 12 9 0 0 2 4 0 3 0 2 0 0 1 5 21 6 2 .375
3/29/2011 at Lincoln Memorial W 5-0 30 5 10 3 2 0 0 2 0 4 0 0 1 0 0 2 21 9 0 .333
4/2/2011 WV Wesleyan L 5-11 31 5 5 3 0 1 0 2 0 2 0 2 0 0 0 9 27 11 2 .161
4/2/2011 WV Wesleyan L 5-11 31 5 5 3 0 1 0 2 0 2 0 2 0 0 0 9 27 11 2 .161
4/3/2011 WV Wesleyan W 7-3 28 7 14 7 3 0 0 2 0 4 1 0 0 0 1 7 21 8 1 .500
4/3/2011 WV Wesleyan W 7-3 28 7 14 7 3 0 0 2 0 4 1 0 0 0 1 7 21 8 1 .500
4/3/2011 WV Wesleyan L 1-2 24 1 5 1 1 0 0 1 0 1 1 1 1 0 0 5 21 11 0 .208
4/3/2011 WV Wesleyan L 1-2 24 1 5 1 1 0 0 1 0 1 1 1 1 0 0 5 21 11 0 .208
4/4/2011 at Va. Intermont W 7-0 36 7 12 7 3 0 2 3 0 1 2 1 0 1 0 5 27 7 1 .333
4/6/2011 at Brevard W 6-4 39 6 12 6 4 0 3 1 0 2 0 1 0 0 0 3 27 11 2 .308
4/6/2011 at Brevard W 6-4 39 6 12 6 4 0 3 1 0 2 0 1 0 0 0 3 27 11 2 .308
4/6/2011 at Brevard W 6-4 39 6 12 6 4 0 3 1 0 2 0 1 0 0 0 3 27 11 2 .308
4/9/2011 Young Harris W 8-4 34 8 12 8 0 1 2 3 2 4 0 0 0 0 2 4 27 14 3 .353
4/9/2011 Young Harris L 1-7 24 1 4 0 0 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .167
4/10/2011 Young Harris L 2-16 35 2 7 2 1 0 0 3 0 1 0 0 0 0 1 13 27 9 0 .200
4/15/2011 North Greenville L 0-4 27 0 5 0 1 0 0 3 0 1 2 1 0 0 2 7 27 18 2 .185
4/15/2011 North Greenville L 2-6 21 2 1 1 0 0 0 5 0 1 1 0 0 0 0 10 21 8 2 .048
4/16/2011 North Greenville L 5-6 31 5 10 5 2 0 0 5 1 2 0 3 3 0 1 5 27 11 1 .323
4/19/2011 at North Greenville L 3-8 36 3 7 2 2 0 1 3 0 0 0 2 0 0 0 9 24 9 0 .194
4/22/2011 at North Georgia L 0-11 28 0 3 0 2 0 0 0 0 0 0 1 1 0 0 5 24 12 0 .107
4/23/2011 at North Georgia L 1-3 29 1 4 0 0 0 0 1 0 0 2 0 1 0 0 4 24 12 1 .138
4/23/2011 at North Georgia L 0-4 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 24 13 1 .069
4/27/2011 Carson-Newman L 5-6 37 5 14 5 2 0 1 3 0 1 0 1 0 0 1 2 27 15 1 .378
5/6/2011 Southern Virginia W 3-0 22 3 5 3 2 0 0 3 0 6 0 0 0 0 0 1 21 10 0 .227
5/6/2011 Southern Virginia W 6-4 23 6 10 6 1 0 0 4 0 6 3 1 1 0 1 5 21 10 1 .435
5/10/2011 at King L 0-4 24 0 3 0 0 0 0 2 0 0 1 0 0 0 0 1 21 9 4 .125
5/10/2011 at King L 0-4 24 0 3 0 0 0 0 2 0 0 1 0 0 0 0 1 21 9 4 .125
5/11/2011 at King L 0-1 20 0 2 0 0 0 0 2 0 0 1 2 1 0 1 1 21 6 2 .100
5/12/2011 Bluefield W 4-2 24 4 8 3 1 0 0 4 0 2 1 0 0 0 0 3 21 8 0 .333
5/13/2011 Covenant L 2-3 24 2 3 2 1 0 1 2 0 2 0 1 0 0 0 8 21 6 0 .125
5/13/2011 Covenant L 2-3 24 2 3 2 1 0 1 2 0 2 0 1 0 0 0 8 21 6 0 .125
5/13/2011 at King L 2-6 30 2 7 2 1 0 0 3 0 1 0 0 0 0 0 0 21 11 4 .233
5/13/2011 at King L 2-6 30 2 7 2 1 0 0 3 0 1 0 0 0 0 0 0 21 11 4 .233
5/18/2011 vs The Master's W 4-3 26 4 9 4 0 0 0 0 0 2 0 2 1 1 0 6 21 6 2 .346
5/18/2011 vs The Master's W 4-3 26 4 9 4 0 0 0 0 0 2 0 2 1 1 0 6 21 6 2 .346
5/18/2011 vs Judson W 8-3 25 8 11 8 2 0 0 3 0 4 0 4 2 0 2 4 21 14 0 .440
5/18/2011 vs Judson W 8-3 25 8 11 8 2 0 0 3 0 4 0 4 2 0 2 4 21 14 0 .440
5/19/2011 vs Mt. Vernon L 5-10 27 5 6 3 1 0 1 4 0 0 0 1 0 0 0 10 18 8 0 .222
5/19/2011 vs Mt. Vernon L 5-10 27 5 6 3 1 0 1 4 0 0 0 1 0 0 0 10 18 8 0 .222
5/20/2011 vs North Greenville L 2-11 27 2 9 2 0 0 0 0 0 0 0 2 0 0 1 4 21 12 1 .333
Total 332-360 2135 332 591 285 112 14 35 210 5 163 53 76 34 19 37 380 1743 739 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2011 at Francis Marion Univ. W 8-3 9.0 5 3 2 1 3 0 1 0 0 1 2 0 1 0 0 2.00
2/6/2011 at Francis Marion Univ. L 1-5 6.0 9 5 5 4 4 3 0 0 3 1 2 0 1 1 0 7.50
2/6/2011 at Francis Marion Univ. L 1-5 6.0 9 5 5 4 4 3 0 0 3 1 2 0 1 2 0 7.50
2/12/2011 Tiffin W 3-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 2 2 0 0.00
2/12/2011 Tiffin L 1-5 7.0 5 5 3 3 2 2 0 0 2 0 0 0 2 3 0 3.86
2/13/2011 Tiffin L 7-12 9.0 14 12 11 2 6 5 0 0 3 0 4 0 2 4 0 11.00
2/13/2011 Tiffin L 7-12 9.0 14 12 11 2 6 5 0 0 3 0 4 0 2 5 0 11.00
2/15/2011 Va. Intermont W 9-2 9.0 6 2 2 2 3 1 0 0 0 0 2 0 3 5 0 2.00
2/19/2011 Concord W 4-3 7.0 6 3 2 4 4 0 0 1 0 0 1 0 4 5 0 2.57
2/19/2011 Concord W 4-3 7.0 6 3 2 4 4 0 0 1 0 0 1 0 5 5 0 2.57
2/19/2011 Concord W 4-3 7.0 5 3 3 3 1 0 0 0 0 0 4 0 6 5 0 3.86
2/19/2011 Concord W 4-3 7.0 5 3 3 3 1 0 0 0 0 0 4 0 7 5 0 3.86
2/20/2011 Concord L 4-7 9.0 12 7 5 4 3 3 0 0 0 0 2 0 7 6 0 5.00
2/20/2011 Concord L 4-7 9.0 12 7 5 4 3 3 0 0 0 0 2 0 7 7 0 5.00
2/22/2011 Brevard L 11-13 9.0 13 13 12 2 7 5 0 0 3 0 2 0 7 8 0 12.00
2/25/2011 vs Bluefield State W 8-1 9.0 6 1 1 3 1 0 0 0 1 0 0 0 8 8 0 1.00
2/26/2011 vs Va. State W 18-4 9.0 9 4 4 4 8 2 0 0 0 0 0 0 9 8 0 4.00
2/26/2011 vs Paine W 9-6 9.0 11 6 6 4 11 2 0 0 0 0 2 0 10 8 0 6.00
3/2/2011 at Carson-Newman W 3-0 9.0 6 0 0 2 3 3 0 0 0 0 1 0 11 8 0 0.00
3/9/2011 at Armstrong Atlantic L 1-3 8.0 7 3 3 4 3 1 0 0 0 0 0 1 11 9 0 3.38
3/12/2011 Missouri S&T L 1-7 7.0 9 7 7 4 3 1 0 1 3 0 1 0 11 10 0 9.00
3/12/2011 Missouri S&T L 1-7 7.0 9 7 7 4 3 1 0 1 3 0 1 0 11 11 0 9.00
3/12/2011 Missouri S&T L 1-5 7.0 8 5 1 4 4 3 0 0 2 0 0 0 11 12 0 1.29
3/12/2011 Missouri S&T L 1-5 7.0 8 5 1 4 4 3 0 0 2 0 0 0 11 13 0 1.29
3/13/2011 Missouri S&T W 9-4 9.0 8 4 4 1 8 2 1 0 0 0 0 0 12 13 0 4.00
3/13/2011 Missouri S&T W 9-4 9.0 8 4 4 1 8 2 1 0 0 0 0 0 13 13 0 4.00
3/18/2011 St. Francis W 6-2 9.0 5 2 2 5 12 0 0 0 1 0 1 0 14 13 0 2.00
3/18/2011 St. Francis W 6-2 9.0 5 2 2 5 12 0 0 0 1 0 1 0 15 13 0 2.00
3/19/2011 St. Francis W 5-4 7.0 8 4 2 2 2 0 0 0 2 0 1 0 16 13 0 2.57
3/19/2011 St. Francis W 5-4 7.0 8 4 2 2 2 0 0 0 2 0 1 0 17 13 0 2.57
3/19/2011 St. Francis W 5-4 7.0 5 4 3 3 4 1 0 0 1 0 2 0 18 13 0 3.86
3/19/2011 St. Francis W 5-4 7.0 5 4 3 3 4 1 0 0 1 0 2 0 19 13 0 3.86
3/22/2011 Mars Hill L 5-7 9.0 9 7 2 1 3 2 0 0 1 0 2 0 19 14 0 2.00
3/25/2011 at Young Harris L 4-5 8.0 8 5 4 2 3 2 0 1 0 0 0 0 19 15 0 4.50
3/25/2011 at Young Harris W 8-1 7.0 6 1 1 2 5 1 0 0 0 0 2 0 20 15 0 1.29
3/29/2011 at Lincoln Memorial W 10-3 7.0 7 3 2 2 7 1 0 0 0 0 0 0 21 15 0 2.57
3/29/2011 at Lincoln Memorial W 5-0 7.0 3 0 0 1 3 0 0 0 1 0 2 0 22 15 0 0.00
4/2/2011 WV Wesleyan L 5-11 9.0 14 11 10 4 4 4 1 0 0 0 0 0 22 16 0 10.00
4/2/2011 WV Wesleyan L 5-11 9.0 14 11 10 4 4 4 1 0 0 0 0 0 22 17 0 10.00
4/3/2011 WV Wesleyan W 7-3 7.0 5 3 2 1 4 1 0 0 3 0 2 0 23 17 0 2.57
4/3/2011 WV Wesleyan W 7-3 7.0 5 3 2 1 4 1 0 0 3 0 2 0 24 17 0 2.57
4/3/2011 WV Wesleyan L 1-2 7.0 6 2 2 1 4 2 0 0 0 0 0 0 24 18 0 2.57
4/3/2011 WV Wesleyan L 1-2 7.0 6 2 2 1 4 2 0 0 0 0 0 0 24 19 0 2.57
4/4/2011 at Va. Intermont W 7-0 9.0 1 0 0 1 10 0 0 0 0 0 1 0 25 19 0 0.00
4/6/2011 at Brevard W 6-4 9.0 9 4 1 5 5 0 0 0 0 0 0 0 26 19 0 1.00
4/6/2011 at Brevard W 6-4 9.0 9 4 1 5 5 0 0 0 0 0 0 0 27 19 0 1.00
4/6/2011 at Brevard W 6-4 9.0 9 4 1 5 5 0 0 0 0 0 0 0 28 19 0 1.00
4/9/2011 Young Harris W 8-4 9.0 8 4 3 2 3 3 0 0 0 0 4 0 29 19 0 3.00
4/9/2011 Young Harris L 1-7 7.0 8 7 5 5 5 2 0 0 0 0 2 0 29 20 0 6.43
4/10/2011 Young Harris L 2-16 9.0 22 16 15 1 9 5 1 1 0 0 2 0 29 21 0 15.00
4/15/2011 North Greenville L 0-4 9.0 9 4 2 3 2 1 0 0 0 0 0 0 29 22 0 2.00
4/15/2011 North Greenville L 2-6 7.0 9 6 2 2 5 1 0 0 0 0 1 0 29 23 0 2.57
4/16/2011 North Greenville L 5-6 9.0 14 6 5 4 3 3 0 2 0 0 0 0 29 24 0 5.00
4/19/2011 at North Greenville L 3-8 8.0 11 8 8 8 8 1 0 1 2 0 0 0 29 25 0 9.00
4/22/2011 at North Georgia L 0-11 8.0 11 11 11 4 4 4 1 3 0 0 1 0 29 26 0 12.38
4/23/2011 at North Georgia L 1-3 8.0 5 3 2 5 5 1 0 0 0 2 2 0 29 27 0 2.25
4/23/2011 at North Georgia L 0-4 8.0 10 4 2 2 3 1 0 0 0 0 3 0 29 28 0 2.25
4/27/2011 Carson-Newman L 5-6 9.0 5 6 5 5 2 1 0 1 1 0 1 0 29 29 0 5.00
5/6/2011 Southern Virginia W 3-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 30 29 0 0.00
5/6/2011 Southern Virginia W 6-4 7.0 8 4 0 1 2 2 0 0 0 0 0 0 31 29 0 0.00
5/10/2011 at King L 0-4 7.0 7 4 3 3 7 1 3 0 1 0 1 0 31 30 0 3.86
5/10/2011 at King L 0-4 7.0 7 4 3 3 7 1 3 0 1 0 1 0 31 31 0 3.86
5/11/2011 at King L 0-1 7.0 4 1 0 0 10 0 0 0 0 0 0 0 31 32 0 0.00
5/12/2011 Bluefield W 4-2 7.0 7 2 2 2 3 1 0 0 0 0 2 0 32 32 0 2.57
5/13/2011 Covenant L 2-3 7.0 4 3 3 2 2 0 0 1 0 0 2 0 32 33 0 3.86
5/13/2011 Covenant L 2-3 7.0 4 3 3 2 2 0 0 1 0 0 2 0 32 34 0 3.86
5/13/2011 at King L 2-6 7.0 10 6 5 1 3 4 0 0 0 0 0 0 32 35 0 6.43
5/13/2011 at King L 2-6 7.0 10 6 5 1 3 4 0 0 0 0 0 0 32 36 0 6.43
5/18/2011 vs The Master's W 4-3 7.0 6 3 1 1 6 0 0 0 0 0 1 0 33 36 0 1.29
