Saint Augustine's at King University
@ Bristol, Tenn. (Student Center)
11/6/2013 at 2:30 pm
@ Bristol, Tenn. (Student Center)
11/6/2013 at 2:30 pm
Saint Augustine's
0 |
King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Saint Augustine's (9-16) | 11 | 17 | 19 | 0 |
King (26-4) | 25 | 25 | 25 | 3 |
Saint Augustine's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 18 | .167 |
2 | 8 | 8 | 44 | .000 |
3 | 8 | 3 | 23 | .217 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 27 | .481 |
2 | 12 | 5 | 44 | .159 |
3 | 14 | 6 | 34 | .235 |
Saint Augustine's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Julieesa Thomas * | 3 | 2 | 0 | 13 | .154 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
5 | Victoria Davis * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 5.0 |
7 | Skyla Isidore * | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 9.5 |
9 | Temperance Jacobs * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
10 | Olivia Porter * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
13 | Brooke Morris * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
1 | Meghan Mahon | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
2 | Kayla Cason | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dionna Hopkins | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Chelsea Farrior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jamie Goff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 13 | 85 | .094 | 18 | 2 | 5 | 12 | 44 | 3 | 4 | 3 | 2 | 28.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 1 | 3 | 1 | 5 | .400 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
5 | Maribeth Kern * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Olivia Underwood * | 3 | 3 | 0 | 7 | .429 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
13 | Casey Williams * | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Summer Kremer * | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
21 | Kelsey Griffitts * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Sarah Collins | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | Payton Tipton | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
7 | Tiffany Baines | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ashton Beckner | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
9 | Hanna Smyth | 2 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
10 | Blair Fields | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mariah Herington | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lauren Willoughby | 2 | 10 | 8 | 26 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
23 | Jordan Baty | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 41 | 13 | 105 | .267 | 40 | 12 | 9 | 2 | 47 | 0 | 4 | 0 | 1 | 55.0 |
Other Information |
---|
Arena: Student Center Attendance: 56 Time: 1:11 1st Referee: David Mabe 2nd Referee: Deidre Brown Scorer: Travis Chell |
* = Starter