North Greenville at King University
@ Bristol, Tenn. (Student Center)
10/15/2013 at 7:00 pm
@ Bristol, Tenn. (Student Center)
10/15/2013 at 7:00 pm
North Greenville
0 |
King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (3-19, 1-9 CC) | 12 | 21 | 18 | 0 |
King (20-3, 9-0 CC) | 25 | 25 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 30 | -.067 |
2 | 7 | 7 | 26 | .000 |
3 | 5 | 4 | 28 | .036 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 38 | .237 |
2 | 10 | 9 | 33 | .030 |
3 | 15 | 5 | 36 | .278 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Yomi Adeyeye * | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Elizabeth James * | 3 | 4 | 1 | 13 | .231 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
8 | Gabby Sehres * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Madison Allen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hannah Helbert * | 2 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
23 | Rachel Burts * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
4 | Ashlyn Wilkinson | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Taylor Dupes | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Haley Hester | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Sommer Cagle | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
1 | Codiann Amis | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
22 | Courtney Adams | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 19 | 84 | -.012 | 18 | 6 | 4 | 11 | 45 | 0 | 6 | 0 | 0 | 27.0 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
5 | Maribeth Kern * | 2 | 2 | 4 | 15 | -.133 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 |
11 | Olivia Underwood * | 3 | 0 | 2 | 4 | -.500 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
13 | Casey Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
15 | Summer Kremer * | 3 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
21 | Kelsey Griffitts * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
4 | Payton Tipton | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
10 | Blair Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brooke Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
16 | Mariah Herington | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
20 | Lauren Willoughby | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
23 | Jordan Baty | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 19 | 107 | .187 | 38 | 11 | 7 | 6 | 47 | 1 | 12 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Student Center Attendance: 147 Time: 1:14 1st Referee: Doug Fagan 2nd Referee: Richard Holstead Scorer: Travis Chell |
* = Starter