King University at Pfeiffer
@ Misenheimer, NC (Merner Gym)
10/1/2013 at 7:00 pm
@ Misenheimer, NC (Merner Gym)
10/1/2013 at 7:00 pm
King
3 |
Pfeiffer
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (14-3, 5-0 CC) | 25 | 25 | 25 | 3 |
Pfeiffer (3-11, 1-3 CC) | 16 | 18 | 17 | 0 |
Set: 1st | 2nd | 3rd | ||
KING | -- 1st -- | PUW |
---|---|---|
PUW starters: Kelly Lancellot; Milana Mervosh; Meghan Davis; Anna Vizvary; Kelsey Blauser; Brianna Jones; libero Haley Denny. | ||
KING starters: Grace Underwood; Maribeth Kern; Olivia Underwood; Casey Williams; Summer Kremer; Kelsey Griffitts; libero Payton Tipton. | ||
1-0 | [Meghan Davis] Service error. Point KING | |
[Maribeth Kern] Kill by Brianna Jones. Point PUW | 1-1 | |
[Sara Yang] Kill by Brianna Jones (from Meghan Davis). Point PUW | 1-2 | |
2-2 | [Meghan Davis] Service error. Point KING | |
[Haley Denny] Service ace (Payton Tipton). Point PUW | 2-3 | |
[Milana Mervosh] Kill by Brianna Jones (from Meghan Davis). Point PUW | 2-4 | |
3-4 | [Milana Mervosh] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
4-4 | [Payton Tipton] Kill by Summer Kremer (from Casey Williams). Point KING | |
5-4 | [Payton Tipton] Attack error by Anna Vizvary. Point KING | |
6-4 | [Payton Tipton] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
7-4 | [Payton Tipton] Attack error by Anna Vizvary. Point KING | |
8-4 | [Payton Tipton] Attack error by Brianna Jones. Point KING | |
9-4 | [Payton Tipton] Kill by Casey Williams (from Grace Underwood). Point KING | |
10-4 | [Payton Tipton] Attack error by Brianna Jones. Point KING | |
[Payton Tipton] Kill by Kelsey Blauser (from Meghan Davis). Point PUW | 10-5 | |
11-5 | [Haley Denny] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
KING subs: Mariah Herington; Casey Williams. | ||
12-5 | [Olivia Underwood] Attack error by Brianna Jones. Point KING | |
[Olivia Underwood] Attack error by Summer Kremer. Point PUW | 12-6 | |
[Payton Tipton] Service error. Point PUW | 12-7 | |
13-7 | [Shelby Younger] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
14-7 | [Brooke Calhoun] Service ace (Haley Denny). Point KING | |
[Summer Kremer] Attack error by Maribeth Kern. Point PUW | 14-8 | |
15-8 | [Brianna Jones] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
16-8 | [Grace Underwood] Attack error by Meghan Davis (block by Kelsey Griffitts; Mariah Herington). Point KING | |
[Mariah Herington] Service error. Point PUW | 16-9 | |
[Grace Underwood] Kill by Kelly Lancellot (from Meghan Davis). Point PUW | 16-10 | |
17-10 | [Kelly Lancellot] Service error. Point KING | |
18-10 | [Casey Williams] Attack error by Milana Mervosh. Point KING | |
[Casey Williams] Service error. Point PUW | 18-11 | |
[Meghan Davis] Attack error by Maribeth Kern. Point PUW | 18-12 | |
[Meghan Davis] Service ace (Payton Tipton). Point PUW | 18-13 | |
19-13 | [Meghan Davis] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
20-13 | [Maribeth Kern] Kill by Kelsey Griffitts. Point KING | |
[Maribeth Kern] Kill by Anna Vizvary (from Meghan Davis). Point PUW | 20-14 | |
21-14 | [Milana Mervosh] Kill by Kelsey Griffitts (from Olivia Underwood). Point KING | |
22-14 | [Payton Tipton] Attack error by Meghan Davis. Point KING | |
[Maribeth Kern] Kill by Anna Vizvary (from Meghan Davis). Point PUW | 22-15 | |
23-15 | [Haley Denny] Attack error by Brianna Jones (block by Olivia Underwood; Summer Kremer). Point KING | |
[Olivia Underwood] Kill by Brianna Jones (from Meghan Davis). Point PUW | 23-16 | |
24-16 | [Shelby Younger] Service error. Point KING | |
25-16 | [Brooke Calhoun] Attack error by Kelly Lancellot. Point KING | |
back to top | ||
KING | -- 2nd -- | PUW |
1-0 | [Casey Williams] Attack error by Anna Vizvary. Point KING | |
2-0 | [Casey Williams] Attack error by Milana Mervosh (block by Kelsey Griffitts; Maribeth Kern). Point KING | |
3-0 | [Casey Williams] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
[Casey Williams] Service error. Point PUW | 3-1 | |
4-1 | [Milana Mervosh] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
5-1 | [Maribeth Kern] Attack error by Kelsey Blauser. Point KING | |
[Maribeth Kern] Service error. Point PUW | 5-2 | |
[Haley Denny] Kill by Brianna Jones (from Haley Denny). Point PUW | 5-3 | |
[Haley Denny] Kill by Anna Vizvary (from Emily Wall). Point PUW | 5-4 | |
6-4 | [Haley Denny] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
7-4 | [Payton Tipton] Service ace (Kelly Lancellot). Point KING | |
8-4 | [Payton Tipton] Kill by Summer Kremer (from Casey Williams). Point KING | |
9-4 | [Payton Tipton] Service ace (Milana Mervosh). Point KING | |
[Payton Tipton] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 9-5 | |
[Shelby Younger] Attack error by Maribeth Kern. Point PUW | 9-6 | |
[Shelby Younger] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 9-7 | |
10-7 | [Shelby Younger] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
11-7 | [Olivia Underwood] Attack error by Emily Wall. Point KING | |
[Olivia Underwood] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 11-8 | |
12-8 | [Brianna Jones] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
PUW subs: Shelby Younger; Haley Denny; Nicole Nitu; Kelly Lancellot; Milana Mervosh; Shelby Younger. | ||
13-8 | [Brooke Calhoun] Kill by Grace Underwood. Point KING | |
[Brooke Calhoun] Kill by Milana Mervosh (from Emily Wall). Point PUW | 13-9 | |
[Kelly Lancellot] Attack error by Maribeth Kern. Point PUW | 13-10 | |
14-10 | [Kelly Lancellot] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
15-10 | [Grace Underwood] Service ace (TEAM). Point KING | |
16-10 | [Grace Underwood] Kill by Kelsey Griffitts. Point KING | |
17-10 | [Grace Underwood] Attack error by Milana Mervosh. Point KING | |
[Grace Underwood] Kill by Milana Mervosh (from Emily Wall). Point PUW | 17-11 | |
18-11 | [Emily Wall] Service error. Point KING | |
19-11 | [Casey Williams] Kill by Mariah Herington. Point KING | |
[Milana Mervosh] Bad set by Summer Kremer. Point PUW | 19-12 | |
[Maribeth Kern] Attack error by Maribeth Kern. Point PUW | 19-13 | |
20-13 | [Haley Denny] Service error. Point KING | |
[Payton Tipton] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 20-14 | |
21-14 | [Shelby Younger] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
[Olivia Underwood] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 21-15 | |
22-15 | [Brianna Jones] Kill by Mariah Herington (from Olivia Underwood). Point KING | |
23-15 | [Brooke Calhoun] Service ace (Shelby Younger). Point KING | |
[Brooke Calhoun] Kill by Milana Mervosh. Point PUW | 23-16 | |
[Kelly Lancellot] Kill by Shelby Younger (from Emily Wall). Point PUW | 23-17 | |
[Kelly Lancellot] Attack error by Grace Underwood. Point PUW | 23-18 | |
24-18 | [Kelly Lancellot] Service error. Point KING | |
25-18 | [Grace Underwood] Service ace (TEAM). Point KING | |
back to top | ||
KING | -- 3rd -- | PUW |
1-0 | [Emily Wall] Attack error by Milana Mervosh. Point KING | |
2-0 | [Payton Tipton] Service ace (Haley Denny). Point KING | |
3-0 | [Payton Tipton] Attack error by Kelsey Blauser. Point KING | |
4-0 | [Payton Tipton] Attack error by Kelsey Blauser. Point KING | |
5-0 | [Payton Tipton] Service ace (Brianna Jones). Point KING | |
6-0 | [Payton Tipton] Service ace (TEAM). Point KING | |
[Payton Tipton] Service error. Point PUW | 6-1 | |
7-1 | [Milana Mervosh] Attack error by Brianna Jones. Point KING | |
[Olivia Underwood] Kill by Kelsey Blauser. Point PUW | 7-2 | |
8-2 | [Haley Denny] Service error. Point KING | |
9-2 | [Blair Fields] Service ace (Milana Mervosh). Point KING | |
[Blair Fields] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 9-3 | |
10-3 | [Shelby Younger] Kill by Olivia Underwood (from Payton Tipton). Point KING | |
11-3 | [Grace Underwood] Attack error by Milana Mervosh. Point KING | |
[Grace Underwood] Kill by Kelly Lancellot. Point PUW | 11-4 | |
12-4 | [Brianna Jones] Attack error by Milana Mervosh. Point KING | |
13-4 | [Casey Williams] Attack error by Milana Mervosh. Point KING | |
14-4 | [Casey Williams] Attack error by Kelly Lancellot. Point KING | |
[Casey Williams] Kill by Milana Mervosh (from Emily Wall). Point PUW | 14-5 | |
[Kelly Lancellot] Kill by Shelby Younger (from Emily Wall). Point PUW | 14-6 | |
15-6 | [Kelly Lancellot] Kill by Lauren Willoughby. Point KING | |
[Brooke Calhoun] Kill by Milana Mervosh (from Emily Wall). Point PUW | 15-7 | |
16-7 | [Emily Wall] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
17-7 | [Payton Tipton] Attack error by Anna Vizvary. Point KING | |
18-7 | [Payton Tipton] Service ace (Jill Maykut). Point KING | |
19-7 | [Payton Tipton] Attack error by Emily Wall. Point KING | |
[Payton Tipton] Kill by Anna Vizvary (from Emily Wall). Point PUW | 19-8 | |
20-8 | [Allison Rosas] Kill by Summer Kremer (from Olivia Underwood). Point KING | |
[Olivia Underwood] Kill by Brianna Jones (from Emily Wall), block error by Maribeth Kern. Point PUW | 20-9 | |
21-9 | [Haley Denny] Kill by Maribeth Kern (from Olivia Underwood). Point KING | |
[Blair Fields] Attack error by Maribeth Kern (block by Kelly Lancellot; Brianna Jones). Point PUW | 21-10 | |
[Shelby Younger] Attack error by Lauren Willoughby. Point PUW | 21-11 | |
22-11 | [Shelby Younger] Kill by Lauren Willoughby. Point KING | |
[Grace Underwood] Kill by Brianna Jones (from Emily Wall). Point PUW | 22-12 | |
23-12 | [Brianna Jones] Kill by Maribeth Kern, block error by Allison Rosas. Point KING | |
[Casey Williams] Kill by Kelly Lancellot (from Emily Wall). Point PUW | 23-13 | |
[Kelly Lancellot] Attack error by Lauren Willoughby. Point PUW | 23-14 | |
24-14 | [Kelly Lancellot] Service error. Point KING | |
[Brooke Calhoun] Kill by Kelsey Blauser (from Emily Wall). Point PUW | 24-15 | |
[Emily Wall] Attack error by Kelsey Griffitts (block by Kelsey Blauser; Allison Rosas). Point PUW | 24-16 | |
[Emily Wall] Attack error by Summer Kremer. Point PUW | 24-17 | |
25-17 | [Emily Wall] Service error. Point KING | |
back to top |