Southern Wesleyan (S.C.) at King (Tenn.)
@ Bristol, TN (Student Center)
2013-09-13 at 12:00
@ Bristol, TN (Student Center)
2013-09-13 at 12:00
Southern Wesleyan
0 |
King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Wesleyan (9-6) | 15 | 27 | 14 | 0 |
King (3-3) | 25 | 29 | 25 | 3 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|
King |
||||
Set | K | E | TA | PCT |
---|
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Kelsey Deerinwater | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
06 | Jacinta Hoffpauir | 3 | 5 | 4 | 25 | 0.040 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
08 | Courtney Williams | 3 | 7 | 5 | 25 | 0.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
09 | Tori Wanner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hayley Hoover | 3 | 8 | 6 | 25 | 0.080 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
14 | Cherilyn Ramsey | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 |
15 | Alysia Cruell | 3 | 8 | 3 | 22 | 0.227 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 |
21 | Megan Widener | 3 | 2 | 0 | 5 | 0.400 | 30 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 2 | 2.2 |
Totals | 37 | 20 | 121 | 0.140 | 36 | 1 | 0 | 5 | 56 | 1 | 2 | 3 | 2 | 39.4 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Grace Underwood | 3 | 7 | 0 | 17 | 0.412 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.8 |
4 | Payton Tipton | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
5 | Maribeth Kern | 3 | 13 | 2 | 29 | 0.379 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13.2 |
11 | Olivia Underwood | 3 | 3 | 0 | 4 | 0.750 | 45 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
12 | Brooke Calhoun | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Casey Williams | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Summer Kremer | 3 | 14 | 2 | 34 | 0.353 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14.6 |
16 | Mariah Herington | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.2 |
21 | Kelsey Griffitts | 3 | 8 | 1 | 17 | 0.412 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.2 |
Totals | 50 | 8 | 117 | 0.359 | 49 | 5 | 9 | 1 | 55 | 1 | 10 | 2 | 1 | 58.0 |
Other Information |
---|
Arena: Student Center Attendance: 83 Time: 01:13 1st Referee: Tammy Delorey 2nd Referee: Joe Asis |