King at Mount Olive September 15, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Rachel Thorpe | 3 | 2 | 0 | 0 |
5 - Kara Montgomery - Yellow card 19:02 | 1 | 1 | 0 | 0 |
6 - Bekah Ramstack | 0 | 0 | 0 | 0 |
7 - Monica Aguirre | 7 | 5 | 0 | 1 |
8 - Lauren Kist | 0 | 0 | 0 | 0 |
9 - Kendyl Baird | 3 | 3 | 0 | 0 |
10 - Heidi Steger | 3 | 0 | 0 | 0 |
11 - Jamie Grigsby | 1 | 1 | 1 | 0 |
14 - Kelsey Plummer | 0 | 0 | 0 | 0 |
16 - Keely Easterling | 0 | 0 | 0 | 0 |
17 - Casey Shanklin | 0 | 0 | 0 | 0 |
18 - Caroline Gentry | 0 | 0 | 0 | 0 |
19 - Rayna Spears | 0 | 0 | 0 | 0 |
21 - Abbey Kitts - gk | 0 | 0 | 0 | 0 |
22 - Grayson Collins | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 12 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Carolin Edenhofner - gk | 0 | 0 | 0 | 0 |
4 - Daisy Thomas | 4 | 3 | 1 | 0 |
6 - Mary Knepp - Yellow card 02:34 | 4 | 4 | 0 | 0 |
10 - Ellie Barnes | 2 | 2 | 1 | 0 |
11 - Jen Floyd | 0 | 0 | 0 | 0 |
14 - Lauren Power | 0 | 0 | 0 | 1 |
15 - Tia Rose | 0 | 0 | 0 | 0 |
16 - Kayla Meza | 0 | 0 | 0 | 0 |
17 - Maddie Russell | 0 | 0 | 0 | 0 |
18 - Hope Perry | 0 | 0 | 0 | 0 |
19 - Meredith Keaton | 0 | 0 | 0 | 0 |
20 - Jennifer Sickles | 0 | 0 | 0 | 0 |
21 - Maddy Robak | 3 | 2 | 0 | 1 |
24 - Sydney Nelson - Yellow card 00:42 | 0 | 0 | 0 | 0 |
33 - Janaya Finney | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Abbey Kitts | 11 | 2 | 9 | 103:29 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Carolin Edenhofner | 12 | 1 | 11 | 103:29 |
Period | Time | Play | V - H |
---|---|---|---|
Mount Olive
1st
|
27:36 | Daisy Thomas (Maddy Robak) - service from midfield, 25-yard shot from | 0 - 1 |
King
2nd
|
40:08 | Jamie Grigsby (Monica Aguirre) - captured rebound off keeper | 1 - 1 |
Mount Olive
2OT
|
06:31 | Ellie Barnes (Lauren Power) - service over defense, won 50-50, beat ke | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Mount Olive
1st
|
02:34 | Yellow card - Mary Knepp |
Mount Olive
1st
|
00:42 | Yellow card - Sydney Nelson |
Mount Olive
2nd
|
19:02 | Yellow card - Kara Montgomery |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
King | 5 | 10 | 3 | 0 | 18 |
Mount Olive | 7 | 3 | 1 | 2 | 13 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
King | 6 | 1 | 1 | 1 | 9 |
Mount Olive | 4 | 5 | 2 | 0 | 11 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
King | 1 | 4 | 1 | 0 | 6 |
Mount Olive | 3 | 0 | 0 | 0 | 3 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
King | 3 | 6 | 1 | 1 | 11 |
Mount Olive | 9 | 4 | 1 | 0 | 14 |
Date/Time: | September 15, 2012 |
---|---|
Location: | Mount Olive, N.C. |
Game Length: | 2:15 |
Attendance: | 215 |
Referee: | Evan Frank |
Asst. Referee: | Michael Priest |
: | Kevin Noble |
Scorer: | David Shulimson |
Play By Play
00:00 | Abbey Kitts at goalie for KINGW. | ||
00:00 | Carolin Edenhofner at goalie for MOCW. | ||
02:04 | Shot by MOCW Mary Knepp, SAVE Abbey Kitts. | ||
Foul on MOCW. | |||
06:15 | Shot by KINGW Rachel Thorpe, SAVE Carolin Edenhofner. | ||
07:44 | Shot by MOCW Daisy Thomas, SAVE Abbey Kitts. | ||
Foul on KINGW. | |||
12:52 | Shot by MOCW Maddy Robak, SAVE Abbey Kitts. | ||
Foul on KINGW. | |||
Foul on MOCW. | |||
17:24 | Goal!GOAL by MOCW Daisy Thomas (FIRST GOAL), Assist by Maddy Robak. ( 0 - 1 ) |
||
*service from midfield, 25-yard shot from right, over keeper | |||
Foul on MOCW. | |||
Foul on MOCW. | |||
19:22 | Corner kick by KINGW. | ||
Foul on MOCW. | |||
20:37 | Shot by MOCW Mary Knepp, SAVE Abbey Kitts. | ||
22:02 | Corner kick by MOCW Maddy Robak. | ||
23:08 | Shot by MOCW Ellie Barnes, SAVE Abbey Kitts. | ||
Corner kick by MOCW Maddy Robak. | |||
Substitution!KINGW substitution: Kara Montgomery for Casey Shanklin. | |||
26:32 | Corner kick by MOCW Maddy Robak. | ||
Foul on MOCW. | |||
Foul on MOCW. | |||
Foul on MOCW. | |||
32:11 | Shot by KINGW Heidi Steger HIGH. | ||
Substitution!MOCW substitution: Meredith Keaton for Ellie Barnes. | |||
Substitution!MOCW substitution: Lauren Power for Hope Perry. | |||
Substitution!MOCW substitution: Kayla Meza for Janaya Finney. | |||
Substitution!MOCW substitution: Jennifer Sickles for Maddy Robak. | |||
Substitution!KINGW substitution: Rayna Spears for Rachel Thorpe. | |||
Substitution!KINGW substitution: Keely Easterling for Jamie Grigsby. | |||
Foul on MOCW. | |||
38:53 | Shot by MOCW Mary Knepp, SAVE Abbey Kitts. | ||
39:44 | Shot by KINGW Kendyl Baird, SAVE Carolin Edenhofner. | ||
Foul on KINGW. | |||
42:26 | Yellow card on MOCW Mary Knepp. | ||
42:52 | Shot by KINGW Kendyl Baird, SAVE Carolin Edenhofner. | ||
44:18 | Yellow card on MOCW Sydney Nelson. | ||
44:33 | Shot by KINGW Kara Montgomery, SAVE Carolin Edenhofner. | ||
-- End of 1st Period -- | |||
back to top |
45:31 | Shot by KINGW Monica Aguirre, SAVE Carolin Edenhofner. | ||
48:38 | Corner kick by KINGW Monica Aguirre. | ||
49:52 | Shot by KINGW Monica Aguirre, SAVE Carolin Edenhofner. | ||
49:52 | Goal!GOAL by KINGW Jamie Grigsby, Assist by Monica Aguirre. ( 1 - 1 ) |
||
*captured rebound off keeper | |||
Foul on KINGW. | |||
Foul on KINGW. | |||
Foul on MOCW. | |||
57:33 | Shot by KINGW Heidi Steger HIGH. | ||
Foul on MOCW. | |||
58:30 | Shot by KINGW Heidi Steger HIGH. | ||
Substitution!MOCW substitution: Kayla Meza for Janaya Finney. | |||
Substitution!MOCW substitution: Lauren Power for Ellie Barnes. | |||
59:18 | Offside against KINGW. | ||
60:38 | Shot by MOCW Maddy Robak BLOCKED. | ||
Foul on MOCW. | |||
Substitution!MOCW substitution: Meredith Keaton for Maddie Russell. | |||
Foul on KINGW. | |||
Substitution!KINGW substitution: Kara Montgomery for Rachel Thorpe. | |||
Substitution!MOCW substitution: Jennifer Sickles for Daisy Thomas. | |||
Foul on KINGW. | |||
70:58 | Yellow card on KINGW Kara Montgomery. | ||
Foul on MOCW. | |||
72:56 | Corner kick by KINGW Monica Aguirre. | ||
Substitution!MOCW substitution: Ellie Barnes for Meredith Keaton. | |||
Substitution!KINGW substitution: Keely Easterling for Jamie Grigsby. | |||
Substitution!MOCW substitution: Daisy Thomas for Maddy Robak. | |||
Foul on KINGW. | |||
79:38 | Corner kick by KINGW. | ||
80:38 | Offside against MOCW. | ||
81:49 | Shot by KINGW Monica Aguirre, SAVE Carolin Edenhofner. | ||
Substitution!KINGW substitution: Rachel Thorpe for Kara Montgomery. | |||
82:02 | Corner kick by KINGW. | ||
83:22 | Shot by KINGW Monica Aguirre, SAVE Carolin Edenhofner. | ||
Substitution!MOCW substitution: Maddy Robak for Kayla Meza. | |||
Substitution!MOCW substitution: Maddie Russell for Mary Knepp. | |||
Substitution!KINGW substitution: Jamie Grigsby for Keely Easterling. | |||
84:24 | Shot by MOCW Maddy Robak, SAVE Abbey Kitts. | ||
85:21 | Shot by KINGW Rachel Thorpe HIGH. | ||
86:13 | Shot by KINGW Rachel Thorpe, SAVE Carolin Edenhofner. | ||
86:17 | Offside against KINGW. | ||
86:57 | Shot by MOCW Daisy Thomas WIDE. | ||
87:41 | Shot by KINGW Monica Aguirre WIDE. | ||
Foul on KINGW. | |||
-- End of 2nd Period -- | |||
back to top |
90:16 | Shot by KINGW Kendyl Baird, SAVE Carolin Edenhofner. | ||
Foul on MOCW. | |||
Foul on KINGW. | |||
93:45 | Shot by KINGW Monica Aguirre HIGH. | ||
95:40 | Offside against MOCW. | ||
98:05 | Shot by KINGW Monica Aguirre, SAVE Carolin Edenhofner. | ||
98:31 | Corner kick by KINGW. | ||
Substitution!MOCW substitution: Mary Knepp for Hope Perry. | |||
99:32 | Shot by MOCW Mary Knepp, SAVE Abbey Kitts. | ||
-- End of OT Period -- | |||
back to top |
100:41 | Shot by MOCW Daisy Thomas, SAVE Abbey Kitts. | ||
Foul on KINGW. | |||
103:29 | Goal!GOAL by MOCW Ellie Barnes, Assist by Lauren Power. ( 1 - 2 ) |
||
*service over defense, won 50-50, beat keeper | |||
-- End of 2OT Period -- | |||
back to top |