Skip To Main Content
Skip To Main Content

King (50, 2-9) vs Carson-Newman (64, 3-5)

Box Score

Carson-Newman logo
64
vs
50
King logo
3-5
2-9
Team Score By Half
Team 1 2 Total F Records
Winner C-NW Carson-Newman 19 45 64 3-5
KING King 25 25 50 2-9

Carson-Newman 64

Carson-Newman 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Clear, Candis * 29 3-6 3-4 4-5 0-2 2 2 1 2 0 0 13
24 24 Mendenhall, Mandy * 33 5-15 1-5 1-2 1-1 2 2 1 2 1 2 12
10 10 Moore, Katlin * 31 4-8 1-2 1-1 1-3 4 2 6 3 0 2 10
35 35 Depew, Shannon * 30 2-9 0-1 2-2 5-3 8 4 1 1 2 2 6
34 34 Miles, Courdne * 20 1-4 0-0 2-2 1-3 4 2 0 3 3 2 4
12 12 Williams, Zoriah 23 3-7 0-0 6-7 4-6 10 1 1 0 1 3 12
03 03 Bates, Cassie 6 1-1 1-1 0-0 0-0 0 2 1 1 0 1 3
22 22 Blackwell, Amber 12 0-2 0-2 2-2 1-0 1 1 1 0 0 0 2
25 25 Moody, Whitney 7 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
01 01 Howard, Lundyn 5 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
13 13 Hunter, Megan 4 0-1 0-0 0-0 1-0 1 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 20-55 6-16 18-21 16-23 39 18 13 18 7 13 64
Team Summary FG 3PT FT
Total 20-55 6-16 18-21
36.4 % 37.5 % 85.7 %
Column One Column Two Column Three

King 50

King 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mooney, Derika * 35 6-12 2-3 2-4 1-3 4 2 2 3 2 2 16
25 25 Johnson, Brooke * 29 4-12 0-3 3-3 3-1 4 2 2 3 0 1 11
33 33 Collins, Kalen * 24 4-9 0-0 2-2 2-5 7 5 1 4 0 2 10
45 45 Deans, Ashley * 24 1-7 0-1 7-8 4-1 5 3 0 2 0 0 9
14 14 Gross, Jana * 21 0-2 0-2 0-0 1-1 2 0 3 0 0 1 0
42 42 Kelley, Brianna 22 1-4 0-0 0-0 1-2 3 1 0 2 0 1 2
11 11 Oliver, Mikki 19 1-3 0-1 0-0 0-0 0 1 3 1 0 1 2
23 23 Tharpe, Jessica 17 0-3 0-1 0-0 0-1 1 1 0 3 0 0 0
20 20 Kinser, Brittany 9 0-1 0-1 0-0 0-1 1 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 17-53 2-12 14-17 16-19 35 16 12 18 2 9 50
Team Summary FG 3PT FT
Total 17-53 2-12 14-17
32.1 % 16.7 % 82.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carson-Newman 0
King 0
0
0
2nd Chance Points
Team Total
Carson-Newman 0
King 0
0
0
Bench Points
Team Total
Carson-Newman 0
King 0
0
0
Lead Gained By
Team Total
Carson-Newman 0
King 0
0
0
Points in Paint
Team Total
Carson-Newman 0
King 0
0
0
Fast Break Points
Team Total
Carson-Newman 0
King 0
0
0
Score Tied By
Team Total
Carson-Newman 0
King 0
0
0
King University athletics logo