Belmont Abbey vs King College
@ Bristol, Tenn.
@ Bristol, Tenn.
3/17/2012 at 2:00 p.m
|
Belmont Abbey
0 |
King
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey (7-18, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| King (8-9, 2-5) | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
Belmont Abbey | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Carpenter cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Schweizer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Faust c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sherrill 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Arthur lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Peek rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Childers dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. McClure dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. McConnell rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Baliles 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Elmore ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Faust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 3 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Melcher ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cassie Ringstaff 3b | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Cora Milliken 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Christy Kooch lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Brabson dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fallon Thomas c | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tiffany Harris rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tiffany Brand 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Stephanie Rodriguez cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 8 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Christina Melcher RBI: Christina Melcher; Cora Milliken Sac: Cassie Ringstaff |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christy Kooch | |||||||
Belmont Abbey | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Faust (L, 5-10) | 6.0 | 8 | 2 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: N. Faust 29 | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light (W, 2-0) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 25 HBP: Hannah Light | |||||||
| Scoring Summary |
|---|
| Belmont Abbey - Top 1st |
| King - Bottom 1st |
| C. Milliken grounded out to 2b, RBI; C. Melcher scored. |
| Belmont Abbey - Top 2nd |
| King - Bottom 2nd |
| C. Melcher singled to left field, RBI; S. Rodriguez advanced to second; T. Brand advanced to third; T. Harris scored. |
| Belmont Abbey - Top 3rd |
| King - Bottom 3rd |
| Belmont Abbey - Top 4th |
| King - Bottom 4th |
| Belmont Abbey - Top 5th |
| King - Bottom 5th |
| Belmont Abbey - Top 6th |
| King - Bottom 6th |
| Belmont Abbey - Top 7th |
| King - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Tenn. Stadium: Attendance: 70 Duration: 1:15 |
Weather: 66 partly cloudy Game: G18BACSB |
