King College vs North Greenville
@ Tigerville, SC | NGU Softball Field
@ Tigerville, SC | NGU Softball Field
2/29/2012 at 1:40 PM
|
King
1 |
North Greenville
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| King (5-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| North Greenville (6-3) | 0 | 5 | 0 | 0 | 0 | 2 | X | 7 | 7 | 1 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Rodriguez cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christina Melcher ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cassie Ringstaff 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall Brabson p | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Christy Kooch lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon Thomas c | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Cora Milliken 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Harris rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mackenzie Draine dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachael Wilmoth 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 2 | 11 | 5 |
| Batting | |||||||
|
RBI: Kendall Brabson Sac: Cora Milliken |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kansas Wofford 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kimberly Robertson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rachel Glazebrook p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Courtney Campbell lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassi Carpenter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amy Nagel c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sarah Griffith 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karli Taylor 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Hillary Key rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marielena Santos cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 7 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Kimberly Robertson; Rachel Glazebrook 3B: Hillary Key RBI: Kansas Wofford; Kimberly Robertson; Rachel Glazebrook; Hillary Key; Marielena Santos 3 Sac fly: Kansas Wofford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Griffith | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Brabson (L, 1-4) | 6.0 | 7 | 7 | 7 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendall Brabson 30 HBP: Kendall Brabson | |||||||
| Pitches-Strikes: K. Brabson 114-62; | |||||||
North Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Glazebrook (W, 4-1) | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Glazebrook 27 | |||||||
| Pitches-Strikes: R Glazebrook 84-61; | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| North Greenville - Bottom 1st |
| King - Top 2nd |
| North Greenville - Bottom 2nd |
| M. Santos singled through the right side, advanced to second on the throw, 2 RBI (0-0); H. Key advanced to third; K. Taylor scored; A. Nagel scored. |
| K. Wofford flied out to cf, SF, RBI (2-0 BB); H. Key scored. |
| K. Robertson doubled to right center, RBI; M. Santos scored. |
| R Glazebrook doubled to right field, RBI (3-1 KBBB); K. Robertson scored. |
| King - Top 3rd |
| North Greenville - Bottom 3rd |
| King - Top 4th |
| North Greenville - Bottom 4th |
| King - Top 5th |
| North Greenville - Bottom 5th |
| King - Top 6th |
| K. Brabson singled to left field, RBI (0-2 KS); C. Melcher advanced to second; S. Rodriguez scored. |
| North Greenville - Bottom 6th |
| H. Key tripled to left field, RBI (1-0 B); K. Taylor scored. |
| M. Santos grounded out to 2b, RBI (2-2 BKSBF); H. Key scored. |
| King - Top 7th |
| North Greenville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tigerville, SC Stadium: NGU Softball Field Attendance: 36 Duration: 1:40 Umpires: Home plate - Richard White , First base - Randy Burgess |
Weather: 58 Degrees Cloudy Game: SB022901 |
