King College vs Erskine College
@ Due West, SC | EC Softball Complex
@ Due West, SC | EC Softball Complex
2/25/2012 at 1:00 pm
|
King
0 |
Erskine
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| King (5-4, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Erskine (2-7, 1-0) | 0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 8 | 0 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Rodriguez cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Christina Melcher ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cassie Ringstaff 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori McComas 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall Brabson p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christy Kooch lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fallon Thomas c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiffany Harris rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cora Milliken 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tiffany Brand dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mackenzie Draine 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 3 | 10 | 7 |
| Batting | |||||||
|
2B: Christina Melcher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cora Milliken | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka McCarson 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lindsay Waters lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Larissa Shannon c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Morgan Purcell cf | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Bailey Thornton rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlyn Hicks dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Spurrier p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Brown ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colleen Gardner 1b | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jordan Suther 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 6 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Whitney Brown 3B: Lindsay Waters HR: Ericka McCarson RBI: Ericka McCarson; Lindsay Waters; Morgan Purcell 3; Colleen Gardner Sac: Bailey Thornton; Kelsey Spurrier Sac fly: Lindsay Waters; Morgan Purcell |
|||||||
| Baserunning | |||||||
|
SB: Whitney Brown | |||||||
| Fielding | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Brabson (L, 1-3) | 6.0 | 8 | 6 | 6 | 3 | 3 | 1 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kendall Brabson 30 | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Spurrier (W, 1-3) | 7.0 | 3 | 0 | 0 | 3 | 10 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Spurrier 28 | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| Erskine - Bottom 1st |
| King - Top 2nd |
| Erskine - Bottom 2nd |
| King - Top 3rd |
| Erskine - Bottom 3rd |
| E. McCarson homered, RBI. |
| M. Purcell flied out to cf, SF, RBI; L. Waters scored. |
| King - Top 4th |
| Erskine - Bottom 4th |
| C. Gardner singled, RBI; W. Brown advanced to second; A. Hicks scored. |
| L. Waters flied out to rf, SF, RBI; W. Brown scored. |
| M. Purcell singled, advanced to second on the throw, 2 RBI; L. Shannon advanced to second, advanced to third on the throw; E. McCarson scored; C. Gardner scored. |
| King - Top 5th |
| Erskine - Bottom 5th |
| King - Top 6th |
| Erskine - Bottom 6th |
| King - Top 7th |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: EC Softball Complex Attendance: 53 Duration: 1:55 |
Weather: Sunny, light breeze, mid-50s Game: ECSB225A |
