Bluefield College at Belmont Abbey
@ Bristol, Tenn. (Student Center)
3/17/2018 at 1:00 pm
@ Bristol, Tenn. (Student Center)
3/17/2018 at 1:00 pm
Bluefield (Va.)
3 |
Belmont Abbey
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bluefield (Va.) (5-12) | 23 | 25 | 25 | 25 | 3 |
Belmont Abbey (7-12) | 25 | 20 | 22 | 21 | 1 |
Bluefield (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 26 | .192 |
2 | 8 | 8 | 33 | .000 |
3 | 11 | 7 | 31 | .129 |
4 | 12 | 4 | 26 | .308 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 31 | .161 |
2 | 8 | 9 | 33 | -.030 |
3 | 8 | 7 | 32 | .031 |
4 | 10 | 9 | 32 | .031 |
Bluefield (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lesharo Clark * | 4 | 5 | 6 | 19 | -.053 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
3 | Lucas Ledur * | 4 | 2 | 4 | 12 | -.167 | 18 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
4 | Aireon Leary | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carleek Owens * | 4 | 7 | 0 | 11 | .636 | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
7 | Chaz Franqui * | 4 | 2 | 3 | 17 | -.059 | 14 | 1 | 4 | 0 | 11 | 0 | 5 | 0 | 0 | 5.5 |
8 | Chris Dixon * | 4 | 6 | 2 | 15 | .267 | 3 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
10 | Andre Cardamone | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alberto Chiaparini * | 4 | 17 | 6 | 39 | .282 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 20.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 116 | .147 | 39 | 10 | 16 | 7 | 52 | 1 | 16 | 0 | 0 | 58.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brennan Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Collin Lockwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Mark Timmons * | 4 | 2 | 5 | 18 | -.167 | 0 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
10 | Bryce Sullivan * | 4 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
11 | Garrett Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Pierce Pliapol | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Gavin Schaffer * | 4 | 12 | 9 | 33 | .091 | 0 | 1 | 3 | 1 | 11 | 0 | 5 | 0 | 0 | 15.5 |
19 | Rob Valentine | 2 | 2 | 4 | 6 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
20 | Brian Long * | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
21 | Carter Eck * | 4 | 5 | 9 | 28 | -.143 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
25 | William Morris * | 4 | 11 | 5 | 21 | .286 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 15.5 |
Totals | 40 | 34 | 128 | .047 | 36 | 7 | 13 | 10 | 43 | 1 | 19 | 0 | 1 | 57.5 |
Other Information |
---|
Arena: Student Center Attendance: 0 Time: 1st Referee: Stephen Shephard 2nd Referee: Wade Brence 3rd Referee: Jimmy Cline Scorer: Chad Austin |
* = Starter