King University at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
2/28/2018 at 7 pm
@ Banner Elk, N.C. (Williams Gymnasium)
2/28/2018 at 7 pm
King
3 |
Lees-McRae
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (11-3, 8-1) | 25 | 25 | 25 | 3 |
Lees-McRae (2-12, 0-7) | 13 | 18 | 14 | 0 |
King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 20 | .200 |
2 | 12 | 3 | 19 | .474 |
3 | 9 | 2 | 19 | .368 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 20 | -.300 |
2 | 8 | 5 | 22 | .136 |
3 | 8 | 9 | 28 | -.036 |
King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leo de Quadros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sean Kohlhase * | 3 | 6 | 3 | 12 | .250 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
4 | Julian Young | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jeff Sprayberry * | 3 | 11 | 1 | 18 | .556 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
6 | Sean Luhmann | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
7 | Nick Drooker * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
9 | Adrian Besson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
10 | Kiel Bell * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
14 | JT Deppe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Ryan DeLong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Chandler Christy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dalton Johnson * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 11.0 |
Totals | 29 | 9 | 58 | .345 | 28 | 3 | 16 | 0 | 22 | 4 | 12 | 0 | 0 | 42.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Spencer Graf * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
5 | Ethan Gardner * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
7 | Hector Serviat * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
8 | Robert Bowling * | 3 | 1 | 10 | 23 | -.391 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Wes Rogman * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
12 | Michael Wahl * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
13 | Tyler Doyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Chris Woolslayer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 24 | 70 | -.057 | 19 | 0 | 17 | 3 | 16 | 0 | 5 | 1 | 2 | 22.5 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 77 Time: 1:06 1st Referee: Wade Brence 2nd Referee: Dennis Branch 3rd Referee: Adam Dalton Scorer: Mitch Atkinson |
* = Starter