North Greenville at King University
@ Bristol, Tenn. (Student Center)
4/18/2017 at 6:30 pm
@ Bristol, Tenn. (Student Center)
4/18/2017 at 6:30 pm
No. 7 North Greenville
0 |
No. 2 King
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
No. 7 North Greenville (8-19) | 11 | 10 | 18 | 0 |
No. 2 King (28-3) | 25 | 25 | 25 | 3 |
No. 7 North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 21 | -.143 |
2 | 5 | 8 | 24 | -.125 |
3 | 10 | 7 | 30 | .100 |
No. 2 King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 29 | .310 |
2 | 10 | 2 | 22 | .364 |
3 | 12 | 5 | 27 | .259 |
No. 7 North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dustin King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexander Schinzing * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 1.0 |
6 | Jake Boldog * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
7 | Silas Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grayson Lawrence * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 7.5 |
11 | Kyle Brandt * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Ben Hamsho * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Matthew McManaway * | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 21 | 75 | -.040 | 17 | 1 | 7 | 5 | 25 | 0 | 6 | 4 | 3 | 22.0 |
No. 2 King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jimmy Nuckolls | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jeff Sprayberry * | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
7 | Nick Drooker * | 3 | 1 | 1 | 2 | .000 | 29 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
8 | Eddie Moushikhian * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
9 | Adrian Besson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
10 | Kiel Bell * | 3 | 7 | 3 | 17 | .235 | 2 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
11 | Jon Wheaton * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
12 | Nathan Veli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chris Gerber | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 37 | 13 | 78 | .308 | 35 | 5 | 7 | 1 | 32 | 2 | 12 | 1 | 0 | 50.0 |
Other Information |
---|
Arena: Student Center Attendance: 297 Time: 1:04 1st Referee: Tony Fontenelle 2nd Referee: Frank Montondo Scorer: Travis Chell |
* = Starter