Brandon Rorer | #1 | OH | King (Tenn.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.19 | .079 | 0.21 | 0.00 | 0.01 | 2.42 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | vs. Limestone | L, 3-0 | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 13 | vs. Barton | W, 3-1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 14 | vs. Quincy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Missouri Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Mount St. Joseph | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pfeiffer | L, 3-0 | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 10 | at Grand Canyon | L, 3-0 | 3 | 3 | 4 | 12 | -.083 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 10 | at Johnson & Wales (CO) | W, 3-1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Johnson & Wales (CO) | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Grand Canyon | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at Mount Olive | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | at Barton | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | Lees-McRae | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | at Limestone | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 | vs. Lindenwood | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | vs. Missouri Baptist | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | vs. Cal Baptist | L, 3-2 | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | at Quincy | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Limestone | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 13 | at Lewis | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | at Loyola (Ill.) | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | NJIT | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 23 | Pfeiffer | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | Mount Olive | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | Mount St. Joseph | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 29 | Washington Adventist | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | Barton | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 | at Lees-McRae | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
