Mount Olive at KING
@ Bristol, Tenn.
1/7/2012 at 4:00 pm
@ Bristol, Tenn.
1/7/2012 at 4:00 pm
|
Mount Olive
60 |
King
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (7-4, 0-1) | 33 | 27 | 60 |
| King (11-3, 3-0) | 38 | 42 | 80 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Derek Staton | 39 | 7-19 | 3-10 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 21 |
| 11 | Craig Hayes | 24 | 0-3 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 23 | Dory Hines | 34 | 2-4 | 0-0 | 5-7 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 9 |
| 31 | Kason Cheeks | 27 | 5-6 | 0-0 | 3-7 | 6 | 6 | 12 | 0 | 1 | 1 | 3 | 1 | 13 |
| 33 | Jordan McCain | 22 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 21 | 0-5 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 |
| 05 | Ewon Wright | 9 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mahamed Ibrahim | 21 | 6-11 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
| 22 | Deshaune Green | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-26 23.1% |
14-22 63.6% |
15 | 27 | 42 | 4 | 3 | 3 | 12 | 14 | 60 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 26 | 2-5 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 4 | 6 |
| 13 | Eddie Piccinini - G | 39 | 4-12 | 0-4 | 4-6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 12 |
| 15 | Michael Fortune - G | 37 | 9-12 | 3-4 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 25 |
| 21 | Brian Hewitt - G | 34 | 6-17 | 1-5 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 15 |
| 32 | Brandon Goss - G | 34 | 4-13 | 0-0 | 3-3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Scottie Hendricks | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 | Brandon Crompton | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Logan Lyle | 10 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 51 | DeShaun Greer | 6 | 2-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
6-18 33.3% |
16-19 84.2% |
15 | 23 | 38 | 10 | 5 | 0 | 4 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Mount Olive-None; King-None. Attendance: 0 Time: 4:00 pm |
