Mountain State vs. KING
@ Shott Gymnasium
11/25/2011 at 6:00 pm
@ Shott Gymnasium
11/25/2011 at 6:00 pm
|
Mountain St.
81 |
King
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mountain St. (6-3) | 41 | 40 | 81 |
| King (4-2) | 27 | 22 | 49 |
Mountain St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isaiah Hill - f | 20 | 4-9 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 3 | 10 |
| 34 | Steven Gatkuoth - c | 12 | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 23 | Mantas Drungys - g | 28 | 4-8 | 1-2 | 1-4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 10 |
| 04 | Cam Miller - g | 25 | 4-11 | 1-8 | 5-6 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 1 | 14 |
| 05 | Mark Williams - g | 27 | 3-6 | 3-5 | 2-2 | 0 | 7 | 7 | 8 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Creshaun Holt | 23 | 6-12 | 0-2 | 2-8 | 4 | 3 | 7 | 1 | 3 | 1 | 2 | 3 | 14 |
| 50 | Dino Muslic | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| 33 | David Nyarsuk | 17 | 3-5 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 7 |
| 22 | Kevin Timmons | 13 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Bruce Komakech | 20 | 1-3 | 0-1 | 2-6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
| 02 | Chris Price | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
6-20 30.0% |
19-35 54.3% |
15 | 39 | 54 | 20 | 8 | 6 | 18 | 17 | 81 | ||
King | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lio Gedeon - C | 14 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brandon Goss - G | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| 13 | Eddie Piccinini - G | 26 | 3-12 | 0-6 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 9 |
| 21 | Brian Hewitt - G | 21 | 3-11 | 1-8 | 0-1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 7 |
| 15 | Michael Fortune - G | 24 | 0-8 | 0-6 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Crompton | 13 | 3-9 | 1-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 7 |
| 23 | Logan Lyle | 19 | 2-6 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| 41 | Brent Thomas | 11 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Scottie Hendricks | 13 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 40 | Drew Rednour | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Keenan Froedden | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 30 | Nathan Vannoy | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 14 | Joshua Smith | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 45 | Jamie Somers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | DeShaun Greer | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
18-64 28.1% |
7-38 18.4% |
6-9 66.7% |
8 | 25 | 33 | 11 | 5 | 1 | 20 | 24 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Mountain St.-1; King-None. Attendance: 79 Time: 6:00 pm |
