2010-11 Men's Basketball Schedule
Overall Record: 18-15 Conference Record: 0-0
| Date | Opponent | Result | Time | Links | |
| Nov 13, 2010 | at Kentucky Wesleyan | L, 82-77 | Final | Recap | |
| Nov 14, 2010 | at Southern Ind. | L, 78-70 | Final | Recap | |
| Nov 18, 2010 | at Alas. Fairbanks | W, 88-64 | Final | ||
| Alaska Invitational | |||||
| Nov 19, 2010 | vs. West Fla. @ Fairbanks Alaska | L, 79-78 | Final | Recap | |
| Alaska Invitational | |||||
| Nov 20, 2010 | vs. Ark.-Fort Smith @ Fairbanks Alaska | W, 89-80 | Final | Recap | |
| Alaska Invitational | |||||
| Nov 23, 2010 | at Lincoln Memorial | L, 79-63 | Final | Recap | |
| Nov 29, 2010 | at Milligan | W, 110-88 | Final | ||
| Dec 1, 2010 | Lincoln Memorial | L, 62-57 | Final | ||
| Dec 4, 2010 | Virginia Intermont | W, 97-71 | Final | Recap | |
| Dec 6, 2010 | Indianapolis | L, 92-82 | Final | Recap | |
| Dec 11, 2010 | Emory & Henry | W, 94-63 | Final | Recap | |
| Dec 16, 2010 | at UNC Asheville | L, 90-72 | Final | Recap | |
| Dec 18, 2010 | at Bellarmine | L, 75-64 | Final | Recap | |
| Jan 2, 2011 | at Nova Southeastern | L, 79-71 | Final | ||
| Jan 8, 2011 | at Salem International | W, 84-63 | Final | Recap | |
| Jan 13, 2011 | at Voorhees | L, 70-67 | Final | ||
| Jan 15, 2011 | at Augusta St. | L, 56-52 | Final | ||
| Jan 17, 2011 | Union (Ky.) | W, 106-58 | Final | Recap | |
| Jan 22, 2011 | Alice Lloyd | W, 101-59 | Final | Recap | |
| Jan 24, 2011 | Voorhees | W, 97-76 | Final | Recap | |
| Jan 29, 2011 | at Central St. (Ohio) | L, 86-82 | Final | Recap | |
| Feb 1, 2011 | at Hiwassee | W, 100-46 | Final | Recap | |
| Feb 10, 2011 | Life (Ga.) | W, 124-113 | Final | Recap | |
| Feb 16, 2011 | at Campbellsville | W, 72-63 | Final | ||
| Feb 19, 2011 | Central St. (Ohio) | W, 90-64 | Final | Recap | |
| Feb 23, 2011 | Hiwassee | W, 123-51 | Final | Recap | |
| Feb 26, 2011 | USC Aiken | L, 93-85 | Final - OT | Recap | |
| Mar 1, 2011 | at Life (Ga.) | L, 95-89 | Final | Recap | |
| Mar 10, 2011 | Victory | W, 101-76 | Final | Recap | |
| NCCAA Mid-East Region SemiFinal | |||||
| Mar 12, 2011 | at Campbellsville | W, 70-59 | Final | Recap | |
| NCCAA MidEast Region SemiFinals | |||||
| Mar 17, 2011 | vs. Trinity Christian @ Oakland City, IN - Johnson Center | W, 80-74 | Final | Recap | |
| NCCAA Tournament | |||||
| Mar 18, 2011 | vs. Spring Arbor @ Oakland City, IN - Johnson Center | L, 66-64 | Final | Recap | |
| NCCAA Tournament | |||||
| Mar 19, 2011 | vs. Roberts Wesleyan @ Oakland City, IN - Johnson Center | W, 71-63 | Final | Recap | |
| NCCAA National Tournament | |||||
| Home games in bold. * = Conference games. | |||||
